Index/Commentary | Rankings | Normalised Points | Penalty Strokes | Hole Outs |
Abilities: All | Champ | Pro | Amateur | Elite |
Swings: All | Classic | PowerStroke | Real-Time |
NOTE: An explanation of the contents and columns in this table can be found on the index page
Hole-Outs Per Hole Played (Using Real-Time Swing At Amateur Level) | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Rounds | Holes | Hole Outs | Green Chips | HPH | GCPH |
1 | SharK | 83 | 1494 | 337 | 137 | 22.56% | 9.17% |
2 | itsjacko | 12 | 216 | 14 | 0 | 6.48% | 0.00% |
3 | knickerbocker | 75 | 1350 | 57 | 0 | 4.22% | 0.00% |
4 | Skaarup | 184 | 3312 | 137 | 0 | 4.14% | 0.00% |
5 | imaclown2 | 306 | 5508 | 217 | 0 | 3.94% | 0.00% |
6 | ThomasRudbeck | 58 | 1044 | 37 | 0 | 3.54% | 0.00% |
7 | ulli14 | 143 | 2574 | 91 | 0 | 3.54% | 0.00% |
8 | JUANDEGA | 60 | 1080 | 36 | 0 | 3.33% | 0.00% |
9 | remitremblay | 40 | 720 | 24 | 0 | 3.33% | 0.00% |
10 | gbabbitt | 207 | 3726 | 120 | 0 | 3.22% | 0.00% |
11 | Bugsibaja | 151 | 2718 | 87 | 0 | 3.20% | 0.00% |
12 | RalfKnaack | 256 | 4608 | 147 | 0 | 3.19% | 0.00% |
13 | Martens | 412 | 7416 | 228 | 0 | 3.07% | 0.00% |
14 | roughdiver54 | 67 | 1206 | 37 | 0 | 3.07% | 0.00% |
15 | doug41099 | 115 | 2070 | 60 | 0 | 2.90% | 0.00% |
16 | theump | 155 | 2790 | 78 | 0 | 2.80% | 0.00% |
17 | zimmerbob | 28 | 504 | 14 | 0 | 2.78% | 0.00% |
18 | ONTHEBEACH | 101 | 1818 | 49 | 0 | 2.70% | 0.00% |
19 | fran21356 | 288 | 5184 | 137 | 0 | 2.64% | 0.00% |
20 | SergioMar | 216 | 3888 | 102 | 0 | 2.62% | 0.00% |
21 | RoadRunner531 | 13 | 234 | 6 | 0 | 2.56% | 0.00% |
22 | WyDee | 37 | 666 | 17 | 0 | 2.55% | 0.00% |
23 | Obelix | 83 | 1494 | 38 | 0 | 2.54% | 0.00% |
24 | JdelaParte | 33 | 594 | 15 | 0 | 2.53% | 0.00% |
25 | Tizz30 | 257 | 4626 | 112 | 0 | 2.42% | 0.00% |
26 | LongShanks | 102 | 1836 | 44 | 0 | 2.40% | 0.00% |
27 | Sonnycul | 110 | 1980 | 47 | 1 | 2.37% | 0.05% |
28 | cobbs | 165 | 2970 | 70 | 0 | 2.36% | 0.00% |
29 | TheShadow | 236 | 4248 | 99 | 0 | 2.33% | 0.00% |
30 | moany | 123 | 2214 | 51 | 0 | 2.30% | 0.00% |
31 | tswoods | 27 | 486 | 11 | 0 | 2.26% | 0.00% |
32 | sprunter | 182 | 3276 | 74 | 0 | 2.26% | 0.00% |
33 | jimdandy1936 | 75 | 1350 | 30 | 0 | 2.22% | 0.00% |
34 | SLAMINSHACK | 248 | 4464 | 98 | 0 | 2.20% | 0.00% |
35 | mikey13 | 94 | 1692 | 37 | 0 | 2.19% | 0.00% |
36 | Rascal | 28 | 504 | 11 | 0 | 2.18% | 0.00% |
37 | gutty | 65 | 1170 | 25 | 0 | 2.14% | 0.00% |
38 | Robert_Lejoly | 66 | 1188 | 25 | 0 | 2.10% | 0.00% |
39 | hytex | 209 | 3762 | 79 | 0 | 2.10% | 0.00% |
40 | gwtitus | 32 | 576 | 12 | 0 | 2.08% | 0.00% |
41 | knibber | 117 | 2106 | 43 | 0 | 2.04% | 0.00% |
42 | gr8scott | 86 | 1548 | 30 | 0 | 1.94% | 0.00% |
43 | Roadrunner73 | 337 | 6066 | 117 | 0 | 1.93% | 0.00% |
44 | AustinChamp | 330 | 5940 | 113 | 0 | 1.90% | 0.00% |
45 | Leftycc | 57 | 1026 | 19 | 0 | 1.85% | 0.00% |
46 | ollod | 107 | 1926 | 35 | 0 | 1.82% | 0.00% |
47 | philk | 188 | 3384 | 61 | 0 | 1.80% | 0.00% |
48 | pheonix | 19 | 342 | 6 | 0 | 1.75% | 0.00% |
49 | hazard1 | 94 | 1692 | 29 | 0 | 1.71% | 0.00% |
50 | hte2work | 163 | 2934 | 50 | 0 | 1.70% | 0.00% |
51 | equiem | 28 | 504 | 8 | 0 | 1.59% | 0.00% |
52 | paddogg | 21 | 378 | 6 | 0 | 1.59% | 0.00% |
53 | Lamont | 112 | 2016 | 31 | 0 | 1.54% | 0.00% |
54 | iron1 | 26 | 468 | 7 | 0 | 1.50% | 0.00% |
55 | neilban | 32 | 576 | 8 | 0 | 1.39% | 0.00% |
56 | yuwantu | 24 | 432 | 6 | 0 | 1.39% | 0.00% |
57 | Rayetaylor | 12 | 216 | 3 | 0 | 1.39% | 0.00% |
58 | Splinters | 39 | 702 | 9 | 0 | 1.28% | 0.00% |
59 | Hearty | 125 | 2250 | 28 | 0 | 1.24% | 0.00% |
60 | jkerick | 124 | 2232 | 26 | 0 | 1.16% | 0.00% |
61 | gdavis | 17 | 306 | 3 | 0 | 0.98% | 0.00% |
62 | ClydeClearly | 20 | 360 | 3 | 0 | 0.83% | 0.00% |
63 | commonslaw | 46 | 828 | 6 | 0 | 0.72% | 0.00% |
64 | reggiecrenshaw | 63 | 1134 | 6 | 0 | 0.53% | 0.00% |
65 | sobigofme | 12 | 216 | 0 | 0 | 0.00% | 0.00% |
Generated by TourStats v1.02.02 at 12:11:58 on Thursday 02 February 2006 from LS Tour pages read between 11:05:30 and 11:20:47 on Thursday 02 February 2006 (all times GMT Standard Time)