Index/Commentary | Rankings | Normalised Points | Penalty Strokes | Hole Outs |
Abilities: All | Champ | Pro | Amateur | Elite |
Swings: All | Classic | PowerStroke | Real-Time |
NOTE: An explanation of the contents and columns in this table can be found on the index page
WARNING!! The table on this page is very large and therefore the page may take some time to load. Some browsers will not display any of the table rows until the whole table has been loaded. Please be patient ;)
Hole-Outs Per Hole Played (Using Classic Swing At Amateur Level) | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Rounds | Holes | Hole Outs | Green Chips | HPH | GCPH |
1 | dennis18 | 12 | 216 | 117 | 101 | 54.17% | 46.76% |
2 | horst1 | 71 | 1278 | 692 | 596 | 54.15% | 46.64% |
3 | karlnapp | 15 | 270 | 125 | 102 | 46.30% | 37.78% |
4 | hedwig | 12 | 216 | 97 | 90 | 44.91% | 41.67% |
5 | schmitz | 12 | 216 | 96 | 81 | 44.44% | 37.50% |
6 | tiger | 130 | 2340 | 1038 | 377 | 44.36% | 16.11% |
7 | dennis810 | 37 | 666 | 289 | 245 | 43.39% | 36.79% |
8 | hein1963 | 19 | 342 | 146 | 117 | 42.69% | 34.21% |
9 | putbill | 382 | 6876 | 2919 | 2310 | 42.45% | 33.60% |
10 | JoMaastricht | 118 | 2124 | 890 | 618 | 41.90% | 29.10% |
11 | KenHastings | 313 | 5634 | 2340 | 1875 | 41.53% | 33.28% |
12 | DerJo | 36 | 648 | 259 | 191 | 39.97% | 29.48% |
13 | willythemac | 253 | 4554 | 1707 | 363 | 37.48% | 7.97% |
14 | cherokeetaz | 254 | 4572 | 1641 | 796 | 35.89% | 17.41% |
15 | LongMikeBaker | 519 | 9342 | 3230 | 1843 | 34.58% | 19.73% |
16 | gbanker | 131 | 2358 | 792 | 387 | 33.59% | 16.41% |
17 | Plenty_OToole | 138 | 2484 | 826 | 197 | 33.25% | 7.93% |
18 | LacyUnderalls | 198 | 3564 | 1184 | 890 | 33.22% | 24.97% |
19 | DirkPitt | 78 | 1404 | 463 | 281 | 32.98% | 20.01% |
20 | mondinero | 68 | 1224 | 398 | 218 | 32.52% | 17.81% |
21 | gene44 | 453 | 8154 | 2627 | 1197 | 32.22% | 14.68% |
22 | gslicer | 111 | 1998 | 631 | 453 | 31.58% | 22.67% |
23 | PF_Riley | 15 | 270 | 83 | 35 | 30.74% | 12.96% |
24 | walric | 79 | 1422 | 426 | 325 | 29.96% | 22.86% |
25 | Drpinseeker | 245 | 4410 | 1315 | 849 | 29.82% | 19.25% |
26 | Dirko | 344 | 6192 | 1791 | 452 | 28.92% | 7.30% |
27 | COMON34 | 159 | 2862 | 784 | 565 | 27.39% | 19.74% |
28 | Pas11Jr | 107 | 1926 | 514 | 459 | 26.69% | 23.83% |
29 | nitro187tf | 240 | 4320 | 1150 | 279 | 26.62% | 6.46% |
30 | kia_king | 41 | 738 | 191 | 43 | 25.88% | 5.83% |
31 | Dayfydd | 390 | 7020 | 1804 | 947 | 25.70% | 13.49% |
32 | larrysr2000 | 218 | 3924 | 1008 | 561 | 25.69% | 14.30% |
33 | sirfingers | 88 | 1584 | 376 | 102 | 23.74% | 6.44% |
34 | TheGigglingJestor | 32 | 576 | 136 | 62 | 23.61% | 10.76% |
35 | TxBuddy | 52 | 936 | 214 | 76 | 22.86% | 8.12% |
36 | Tatterdemalion | 21 | 378 | 86 | 57 | 22.75% | 15.08% |
37 | marboe75 | 154 | 2772 | 607 | 37 | 21.90% | 1.33% |
38 | ClancyChipShots | 155 | 2790 | 607 | 381 | 21.76% | 13.66% |
39 | tomonline | 281 | 5058 | 1093 | 715 | 21.61% | 14.14% |
40 | missedtheputt | 312 | 5616 | 1208 | 595 | 21.51% | 10.59% |
41 | Luckie8 | 141 | 2538 | 520 | 0 | 20.49% | 0.00% |
42 | EAGLESDARE | 143 | 2574 | 522 | 323 | 20.28% | 12.55% |
43 | garyjclare | 136 | 2448 | 487 | 308 | 19.89% | 12.58% |
44 | SteveStewart | 104 | 1872 | 356 | 50 | 19.02% | 2.67% |
45 | Coopers_PaleAle | 407 | 7326 | 1357 | 657 | 18.52% | 8.97% |
46 | sshooter | 67 | 1206 | 223 | 145 | 18.49% | 12.02% |
47 | Rough_Man | 25 | 450 | 82 | 53 | 18.22% | 11.78% |
48 | daddd | 195 | 3510 | 625 | 307 | 17.81% | 8.75% |
49 | wolf_hh | 89 | 1602 | 284 | 169 | 17.73% | 10.55% |
50 | King__44 | 86 | 1548 | 273 | 102 | 17.64% | 6.59% |
51 | Buckarooney | 286 | 5148 | 895 | 315 | 17.39% | 6.12% |
52 | SANTACLAUS | 487 | 8766 | 1480 | 773 | 16.88% | 8.82% |
53 | bommer2417 | 200 | 3600 | 607 | 193 | 16.86% | 5.36% |
54 | AlexCejka2005 | 63 | 1134 | 191 | 91 | 16.84% | 8.02% |
55 | atrembly | 148 | 2664 | 437 | 0 | 16.40% | 0.00% |
56 | DrZap | 113 | 2034 | 318 | 165 | 15.63% | 8.11% |
57 | CASHMAN | 139 | 2502 | 391 | 124 | 15.63% | 4.96% |
58 | SPOOKY | 343 | 6174 | 963 | 262 | 15.60% | 4.24% |
59 | jeff1955 | 379 | 6822 | 1063 | 0 | 15.58% | 0.00% |
60 | Adventurekalle | 245 | 4410 | 676 | 0 | 15.33% | 0.00% |
61 | prov1x | 77 | 1386 | 210 | 6 | 15.15% | 0.43% |
62 | Moneyshot | 69 | 1242 | 188 | 0 | 15.14% | 0.00% |
63 | djwoods10 | 177 | 3186 | 477 | 239 | 14.97% | 7.50% |
64 | MikeDarden | 30 | 540 | 77 | 27 | 14.26% | 5.00% |
65 | WearsYoDaddy | 142 | 2556 | 363 | 137 | 14.20% | 5.36% |
66 | Barracuda | 169 | 3042 | 415 | 0 | 13.64% | 0.00% |
67 | RLHSR | 88 | 1584 | 214 | 31 | 13.51% | 1.96% |
68 | DaveKP | 243 | 4374 | 576 | 69 | 13.17% | 1.58% |
69 | u_who | 115 | 2070 | 258 | 0 | 12.46% | 0.00% |
70 | Grayghost | 72 | 1296 | 157 | 0 | 12.11% | 0.00% |
71 | skipworkplagolf1 | 202 | 3636 | 440 | 0 | 12.10% | 0.00% |
72 | ffejyoccm | 18 | 324 | 38 | 0 | 11.73% | 0.00% |
73 | badger654 | 234 | 4212 | 486 | 86 | 11.54% | 2.04% |
74 | WildWillie | 16 | 288 | 33 | 0 | 11.46% | 0.00% |
75 | soprano2k5 | 113 | 2034 | 228 | 85 | 11.21% | 4.18% |
76 | DJSpeedy | 75 | 1350 | 148 | 11 | 10.96% | 0.81% |
77 | Longknocker | 29 | 522 | 57 | 4 | 10.92% | 0.77% |
78 | TheNuts | 356 | 6408 | 699 | 114 | 10.91% | 1.78% |
79 | GB208 | 93 | 1674 | 181 | 0 | 10.81% | 0.00% |
80 | Rob55 | 48 | 864 | 88 | 5 | 10.19% | 0.58% |
81 | jmm3668 | 41 | 738 | 74 | 0 | 10.03% | 0.00% |
82 | Oiler | 484 | 8712 | 869 | 0 | 9.97% | 0.00% |
83 | Predator | 23 | 414 | 41 | 2 | 9.90% | 0.48% |
84 | shy007 | 107 | 1926 | 187 | 0 | 9.71% | 0.00% |
85 | Senator | 320 | 5760 | 548 | 41 | 9.51% | 0.71% |
86 | mrbad | 437 | 7866 | 748 | 0 | 9.51% | 0.00% |
87 | ralfp | 258 | 4644 | 436 | 170 | 9.39% | 3.66% |
88 | moldman | 25 | 450 | 42 | 0 | 9.33% | 0.00% |
89 | HaleysComet | 12 | 216 | 19 | 0 | 8.80% | 0.00% |
90 | wicket | 23 | 414 | 33 | 0 | 7.97% | 0.00% |
91 | Gibbie | 224 | 4032 | 319 | 0 | 7.91% | 0.00% |
92 | bonolsen | 182 | 3276 | 257 | 0 | 7.84% | 0.00% |
93 | JoeSmith | 129 | 2322 | 181 | 0 | 7.80% | 0.00% |
94 | FlatStick | 48 | 864 | 64 | 0 | 7.41% | 0.00% |
95 | harddrive61 | 210 | 3780 | 277 | 0 | 7.33% | 0.00% |
96 | Mrs_Vegas | 34 | 612 | 44 | 0 | 7.19% | 0.00% |
97 | puttpal | 181 | 3258 | 234 | 0 | 7.18% | 0.00% |
98 | angie | 35 | 630 | 45 | 0 | 7.14% | 0.00% |
99 | Joe_Girard | 20 | 360 | 24 | 0 | 6.67% | 0.00% |
100 | bythestick | 393 | 7074 | 469 | 0 | 6.63% | 0.00% |
101 | Biodiesel | 145 | 2610 | 171 | 0 | 6.55% | 0.00% |
102 | Juan2345 | 56 | 1008 | 66 | 0 | 6.55% | 0.00% |
103 | Hoosiergun | 85 | 1530 | 95 | 0 | 6.21% | 0.00% |
104 | KGrule | 125 | 2250 | 137 | 0 | 6.09% | 0.00% |
105 | captainandy | 42 | 756 | 46 | 0 | 6.08% | 0.00% |
106 | PeppiLaPue | 32 | 576 | 35 | 0 | 6.08% | 0.00% |
107 | RedNeck | 12 | 216 | 13 | 0 | 6.02% | 0.00% |
108 | W4CSTRIKER | 391 | 7038 | 418 | 0 | 5.94% | 0.00% |
109 | PennyBranch | 150 | 2700 | 160 | 0 | 5.93% | 0.00% |
110 | Steel | 142 | 2556 | 148 | 0 | 5.79% | 0.00% |
111 | tryandtyoneon | 292 | 5256 | 304 | 0 | 5.78% | 0.00% |
112 | lonnie3 | 80 | 1440 | 83 | 0 | 5.76% | 0.00% |
113 | OklahomaSwinger | 35 | 630 | 36 | 0 | 5.71% | 0.00% |
114 | Sir_Gibberish | 124 | 2232 | 124 | 0 | 5.56% | 0.00% |
115 | Rosenau | 30 | 540 | 30 | 0 | 5.56% | 0.00% |
116 | Joaljo | 24 | 432 | 24 | 0 | 5.56% | 0.00% |
117 | SoggyBottoms | 170 | 3060 | 164 | 0 | 5.36% | 0.00% |
118 | henning | 112 | 2016 | 108 | 0 | 5.36% | 0.00% |
119 | Penrhiwceiber_Jones | 27 | 486 | 26 | 0 | 5.35% | 0.00% |
120 | sailorman | 25 | 450 | 24 | 0 | 5.33% | 0.00% |
121 | driftwood | 20 | 360 | 19 | 0 | 5.28% | 0.00% |
122 | SkippysDad | 52 | 936 | 49 | 0 | 5.24% | 0.00% |
123 | lmiramalous | 16 | 288 | 15 | 0 | 5.21% | 0.00% |
124 | Tazdevil_2XT | 16 | 288 | 15 | 0 | 5.21% | 0.00% |
125 | Lindy837 | 219 | 3942 | 205 | 0 | 5.20% | 0.00% |
126 | bmwman12345 | 351 | 6318 | 327 | 0 | 5.18% | 0.00% |
127 | Spin_Beast | 40 | 720 | 37 | 0 | 5.14% | 0.00% |
128 | PJ_14 | 49 | 882 | 45 | 0 | 5.10% | 0.00% |
129 | Heliman | 47 | 846 | 43 | 0 | 5.08% | 0.00% |
130 | SkipperLou | 42 | 756 | 37 | 0 | 4.89% | 0.00% |
131 | mechman | 49 | 882 | 42 | 0 | 4.76% | 0.00% |
132 | eroom33 | 281 | 5058 | 237 | 0 | 4.69% | 0.00% |
133 | Freefaller | 25 | 450 | 21 | 0 | 4.67% | 0.00% |
134 | Bugchaser | 56 | 1008 | 47 | 0 | 4.66% | 0.00% |
135 | romeobravo | 31 | 558 | 26 | 0 | 4.66% | 0.00% |
136 | vbaussie | 23 | 414 | 19 | 0 | 4.59% | 0.00% |
137 | pvanders21 | 17 | 306 | 14 | 0 | 4.58% | 0.00% |
138 | TheWalrus | 96 | 1728 | 79 | 0 | 4.57% | 0.00% |
139 | Clint | 67 | 1206 | 55 | 0 | 4.56% | 0.00% |
140 | Badguy | 189 | 3402 | 155 | 0 | 4.56% | 0.00% |
141 | giffgaff | 32 | 576 | 26 | 0 | 4.51% | 0.00% |
142 | Bearcat | 158 | 2844 | 127 | 0 | 4.47% | 0.00% |
143 | Hammerfest | 532 | 9576 | 420 | 0 | 4.39% | 0.00% |
144 | Gunner | 452 | 8136 | 353 | 0 | 4.34% | 0.00% |
145 | Poita | 18 | 324 | 14 | 0 | 4.32% | 0.00% |
146 | TheSnake | 13 | 234 | 10 | 0 | 4.27% | 0.00% |
147 | canadaye | 90 | 1620 | 69 | 0 | 4.26% | 0.00% |
148 | birdie | 42 | 756 | 32 | 0 | 4.23% | 0.00% |
149 | PapaVamp | 251 | 4518 | 191 | 0 | 4.23% | 0.00% |
150 | Dr_Golf | 71 | 1278 | 54 | 0 | 4.23% | 0.00% |
151 | PaulKalal | 140 | 2520 | 104 | 0 | 4.13% | 0.00% |
152 | Hittman | 128 | 2304 | 95 | 0 | 4.12% | 0.00% |
153 | Rhodiemike | 54 | 972 | 40 | 0 | 4.12% | 0.00% |
154 | richarde1 | 19 | 342 | 14 | 0 | 4.09% | 0.00% |
155 | RichardMJevack | 188 | 3384 | 138 | 0 | 4.08% | 0.00% |
156 | beerzebub | 67 | 1206 | 49 | 0 | 4.06% | 0.00% |
157 | imreny | 228 | 4104 | 165 | 0 | 4.02% | 0.00% |
158 | hibbster3580 | 67 | 1206 | 48 | 0 | 3.98% | 0.00% |
159 | Pat075 | 17 | 306 | 12 | 0 | 3.92% | 0.00% |
160 | dehsr | 50 | 900 | 35 | 0 | 3.89% | 0.00% |
161 | Mike_Zeese | 112 | 2016 | 78 | 0 | 3.87% | 0.00% |
162 | Master_P | 76 | 1368 | 52 | 0 | 3.80% | 0.00% |
163 | josbleau | 288 | 5184 | 197 | 0 | 3.80% | 0.00% |
164 | Stixs | 91 | 1638 | 62 | 0 | 3.79% | 0.00% |
165 | Aloha_Champion | 91 | 1638 | 62 | 0 | 3.79% | 0.00% |
166 | cosmo53 | 75 | 1350 | 51 | 0 | 3.78% | 0.00% |
167 | Frans_Melissen | 25 | 450 | 17 | 0 | 3.78% | 0.00% |
168 | Mrnuddles | 78 | 1404 | 53 | 0 | 3.77% | 0.00% |
169 | WDGgolfer | 37 | 666 | 25 | 0 | 3.75% | 0.00% |
170 | JdelaParte | 120 | 2160 | 80 | 0 | 3.70% | 0.00% |
171 | Louis_Caissie | 48 | 864 | 32 | 0 | 3.70% | 0.00% |
172 | Markeymark | 24 | 432 | 16 | 0 | 3.70% | 0.00% |
173 | johnnyb | 12 | 216 | 8 | 0 | 3.70% | 0.00% |
174 | JackDraggon | 495 | 8910 | 327 | 0 | 3.67% | 0.00% |
175 | SandyBunker | 53 | 954 | 35 | 0 | 3.67% | 0.00% |
176 | Thunderstick | 23 | 414 | 15 | 0 | 3.62% | 0.00% |
177 | shannon9 | 43 | 774 | 28 | 0 | 3.62% | 0.00% |
178 | scoutdog | 183 | 3294 | 119 | 0 | 3.61% | 0.00% |
179 | RR_Desperado | 40 | 720 | 26 | 0 | 3.61% | 0.00% |
180 | Mimosa | 116 | 2088 | 75 | 0 | 3.59% | 0.00% |
181 | Kelsey | 96 | 1728 | 62 | 0 | 3.59% | 0.00% |
182 | PapaKen | 31 | 558 | 20 | 0 | 3.58% | 0.00% |
183 | Canton_Bulldog | 287 | 5166 | 185 | 0 | 3.58% | 0.00% |
184 | arnietoo | 75 | 1350 | 48 | 0 | 3.56% | 0.00% |
185 | WannaSeeMePutter | 244 | 4392 | 156 | 0 | 3.55% | 0.00% |
186 | TeedOff | 36 | 648 | 23 | 0 | 3.55% | 0.00% |
187 | Jette | 176 | 3168 | 112 | 0 | 3.54% | 0.00% |
188 | lefty | 125 | 2250 | 79 | 0 | 3.51% | 0.00% |
189 | xjguy | 32 | 576 | 20 | 0 | 3.47% | 0.00% |
190 | RenaMac | 16 | 288 | 10 | 0 | 3.47% | 0.00% |
191 | ScottMcVt | 163 | 2934 | 101 | 0 | 3.44% | 0.00% |
192 | CaptJack | 183 | 3294 | 113 | 0 | 3.43% | 0.00% |
193 | Breezy_Cheeks | 94 | 1692 | 58 | 0 | 3.43% | 0.00% |
194 | grim_x | 60 | 1080 | 37 | 0 | 3.43% | 0.00% |
195 | chuckroast | 46 | 828 | 28 | 0 | 3.38% | 0.00% |
196 | KyleRoper | 120 | 2160 | 73 | 0 | 3.38% | 0.00% |
197 | Shulessjoel | 135 | 2430 | 82 | 0 | 3.37% | 0.00% |
198 | RoyHiggi | 28 | 504 | 17 | 0 | 3.37% | 0.00% |
199 | DocMikey | 218 | 3924 | 132 | 0 | 3.36% | 0.00% |
200 | gripnrip | 76 | 1368 | 46 | 0 | 3.36% | 0.00% |
201 | The_Sandman | 76 | 1368 | 46 | 0 | 3.36% | 0.00% |
202 | soarer | 247 | 4446 | 149 | 0 | 3.35% | 0.00% |
203 | todore1 | 90 | 1620 | 54 | 0 | 3.33% | 0.00% |
204 | Stevesem | 55 | 990 | 33 | 0 | 3.33% | 0.00% |
205 | jeepstud | 45 | 810 | 27 | 0 | 3.33% | 0.00% |
206 | LACERS | 20 | 360 | 12 | 0 | 3.33% | 0.00% |
207 | OzHammer | 91 | 1638 | 54 | 0 | 3.30% | 0.00% |
208 | red_5_iron | 150 | 2700 | 89 | 0 | 3.30% | 0.00% |
209 | DoubleD | 130 | 2340 | 77 | 0 | 3.29% | 0.00% |
210 | Dukes | 218 | 3924 | 129 | 0 | 3.29% | 0.00% |
211 | GOLDENEAGLE | 66 | 1188 | 39 | 0 | 3.28% | 0.00% |
212 | Sonnycul | 39 | 702 | 23 | 0 | 3.28% | 0.00% |
213 | koiuk | 514 | 9252 | 303 | 0 | 3.27% | 0.00% |
214 | gate1701 | 112 | 2016 | 66 | 0 | 3.27% | 0.00% |
215 | Batman | 46 | 828 | 27 | 0 | 3.26% | 0.00% |
216 | pingzing8 | 133 | 2394 | 78 | 0 | 3.26% | 0.00% |
217 | mickfaldo0 | 87 | 1566 | 51 | 0 | 3.26% | 0.00% |
218 | stubbie | 12 | 216 | 7 | 0 | 3.24% | 0.00% |
219 | chipper_bill | 79 | 1422 | 46 | 0 | 3.23% | 0.00% |
220 | Gowoods | 385 | 6930 | 224 | 0 | 3.23% | 0.00% |
221 | YetAnotherDuffer | 105 | 1890 | 61 | 0 | 3.23% | 0.00% |
222 | BobQ_1 | 329 | 5922 | 191 | 0 | 3.23% | 0.00% |
223 | LeroyB | 126 | 2268 | 73 | 0 | 3.22% | 0.00% |
224 | welderbuck | 45 | 810 | 26 | 0 | 3.21% | 0.00% |
225 | IBthebandit | 26 | 468 | 15 | 0 | 3.21% | 0.00% |
226 | gameboy | 165 | 2970 | 95 | 0 | 3.20% | 0.00% |
227 | bobmyatt | 165 | 2970 | 95 | 0 | 3.20% | 0.00% |
228 | Didi0204 | 94 | 1692 | 54 | 0 | 3.19% | 0.00% |
229 | LW_Cheezer | 103 | 1854 | 59 | 0 | 3.18% | 0.00% |
230 | Bassmaster1256 | 110 | 1980 | 63 | 0 | 3.18% | 0.00% |
231 | jwwgolf | 28 | 504 | 16 | 0 | 3.17% | 0.00% |
232 | zonkerharris1966 | 14 | 252 | 8 | 0 | 3.17% | 0.00% |
233 | Breezer | 160 | 2880 | 91 | 0 | 3.16% | 0.00% |
234 | BryanNotley | 92 | 1656 | 52 | 0 | 3.14% | 0.00% |
235 | gregws | 498 | 8964 | 281 | 0 | 3.13% | 0.00% |
236 | gibby | 316 | 5688 | 178 | 0 | 3.13% | 0.00% |
237 | JDClampett | 154 | 2772 | 86 | 0 | 3.10% | 0.00% |
238 | TheStang01 | 138 | 2484 | 77 | 0 | 3.10% | 0.00% |
239 | TigerShapiro | 305 | 5490 | 170 | 0 | 3.10% | 0.00% |
240 | jspeop | 124 | 2232 | 69 | 0 | 3.09% | 0.00% |
241 | stoneroller59 | 54 | 972 | 30 | 0 | 3.09% | 0.00% |
242 | gfish | 36 | 648 | 20 | 0 | 3.09% | 0.00% |
243 | sejorgen | 9 | 162 | 5 | 0 | 3.09% | 0.00% |
244 | miles44 | 56 | 1008 | 31 | 0 | 3.08% | 0.00% |
245 | dls76 | 85 | 1530 | 47 | 0 | 3.07% | 0.00% |
246 | USC_19_1974 | 185 | 3330 | 102 | 0 | 3.06% | 0.00% |
247 | Arkie_Mark | 49 | 882 | 27 | 0 | 3.06% | 0.00% |
248 | benorth | 80 | 1440 | 44 | 0 | 3.06% | 0.00% |
249 | slicerdave | 20 | 360 | 11 | 0 | 3.06% | 0.00% |
250 | Bucko | 151 | 2718 | 83 | 0 | 3.05% | 0.00% |
251 | Rakkasan | 42 | 756 | 23 | 0 | 3.04% | 0.00% |
252 | Johnny777 | 223 | 4014 | 122 | 0 | 3.04% | 0.00% |
253 | duffersutton | 145 | 2610 | 79 | 0 | 3.03% | 0.00% |
254 | Leonardo54 | 124 | 2232 | 67 | 0 | 3.00% | 0.00% |
255 | ddad48 | 163 | 2934 | 88 | 0 | 3.00% | 0.00% |
256 | Jeff2004 | 184 | 3312 | 99 | 0 | 2.99% | 0.00% |
257 | FrankHilli | 162 | 2916 | 87 | 0 | 2.98% | 0.00% |
258 | LinkaLot | 136 | 2448 | 73 | 0 | 2.98% | 0.00% |
259 | IBHackin | 164 | 2952 | 88 | 0 | 2.98% | 0.00% |
260 | qh1949 | 138 | 2484 | 74 | 0 | 2.98% | 0.00% |
261 | Bluesfan | 114 | 2052 | 61 | 0 | 2.97% | 0.00% |
262 | deerman | 129 | 2322 | 69 | 0 | 2.97% | 0.00% |
263 | Wildcat | 116 | 2088 | 62 | 0 | 2.97% | 0.00% |
264 | BigPutts | 264 | 4752 | 141 | 0 | 2.97% | 0.00% |
265 | TarheelYankee | 88 | 1584 | 47 | 0 | 2.97% | 0.00% |
266 | PHOTAU | 113 | 2034 | 60 | 0 | 2.95% | 0.00% |
267 | marklipstein | 104 | 1872 | 55 | 0 | 2.94% | 0.00% |
268 | Gunners | 157 | 2826 | 83 | 0 | 2.94% | 0.00% |
269 | acerjesse | 89 | 1602 | 47 | 0 | 2.93% | 0.00% |
270 | Bulldog | 148 | 2664 | 78 | 0 | 2.93% | 0.00% |
271 | RR_JimBowie | 74 | 1332 | 39 | 0 | 2.93% | 0.00% |
272 | Williams | 19 | 342 | 10 | 0 | 2.92% | 0.00% |
273 | Max_Power | 116 | 2088 | 61 | 0 | 2.92% | 0.00% |
274 | JimArmstrong | 40 | 720 | 21 | 0 | 2.92% | 0.00% |
275 | Sandman | 61 | 1098 | 32 | 0 | 2.91% | 0.00% |
276 | damoose24151 | 166 | 2988 | 87 | 0 | 2.91% | 0.00% |
277 | sharky | 21 | 378 | 11 | 0 | 2.91% | 0.00% |
278 | fundraiser | 67 | 1206 | 35 | 0 | 2.90% | 0.00% |
279 | maljmitch | 157 | 2826 | 82 | 0 | 2.90% | 0.00% |
280 | Peterjg | 159 | 2862 | 83 | 0 | 2.90% | 0.00% |
281 | Dragoon | 257 | 4626 | 134 | 4 | 2.90% | 0.09% |
282 | Subaru_Driver | 196 | 3528 | 102 | 0 | 2.89% | 0.00% |
283 | milton3165 | 98 | 1764 | 51 | 0 | 2.89% | 0.00% |
284 | CDodrill | 102 | 1836 | 53 | 0 | 2.89% | 0.00% |
285 | spitdoggy | 193 | 3474 | 100 | 0 | 2.88% | 0.00% |
286 | clothears | 166 | 2988 | 86 | 0 | 2.88% | 0.00% |
287 | RandyB | 139 | 2502 | 72 | 0 | 2.88% | 0.00% |
288 | Narmax | 85 | 1530 | 44 | 0 | 2.88% | 0.00% |
289 | crener | 338 | 6084 | 174 | 0 | 2.86% | 0.00% |
290 | dehjr | 105 | 1890 | 54 | 0 | 2.86% | 0.00% |
291 | BRVA1 | 177 | 3186 | 91 | 0 | 2.86% | 0.00% |
292 | Robert_Lejoly | 37 | 666 | 19 | 0 | 2.85% | 0.00% |
293 | terrywiskers | 150 | 2700 | 77 | 0 | 2.85% | 0.00% |
294 | GoBucks | 267 | 4806 | 137 | 0 | 2.85% | 0.00% |
295 | MacGubligan | 193 | 3474 | 99 | 0 | 2.85% | 0.00% |
296 | noputtmiss | 80 | 1440 | 41 | 0 | 2.85% | 0.00% |
297 | swede54 | 131 | 2358 | 67 | 0 | 2.84% | 0.00% |
298 | delsink | 225 | 4050 | 115 | 0 | 2.84% | 0.00% |
299 | boomboom34655 | 161 | 2898 | 82 | 0 | 2.83% | 0.00% |
300 | Willoushi2 | 114 | 2052 | 58 | 0 | 2.83% | 0.00% |
301 | JayThomson | 140 | 2520 | 71 | 0 | 2.82% | 0.00% |
302 | HOOF_HEARTED | 87 | 1566 | 44 | 0 | 2.81% | 0.00% |
303 | rmb4003 | 182 | 3276 | 92 | 0 | 2.81% | 0.00% |
304 | STEVE14 | 97 | 1746 | 49 | 0 | 2.81% | 0.00% |
305 | RANCHOCUCaMOn | 111 | 1998 | 56 | 0 | 2.80% | 0.00% |
306 | Darryn | 146 | 2628 | 73 | 0 | 2.78% | 0.00% |
307 | wsdave | 128 | 2304 | 64 | 0 | 2.78% | 0.00% |
308 | lippit1 | 98 | 1764 | 49 | 0 | 2.78% | 0.00% |
309 | Rigelo | 94 | 1692 | 47 | 0 | 2.78% | 0.00% |
310 | bird2boge | 74 | 1332 | 37 | 0 | 2.78% | 0.00% |
311 | GreeneDragon37 | 66 | 1188 | 33 | 0 | 2.78% | 0.00% |
312 | mike0529 | 60 | 1080 | 30 | 0 | 2.78% | 0.00% |
313 | brewie | 18 | 324 | 9 | 0 | 2.78% | 0.00% |
314 | thenurse | 16 | 288 | 8 | 0 | 2.78% | 0.00% |
315 | Schwarzkopf | 12 | 216 | 6 | 0 | 2.78% | 0.00% |
316 | PolythenePam | 139 | 2502 | 69 | 0 | 2.76% | 0.00% |
317 | THESHRINK | 99 | 1782 | 49 | 0 | 2.75% | 0.00% |
318 | Damon23 | 133 | 2394 | 65 | 0 | 2.72% | 0.00% |
319 | Clyoatis | 80 | 1440 | 39 | 0 | 2.71% | 0.00% |
320 | SpongeBobGolfPants | 154 | 2772 | 75 | 0 | 2.71% | 0.00% |
321 | bud1111 | 150 | 2700 | 73 | 0 | 2.70% | 0.00% |
322 | bert48 | 183 | 3294 | 89 | 0 | 2.70% | 0.00% |
323 | tmtom | 144 | 2592 | 70 | 0 | 2.70% | 0.00% |
324 | brentkerstiens | 330 | 5940 | 160 | 0 | 2.69% | 0.00% |
325 | sloko | 145 | 2610 | 70 | 0 | 2.68% | 0.00% |
326 | Barbulo | 29 | 522 | 14 | 0 | 2.68% | 0.00% |
327 | yabadabadou | 29 | 522 | 14 | 0 | 2.68% | 0.00% |
328 | will3933 | 143 | 2574 | 69 | 0 | 2.68% | 0.00% |
329 | baltakis | 112 | 2016 | 54 | 0 | 2.68% | 0.00% |
330 | Euphoric | 133 | 2394 | 64 | 0 | 2.67% | 0.00% |
331 | frank_bawn | 391 | 7038 | 187 | 0 | 2.66% | 0.00% |
332 | Teebird | 218 | 3924 | 104 | 0 | 2.65% | 0.00% |
333 | AlaskaProfD | 212 | 3816 | 101 | 0 | 2.65% | 0.00% |
334 | CaptAxel | 160 | 2880 | 76 | 0 | 2.64% | 0.00% |
335 | dollar | 74 | 1332 | 35 | 0 | 2.63% | 0.00% |
336 | Golfman | 36 | 648 | 17 | 0 | 2.62% | 0.00% |
337 | GreyWizard | 87 | 1566 | 41 | 0 | 2.62% | 0.00% |
338 | WackerWoods | 85 | 1530 | 40 | 0 | 2.61% | 0.00% |
339 | CatPuke | 113 | 2034 | 53 | 0 | 2.61% | 0.00% |
340 | rickkoelling | 148 | 2664 | 69 | 0 | 2.59% | 0.00% |
341 | larry325 | 43 | 774 | 20 | 0 | 2.58% | 0.00% |
342 | Larry40L | 114 | 2052 | 53 | 0 | 2.58% | 0.00% |
343 | Lowell | 510 | 9180 | 237 | 0 | 2.58% | 0.00% |
344 | robsem76 | 347 | 6246 | 161 | 0 | 2.58% | 0.00% |
345 | toeman | 192 | 3456 | 89 | 0 | 2.58% | 0.00% |
346 | niala44 | 82 | 1476 | 38 | 0 | 2.57% | 0.00% |
347 | FINGRZ | 121 | 2178 | 56 | 0 | 2.57% | 0.00% |
