Index/Commentary | Rankings | Normalised Points | Penalty Strokes | Hole Outs |
Abilities: All | Champ | Pro | Amateur | Elite |
Swings: All | Classic | PowerStroke | Real-Time |
NOTE: An explanation of the contents and columns in this table can be found on the index page
WARNING!! The table on this page is quite large and therefore the page may take some time to load. Some browsers will not display any of the table rows until the whole table has been loaded. Please be patient ;)
Hole-Outs Per Hole Played (Using Real-Time Swing At Any Level) | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Rounds | Holes | Hole Outs | Green Chips | HPH | GCPH |
1 | SharK | 118 | 2124 | 494 | 212 | 23.26% | 9.98% |
2 | Belmont | 325 | 5850 | 695 | 36 | 11.88% | 0.62% |
3 | heckman | 188 | 3384 | 202 | 0 | 5.97% | 0.00% |
4 | Major | 163 | 2934 | 151 | 0 | 5.15% | 0.00% |
5 | KDixon148 | 49 | 882 | 41 | 4 | 4.65% | 0.45% |
6 | knickerbocker | 75 | 1350 | 57 | 0 | 4.22% | 0.00% |
7 | imaclown2 | 306 | 5508 | 217 | 0 | 3.94% | 0.00% |
8 | Skaarup | 309 | 5562 | 217 | 0 | 3.90% | 0.00% |
9 | JGD33 | 295 | 5310 | 199 | 0 | 3.75% | 0.00% |
10 | ulli14 | 143 | 2574 | 91 | 0 | 3.54% | 0.00% |
11 | remitremblay | 40 | 720 | 24 | 0 | 3.33% | 0.00% |
12 | itsjacko | 404 | 7272 | 241 | 0 | 3.31% | 0.00% |
13 | Florian78 | 42 | 756 | 25 | 0 | 3.31% | 0.00% |
14 | gbabbitt | 207 | 3726 | 120 | 0 | 3.22% | 0.00% |
15 | RalfKnaack | 256 | 4608 | 147 | 0 | 3.19% | 0.00% |
16 | akduffer | 143 | 2574 | 82 | 0 | 3.19% | 0.00% |
17 | gabrich74 | 30 | 540 | 17 | 0 | 3.15% | 0.00% |
18 | puttski | 16 | 288 | 9 | 0 | 3.13% | 0.00% |
19 | Martens | 492 | 8856 | 270 | 0 | 3.05% | 0.00% |
20 | Bugsibaja | 333 | 5994 | 182 | 0 | 3.04% | 0.00% |
21 | garrylee | 22 | 396 | 12 | 0 | 3.03% | 0.00% |
22 | MvanTonder | 168 | 3024 | 90 | 0 | 2.98% | 0.00% |
23 | sevillano | 511 | 9198 | 272 | 0 | 2.96% | 0.00% |
24 | Nick64 | 38 | 684 | 20 | 0 | 2.92% | 0.00% |
25 | JUANDEGA | 375 | 6750 | 196 | 0 | 2.90% | 0.00% |
26 | doug41099 | 115 | 2070 | 60 | 0 | 2.90% | 0.00% |
27 | ThomasRudbeck | 151 | 2718 | 77 | 0 | 2.83% | 0.00% |
28 | olbobf | 248 | 4464 | 125 | 0 | 2.80% | 0.00% |
29 | theump | 155 | 2790 | 78 | 0 | 2.80% | 0.00% |
30 | roughdiver54 | 82 | 1476 | 41 | 0 | 2.78% | 0.00% |
31 | zimmerbob | 28 | 504 | 14 | 0 | 2.78% | 0.00% |
32 | DodgyKnee | 18 | 324 | 9 | 0 | 2.78% | 0.00% |
33 | JimArmstrong | 12 | 216 | 6 | 0 | 2.78% | 0.00% |
34 | boise | 114 | 2052 | 56 | 0 | 2.73% | 0.00% |
35 | JImhulse | 184 | 3312 | 90 | 0 | 2.72% | 0.00% |
36 | ONTHEBEACH | 101 | 1818 | 49 | 0 | 2.70% | 0.00% |
37 | istal50 | 282 | 5076 | 136 | 0 | 2.68% | 0.00% |
38 | AlleyKat | 48 | 864 | 23 | 0 | 2.66% | 0.00% |
39 | fran21356 | 288 | 5184 | 137 | 0 | 2.64% | 0.00% |
40 | SergioMar | 216 | 3888 | 102 | 0 | 2.62% | 0.00% |
41 | RoadRunner531 | 13 | 234 | 6 | 0 | 2.56% | 0.00% |
42 | GregoJohnson | 302 | 5436 | 139 | 0 | 2.56% | 0.00% |
43 | WyDee | 37 | 666 | 17 | 0 | 2.55% | 0.00% |
44 | bosse | 98 | 1764 | 45 | 0 | 2.55% | 0.00% |
45 | Obelix | 83 | 1494 | 38 | 0 | 2.54% | 0.00% |
46 | JdelaParte | 33 | 594 | 15 | 0 | 2.53% | 0.00% |
47 | Overboard | 40 | 720 | 18 | 0 | 2.50% | 0.00% |
48 | TCB333 | 119 | 2142 | 53 | 0 | 2.47% | 0.00% |
49 | DriverWoods | 186 | 3348 | 82 | 0 | 2.45% | 0.00% |
50 | Grajam | 148 | 2664 | 65 | 0 | 2.44% | 0.00% |
51 | Thirdeye | 299 | 5382 | 131 | 0 | 2.43% | 0.00% |
52 | dampisheddy | 263 | 4734 | 115 | 0 | 2.43% | 0.00% |
53 | dutchman | 78 | 1404 | 34 | 0 | 2.42% | 0.00% |
54 | Tizz30 | 257 | 4626 | 112 | 0 | 2.42% | 0.00% |
55 | Badde | 77 | 1386 | 33 | 0 | 2.38% | 0.00% |
56 | LongShanks | 150 | 2700 | 64 | 0 | 2.37% | 0.00% |
57 | TheShadow | 236 | 4248 | 99 | 0 | 2.33% | 0.00% |
58 | RayMitch | 12 | 216 | 5 | 0 | 2.31% | 0.00% |
59 | moany | 123 | 2214 | 51 | 0 | 2.30% | 0.00% |
60 | Watchwolf | 367 | 6606 | 152 | 0 | 2.30% | 0.00% |
61 | JohnMango | 150 | 2700 | 62 | 0 | 2.30% | 0.00% |
62 | tswoods | 27 | 486 | 11 | 0 | 2.26% | 0.00% |
63 | TimoR | 47 | 846 | 19 | 0 | 2.25% | 0.00% |
64 | GK_HeavySwinger | 196 | 3528 | 79 | 0 | 2.24% | 0.00% |
65 | Gabzy | 164 | 2952 | 66 | 0 | 2.24% | 0.00% |
66 | PacodeGarcia | 207 | 3726 | 83 | 0 | 2.23% | 0.00% |
67 | PappyBear | 292 | 5256 | 117 | 0 | 2.23% | 0.00% |
68 | ArchMcM | 135 | 2430 | 54 | 0 | 2.22% | 0.00% |
69 | jimdandy1936 | 75 | 1350 | 30 | 0 | 2.22% | 0.00% |
70 | sprunter | 337 | 6066 | 134 | 0 | 2.21% | 0.00% |
71 | LeWAW | 320 | 5760 | 127 | 0 | 2.20% | 0.00% |
72 | hytex | 232 | 4176 | 92 | 0 | 2.20% | 0.00% |
73 | Davidgames_1 | 212 | 3816 | 84 | 0 | 2.20% | 0.00% |
74 | cobbs | 344 | 6192 | 136 | 0 | 2.20% | 0.00% |
75 | mikey13 | 94 | 1692 | 37 | 0 | 2.19% | 0.00% |
76 | Rascal | 28 | 504 | 11 | 0 | 2.18% | 0.00% |
77 | Robert_Lejoly | 79 | 1422 | 31 | 0 | 2.18% | 0.00% |
78 | Janni | 23 | 414 | 9 | 0 | 2.17% | 0.00% |
79 | jjimm | 18 | 324 | 7 | 0 | 2.16% | 0.00% |
80 | Knighton | 169 | 3042 | 64 | 0 | 2.10% | 0.00% |
81 | Sonnycul | 201 | 3618 | 75 | 1 | 2.07% | 0.03% |
82 | Mike_Wood | 252 | 4536 | 94 | 0 | 2.07% | 0.00% |
83 | Peter_dk | 127 | 2286 | 46 | 0 | 2.01% | 0.00% |
84 | gutty | 133 | 2394 | 48 | 0 | 2.01% | 0.00% |
85 | FIRESOLE | 75 | 1350 | 27 | 0 | 2.00% | 0.00% |
86 | warobbins64 | 28 | 504 | 10 | 0 | 1.98% | 0.00% |
87 | FirebladeUK | 295 | 5310 | 105 | 0 | 1.98% | 0.00% |
88 | SALMAN | 107 | 1926 | 38 | 0 | 1.97% | 0.00% |
89 | knibber | 184 | 3312 | 65 | 0 | 1.96% | 0.00% |
90 | SLAMINSHACK | 356 | 6408 | 125 | 0 | 1.95% | 0.00% |
91 | Highlander | 189 | 3402 | 66 | 0 | 1.94% | 0.00% |
92 | equiem | 86 | 1548 | 30 | 0 | 1.94% | 0.00% |
93 | Roadrunner73 | 337 | 6066 | 117 | 0 | 1.93% | 0.00% |
94 | gwtitus | 62 | 1116 | 21 | 0 | 1.88% | 0.00% |
95 | CG2_Golfer | 87 | 1566 | 29 | 0 | 1.85% | 0.00% |
96 | inthesand | 260 | 4680 | 86 | 0 | 1.84% | 0.00% |
97 | AustinChamp | 342 | 6156 | 113 | 0 | 1.84% | 0.00% |
98 | skoda | 61 | 1098 | 20 | 0 | 1.82% | 0.00% |
99 | HALTJR | 55 | 990 | 18 | 0 | 1.82% | 0.00% |
100 | ollod | 107 | 1926 | 35 | 0 | 1.82% | 0.00% |
101 | Hawkeye | 256 | 4608 | 82 | 0 | 1.78% | 0.00% |
102 | BillTibbetts | 100 | 1800 | 32 | 0 | 1.78% | 0.00% |
103 | blotchyboy | 44 | 792 | 14 | 0 | 1.77% | 0.00% |
104 | pheonix | 19 | 342 | 6 | 0 | 1.75% | 0.00% |
105 | philk | 219 | 3942 | 69 | 0 | 1.75% | 0.00% |
106 | FatBloke | 202 | 3636 | 63 | 0 | 1.73% | 0.00% |
107 | hazard1 | 94 | 1692 | 29 | 0 | 1.71% | 0.00% |
108 | HaywoodJablomi | 97 | 1746 | 29 | 0 | 1.66% | 0.00% |
109 | daveo | 420 | 7560 | 125 | 0 | 1.65% | 0.00% |
110 | hte2work | 175 | 3150 | 51 | 0 | 1.62% | 0.00% |
111 | gr8scott | 216 | 3888 | 62 | 0 | 1.59% | 0.00% |
112 | paddogg | 21 | 378 | 6 | 0 | 1.59% | 0.00% |
113 | Troll | 137 | 2466 | 39 | 0 | 1.58% | 0.00% |
114 | ilesquire | 222 | 3996 | 62 | 0 | 1.55% | 0.00% |
115 | footsie | 165 | 2970 | 46 | 0 | 1.55% | 0.00% |
116 | Lamont | 112 | 2016 | 31 | 0 | 1.54% | 0.00% |
117 | bocaro | 99 | 1782 | 27 | 0 | 1.52% | 0.00% |
118 | iron1 | 26 | 468 | 7 | 0 | 1.50% | 0.00% |
119 | rayman | 108 | 1944 | 29 | 0 | 1.49% | 0.00% |
120 | Leftycc | 169 | 3042 | 44 | 0 | 1.45% | 0.00% |
121 | Fred_Fore | 82 | 1476 | 21 | 0 | 1.42% | 0.00% |
122 | neilban | 32 | 576 | 8 | 0 | 1.39% | 0.00% |
123 | yuwantu | 24 | 432 | 6 | 0 | 1.39% | 0.00% |
124 | Rayetaylor | 12 | 216 | 3 | 0 | 1.39% | 0.00% |
125 | TioMono | 21 | 378 | 5 | 0 | 1.32% | 0.00% |
126 | grampaken38 | 38 | 684 | 9 | 0 | 1.32% | 0.00% |
127 | Hearty | 298 | 5364 | 69 | 0 | 1.29% | 0.00% |
128 | Splinters | 39 | 702 | 9 | 0 | 1.28% | 0.00% |
129 | vidaljerome | 204 | 3672 | 47 | 0 | 1.28% | 0.00% |
130 | sobigofme | 409 | 7362 | 88 | 0 | 1.20% | 0.00% |
131 | BruceM | 302 | 5436 | 61 | 0 | 1.12% | 0.00% |
132 | jkerick | 179 | 3222 | 33 | 0 | 1.02% | 0.00% |
133 | gdavis | 17 | 306 | 3 | 0 | 0.98% | 0.00% |
134 | Aquila | 12 | 216 | 2 | 0 | 0.93% | 0.00% |
135 | ClydeClearly | 20 | 360 | 3 | 0 | 0.83% | 0.00% |
136 | commonslaw | 46 | 828 | 6 | 0 | 0.72% | 0.00% |
137 | reggiecrenshaw | 95 | 1710 | 10 | 0 | 0.58% | 0.00% |
Generated by TourStats v1.02.02 at 12:11:57 on Thursday 02 February 2006 from LS Tour pages read between 11:05:30 and 11:20:47 on Thursday 02 February 2006 (all times GMT Standard Time)