Career Summary | Fixtures/Results | League Tables | Stats Leaders | Team Details |
Fixtures: | Crystal Palace | Full List | FA Premier League | Community Shield |
ECC | English Cup | European Super Cup | League Cup |
English Cup Matches | |||||
13 Nov 2010: Round 1 | |||||
Bristol Rovers | 1 - 0 | Rochdale | |||
Darlington | 2 - 1 | Northampton | |||
Leyton Orient | 2 - 1 | Kidderminster | |||
Lincoln City | 1 - 0 | Bury | |||
Macclesfield | 3 - 2 | Scunthorpe United | |||
Mansfield Town | 1 - 1 | Grimsby Town | |||
(4 - 3 pen.) | |||||
Rushden | 1 - 0 | Cambridge | |||
Yeovil | 1 - 1 | Boston | |||
(4 - 2 pen.) | |||||
11 Dec 2010: Round 2 | |||||
Barnsley | 1 - 1 | Brentford | |||
(3 - 0 pen.) | |||||
Blackpool | 0 - 1 | Hull City | |||
Bournemouth | 2 - 1 | Wycombe | |||
Bristol Rovers | 1 - 0 | Rushden | |||
Cheltenham Town | 0 - 0 | Doncaster | |||
(3 - 4 pen.) | |||||
Coventry City | 2 - 1 | Swansea City | |||
Derby County | 0 - 2 | Southend United | |||
Gillingham | 2 - 1 | Stoke City | |||
Huddersfield | 0 - 1 | Wrexham | |||
Leyton Orient | 0 - 3 | Yeovil | |||
Lincoln City | 1 - 0 | Mansfield Town | |||
Macclesfield | 1 - 0 | Darlington | |||
Notts County | 0 - 0 | Colchester United | |||
(3 - 0 pen.) | |||||
Oldham Athletic | 1 - 2 | Chester | |||
Oxford United | 1 - 0 | Swindon Town | |||
Peterborough | 0 - 1 | Luton Town | |||
Sheff Wed | 2 - 0 | Chesterfield | |||
Shrewsbury | 0 - 0 | Bristol City | |||
(3 - 2 pen.) | |||||
Torquay | 0 - 1 | Stockport County | |||
Tranmere Rovers | 2 - 1 | Milton Keynes | |||
8 Jan 2011: Round 3 | |||||
Barnsley | 0 - 1 | West Ham | |||
Bolton | 2 - 1 | Leeds United | |||
Bournemouth | 3 - 0 | QPR | |||
Bristol Rovers | 0 - 1 | Middlesbrough | |||
Cardiff City | 2 - 2 | Watford | |||
(3 - 4 pen.) | |||||
Chelsea | 3 - 0 | Southampton | |||
Chester | 2 - 0 | Norwich | |||
Coventry City | 1 - 0 | Burnley | |||
Crewe | 0 - 3 | Blackburn | |||
Doncaster | 1 - 3 | Brighton | |||
Everton | 1 - 2 | Tottenham | |||
Gillingham | 0 - 3 | Charlton | |||
Hull City | 1 - 2 | Bradford City | |||
Ipswich Town | 0 - 2 | Reading | |||
Lincoln City | 1 - 2 | Fulham | |||
Luton Town | 0 - 2 | Arsenal | |||
Macclesfield | 2 - 0 | Millwall | |||
Manchester City | 1 - 1 | Wolverhampton | |||
(3 - 0 pen.) | |||||
Notts County | 3 - 0 | Hartlepool | |||
Oxford United | 0 - 2 | Leicester City | |||
Preston | 1 - 2 | Plymouth Argyle | |||
Sheff Wed | 0 - 1 | Liverpool | |||
Sheffield United | 0 - 1 | Sunderland | |||
Shrewsbury | 1 - 1 | Newcastle | |||
(2 - 4 pen.) | |||||
Southend United | 1 - 0 | Rotherham | |||
Stockport County | 0 - 1 | Manchester Utd | |||
Tranmere Rovers | 3 - 2 | Crystal Palace | |||
Walsall | 4 - 1 | Port Vale | |||
West Bromwich | 2 - 0 | Nottm Forest | |||
Wigan Athletic | 2 - 1 | Birmingham | |||
Wrexham | 0 - 3 | Portsmouth | |||
Yeovil | 1 - 2 | Aston Villa | |||
29 Jan 2011: Round 4 | |||||
Arsenal | 5 - 0 | Southend United | |||
Aston Villa | 1 - 2 | Fulham | |||
Blackburn | 3 - 0 | Reading | |||
Bolton | 1 - 1 | Plymouth Argyle | |||
(4 - 3 pen.) | |||||
Bradford City | 0 - 0 | Manchester Utd | |||
(5 - 4 pen.) | |||||
Charlton | 5 - 0 | Portsmouth | |||
Coventry City | 2 - 1 | West Ham | |||
Leicester City | 2 - 1 | Bournemouth | |||
Manchester City | 0 - 0 | Chelsea | |||
(4 - 3 pen.) | |||||
Middlesbrough | 2 - 0 | Macclesfield | |||
Newcastle | 1 - 0 | Liverpool | |||
Notts County | 1 - 0 | Brighton | |||
Tranmere Rovers | 2 - 2 | Chester | |||
(4 - 5 pen.) | |||||
Watford | 3 - 2 | Walsall | |||
West Bromwich | 1 - 3 | Tottenham | |||
Wigan Athletic | 0 - 3 | Sunderland | |||
26 Feb 2011: Round 5 | |||||
Bolton | 3 - 0 | Sunderland | |||
Bradford City | 1 - 0 | Leicester City | |||
Charlton | 1 - 0 | Notts County | |||
Coventry City | 3 - 1 | Chester | |||
Fulham | 1 - 1 | Middlesbrough | |||
(4 - 2 pen.) | |||||
Newcastle | 0 - 3 | Arsenal | |||
Tottenham | 1 - 2 | Manchester City | |||
Watford | 0 - 0 | Blackburn | |||
(4 - 2 pen.) | |||||
19 Mar 2011: Quarter-Final | |||||
Arsenal | 1 - 2 | Charlton | |||
Coventry City | 1 - 0 | Bradford City | |||
Fulham | 0 - 2 | Bolton | |||
Manchester City | 4 - 0 | Watford | |||
10 Apr 2011: Semi-Final | |||||
Bolton | 2 - 0 | Manchester City | |||
Coventry City | 2 - 0 | Charlton | |||
21 May 2011: Final | |||||
Coventry City | 1 - 1 | Bolton | |||
(4 - 3 pen.) |