| | | | |
1 Aug 2010: Community Shield
|
Crystal Palace | | 2 - 1 | | Manchester Utd |
| | | | |
10 Aug 2010: ECC - Round 1, Leg 1
|
Birmingham | | 1 - 1 | | Inter Milan |
Brugge | | 0 - 1 | | Feyenoord |
Celtic | | 1 - 0 | | Sochaux |
Manchester City | | 0 - 1 | | Juventus |
Real Madrid | | 1 - 0 | | FC Basel 1893 |
SV Pasching | | 1 - 0 | | Paniliakos |
SV Werder Bremen | | 0 - 1 | | Sporting Lisbon |
Sevilla | | 1 - 1 | | FC Kobenhavn |
| | | | |
11 Aug 2010: FA Premier League
|
Arsenal | | 3 - 1 | | Bolton |
Birmingham | | 0 - 0 | | Sunderland |
Blackburn | | 0 - 0 | | Everton |
Chelsea | | 1 - 1 | | West Ham |
Crystal Palace | | 1 - 0 | | Nottm Forest |
Liverpool | | 4 - 0 | | Ipswich Town |
Manchester City | | 1 - 0 | | Aston Villa |
Manchester Utd | | 3 - 0 | | Portsmouth |
Newcastle | | 4 - 1 | | Preston |
Southampton | | 1 - 0 | | Fulham |
| | | | |
14 Aug 2010: FA Premier League
|
Aston Villa | | 0 - 3 | | Manchester Utd |
Bolton | | 0 - 0 | | Newcastle |
Everton | | 0 - 1 | | Fulham |
Ipswich Town | | 1 - 0 | | Blackburn |
Manchester City | | 0 - 3 | | Chelsea |
Nottm Forest | | 0 - 1 | | Arsenal |
Portsmouth | | 5 - 0 | | Birmingham |
Preston | | 2 - 2 | | Southampton |
Sunderland | | 1 - 0 | | Liverpool |
West Ham | | 2 - 2 | | Crystal Palace |
| | | | |
17 Aug 2010: League Cup - Round 1
|
Bournemouth | | 1 - 0 | | Shrewsbury |
Bradford City | | 2 - 1 | | Derby County |
Brighton | | 1 - 0 | | Burnley |
Bristol Rovers | | 2 - 0 | | Swindon Town |
Chesterfield | | 2 - 1 | | Yeovil |
Coventry City | | 4 - 1 | | Leyton Orient |
Doncaster | | 2 - 0 | | Oxford United |
Gillingham | | 2 - 3 | | Northampton |
Hartlepool | | 0 - 3 | | Watford |
Hull City | | 0 - 1 | | Cheltenham Town |
Kidderminster | | 0 - 0 | | Bury |
| (3 - 4 pen.) | |
Lincoln City | | 1 - 0 | | Crewe |
Luton Town | | 2 - 0 | | Milton Keynes |
Notts County | | 1 - 0 | | Mansfield Town |
Oldham Athletic | | 1 - 0 | | Huddersfield |
Peterborough | | 3 - 0 | | Bristol City |
Rochdale | | 0 - 1 | | Rotherham |
Rushden | | 1 - 0 | | Wycombe |
Scunthorpe United | | 0 - 0 | | Grimsby Town |
| (3 - 4 pen.) | |
Sheff Wed | | 0 - 1 | | Chester |
Southend United | | 0 - 0 | | Brentford |
| (4 - 2 pen.) | |
Stockport County | | 0 - 1 | | Boston |
Stoke City | | 2 - 1 | | Colchester United |
Swansea City | | 0 - 1 | | Blackpool |
Torquay | | 0 - 2 | | Macclesfield |
Tranmere Rovers | | 6 - 0 | | Barnsley |
Walsall | | 0 - 1 | | Cambridge |
Wrexham | | 0 - 1 | | Darlington |
| | | | |
17 Aug 2010: ECC - Round 1, Leg 2
|
FC Basel 1893 | | 1 - 1 | | Real Madrid |
| (1 - 2 agg.) | |
FC Kobenhavn | | 0 - 3 | | Sevilla |
| (1 - 4 agg.) | |
Feyenoord | | 1 - 0 | | Brugge |
| (2 - 0 agg.) | |
Inter Milan | | 5 - 0 | | Birmingham |
| (6 - 1 agg.) | |
Juventus | | 2 - 1 | | Manchester City |
| (3 - 1 agg.) | |
Paniliakos | | 3 - 0 | | SV Pasching |
| (3 - 1 agg.) | |
Sochaux | | 0 - 1 | | Celtic |
| (0 - 2 agg.) | |
Sporting Lisbon | | 2 - 1 | | SV Werder Bremen |
| (3 - 1 agg.) | |
| | | | |
20 Aug 2010: European Super Cup
|
Crystal Palace | | 3 - 2 | | Schaffhausen |
| | | | |
21 Aug 2010: FA Premier League
|
Birmingham | | 0 - 1 | | Manchester City |
Blackburn | | 1 - 4 | | Portsmouth |
Bolton | | 1 - 2 | | Everton |
Chelsea | | 0 - 1 | | Manchester Utd |
Fulham | | 1 - 2 | | Sunderland |
Ipswich Town | | 1 - 0 | | Preston |
Liverpool | | 4 - 0 | | Aston Villa |
Newcastle | | 0 - 1 | | West Ham |
Southampton | | 2 - 1 | | Nottm Forest |
| | | | |
28 Aug 2010: FA Premier League
|
Arsenal | | 1 - 2 | | Chelsea |
Aston Villa | | 2 - 3 | | Fulham |
Birmingham | | 2 - 0 | | Southampton |
Crystal Palace | | 2 - 1 | | Newcastle |
Everton | | 0 - 2 | | West Ham |
Manchester City | | 1 - 1 | | Blackburn |
Manchester Utd | | 0 - 0 | | Liverpool |
Nottm Forest | | 1 - 1 | | Ipswich Town |
Preston | | 1 - 2 | | Portsmouth |
Sunderland | | 0 - 0 | | Bolton |
| | | | |
4 Sep 2010: FA Premier League
|
Arsenal | | 0 - 0 | | Southampton |
Bolton | | 0 - 1 | | Aston Villa |
Chelsea | | 0 - 0 | | Blackburn |
Everton | | 0 - 4 | | Crystal Palace |
Fulham | | 0 - 2 | | Manchester Utd |
Ipswich Town | | 4 - 2 | | Newcastle |
Liverpool | | 0 - 2 | | Birmingham |
Portsmouth | | 3 - 0 | | Nottm Forest |
Preston | | 1 - 2 | | Manchester City |
West Ham | | 2 - 1 | | Sunderland |
| | | | |
11 Sep 2010: FA Premier League
|
Aston Villa | | 1 - 0 | | West Ham |
Birmingham | | 1 - 1 | | Fulham |
Blackburn | | 3 - 0 | | Liverpool |
Crystal Palace | | 4 - 1 | | Sunderland |
Ipswich Town | | 1 - 1 | | Arsenal |
Manchester City | | 1 - 3 | | Nottm Forest |
Manchester Utd | | 4 - 2 | | Bolton |
Newcastle | | 2 - 1 | | Everton |
Southampton | | 0 - 1 | | Chelsea |
| | | | |
14 Sep 2010: League Cup - Round 2
|
Blackpool | | 1 - 0 | | Sheffield United |
Bolton | | 2 - 0 | | Millwall |
Boston | | 2 - 1 | | Wigan Athletic |
Bournemouth | | 1 - 0 | | QPR |
Bradford City | | 2 - 0 | | Leeds United |
Brighton | | 1 - 3 | | Liverpool |
Bristol Rovers | | 0 - 0 | | Port Vale |
| (0 - 3 pen.) | |
Bury | | 0 - 1 | | Charlton |
Cambridge | | 0 - 4 | | Sunderland |
Cheltenham Town | | 2 - 4 | | Leicester City |
Chesterfield | | 2 - 0 | | Wolverhampton |
Chester | | 1 - 0 | | Preston |
Coventry City | | 0 - 2 | | Newcastle |
Crystal Palace | | 4 - 2 | | Aston Villa |
Darlington | | 0 - 1 | | Manchester Utd |
Doncaster | | 0 - 1 | | Fulham |
Grimsby Town | | 0 - 5 | | Norwich |
Ipswich Town | | 0 - 0 | | Plymouth Argyle |
| (3 - 4 pen.) | |
Lincoln City | | 0 - 0 | | Nottm Forest |
| (5 - 4 pen.) | |
Luton Town | | 0 - 3 | | Manchester City |
Macclesfield | | 0 - 2 | | West Ham |
Northampton | | 1 - 0 | | Arsenal |
Notts County | | 1 - 0 | | Southampton |
Oldham Athletic | | 0 - 1 | | Middlesbrough |
Peterborough | | 0 - 1 | | Portsmouth |
Rotherham | | 3 - 1 | | Birmingham |
Rushden | | 0 - 2 | | West Bromwich |
Southend United | | 2 - 3 | | Chelsea |
Stoke City | | 1 - 4 | | Blackburn |
Tottenham | | 2 - 1 | | Everton |
Tranmere Rovers | | 1 - 2 | | Cardiff City |
Watford | | 1 - 2 | | Reading |
| | | | |
18 Sep 2010: FA Premier League
|
Arsenal | | 1 - 0 | | Portsmouth |
Aston Villa | | 2 - 1 | | Crystal Palace |
Bolton | | 2 - 1 | | Birmingham |
Chelsea | | 2 - 1 | | Everton |
Fulham | | 2 - 1 | | Blackburn |
Ipswich Town | | 0 - 3 | | Southampton |
Liverpool | | 1 - 0 | | Preston |
Sunderland | | 1 - 5 | | Newcastle |
West Ham | | 0 - 2 | | Manchester Utd |
| | | | |
21 Sep 2010: ECC - Round 2 (Group Stage)
|
Anderlecht | | 0 - 4 | | FC Porto |
Auxerre | | 2 - 2 | | Dep. La Coruna |
Bayern Munich | | 0 - 1 | | Lazio |
Celtic | | 1 - 0 | | PSV Eindhoven |
Feyenoord | | 3 - 2 | | AC Sparta Prague |
Galatasaray | | 2 - 3 | | AS Monaco |
Inter Milan | | 2 - 0 | | Paok |
Juventus | | 3 - 1 | | Olympiakos |
Legia Warsaw | | 1 - 3 | | Barcelona |
Liebherr GAK | | 2 - 4 | | Crystal Palace |
Manchester Utd | | 1 - 0 | | Helsingborgs |
Paniliakos | | 0 - 0 | | Poloniawarszawa |
Real Madrid | | 2 - 0 | | Benfica |
Roma | | 0 - 1 | | VfL Bochum |
Sevilla | | 5 - 0 | | Ajax |
Sporting Lisbon | | 1 - 0 | | Molde |
| | | | |
25 Sep 2010: FA Premier League
|
Arsenal | | 1 - 0 | | Manchester City |
Birmingham | | 0 - 1 | | West Ham |
Bolton | | 1 - 1 | | Chelsea |
Crystal Palace | | 3 - 1 | | Manchester Utd |
Fulham | | 2 - 1 | | Preston |
Ipswich Town | | 0 - 1 | | Aston Villa |
Newcastle | | 1 - 0 | | Blackburn |
Nottm Forest | | 0 - 2 | | Liverpool |
Southampton | | 2 - 2 | | Portsmouth |
Sunderland | | 1 - 0 | | Everton |
| | | | |
28 Sep 2010: ECC - Round 2 (Group Stage)
|
AC Sparta Prague | | 2 - 1 | | Auxerre |
AS Monaco | | 0 - 2 | | Juventus |
Ajax | | 1 - 2 | | Manchester Utd |
Barcelona | | 3 - 1 | | Inter Milan |
Benfica | | 0 - 3 | | Roma |
Crystal Palace | | 0 - 1 | | Sporting Lisbon |
Dep. La Coruna | | 2 - 2 | | Feyenoord |
FC Porto | | 0 - 2 | | Celtic |
Helsingborgs | | 0 - 2 | | Sevilla |
Lazio | | 2 - 1 | | Paniliakos |
Molde | | 2 - 0 | | Liebherr GAK |
Olympiakos | | 0 - 3 | | Galatasaray |
PSV Eindhoven | | 0 - 1 | | Anderlecht |
Paok | | 0 - 2 | | Legia Warsaw |
Poloniawarszawa | | 1 - 1 | | Bayern Munich |
VfL Bochum | | 0 - 0 | | Real Madrid |
| | | | |
2 Oct 2010: FA Premier League
|
Birmingham | | 0 - 2 | | Arsenal |
Blackburn | | 1 - 1 | | West Ham |
Bolton | | 0 - 0 | | Preston |
Chelsea | | 2 - 0 | | Sunderland |
Everton | | 1 - 1 | | Aston Villa |
Liverpool | | 3 - 2 | | Crystal Palace |
Manchester City | | 2 - 2 | | Southampton |
Manchester Utd | | 1 - 1 | | Newcastle |
Nottm Forest | | 0 - 2 | | Fulham |
Portsmouth | | 1 - 1 | | Ipswich Town |
| | | | |
9 Oct 2010: FA Premier League
|
Arsenal | | 1 - 1 | | Blackburn |
Crystal Palace | | 1 - 2 | | Fulham |
Everton | | 0 - 3 | | Manchester Utd |
Ipswich Town | | 5 - 1 | | Manchester City |
Liverpool | | 0 - 2 | | Newcastle |
Nottm Forest | | 0 - 2 | | Bolton |
Portsmouth | | 1 - 0 | | Chelsea |
Preston | | 0 - 1 | | West Ham |
Sunderland | | 0 - 1 | | Aston Villa |
| | | | |
12 Oct 2010: League Cup - Round 3
|
Blackpool | | 0 - 1 | | Northampton |
Bradford City | | 3 - 1 | | Bournemouth |
Cardiff City | | 1 - 0 | | Chester |
Chelsea | | 1 - 0 | | Rotherham |
Chesterfield | | 0 - 0 | | Boston |
| (2 - 3 pen.) | |
Fulham | | 3 - 1 | | Middlesbrough |
Lincoln City | | 0 - 1 | | Blackburn |
Manchester City | | 1 - 0 | | Port Vale |
Manchester Utd | | 0 - 1 | | Leicester City |
Newcastle | | 4 - 0 | | Norwich |
Notts County | | 1 - 3 | | Liverpool |
Plymouth Argyle | | 0 - 1 | | Bolton |
Portsmouth | | 2 - 2 | | Sunderland |
| (2 - 4 pen.) | |
Reading | | 3 - 0 | | Charlton |
Tottenham | | 1 - 3 | | Crystal Palace |
West Bromwich | | 1 - 0 | | West Ham |
| | | | |
16 Oct 2010: FA Premier League
|
Blackburn | | 1 - 1 | | Southampton |
Bolton | | 1 - 2 | | Crystal Palace |
Ipswich Town | | 2 - 2 | | Birmingham |
Manchester City | | 3 - 0 | | Portsmouth |
Manchester Utd | | 3 - 1 | | Sunderland |
Newcastle | | 2 - 1 | | Fulham |
Nottm Forest | | 1 - 2 | | West Ham |
Preston | | 1 - 0 | | Arsenal |
| | | | |
23 Oct 2010: FA Premier League
|
Arsenal | | 2 - 1 | | Fulham |
Aston Villa | | 2 - 2 | | Portsmouth |
Birmingham | | 0 - 2 | | Everton |
Bolton | | 2 - 0 | | West Ham |
Chelsea | | 2 - 0 | | Nottm Forest |
Crystal Palace | | 4 - 3 | | Preston |
Ipswich Town | | 2 - 1 | | Manchester Utd |
Liverpool | | 2 - 1 | | Southampton |
Sunderland | | 1 - 3 | | Manchester City |
| | | | |
27 Oct 2010: ECC - Round 2 (Group Stage)
|
AS Monaco | | 2 - 1 | | Olympiakos |
Barcelona | | 0 - 0 | | Paok |
Celtic | | 0 - 0 | | Anderlecht |
Crystal Palace | | 4 - 1 | | Molde |
Dep. La Coruna | | 1 - 2 | | AC Sparta Prague |
FC Porto | | 0 - 0 | | PSV Eindhoven |
Feyenoord | | 3 - 0 | | Auxerre |
Helsingborgs | | 0 - 1 | | Ajax |
Inter Milan | | 2 - 0 | | Legia Warsaw |
Juventus | | 1 - 2 | | Galatasaray |
Lazio | | 0 - 1 | | Poloniawarszawa |
Paniliakos | | 0 - 2 | | Bayern Munich |
Real Madrid | | 3 - 0 | | Roma |
Sevilla | | 2 - 1 | | Manchester Utd |
Sporting Lisbon | | 0 - 1 | | Liebherr GAK |
VfL Bochum | | 1 - 2 | | Benfica |
| | | | |
30 Oct 2010: FA Premier League
|
Aston Villa | | 2 - 1 | | Chelsea |
Blackburn | | 2 - 2 | | Crystal Palace |
Fulham | | 0 - 0 | | West Ham |
Liverpool | | 0 - 0 | | Arsenal |
Manchester City | | 1 - 0 | | Everton |
Manchester Utd | | 0 - 0 | | Southampton |
Newcastle | | 0 - 0 | | Birmingham |
Nottm Forest | | 0 - 1 | | Preston |
Portsmouth | | 2 - 0 | | Sunderland |
| | | | |
2 Nov 2010: League Cup - Round 4
|
Bolton | | 0 - 4 | | Crystal Palace |
Boston | | 3 - 1 | | Northampton |
Bradford City | | 2 - 1 | | Blackburn |
Fulham | | 1 - 0 | | Leicester City |
Liverpool | | 1 - 0 | | Chelsea |
Newcastle | | 0 - 1 | | Reading |
Sunderland | | 1 - 1 | | Cardiff City |
| (2 - 3 pen.) | |
West Bromwich | | 0 - 1 | | Manchester City |
| | | | |
2 Nov 2010: ECC - Round 2 (Group Stage)
|
AC Sparta Prague | | 1 - 1 | | Feyenoord |
AS Monaco | | 1 - 0 | | Galatasaray |
Ajax | | 0 - 1 | | Sevilla |
Barcelona | | 3 - 0 | | Legia Warsaw |
Benfica | | 0 - 1 | | Real Madrid |
Dep. La Coruna | | 2 - 0 | | Auxerre |
FC Porto | | 0 - 0 | | Anderlecht |
Helsingborgs | | 0 - 2 | | Manchester Utd |
Lazio | | 1 - 0 | | Bayern Munich |
Molde | | 2 - 0 | | Sporting Lisbon |
Olympiakos | | 0 - 2 | | Juventus |
PSV Eindhoven | | 2 - 1 | | Celtic |
Paok | | 2 - 2 | | Inter Milan |
Poloniawarszawa | | 1 - 1 | | Paniliakos |
VfL Bochum | | 2 - 1 | | Roma |
| | | | |
6 Nov 2010: FA Premier League
|
Arsenal | | 2 - 1 | | Manchester Utd |
Bolton | | 2 - 0 | | Fulham |
Chelsea | | 1 - 0 | | Preston |
Crystal Palace | | 3 - 1 | | Birmingham |
Ipswich Town | | 1 - 1 | | Sunderland |
Newcastle | | 1 - 2 | | Manchester City |
Nottm Forest | | 0 - 3 | | Blackburn |
Portsmouth | | 0 - 0 | | Everton |
Southampton | | 1 - 1 | | Aston Villa |
West Ham | | 0 - 1 | | Liverpool |
| | | | |
9 Nov 2010: ECC - Round 2 (Group Stage)
|
Anderlecht | | 2 - 3 | | PSV Eindhoven |
Auxerre | | 2 - 1 | | AC Sparta Prague |
Bayern Munich | | 0 - 0 | | Poloniawarszawa |
Celtic | | 1 - 0 | | FC Porto |
Feyenoord | | 0 - 1 | | Dep. La Coruna |
Galatasaray | | 0 - 0 | | Olympiakos |
Inter Milan | | 1 - 0 | | Barcelona |
Juventus | | 1 - 2 | | AS Monaco |
Legia Warsaw | | 1 - 1 | | Paok |
Liebherr GAK | | 0 - 1 | | Sporting Lisbon |
Manchester Utd | | 2 - 0 | | Ajax |
Molde | | 2 - 2 | | Crystal Palace |
Paniliakos | | 0 - 1 | | Lazio |
Real Madrid | | 2 - 3 | | VfL Bochum |
Roma | | 2 - 0 | | Benfica |
Sevilla | | 1 - 1 | | Helsingborgs |
| | | | |
13 Nov 2010: FA Premier League
|
Arsenal | | 2 - 0 | | Aston Villa |
Birmingham | | 1 - 1 | | Nottm Forest |
Blackburn | | 3 - 2 | | Preston |
Everton | | 0 - 0 | | Ipswich Town |
Fulham | | 0 - 2 | | Chelsea |
Liverpool | | 3 - 0 | | Bolton |
Manchester City | | 1 - 3 | | Crystal Palace |
Portsmouth | | 2 - 0 | | Newcastle |
Sunderland | | 1 - 2 | | Southampton |
| | | | |
13 Nov 2010: English Cup - Round 1
|
Bristol Rovers | | 1 - 0 | | Rochdale |
Darlington | | 2 - 1 | | Northampton |
Leyton Orient | | 2 - 1 | | Kidderminster |
Lincoln City | | 1 - 0 | | Bury |
Macclesfield | | 3 - 2 | | Scunthorpe United |
Mansfield Town | | 1 - 1 | | Grimsby Town |
| (4 - 3 pen.) | |
Rushden | | 1 - 0 | | Cambridge |
Yeovil | | 1 - 1 | | Boston |
| (4 - 2 pen.) | |
| | | | |
20 Nov 2010: FA Premier League
|
Bolton | | 3 - 2 | | Blackburn |
Chelsea | | 1 - 1 | | Ipswich Town |
Fulham | | 0 - 0 | | Liverpool |
Manchester Utd | | 1 - 0 | | Nottm Forest |
Newcastle | | 1 - 1 | | Aston Villa |
Portsmouth | | 1 - 4 | | Crystal Palace |
Preston | | 1 - 2 | | Birmingham |
Southampton | | 0 - 1 | | Everton |
Sunderland | | 0 - 1 | | Arsenal |
West Ham | | 1 - 1 | | Manchester City |
| | | | |
27 Nov 2010: FA Premier League
|
Arsenal | | 2 - 0 | | Everton |
Aston Villa | | 3 - 0 | | Nottm Forest |
Birmingham | | 2 - 4 | | Blackburn |
Crystal Palace | | 2 - 2 | | Ipswich Town |
Liverpool | | 1 - 2 | | Chelsea |
Manchester City | | 2 - 1 | | Bolton |
Portsmouth | | 1 - 0 | | West Ham |
Preston | | 0 - 3 | | Manchester Utd |
Southampton | | 1 - 0 | | Newcastle |
| | | | |
1 Dec 2010: ECC - Round 2 (Group Stage)
|
Liebherr GAK | | 0 - 2 | | Molde |
Sporting Lisbon | | 1 - 3 | | Crystal Palace |
| | | | |
4 Dec 2010: FA Premier League
|
Chelsea | | 1 - 0 | | Birmingham |
Fulham | | 1 - 1 | | Manchester City |
Liverpool | | 3 - 0 | | Everton |
Manchester Utd | | 1 - 2 | | Blackburn |
Newcastle | | 2 - 3 | | Arsenal |
Portsmouth | | 4 - 0 | | Bolton |
Preston | | 0 - 4 | | Aston Villa |
Southampton | | 3 - 1 | | Crystal Palace |
Sunderland | | 0 - 2 | | Nottm Forest |
West Ham | | 0 - 0 | | Ipswich Town |
| | | | |
8 Dec 2010: ECC - Round 2 (Group Stage)
|
AC Sparta Prague | | 0 - 3 | | Dep. La Coruna |
Ajax | | 0 - 0 | | Helsingborgs |
Anderlecht | | 1 - 1 | | Celtic |
Auxerre | | 1 - 1 | | Feyenoord |
Bayern Munich | | 1 - 1 | | Paniliakos |
Benfica | | 1 - 1 | | VfL Bochum |
Crystal Palace | | 2 - 1 | | Liebherr GAK |
Galatasaray | | 0 - 0 | | Juventus |
Legia Warsaw | | 0 - 3 | | Inter Milan |
Manchester Utd | | 2 - 0 | | Sevilla |
Olympiakos | | 0 - 3 | | AS Monaco |
PSV Eindhoven | | 1 - 1 | | FC Porto |
Paok | | 1 - 0 | | Barcelona |
Poloniawarszawa | | 0 - 1 | | Lazio |
Roma | | 1 - 1 | | Real Madrid |
| | | | |
11 Dec 2010: FA Premier League
|
Birmingham | | 3 - 2 | | Manchester Utd |
Blackburn | | 2 - 1 | | Aston Villa |
Crystal Palace | | 2 - 1 | | Arsenal |
Fulham | | 1 - 1 | | Portsmouth |
Ipswich Town | | 2 - 0 | | Bolton |
Manchester City | | 1 - 3 | | Liverpool |
Newcastle | | 0 - 1 | | Chelsea |
Nottm Forest | | 0 - 1 | | Everton |
Sunderland | | 0 - 0 | | Preston |
West Ham | | 0 - 0 | | Southampton |
| | | | |
11 Dec 2010: English Cup - Round 2
|
Barnsley | | 1 - 1 | | Brentford |
| (3 - 0 pen.) | |
Blackpool | | 0 - 1 | | Hull City |
Bournemouth | | 2 - 1 | | Wycombe |
Bristol Rovers | | 1 - 0 | | Rushden |
Cheltenham Town | | 0 - 0 | | Doncaster |
| (3 - 4 pen.) | |
Coventry City | | 2 - 1 | | Swansea City |
Derby County | | 0 - 2 | | Southend United |
Gillingham | | 2 - 1 | | Stoke City |
Huddersfield | | 0 - 1 | | Wrexham |
Leyton Orient | | 0 - 3 | | Yeovil |
Lincoln City | | 1 - 0 | | Mansfield Town |
Macclesfield | | 1 - 0 | | Darlington |
Notts County | | 0 - 0 | | Colchester United |
| (3 - 0 pen.) | |
Oldham Athletic | | 1 - 2 | | Chester |
Oxford United | | 1 - 0 | | Swindon Town |
Peterborough | | 0 - 1 | | Luton Town |
Sheff Wed | | 2 - 0 | | Chesterfield |
Shrewsbury | | 0 - 0 | | Bristol City |
| (3 - 2 pen.) | |
Torquay | | 0 - 1 | | Stockport County |
Tranmere Rovers | | 2 - 1 | | Milton Keynes |
| | | | |
18 Dec 2010: FA Premier League
|
Arsenal | | 3 - 1 | | West Ham |
Aston Villa | | 1 - 1 | | Birmingham |
Chelsea | | 1 - 3 | | Crystal Palace |
Everton | | 3 - 0 | | Preston |
Ipswich Town | | 0 - 0 | | Fulham |
Manchester Utd | | 0 - 0 | | Manchester City |
Newcastle | | 3 - 0 | | Nottm Forest |
Portsmouth | | 0 - 1 | | Liverpool |
Southampton | | 1 - 0 | | Bolton |
Sunderland | | 0 - 2 | | Blackburn |
| | | | |
21 Dec 2010: League Cup - Quarter-Final
|
Bradford City | | 1 - 0 | | Boston |
Cardiff City | | 1 - 1 | | Liverpool |
| (3 - 2 pen.) | |
Fulham | | 0 - 0 | | Manchester City |
| (2 - 4 pen.) | |
Reading | | 2 - 3 | | Crystal Palace |
| | | | |
25 Dec 2010: FA Premier League
|
Arsenal | | 3 - 1 | | Nottm Forest |
Birmingham | | 2 - 3 | | Portsmouth |
Blackburn | | 1 - 0 | | Ipswich Town |
Chelsea | | 0 - 1 | | Manchester City |
Crystal Palace | | 5 - 2 | | West Ham |
Fulham | | 1 - 0 | | Everton |
Liverpool | | 3 - 0 | | Sunderland |
Manchester Utd | | 1 - 0 | | Aston Villa |
Newcastle | | 4 - 2 | | Bolton |
Southampton | | 1 - 2 | | Preston |
| | | | |
29 Dec 2010: FA Premier League
|
Aston Villa | | 2 - 0 | | Manchester City |
Manchester Utd | | 1 - 2 | | Crystal Palace |
| | | | |
1 Jan 2011: FA Premier League
|
Aston Villa | | 3 - 1 | | Liverpool |
Crystal Palace | | 2 - 1 | | Chelsea |
Everton | | 0 - 1 | | Bolton |
Manchester City | | 1 - 0 | | Birmingham |
Manchester Utd | | 0 - 0 | | Arsenal |
Nottm Forest | | 0 - 2 | | Southampton |
Portsmouth | | 2 - 1 | | Blackburn |
Preston | | 2 - 1 | | Ipswich Town |
Sunderland | | 1 - 0 | | Fulham |
West Ham | | 3 - 2 | | Newcastle |
| | | | |
5 Jan 2011: FA Premier League
|
Crystal Palace | | 4 - 2 | | Liverpool |
| | | | |
8 Jan 2011: FA Premier League
|
Blackburn | | 2 - 1 | | Manchester City |
Bolton | | 0 - 0 | | Sunderland |
Chelsea | | 1 - 2 | | Arsenal |
Fulham | | 1 - 1 | | Aston Villa |
Ipswich Town | | 0 - 0 | | Nottm Forest |
Manchester Utd | | 1 - 0 | | Birmingham |
Newcastle | | 1 - 0 | | Southampton |
Portsmouth | | 1 - 0 | | Preston |
West Ham | | 1 - 2 | | Everton |
| | | | |
8 Jan 2011: English Cup - Round 3
|
Barnsley | | 0 - 1 | | West Ham |
Bolton | | 2 - 1 | | Leeds United |
Bournemouth | | 3 - 0 | | QPR |
Bristol Rovers | | 0 - 1 | | Middlesbrough |
Cardiff City | | 2 - 2 | | Watford |
| (3 - 4 pen.) | |
Chelsea | | 3 - 0 | | Southampton |
Chester | | 2 - 0 | | Norwich |
Coventry City | | 1 - 0 | | Burnley |
Crewe | | 0 - 3 | | Blackburn |
Doncaster | | 1 - 3 | | Brighton |
Everton | | 1 - 2 | | Tottenham |
Gillingham | | 0 - 3 | | Charlton |
Hull City | | 1 - 2 | | Bradford City |
Ipswich Town | | 0 - 2 | | Reading |
Lincoln City | | 1 - 2 | | Fulham |
Luton Town | | 0 - 2 | | Arsenal |
Macclesfield | | 2 - 0 | | Millwall |
Manchester City | | 1 - 1 | | Wolverhampton |
| (3 - 0 pen.) | |
Notts County | | 3 - 0 | | Hartlepool |
Oxford United | | 0 - 2 | | Leicester City |
Preston | | 1 - 2 | | Plymouth Argyle |
Sheff Wed | | 0 - 1 | | Liverpool |
Sheffield United | | 0 - 1 | | Sunderland |
Shrewsbury | | 1 - 1 | | Newcastle |
| (2 - 4 pen.) | |
Southend United | | 1 - 0 | | Rotherham |
Stockport County | | 0 - 1 | | Manchester Utd |
Tranmere Rovers | | 3 - 2 | | Crystal Palace |
Walsall | | 4 - 1 | | Port Vale |
West Bromwich | | 2 - 0 | | Nottm Forest |
Wigan Athletic | | 2 - 1 | | Birmingham |
Wrexham | | 0 - 3 | | Portsmouth |
Yeovil | | 1 - 2 | | Aston Villa |
| | | | |
11 Jan 2011: League Cup - Semi-Final, Leg 1
|
Bradford City | | 1 - 0 | | Manchester City |
Cardiff City | | 2 - 1 | | Crystal Palace |
| | | | |
15 Jan 2011: FA Premier League
|
Aston Villa | | 0 - 0 | | Bolton |
Birmingham | | 0 - 2 | | Liverpool |
Blackburn | | 2 - 1 | | Manchester Utd |
Everton | | 0 - 1 | | Chelsea |
Manchester City | | 4 - 2 | | Preston |
Newcastle | | 1 - 3 | | Crystal Palace |
Nottm Forest | | 1 - 1 | | Portsmouth |
Southampton | | 0 - 1 | | Arsenal |
Sunderland | | 0 - 0 | | West Ham |
| | | | |
18 Jan 2011: League Cup - Semi-Final, Leg 2
|
Crystal Palace | | 2 - 2 | | Cardiff City |
| (3 - 4 agg.) | |
Manchester City | | 2 - 0 | | Bradford City |
| (2 - 1 agg.) | |
| | | | |
22 Jan 2011: FA Premier League
|
Arsenal | | 0 - 0 | | Ipswich Town |
Blackburn | | 1 - 1 | | Bolton |
Chelsea | | 0 - 1 | | Liverpool |
Crystal Palace | | 3 - 3 | | Everton |
Fulham | | 2 - 1 | | Birmingham |
Manchester Utd | | 1 - 0 | | Preston |
Newcastle | | 1 - 0 | | Sunderland |
Nottm Forest | | 1 - 0 | | Manchester City |
Portsmouth | | 0 - 1 | | Southampton |
West Ham | | 0 - 1 | | Aston Villa |
| | | | |
26 Jan 2011: FA Premier League
|
Preston | | 2 - 3 | | Crystal Palace |
| | | | |
29 Jan 2011: FA Premier League
|
Aston Villa | | 2 - 3 | | Everton |
Birmingham | | 0 - 1 | | Bolton |
Blackburn | | 2 - 2 | | Chelsea |
Liverpool | | 1 - 0 | | Fulham |
Newcastle | | 4 - 1 | | Ipswich Town |
Nottm Forest | | 0 - 1 | | Manchester Utd |
Portsmouth | | 0 - 2 | | Arsenal |
