| Career Summary | Fixtures/Results | League Tables | Stats Leaders | Team Details |
| Fixtures: | Crystal Palace | Full List | Football League Champ | English Cup |
| League Cup |
| English Cup Matches | |||||
| 19 Nov 2005: Round 1 | |||||
| Barnet | 2 - 0 | Carlisle United | |||
| Boston | 0 - 2 | Oxford United | |||
| Bury | 0 - 1 | Grimsby Town | |||
| Cheltenham Town | 0 - 1 | Mansfield Town | |||
| Chester | 1 - 0 | Notts County | |||
| Leyton Orient | 0 - 0 | Bristol Rovers | |||
| (5 - 4 pen.) | |||||
| Shrewsbury | 0 - 3 | Rushd.&Diamonds | |||
| Wycombe | 1 - 1 | Rochdale | |||
| (2 - 4 pen.) | |||||
| 10 Dec 2005: Round 2 | |||||
| Barnet | 0 - 1 | Rushd.&Diamonds | |||
| Blackpool | 2 - 1 | MK Dons | |||
| Bournemouth | 0 - 1 | Barnsley | |||
| Brentford | 2 - 0 | Chesterfield | |||
| Chester | 2 - 0 | Grimsby Town | |||
| Colchester Utd | 0 - 0 | Stockp. County | |||
| (0 - 3 pen.) | |||||
| Doncaster | 0 - 0 | Yeovil | |||
| (0 - 3 pen.) | |||||
| Gillingham | 2 - 0 | Swansea City | |||
| Hartlepool | 1 - 0 | Darlington | |||
| Leyton Orient | 2 - 1 | Rochdale | |||
| Macclesfield | 1 - 0 | Swindon Town | |||
| Mansfield Town | 1 - 0 | Oxford United | |||
| Peterborough | 1 - 1 | Nott. Forest | |||
| (3 - 0 pen.) | |||||
| Port Vale | 1 - 1 | Huddersfield | |||
| (4 - 5 pen.) | |||||
| Scunthorpe Utd | 1 - 1 | Bradford City | |||
| (2 - 4 pen.) | |||||
| Southend United | 2 - 1 | Northampton | |||
| Torquay | 1 - 1 | Rotherham | |||
| (2 - 4 pen.) | |||||
| Tranmere Rovers | 0 - 1 | Lincoln City | |||
| Walsall | 0 - 1 | Bristol City | |||
| Wrexham | 1 - 3 | Oldham Athletic | |||
| 7 Jan 2006: Round 3 | |||||
| Arsenal | 4 - 0 | Coventry City | |||
| Barnsley | 3 - 0 | Sheffield Utd | |||
| Birmingham | 2 - 0 | Leeds United | |||
| Bristol City | 1 - 2 | Norwich | |||
| Burnley | 3 - 0 | Hartlepool | |||
| Cardiff City | 2 - 1 | Watford | |||
| Chester | 0 - 3 | Charlton | |||
| Derby County | 1 - 0 | Lincoln City | |||
| Everton | 0 - 0 | Reading | |||
| (4 - 5 pen.) | |||||
| Fulham | 2 - 0 | Crewe | |||
| Hull City | 0 - 0 | Gillingham | |||
| (4 - 2 pen.) | |||||
| Ipswich Town | 1 - 2 | Portsmouth | |||
| Liverpool | 4 - 0 | Southampton | |||
| Luton Town | 0 - 0 | Blackpool | |||
| (2 - 3 pen.) | |||||
| Macclesfield | 0 - 1 | Stoke City | |||
| Manchester Utd | 4 - 1 | Southend United | |||
| Mansfield Town | 1 - 2 | Chelsea | |||
| Middlesbrough | 2 - 2 | Crystal Palace | |||
| (0 - 2 pen.) | |||||
| Millwall | 1 - 3 | Aston Villa | |||
| Oldham Athletic | 0 - 0 | Brighton | |||
| (4 - 3 pen.) | |||||
| Plymouth Argyle | 2 - 1 | Peterborough | |||
| Preston | 0 - 3 | Blackburn | |||
| QPR | 0 - 2 | Bradford City | |||
| Rotherham | 0 - 2 | Bolton | |||
| Rushd.&Diamonds | 2 - 1 | Leicester City | |||
| Stockp. County | 0 - 2 | Sheff Wed | |||
| Sunderland | 1 - 0 | Leyton Orient | |||
| West Brom | 3 - 1 | Huddersfield | |||
| West Ham | 0 - 1 | Newcastle | |||
| Wigan Athletic | 0 - 0 | Manchester City | |||
| (2 - 3 pen.) | |||||
| Wolverhampton | 2 - 0 | Brentford | |||
| Yeovil | 1 - 0 | Tottenham | |||
| 28 Jan 2006: Round 4 | |||||
| Barnsley | 1 - 0 | Plymouth Argyle | |||
| Blackburn | 3 - 1 | Reading | |||
| Burnley | 0 - 1 | Blackpool | |||
| Cardiff City | 0 - 0 | Birmingham | |||
| (3 - 2 pen.) | |||||
| Charlton | 2 - 0 | Rushd.&Diamonds | |||
| Derby County | 1 - 1 | Stoke City | |||
| (2 - 3 pen.) | |||||
| Fulham | 2 - 4 | Liverpool | |||
| Hull City | 0 - 0 | Wolverhampton | |||
| (2 - 4 pen.) | |||||
| Newcastle | 1 - 3 | Manchester City | |||
| Norwich | 1 - 0 | Bradford City | |||
| Portsmouth | 2 - 1 | Aston Villa | |||
| Sheff Wed | 0 - 1 | Manchester Utd | |||
| Sunderland | 0 - 1 | Chelsea | |||
| West Brom | 0 - 2 | Oldham Athletic | |||
| Yeovil | 0 - 2 | Bolton | |||
| 4 Feb 2006: Round 4 | |||||
| Crystal Palace | 1 - 1 | Arsenal | |||
| (2 - 4 pen.) | |||||
| 25 Feb 2006: Round 5 | |||||
| Arsenal | 3 - 2 | Liverpool | |||
| Blackpool | 0 - 1 | Bolton | |||
| Cardiff City | 1 - 2 | Manchester City | |||
| Chelsea | 2 - 1 | Charlton | |||
| Manchester Utd | 0 - 1 | Wolverhampton | |||
| Norwich | 3 - 1 | Stoke City | |||
| Oldham Athletic | 4 - 1 | Barnsley | |||
| Portsmouth | 2 - 0 | Blackburn | |||
| 18 Mar 2006: Quarter-Final | |||||
| Arsenal | 1 - 1 | Portsmouth | |||
| (4 - 5 pen.) | |||||
| Bolton | 3 - 2 | Norwich | |||
| Manchester City | 0 - 2 | Chelsea | |||
| Wolverhampton | 1 - 0 | Oldham Athletic | |||
| 9 Apr 2006: Semi-Final | |||||
| Portsmouth | 1 - 0 | Chelsea | |||
| Wolverhampton | 0 - 1 | Bolton | |||
| 20 May 2006: Final | |||||
| Bolton | vs. | Portsmouth | |||
| Career Summary | Fixtures/Results | League Tables | Stats Leaders | Team Details |
| Fixtures: | Crystal Palace | Full List | Football League Champ | English Cup |
| League Cup |