| Career Summary | Fixtures/Results | League Tables | Stats Leaders | Team Details |
| Fixtures: | Crystal Palace | Full List | Football League Champ | English Cup |
| League Cup |
| Football League Champ Matches | |||||
| 27 Jul 2005: | |||||
| Brighton | 0 - 0 | Ipswich Town | |||
| Derby County | 1 - 2 | Crewe | |||
| Hull City | 0 - 1 | Norwich | |||
| Leicester City | 2 - 1 | Millwall | |||
| Luton Town | 0 - 1 | Southampton | |||
| Plymouth Argyle | 3 - 1 | Preston | |||
| QPR | 1 - 1 | Leeds United | |||
| Reading | 3 - 2 | Coventry City | |||
| Sheffield Utd | 1 - 1 | Watford | |||
| Stoke City | 0 - 1 | Crystal Palace | |||
| Wolverhampton | 1 - 0 | Burnley | |||
| 30 Jul 2005: | |||||
| Burnley | 4 - 0 | Watford | |||
| Coventry City | 0 - 0 | Derby County | |||
| Crewe | 1 - 0 | Sheffield Utd | |||
| Crystal Palace | 2 - 1 | Luton Town | |||
| Hull City | 0 - 1 | Reading | |||
| Ipswich Town | 0 - 3 | Norwich | |||
| Leeds United | 0 - 0 | Leicester City | |||
| Millwall | 1 - 2 | Wolverhampton | |||
| Preston | 1 - 1 | Brighton | |||
| QPR | 2 - 1 | Stoke City | |||
| Sheff Wed | 0 - 0 | Cardiff City | |||
| Southampton | 3 - 2 | Plymouth Argyle | |||
| 6 Aug 2005: | |||||
| Brighton | 0 - 5 | Crystal Palace | |||
| Burnley | 1 - 4 | Coventry City | |||
| Cardiff City | 1 - 0 | Plymouth Argyle | |||
| Derby County | 1 - 1 | Reading | |||
| Ipswich Town | 0 - 0 | Southampton | |||
| Leicester City | 3 - 1 | Sheff Wed | |||
| Luton Town | 0 - 1 | QPR | |||
| Millwall | 1 - 0 | Crewe | |||
| Norwich | 0 - 0 | Preston | |||
| Sheffield Utd | 2 - 0 | Hull City | |||
| Watford | 0 - 1 | Leeds United | |||
| Wolverhampton | 1 - 0 | Stoke City | |||
| 13 Aug 2005: | |||||
| Cardiff City | 2 - 3 | Ipswich Town | |||
| Coventry City | 0 - 2 | Leeds United | |||
| Crystal Palace | 3 - 1 | Preston | |||
| Derby County | 0 - 0 | Sheffield Utd | |||
| Hull City | 1 - 1 | Millwall | |||
| Plymouth Argyle | 1 - 0 | Leicester City | |||
| QPR | 0 - 0 | Brighton | |||
| Reading | 1 - 0 | Burnley | |||
| Sheff Wed | 1 - 0 | Watford | |||
| Southampton | 0 - 2 | Norwich | |||
| Stoke City | 3 - 1 | Crewe | |||
| Wolverhampton | 0 - 0 | Luton Town | |||
| 20 Aug 2005: | |||||
| Brighton | 2 - 1 | Wolverhampton | |||
| Burnley | 0 - 1 | Sheffield Utd | |||
| Crewe | 2 - 3 | Luton Town | |||
| Leeds United | 2 - 0 | Reading | |||
| Leicester City | 1 - 1 | Ipswich Town | |||
| Millwall | 1 - 1 | Derby County | |||
| Norwich | 0 - 5 | Crystal Palace | |||
| Preston | 1 - 1 | QPR | |||
| Sheff Wed | 0 - 1 | Coventry City | |||
| Southampton | 0 - 0 | Cardiff City | |||
| Stoke City | 2 - 0 | Hull City | |||
| Watford | 0 - 1 | Plymouth Argyle | |||
| 27 Aug 2005: | |||||
| Burnley | 2 - 0 | Millwall | |||
| Cardiff City | 1 - 0 | Norwich | |||
| Coventry City | 3 - 1 | Plymouth Argyle | |||
| Crewe | 1 - 4 | Brighton | |||
| Crystal Palace | 6 - 0 | QPR | |||
| Derby County | 2 - 1 | Stoke City | |||
| Ipswich Town | 3 - 2 | Watford | |||
| Leicester City | 1 - 1 | Southampton | |||
| Luton Town | 0 - 0 | Hull City | |||
| Reading | 2 - 0 | Sheff Wed | |||
| Sheffield Utd | 1 - 0 | Leeds United | |||
| Wolverhampton | 1 - 0 | Preston | |||
| 3 Sep 2005: | |||||
| Cardiff City | 0 - 1 | Leicester City | |||
| Derby County | 0 - 1 | Luton Town | |||
| Hull City | 0 - 0 | Brighton | |||
| Ipswich Town | 1 - 1 | Coventry City | |||
| Leeds United | 2 - 1 | Millwall | |||
| Plymouth Argyle | 1 - 1 | Reading | |||
| Preston | 2 - 0 | Crewe | |||
| QPR | 1 - 1 | Norwich | |||
| Sheff Wed | 0 - 2 | Sheffield Utd | |||
| Stoke City | 3 - 0 | Burnley | |||
| Watford | 2 - 0 | Southampton | |||
| Wolverhampton | 0 - 1 | Crystal Palace | |||
| 10 Sep 2005: | |||||
| Brighton | 0 - 0 | Derby County | |||
| Crystal Palace | 6 - 1 | Crewe | |||
| Leeds United | 0 - 0 | Stoke City | |||
| Luton Town | 0 - 3 | Burnley | |||
| Millwall | 1 - 0 | Sheff Wed | |||
| Norwich | 2 - 0 | Leicester City | |||
| Preston | 1 - 1 | Hull City | |||
| QPR | 1 - 2 | Wolverhampton | |||
| Reading | 1 - 1 | Ipswich Town | |||
| Sheffield Utd | 1 - 0 | Plymouth Argyle | |||
| Southampton | 0 - 0 | Coventry City | |||
| Watford | 3 - 2 | Cardiff City | |||
| 17 Sep 2005: | |||||
| Burnley | 2 - 3 | Brighton | |||
| Coventry City | 2 - 2 | Cardiff City | |||
| Crewe | 4 - 1 | QPR | |||
| Derby County | 0 - 0 | Preston | |||
| Hull City | 0 - 3 | Crystal Palace | |||
| Ipswich Town | 2 - 0 | Sheffield Utd | |||
| Leicester City | 1 - 0 | Watford | |||
| Luton Town | 1 - 1 | Leeds United | |||
| Plymouth Argyle | 0 - 1 | Millwall | |||
| Reading | 0 - 1 | Southampton | |||
| Sheff Wed | 0 - 1 | Stoke City | |||
| Wolverhampton | 2 - 0 | Norwich | |||
| 24 Sep 2005: | |||||
| Brighton | 2 - 1 | Leeds United | |||
| Cardiff City | 1 - 1 | Reading | |||
| Crystal Palace | 1 - 0 | Derby County | |||
| Leicester City | 2 - 1 | Coventry City | |||
| Millwall | 0 - 3 | Ipswich Town | |||
| Preston | 0 - 1 | Burnley | |||
| QPR | 2 - 1 | Hull City | |||
| Sheff Wed | 0 - 0 | Luton Town | |||
| Sheffield Utd | 2 - 0 | Southampton | |||
| Stoke City | 1 - 1 | Plymouth Argyle | |||
| Watford | 1 - 2 | Norwich | |||
| Wolverhampton | 3 - 0 | Crewe | |||
| 1 Oct 2005: | |||||
| Brighton | 1 - 0 | Sheff Wed | |||
| Burnley | 0 - 3 | Crystal Palace | |||
| Coventry City | 1 - 1 | Watford | |||
| Derby County | 0 - 2 | QPR | |||
| Hull City | 0 - 1 | Wolverhampton | |||
| Ipswich Town | 2 - 1 | Stoke City | |||
| Leeds United | 0 - 0 | Preston | |||
| Norwich | 2 - 1 | Crewe | |||
| Plymouth Argyle | 0 - 1 | Luton Town | |||
| Reading | 0 - 1 | Leicester City | |||
| Sheffield Utd | 0 - 0 | Cardiff City | |||
| Southampton | 0 - 0 | Millwall | |||
| 8 Oct 2005: | |||||
| Crewe | 1 - 2 | Hull City | |||
| Crystal Palace | 4 - 1 | Leeds United | |||
| Leicester City | 4 - 2 | Sheffield Utd | |||
| Luton Town | 1 - 1 | Ipswich Town | |||
| Millwall | 0 - 1 | Cardiff City | |||
| Norwich | 6 - 0 | Coventry City | |||
| Plymouth Argyle | 0 - 0 | Brighton | |||
| QPR | 1 - 0 | Burnley | |||
| Sheff Wed | 0 - 2 | Preston | |||
| Stoke City | 2 - 0 | Southampton | |||
| Watford | 1 - 0 | Reading | |||
| Wolverhampton | 1 - 1 | Derby County | |||
| 15 Oct 2005: | |||||
| Brighton | 0 - 0 | Luton Town | |||
| Cardiff City | 1 - 0 | Burnley | |||
| Coventry City | 0 - 1 | Crewe | |||
| Derby County | 1 - 1 | Leicester City | |||
| Hull City | 1 - 4 | Watford | |||
| Ipswich Town | 0 - 0 | Sheff Wed | |||
| Leeds United | 0 - 1 | Southampton | |||
| Millwall | 0 - 1 | Crystal Palace | |||
| Norwich | 0 - 0 | Plymouth Argyle | |||
| Preston | 1 - 0 | Stoke City | |||
| Reading | 0 - 2 | Wolverhampton | |||
| Sheffield Utd | 0 - 0 | QPR | |||
| 22 Oct 2005: | |||||
| Burnley | 1 - 0 | Southampton | |||
| Crewe | 1 - 2 | Watford | |||
| Crystal Palace | 5 - 0 | Sheffield Utd | |||
| Derby County | 0 - 1 | Cardiff City | |||
| Ipswich Town | 2 - 0 | Leeds United | |||
| Leicester City | 2 - 0 | Hull City | |||
| Luton Town | 0 - 1 | Norwich | |||
| Plymouth Argyle | 1 - 1 | Sheff Wed | |||
| Preston | 0 - 1 | Millwall | |||
| QPR | 2 - 2 | Reading | |||
| Stoke City | 1 - 2 | Brighton | |||
| Wolverhampton | 0 - 1 | Coventry City | |||
| 29 Oct 2005: | |||||
| Brighton | 1 - 1 | Millwall | |||
| Burnley | 1 - 1 | Ipswich Town | |||
| Coventry City | 2 - 1 | QPR | |||
| Hull City | 1 - 1 | Cardiff City | |||
| Leeds United | 2 - 1 | Plymouth Argyle | |||
| Leicester City | 1 - 0 | Crewe | |||
| Reading | 0 - 1 | Crystal Palace | |||
| Sheff Wed | 0 - 2 | Norwich | |||
| Sheffield Utd | 0 - 2 | Preston | |||
| Southampton | 0 - 0 | Derby County | |||
| Stoke City | 1 - 0 | Luton Town | |||
| Watford | 0 - 5 | Wolverhampton | |||
| 5 Nov 2005: | |||||
| Cardiff City | 2 - 0 | Crewe | |||
| Crystal Palace | 2 - 2 | Coventry City | |||
| Derby County | 1 - 2 | Ipswich Town | |||
| Leeds United | 0 - 0 | Sheff Wed | |||
| Millwall | 0 - 2 | Luton Town | |||
| Norwich | 1 - 1 | Stoke City | |||
| Plymouth Argyle | 1 - 0 | Burnley | |||
| Preston | 1 - 1 | Reading | |||
| QPR | 0 - 2 | Watford | |||
| Sheffield Utd | 1 - 0 | Brighton | |||
| Southampton | 3 - 0 | Hull City | |||
| Wolverhampton | 0 - 1 | Leicester City | |||
| 12 Nov 2005: | |||||
| Brighton | 0 - 1 | Reading | |||
| Cardiff City | 0 - 2 | Wolverhampton | |||
| Coventry City | 1 - 0 | Preston | |||
| Crewe | 0 - 1 | Southampton | |||
| Derby County | 2 - 0 | Plymouth Argyle | |||
| Ipswich Town | 1 - 1 | Hull City | |||
| Leicester City | 0 - 1 | QPR | |||
| Luton Town | 0 - 0 | Sheffield Utd | |||
| Norwich | 2 - 0 | Leeds United | |||
| Sheff Wed | 1 - 2 | Burnley | |||
| Stoke City | 2 - 1 | Millwall | |||
| Watford | 1 - 3 | Crystal Palace | |||
| 19 Nov 2005: | |||||
| Burnley | 0 - 1 | Leeds United | |||
| Coventry City | 0 - 0 | Brighton | |||
| Crystal Palace | 1 - 1 | Leicester City | |||
| Hull City | 2 - 0 | Plymouth Argyle | |||
| Ipswich Town | 1 - 1 | Crewe | |||
| Millwall | 1 - 0 | Norwich | |||
| Preston | 1 - 0 | Watford | |||
| QPR | 3 - 2 | Cardiff City | |||
| Reading | 0 - 1 | Luton Town | |||
| Sheff Wed | 0 - 1 | Derby County | |||
| Sheffield Utd | 1 - 0 | Stoke City | |||
| Wolverhampton | 2 - 0 | Southampton | |||
| 26 Nov 2005: | |||||
| Brighton | 1 - 2 | Watford | |||
| Cardiff City | 1 - 1 | Crystal Palace | |||
| Hull City | 1 - 1 | Sheff Wed | |||
| Leeds United | 2 - 2 | Derby County | |||
| Leicester City | 1 - 1 | Preston | |||
| Luton Town | 0 - 2 | Coventry City | |||
| Norwich | 3 - 1 | Burnley | |||
| Plymouth Argyle | 0 - 0 | Crewe | |||
| Sheffield Utd | 0 - 3 | Millwall | |||
| Southampton | 0 - 0 | QPR | |||
| Stoke City | 0 - 0 | Reading | |||
| Wolverhampton | 1 - 1 | Ipswich Town | |||
| 3 Dec 2005: | |||||
| Coventry City | 1 - 0 | Stoke City | |||
| Crewe | 1 - 1 | Sheff Wed | |||
| Crystal Palace | 3 - 1 | Southampton | |||
| Derby County | 2 - 1 | Burnley | |||
| Leeds United | 1 - 2 | Hull City | |||
| Leicester City | 0 - 2 | Brighton | |||
| Millwall | 1 - 0 | Reading | |||
| Norwich | 1 - 1 | Sheffield Utd | |||
| Plymouth Argyle | 1 - 2 | Wolverhampton | |||
| Preston | 3 - 3 | Cardiff City | |||
| QPR | 1 - 1 | Ipswich Town | |||
| Watford | 3 - 3 | Luton Town | |||
| 10 Dec 2005: | |||||
| Brighton | 1 - 1 | Cardiff City | |||
| Burnley | 0 - 0 | Hull City | |||
| Crewe | 0 - 5 | Leeds United | |||
| Derby County | 4 - 0 | Norwich | |||
| Ipswich Town | 0 - 2 | Crystal Palace | |||
| Luton Town | 4 - 2 | Leicester City | |||
| Millwall | 1 - 0 | Coventry City | |||
| QPR | 1 - 1 | Plymouth Argyle | |||
| Reading | 1 - 3 | Sheffield Utd | |||
| Sheff Wed | 1 - 2 | Wolverhampton | |||
| Southampton | 1 - 0 | Preston | |||
| Stoke City | 1 - 0 | Watford | |||
| 14 Dec 2005: | |||||
| Cardiff City | 1 - 1 | Stoke City | |||
| Crystal Palace | 1 - 1 | Sheff Wed | |||
| 17 Dec 2005: | |||||
| Burnley | 1 - 1 | Crewe | |||
| Cardiff City | 1 - 0 | Luton Town | |||
| Hull City | 0 - 2 | Derby County | |||
| Norwich | 0 - 0 | Reading | |||
| Plymouth Argyle | 2 - 4 | Crystal Palace | |||
| Preston | 2 - 1 | Ipswich Town | |||
| Sheff Wed | 0 - 1 | QPR | |||
| Sheffield Utd | 0 - 0 | Coventry City | |||
| Southampton | 1 - 0 | Brighton | |||
| Stoke City | 1 - 0 | Leicester City | |||
| Watford | 0 - 0 | Millwall | |||
| Wolverhampton | 1 - 0 | Leeds United | |||
| 21 Dec 2005: | |||||
| Brighton | 3 - 1 | Norwich | |||
| Coventry City | 0 - 0 | Hull City | |||
| Crewe | 0 - 0 | Reading | |||
| Derby County | 0 - 1 | Watford | |||
| Ipswich Town | 2 - 2 | Plymouth Argyle | |||
| Leeds United | 2 - 2 | Cardiff City | |||
| Leicester City | 4 - 1 | Burnley | |||
| Luton Town | 0 - 1 | Preston | |||
| QPR | 3 - 1 | Millwall | |||
| Sheff Wed | 1 - 6 | Southampton | |||
| Sheffield Utd | 1 - 1 | Wolverhampton | |||
| 24 Dec 2005: | |||||
| Brighton | 1 - 2 | Preston | |||
| Cardiff City | 0 - 2 | Sheff Wed | |||
| Derby County | 1 - 1 | Coventry City | |||
| Leicester City | 3 - 1 | Leeds United | |||
| Luton Town | 0 - 1 | Crystal Palace | |||
| Norwich | 2 - 2 | Ipswich Town | |||
| Plymouth Argyle | 0 - 1 | Southampton | |||
| Reading | 4 - 1 | Hull City | |||
| Sheffield Utd | 1 - 0 | Crewe | |||
| Stoke City | 0 - 2 | QPR | |||
| Watford | 2 - 0 | Burnley | |||
| Wolverhampton | 1 - 2 | Millwall | |||
| 28 Dec 2005: | |||||
| Burnley | 0 - 0 | Wolverhampton | |||
| Derby County | 1 - 3 | Crystal Palace | |||
| Hull City | 1 - 1 | Coventry City | |||
| Ipswich Town | 0 - 0 | Brighton | |||
| Preston | 1 - 0 | Plymouth Argyle | |||
| Reading | 0 - 0 | Crewe | |||
| Southampton | 0 - 0 | Luton Town | |||
| 31 Dec 2005: | |||||
| Cardiff City | 1 - 1 | Brighton | |||
| Coventry City | 1 - 0 | Burnley | |||
| Crewe | 2 - 1 | Millwall | |||
| Crystal Palace | 0 - 0 | Plymouth Argyle | |||
| Hull City | 2 - 1 | Sheffield Utd | |||
| Leeds United | 2 - 1 | Watford | |||
| Preston | 0 - 1 | Norwich | |||
| QPR | 3 - 0 | Luton Town | |||
| Reading | 0 - 3 | Derby County | |||
| Sheff Wed | 1 - 0 | Leicester City | |||
| Southampton | 1 - 0 | Ipswich Town | |||
| Stoke City | 0 - 0 | Wolverhampton | |||
| 4 Jan 2006: | |||||
| Crystal Palace | 1 - 0 | Burnley | |||
| 7 Jan 2006: | |||||
| Brighton | 0 - 2 | Leicester City | |||
| Burnley | 1 - 2 | Reading | |||
| Crewe | 0 - 1 | Stoke City | |||
| Ipswich Town | 1 - 1 | Cardiff City | |||
| Leeds United | 0 - 1 | Coventry City | |||
| Luton Town | 1 - 0 | Wolverhampton | |||
| Millwall | 1 - 1 | Hull City | |||
| Norwich | 1 - 2 | Southampton | |||
| Plymouth Argyle | 0 - 2 | QPR | |||
| Sheffield Utd | 3 - 0 | Derby County | |||
| Watford | 1 - 1 | Sheff Wed | |||
| 14 Jan 2006: | |||||
| Cardiff City | 0 - 2 | Southampton | |||
| Coventry City | 2 - 1 | Sheff Wed | |||
| Derby County | 2 - 0 | Millwall | |||
| Hull City | 0 - 2 | Stoke City | |||
| Ipswich Town | 1 - 1 | Leicester City | |||
| Luton Town | 0 - 0 | Crewe | |||
| Norwich | 1 - 1 | QPR | |||
| Preston | 0 - 3 | Crystal Palace | |||
| Reading | 0 - 0 | Leeds United | |||
| Sheffield Utd | 0 - 0 | Burnley | |||
| Watford | 1 - 2 | Brighton | |||
| Wolverhampton | 3 - 1 | Plymouth Argyle | |||
| 21 Jan 2006: | |||||
| Brighton | 2 - 0 | Coventry City | |||
| Cardiff City | 2 - 1 | Watford | |||
| Crewe | 0 - 2 | Plymouth Argyle | |||
| Crystal Palace | 2 - 0 | Norwich | |||
| Hull City | 0 - 1 | Luton Town | |||
| Ipswich Town | 0 - 0 | Wolverhampton | |||
| Leeds United | 1 - 0 | Sheffield Utd | |||
| Millwall | 1 - 0 | Burnley | |||
| Preston | 2 - 1 | Leicester City | |||
| QPR | 1 - 2 | Southampton | |||
| Sheff Wed | 1 - 0 | Reading | |||
| Stoke City | 1 - 0 | Derby County | |||
| 25 Jan 2006: | |||||
| Sheff Wed | 0 - 3 | Crystal Palace | |||
| 28 Jan 2006: | |||||
| Burnley | 1 - 1 | Stoke City | |||
| Coventry City | 3 - 4 | Ipswich Town | |||
| Luton Town | 0 - 1 | Derby County | |||
| Millwall | 1 - 1 | Leeds United | |||
| Norwich | 1 - 0 | Cardiff City | |||
| Plymouth Argyle | 1 - 0 | Hull City | |||
| QPR | 1 - 2 | Leicester City | |||
| Reading | 0 - 1 | Brighton | |||
| Sheffield Utd | 0 - 0 | Sheff Wed | |||
| Southampton | 1 - 0 | Crewe | |||
| Watford | 2 - 2 | Preston | |||
| 4 Feb 2006: | |||||
| Brighton | 1 - 2 | Sheffield Utd | |||
| Burnley | 1 - 0 | Luton Town | |||
| Cardiff City | 1 - 1 | QPR | |||
| Hull City | 0 - 2 | Ipswich Town | |||
| Leicester City | 1 - 4 | Norwich | |||
| Plymouth Argyle | 3 - 2 | Derby County | |||
| Preston | 1 - 2 | Coventry City | |||
| Sheff Wed | 1 - 0 | Millwall | |||
| Southampton | 2 - 0 | Reading | |||
| Stoke City | 0 - 1 | Leeds United | |||
| Wolverhampton | 1 - 1 | Watford | |||
| 11 Feb 2006: | |||||
| Burnley | 0 - 1 | Plymouth Argyle | |||
| Cardiff City | 0 - 0 | Coventry City | |||
| Crewe | 0 - 3 | Derby County | |||
| Hull City | 0 - 1 | Southampton | |||
| Leeds United | 1 - 2 | Luton Town | |||
| Leicester City | 0 - 3 | Crystal Palace | |||
| Millwall | 0 - 0 | Brighton | |||
| Norwich | 0 - 1 | Wolverhampton | |||
| Reading | 1 - 2 | Preston | |||
| Sheffield Utd | 1 - 1 | Ipswich Town | |||
| Stoke City | 1 - 0 | Sheff Wed | |||
| Watford | 1 - 0 | QPR | |||
| 18 Feb 2006: | |||||
| Brighton | 1 - 0 | Stoke City | |||
| Crewe | 0 - 0 | Norwich | |||
| Crystal Palace | 1 - 0 | Watford | |||
| Derby County | 1 - 1 | Southampton | |||
| Ipswich Town | 2 - 1 | Burnley | |||
| Leicester City | 0 - 1 | Wolverhampton | |||
| Luton Town | 2 - 2 | Sheff Wed | |||
| Plymouth Argyle | 3 - 1 | Leeds United | |||
| Preston | 0 - 0 | Sheffield Utd | |||
| QPR | 0 - 1 | Coventry City | |||
| Reading | 0 - 0 | Cardiff City | |||
| 25 Feb 2006: | |||||
| Cardiff City | 0 - 2 | Sheffield Utd | |||
| Crewe | 0 - 4 | Leicester City | |||
| Millwall | 0 - 0 | Preston | |||
| Norwich | 3 - 0 | Luton Town | |||
| QPR | 0 - 0 | Derby County | |||
| Reading | 0 - 1 | Watford | |||
| Sheff Wed | 0 - 1 | Plymouth Argyle | |||
| Southampton | 1 - 0 | Burnley | |||
| Stoke City | 2 - 3 | Ipswich Town | |||
| Wolverhampton | 1 - 0 | Hull City | |||
| 4 Mar 2006: | |||||
| Burnley | 0 - 1 | QPR | |||
| Cardiff City | 1 - 0 | Millwall | |||
| Coventry City | 0 - 4 | Crystal Palace | |||
| Luton Town | 2 - 0 | Brighton | |||
| Plymouth Argyle | 1 - 3 | Norwich | |||
| Sheff Wed | 0 - 1 | Ipswich Town | |||
| Sheffield Utd | 0 - 1 | Leicester City | |||
| Southampton | 0 - 1 | Leeds United | |||
| Stoke City | 2 - 0 | Preston | |||
| Watford | 1 - 1 | Crewe | |||
| Wolverhampton | 2 - 2 | Reading | |||
| 11 Mar 2006: | |||||
| Brighton | 1 - 1 | Plymouth Argyle | |||
| Burnley | 1 - 0 | Leicester City | |||
| Cardiff City | 3 - 2 | Leeds United | |||
| Crewe | 2 - 1 | Coventry City | |||
| Crystal Palace | 4 - 0 | Hull City | |||
| Derby County | 0 - 2 | Wolverhampton | |||
| Ipswich Town | 3 - 0 | Luton Town | |||
| Millwall | 1 - 0 | QPR | |||
| Preston | 2 - 0 | Sheff Wed | |||
| Southampton | 2 - 1 | Stoke City | |||
| Watford | 4 - 0 | Sheffield Utd | |||
| 18 Mar 2006: | |||||
| Burnley | 1 - 2 | Cardiff City | |||
| Coventry City | 0 - 1 | Norwich | |||
| Crewe | 0 - 0 | Wolverhampton | |||
| Leicester City | 3 - 0 | Derby County | |||
| Luton Town | 1 - 2 | Plymouth Argyle | |||
| Millwall | 0 - 1 | Southampton | |||
| Preston | 1 - 1 | Leeds United | |||
| QPR | 1 - 0 | Sheffield Utd | |||
| Sheff Wed | 1 - 0 | Brighton | |||
| Watford | 2 - 0 | Hull City | |||
| 25 Mar 2006: | |||||
| Burnley | 0 - 1 | Preston | |||
| Cardiff City | 2 - 3 | Derby County | |||
| Coventry City | 0 - 0 | Wolverhampton | |||
| Crewe | 0 - 3 | Crystal Palace | |||
| Hull City | 0 - 2 | Leicester City | |||
| Ipswich Town | 0 - 0 | Millwall | |||
| Leeds United | 1 - 0 | Brighton | |||
| Norwich | 0 - 2 | Watford | |||
| Plymouth Argyle | 1 - 1 | Stoke City | |||
| Reading | 2 - 1 | QPR | |||
| Southampton | 1 - 0 | Sheff Wed | |||
| 1 Apr 2006: | |||||
| Brighton | 1 - 0 | Burnley | |||
| Cardiff City | 0 - 0 | Hull City | |||
| Crystal Palace | 1 - 1 | Wolverhampton | |||
| Leeds United | 0 - 1 | Ipswich Town | |||
| Leicester City | 3 - 0 | Reading | |||
| Luton Town | 0 - 0 | Stoke City | |||
| Millwall | 3 - 0 | Plymouth Argyle | |||
| Norwich | 3 - 0 | Sheff Wed | |||
| Preston | 1 - 0 | Derby County | |||
| QPR | 2 - 0 | Crewe | |||
| Southampton | 0 - 0 | Sheffield Utd | |||
| Watford | 0 - 2 | Coventry City | |||
| 8 Apr 2006: | |||||
| Coventry City | 0 - 0 | Southampton | |||
| Crewe | 1 - 3 | Cardiff City | |||
| Derby County | 1 - 0 | Brighton | |||
| Hull City | 1 - 1 | Preston | |||
| Ipswich Town | 1 - 1 | Reading | |||
| Luton Town | 2 - 1 | Millwall | |||
| Plymouth Argyle | 0 - 3 | Sheffield Utd | |||
| Sheff Wed | 2 - 1 | Leeds United | |||
| Stoke City | 2 - 3 | Norwich | |||
| Watford | 2 - 0 | Leicester City | |||
| Wolverhampton | 1 - 0 | QPR | |||
| 15 Apr 2006: | |||||
| Brighton | 2 - 0 | Hull City | |||
| Burnley | 4 - 0 | Sheff Wed | |||
| Coventry City | 0 - 2 | Leicester City | |||
| Crewe | 0 - 0 | Preston | |||
| Ipswich Town | 3 - 0 | Derby County | |||
| Leeds United | 1 - 0 | Norwich | |||
| Millwall | 0 - 2 | Stoke City | |||
| QPR | 0 - 1 | Crystal Palace | |||
| Reading | 0 - 3 | Plymouth Argyle | |||
| Sheffield Utd | 1 - 0 | Luton Town | |||
| Southampton | 2 - 0 | Watford | |||
| Wolverhampton | 0 - 1 | Cardiff City | |||
| 19 Apr 2006: | |||||
| Crystal Palace | 3 - 0 | Stoke City | |||
| 22 Apr 2006: | |||||
| Brighton | 1 - 0 | Crewe | |||
| Crystal Palace | 1 - 0 | Cardiff City | |||
| Derby County | 1 - 0 | Sheff Wed | |||
| Hull City | 1 - 0 | QPR | |||
| Leeds United | 1 - 0 | Burnley | |||
| Luton Town | 1 - 0 | Reading | |||
| Norwich | 4 - 1 | Millwall | |||
| Plymouth Argyle | 0 - 0 | Coventry City | |||
| Preston | 2 - 2 | Wolverhampton | |||
| Southampton | 1 - 0 | Leicester City | |||
| Stoke City | 0 - 0 | Sheffield Utd | |||
| Watford | 2 - 2 | Ipswich Town | |||
| 26 Apr 2006: | |||||
| Leeds United | 1 - 2 | Crystal Palace | |||
| 29 Apr 2006: | |||||
| Burnley | 0 - 0 | Norwich | |||
| Coventry City | 0 - 0 | Luton Town | |||
| Crewe | 1 - 2 | Ipswich Town | |||
| Derby County | 3 - 0 | Leeds United | |||
| Leicester City | 0 - 0 | Cardiff City | |||
| Millwall | 0 - 0 | Sheffield Utd | |||
| Plymouth Argyle | 0 - 1 | Watford | |||
| QPR | 0 - 0 | Preston | |||
| Reading | 1 - 0 | Stoke City | |||
| Sheff Wed | 4 - 2 | Hull City | |||
| Southampton | 0 - 1 | Crystal Palace | |||
| Wolverhampton | 2 - 0 | Brighton | |||
| 3 May 2006: | |||||
| Crystal Palace | 4 - 0 | Millwall | |||
| 6 May 2006: | |||||
| Brighton | 0 - 0 | QPR | |||
| Burnley | 0 - 0 | Derby County | |||
| Cardiff City | 1 - 1 | Preston | |||
| Crystal Palace | 1 - 0 | Ipswich Town | |||
| Hull City | 1 - 3 | Leeds United | |||
| Leicester City | 1 - 0 | Plymouth Argyle | |||
| Luton Town | 0 - 2 | Watford | |||
| Reading | 2 - 0 | Millwall | |||
| Sheff Wed | 2 - 0 | Crewe | |||
| Sheffield Utd | 1 - 0 | Norwich | |||
| Southampton | 0 - 0 | Wolverhampton | |||
| Stoke City | 0 - 1 | Coventry City | |||
| 10 May 2006: | |||||
| Coventry City | 1 - 1 | Reading | |||
| Norwich | 0 - 0 | Hull City | |||
| Sheffield Utd | 0 - 2 | Crystal Palace | |||
| 13 May 2006: | |||||
| Coventry City | 1 - 2 | Millwall | |||
| Crystal Palace | 4 - 0 | Brighton | |||
| Hull City | 1 - 1 | Burnley | |||
| Ipswich Town | 1 - 4 | QPR | |||
| Leeds United | 0 - 0 | Crewe | |||
| Leicester City | 1 - 2 | Luton Town | |||
| Norwich | 1 - 1 | Derby County | |||
| Plymouth Argyle | 0 - 2 | Cardiff City | |||
| Preston | 0 - 0 | Southampton | |||
| Sheffield Utd | 1 - 0 | Reading | |||
| Watford | 1 - 1 | Stoke City | |||
| Wolverhampton | 3 - 1 | Sheff Wed | |||
| 17 May 2006: | |||||
| Crystal Palace | vs. | Reading | |||
| Hull City | vs. | Crewe | |||
| Leeds United | vs. | QPR | |||
| Millwall | vs. | Leicester City | |||
| Norwich | 1 - 0 | Brighton | |||
| Plymouth Argyle | 0 - 1 | Ipswich Town | |||
| Preston | vs. | Luton Town | |||
| Stoke City | vs. | Cardiff City | |||
| Watford | vs. | Derby County | |||
| Wolverhampton | vs. | Sheffield Utd | |||
| 20 May 2006: | |||||
| Brighton | vs. | Southampton | |||
| Coventry City | vs. | Sheffield Utd | |||
| Crewe | vs. | Burnley | |||
