| |  | |  | |
| 27 Jul 2005: Football League Champ
|
| Brighton | | 0 - 0 | | Ipswich Town |
| Derby County | | 1 - 2 | | Crewe |
| Hull City | | 0 - 1 | | Norwich |
| Leicester City | | 2 - 1 | | Millwall |
| Luton Town | | 0 - 1 | | Southampton |
| Plymouth Argyle | | 3 - 1 | | Preston |
| QPR | | 1 - 1 | | Leeds United |
| Reading | | 3 - 2 | | Coventry City |
| Sheffield Utd | | 1 - 1 | | Watford |
| Stoke City | | 0 - 1 | | Crystal Palace |
| Wolverhampton | | 1 - 0 | | Burnley |
| |  | |  | |
| 30 Jul 2005: Football League Champ
|
| Burnley | | 4 - 0 | | Watford |
| Coventry City | | 0 - 0 | | Derby County |
| Crewe | | 1 - 0 | | Sheffield Utd |
| Crystal Palace | | 2 - 1 | | Luton Town |
| Hull City | | 0 - 1 | | Reading |
| Ipswich Town | | 0 - 3 | | Norwich |
| Leeds United | | 0 - 0 | | Leicester City |
| Millwall | | 1 - 2 | | Wolverhampton |
| Preston | | 1 - 1 | | Brighton |
| QPR | | 2 - 1 | | Stoke City |
| Sheff Wed | | 0 - 0 | | Cardiff City |
| Southampton | | 3 - 2 | | Plymouth Argyle |
| |  | |  | |
| 6 Aug 2005: Football League Champ
|
| Brighton | | 0 - 5 | | Crystal Palace |
| Burnley | | 1 - 4 | | Coventry City |
| Cardiff City | | 1 - 0 | | Plymouth Argyle |
| Derby County | | 1 - 1 | | Reading |
| Ipswich Town | | 0 - 0 | | Southampton |
| Leicester City | | 3 - 1 | | Sheff Wed |
| Luton Town | | 0 - 1 | | QPR |
| Millwall | | 1 - 0 | | Crewe |
| Norwich | | 0 - 0 | | Preston |
| Sheffield Utd | | 2 - 0 | | Hull City |
| Watford | | 0 - 1 | | Leeds United |
| Wolverhampton | | 1 - 0 | | Stoke City |
| |  | |  | |
| 13 Aug 2005: Football League Champ
|
| Cardiff City | | 2 - 3 | | Ipswich Town |
| Coventry City | | 0 - 2 | | Leeds United |
| Crystal Palace | | 3 - 1 | | Preston |
| Derby County | | 0 - 0 | | Sheffield Utd |
| Hull City | | 1 - 1 | | Millwall |
| Plymouth Argyle | | 1 - 0 | | Leicester City |
| QPR | | 0 - 0 | | Brighton |
| Reading | | 1 - 0 | | Burnley |
| Sheff Wed | | 1 - 0 | | Watford |
| Southampton | | 0 - 2 | | Norwich |
| Stoke City | | 3 - 1 | | Crewe |
| Wolverhampton | | 0 - 0 | | Luton Town |
| |  | |  | |
| 16 Aug 2005: League Cup - Round 1
|
| Barnet | | 1 - 1 | | Huddersfield |
| | (4 - 3 pen.) | |
| Blackpool | | 0 - 0 | | Walsall |
| | (2 - 4 pen.) | |
| Bournemouth | | 0 - 2 | | Southend United |
| Bradford City | | 4 - 0 | | Northampton |
| Brighton | | 2 - 0 | | Yeovil |
| Bristol City | | 1 - 0 | | Watford |
| Bristol Rovers | | 4 - 3 | | Nott. Forest |
| Carlisle United | | 1 - 2 | | Chester |
| Cheltenham Town | | 3 - 2 | | Torquay |
| Chesterfield | | 1 - 2 | | Crewe |
| Coventry City | | 1 - 0 | | Rotherham |
| Darlington | | 2 - 1 | | Colchester Utd |
| Doncaster | | 1 - 0 | | Hartlepool |
| Gillingham | | 3 - 0 | | Grimsby Town |
| Leyton Orient | | 1 - 0 | | Wycombe |
| Lincoln City | | 0 - 1 | | Barnsley |
| Luton Town | | 5 - 1 | | Hull City |
| Macclesfield | | 0 - 2 | | Mansfield Town |
| Notts County | | 1 - 0 | | Boston |
| Port Vale | | 3 - 4 | | Oldham Athletic |
| Rochdale | | 3 - 1 | | Oxford United |
| Rushd.&Diamonds | | 1 - 0 | | Peterborough |
| Scunthorpe Utd | | 2 - 1 | | MK Dons |
| Sheff Wed | | 0 - 1 | | Wrexham |
| Shrewsbury | | 0 - 1 | | Stockp. County |
| Swansea City | | 0 - 0 | | Bury |
| | (4 - 3 pen.) | |
| Swindon Town | | 1 - 1 | | Plymouth Argyle |
| | (4 - 2 pen.) | |
| Tranmere Rovers | | 2 - 1 | | Brentford |
| |  | |  | |
| 20 Aug 2005: Football League Champ
|
| Brighton | | 2 - 1 | | Wolverhampton |
| Burnley | | 0 - 1 | | Sheffield Utd |
| Crewe | | 2 - 3 | | Luton Town |
| Leeds United | | 2 - 0 | | Reading |
| Leicester City | | 1 - 1 | | Ipswich Town |
| Millwall | | 1 - 1 | | Derby County |
| Norwich | | 0 - 5 | | Crystal Palace |
| Preston | | 1 - 1 | | QPR |
| Sheff Wed | | 0 - 1 | | Coventry City |
| Southampton | | 0 - 0 | | Cardiff City |
| Stoke City | | 2 - 0 | | Hull City |
| Watford | | 0 - 1 | | Plymouth Argyle |
| |  | |  | |
| 27 Aug 2005: Football League Champ
|
| Burnley | | 2 - 0 | | Millwall |
| Cardiff City | | 1 - 0 | | Norwich |
| Coventry City | | 3 - 1 | | Plymouth Argyle |
| Crewe | | 1 - 4 | | Brighton |
| Crystal Palace | | 6 - 0 | | QPR |
| Derby County | | 2 - 1 | | Stoke City |
| Ipswich Town | | 3 - 2 | | Watford |
| Leicester City | | 1 - 1 | | Southampton |
| Luton Town | | 0 - 0 | | Hull City |
| Reading | | 2 - 0 | | Sheff Wed |
| Sheffield Utd | | 1 - 0 | | Leeds United |
| Wolverhampton | | 1 - 0 | | Preston |
| |  | |  | |
| 3 Sep 2005: Football League Champ
|
| Cardiff City | | 0 - 1 | | Leicester City |
| Derby County | | 0 - 1 | | Luton Town |
| Hull City | | 0 - 0 | | Brighton |
| Ipswich Town | | 1 - 1 | | Coventry City |
| Leeds United | | 2 - 1 | | Millwall |
| Plymouth Argyle | | 1 - 1 | | Reading |
| Preston | | 2 - 0 | | Crewe |
| QPR | | 1 - 1 | | Norwich |
| Sheff Wed | | 0 - 2 | | Sheffield Utd |
| Stoke City | | 3 - 0 | | Burnley |
| Watford | | 2 - 0 | | Southampton |
| Wolverhampton | | 0 - 1 | | Crystal Palace |
| |  | |  | |
| 10 Sep 2005: Football League Champ
|
| Brighton | | 0 - 0 | | Derby County |
| Crystal Palace | | 6 - 1 | | Crewe |
| Leeds United | | 0 - 0 | | Stoke City |
| Luton Town | | 0 - 3 | | Burnley |
| Millwall | | 1 - 0 | | Sheff Wed |
| Norwich | | 2 - 0 | | Leicester City |
| Preston | | 1 - 1 | | Hull City |
| QPR | | 1 - 2 | | Wolverhampton |
| Reading | | 1 - 1 | | Ipswich Town |
| Sheffield Utd | | 1 - 0 | | Plymouth Argyle |
| Southampton | | 0 - 0 | | Coventry City |
| Watford | | 3 - 2 | | Cardiff City |
| |  | |  | |
| 13 Sep 2005: League Cup - Round 2
|
| Barnet | | 0 - 2 | | Millwall |
| Barnsley | | 0 - 0 | | Tottenham |
| | (4 - 2 pen.) | |
| Bolton | | 2 - 1 | | Wrexham |
| Bradford City | | 1 - 1 | | QPR |
| | (2 - 3 pen.) | |
| Brighton | | 1 - 1 | | West Ham |
| | (5 - 4 pen.) | |
| Chelsea | | 1 - 0 | | Coventry City |
| Chester | | 1 - 2 | | West Brom |
| Crewe | | 0 - 0 | | Sunderland |
| | (4 - 2 pen.) | |
| Crystal Palace | | 9 - 0 | | Bristol City |
| Derby County | | 0 - 0 | | Oldham Athletic |
| | (4 - 5 pen.) | |
| Doncaster | | 0 - 3 | | Arsenal |
| Ipswich Town | | 1 - 1 | | Gillingham |
| | (3 - 0 pen.) | |
| Leicester City | | 2 - 1 | | Walsall |
| Luton Town | | 0 - 1 | | Cardiff City |
| Manchester City | | 1 - 2 | | Blackburn |
| Manchester Utd | | 2 - 0 | | Charlton |
| Mansfield Town | | 0 - 2 | | Leeds United |
| Middlesbrough | | 4 - 0 | | Fulham |
| Newcastle | | 2 - 1 | | Darlington |
| Norwich | | 0 - 0 | | Cheltenham Town |
| | (3 - 4 pen.) | |
| Notts County | | 0 - 6 | | Liverpool |
| Portsmouth | | 2 - 0 | | Leyton Orient |
| Preston | | 0 - 1 | | Stockp. County |
| Reading | | 0 - 1 | | Aston Villa |
| Rochdale | | 0 - 0 | | Stoke City |
| | (4 - 5 pen.) | |
| Rushd.&Diamonds | | 0 - 4 | | Birmingham |
| Scunthorpe Utd | | 0 - 1 | | Southampton |
| Sheffield Utd | | 4 - 0 | | Tranmere Rovers |
| Southend United | | 0 - 3 | | Burnley |
| Swansea City | | 0 - 0 | | Everton |
| | (4 - 5 pen.) | |
| Swindon Town | | 1 - 2 | | Wigan Athletic |
| Wolverhampton | | 1 - 2 | | Bristol Rovers |
| |  | |  | |
| 17 Sep 2005: Football League Champ
|
| Burnley | | 2 - 3 | | Brighton |
| Coventry City | | 2 - 2 | | Cardiff City |
| Crewe | | 4 - 1 | | QPR |
| Derby County | | 0 - 0 | | Preston |
| Hull City | | 0 - 3 | | Crystal Palace |
| Ipswich Town | | 2 - 0 | | Sheffield Utd |
| Leicester City | | 1 - 0 | | Watford |
| Luton Town | | 1 - 1 | | Leeds United |
| Plymouth Argyle | | 0 - 1 | | Millwall |
| Reading | | 0 - 1 | | Southampton |
| Sheff Wed | | 0 - 1 | | Stoke City |
| Wolverhampton | | 2 - 0 | | Norwich |
| |  | |  | |
| 24 Sep 2005: Football League Champ
|
| Brighton | | 2 - 1 | | Leeds United |
| Cardiff City | | 1 - 1 | | Reading |
| Crystal Palace | | 1 - 0 | | Derby County |
| Leicester City | | 2 - 1 | | Coventry City |
| Millwall | | 0 - 3 | | Ipswich Town |
| Preston | | 0 - 1 | | Burnley |
| QPR | | 2 - 1 | | Hull City |
| Sheff Wed | | 0 - 0 | | Luton Town |
| Sheffield Utd | | 2 - 0 | | Southampton |
| Stoke City | | 1 - 1 | | Plymouth Argyle |
| Watford | | 1 - 2 | | Norwich |
| Wolverhampton | | 3 - 0 | | Crewe |
| |  | |  | |
| 1 Oct 2005: Football League Champ
|
| Brighton | | 1 - 0 | | Sheff Wed |
| Burnley | | 0 - 3 | | Crystal Palace |
| Coventry City | | 1 - 1 | | Watford |
| Derby County | | 0 - 2 | | QPR |
| Hull City | | 0 - 1 | | Wolverhampton |
| Ipswich Town | | 2 - 1 | | Stoke City |
| Leeds United | | 0 - 0 | | Preston |
| Norwich | | 2 - 1 | | Crewe |
| Plymouth Argyle | | 0 - 1 | | Luton Town |
| Reading | | 0 - 1 | | Leicester City |
| Sheffield Utd | | 0 - 0 | | Cardiff City |
| Southampton | | 0 - 0 | | Millwall |
| |  | |  | |
| 8 Oct 2005: Football League Champ
|
| Crewe | | 1 - 2 | | Hull City |
| Crystal Palace | | 4 - 1 | | Leeds United |
| Leicester City | | 4 - 2 | | Sheffield Utd |
| Luton Town | | 1 - 1 | | Ipswich Town |
| Millwall | | 0 - 1 | | Cardiff City |
| Norwich | | 6 - 0 | | Coventry City |
| Plymouth Argyle | | 0 - 0 | | Brighton |
| QPR | | 1 - 0 | | Burnley |
| Sheff Wed | | 0 - 2 | | Preston |
| Stoke City | | 2 - 0 | | Southampton |
| Watford | | 1 - 0 | | Reading |
| Wolverhampton | | 1 - 1 | | Derby County |
| |  | |  | |
| 11 Oct 2005: League Cup - Round 3
|
| Arsenal | | 2 - 3 | | Crystal Palace |
| Blackburn | | 1 - 3 | | Manchester Utd |
| Bristol Rovers | | 1 - 5 | | Ipswich Town |
| Burnley | | 0 - 2 | | Oldham Athletic |
| Chelsea | | 1 - 0 | | Leicester City |
| Crewe | | 0 - 1 | | Brighton |
| Leeds United | | 1 - 2 | | Birmingham |
| Liverpool | | 5 - 0 | | Cheltenham Town |
| Middlesbrough | | 1 - 2 | | Aston Villa |
| Millwall | | 2 - 2 | | Sheffield Utd |
| | (0 - 3 pen.) | |
| Newcastle | | 5 - 1 | | Barnsley |
| Portsmouth | | 2 - 0 | | Cardiff City |
| Southampton | | 0 - 3 | | Everton |
| Stockp. County | | 1 - 2 | | QPR |
| Stoke City | | 1 - 0 | | Wigan Athletic |
| West Brom | | 2 - 3 | | Bolton |
| |  | |  | |
| 15 Oct 2005: Football League Champ
|
| Brighton | | 0 - 0 | | Luton Town |
| Cardiff City | | 1 - 0 | | Burnley |
| Coventry City | | 0 - 1 | | Crewe |
| Derby County | | 1 - 1 | | Leicester City |
| Hull City | | 1 - 4 | | Watford |
| Ipswich Town | | 0 - 0 | | Sheff Wed |
| Leeds United | | 0 - 1 | | Southampton |
| Millwall | | 0 - 1 | | Crystal Palace |
| Norwich | | 0 - 0 | | Plymouth Argyle |
| Preston | | 1 - 0 | | Stoke City |
| Reading | | 0 - 2 | | Wolverhampton |
| Sheffield Utd | | 0 - 0 | | QPR |
| |  | |  | |
| 22 Oct 2005: Football League Champ
|
| Burnley | | 1 - 0 | | Southampton |
| Crewe | | 1 - 2 | | Watford |
| Crystal Palace | | 5 - 0 | | Sheffield Utd |
| Derby County | | 0 - 1 | | Cardiff City |
| Ipswich Town | | 2 - 0 | | Leeds United |
| Leicester City | | 2 - 0 | | Hull City |
| Luton Town | | 0 - 1 | | Norwich |
| Plymouth Argyle | | 1 - 1 | | Sheff Wed |
| Preston | | 0 - 1 | | Millwall |
| QPR | | 2 - 2 | | Reading |
| Stoke City | | 1 - 2 | | Brighton |
| Wolverhampton | | 0 - 1 | | Coventry City |
| |  | |  | |
| 29 Oct 2005: Football League Champ
|
| Brighton | | 1 - 1 | | Millwall |
| Burnley | | 1 - 1 | | Ipswich Town |
| Coventry City | | 2 - 1 | | QPR |
| Hull City | | 1 - 1 | | Cardiff City |
| Leeds United | | 2 - 1 | | Plymouth Argyle |
| Leicester City | | 1 - 0 | | Crewe |
| Reading | | 0 - 1 | | Crystal Palace |
| Sheff Wed | | 0 - 2 | | Norwich |
| Sheffield Utd | | 0 - 2 | | Preston |
| Southampton | | 0 - 0 | | Derby County |
| Stoke City | | 1 - 0 | | Luton Town |
| Watford | | 0 - 5 | | Wolverhampton |
| |  | |  | |
| 5 Nov 2005: Football League Champ
|
| Cardiff City | | 2 - 0 | | Crewe |
| Crystal Palace | | 2 - 2 | | Coventry City |
| Derby County | | 1 - 2 | | Ipswich Town |
| Leeds United | | 0 - 0 | | Sheff Wed |
| Millwall | | 0 - 2 | | Luton Town |
| Norwich | | 1 - 1 | | Stoke City |
| Plymouth Argyle | | 1 - 0 | | Burnley |
| Preston | | 1 - 1 | | Reading |
| QPR | | 0 - 2 | | Watford |
| Sheffield Utd | | 1 - 0 | | Brighton |
| Southampton | | 3 - 0 | | Hull City |
| Wolverhampton | | 0 - 1 | | Leicester City |
| |  | |  | |
| 8 Nov 2005: League Cup - Round 4
|
| Birmingham | | 0 - 1 | | Bolton |
| Chelsea | | 1 - 0 | | Brighton |
| Crystal Palace | | 0 - 0 | | Oldham Athletic |
| | (4 - 2 pen.) | |
| Manchester Utd | | 2 - 0 | | Aston Villa |
| Newcastle | | 2 - 0 | | Stoke City |
| Portsmouth | | 1 - 1 | | Everton |
| | (5 - 4 pen.) | |
| QPR | | 0 - 5 | | Liverpool |
| Sheffield Utd | | 2 - 1 | | Ipswich Town |
| |  | |  | |
| 12 Nov 2005: Football League Champ
|
| Brighton | | 0 - 1 | | Reading |
| Cardiff City | | 0 - 2 | | Wolverhampton |
| Coventry City | | 1 - 0 | | Preston |
| Crewe | | 0 - 1 | | Southampton |
| Derby County | | 2 - 0 | | Plymouth Argyle |
| Ipswich Town | | 1 - 1 | | Hull City |
| Leicester City | | 0 - 1 | | QPR |
| Luton Town | | 0 - 0 | | Sheffield Utd |
| Norwich | | 2 - 0 | | Leeds United |
| Sheff Wed | | 1 - 2 | | Burnley |
| Stoke City | | 2 - 1 | | Millwall |
| Watford | | 1 - 3 | | Crystal Palace |
| |  | |  | |
| 19 Nov 2005: English Cup - Round 1
|
| Barnet | | 2 - 0 | | Carlisle United |
| Boston | | 0 - 2 | | Oxford United |
| Bury | | 0 - 1 | | Grimsby Town |
| Cheltenham Town | | 0 - 1 | | Mansfield Town |
| Chester | | 1 - 0 | | Notts County |
| Leyton Orient | | 0 - 0 | | Bristol Rovers |
| | (5 - 4 pen.) | |
| Shrewsbury | | 0 - 3 | | Rushd.&Diamonds |
| Wycombe | | 1 - 1 | | Rochdale |
| | (2 - 4 pen.) | |
| |  | |  | |
| 19 Nov 2005: Football League Champ
|
| Burnley | | 0 - 1 | | Leeds United |
| Coventry City | | 0 - 0 | | Brighton |
| Crystal Palace | | 1 - 1 | | Leicester City |
| Hull City | | 2 - 0 | | Plymouth Argyle |
| Ipswich Town | | 1 - 1 | | Crewe |
| Millwall | | 1 - 0 | | Norwich |
| Preston | | 1 - 0 | | Watford |
| QPR | | 3 - 2 | | Cardiff City |
| Reading | | 0 - 1 | | Luton Town |
| Sheff Wed | | 0 - 1 | | Derby County |
| Sheffield Utd | | 1 - 0 | | Stoke City |
| Wolverhampton | | 2 - 0 | | Southampton |
| |  | |  | |
| 26 Nov 2005: Football League Champ
|
| Brighton | | 1 - 2 | | Watford |
| Cardiff City | | 1 - 1 | | Crystal Palace |
| Hull City | | 1 - 1 | | Sheff Wed |
| Leeds United | | 2 - 2 | | Derby County |
| Leicester City | | 1 - 1 | | Preston |
| Luton Town | | 0 - 2 | | Coventry City |
| Norwich | | 3 - 1 | | Burnley |
| Plymouth Argyle | | 0 - 0 | | Crewe |
| Sheffield Utd | | 0 - 3 | | Millwall |
| Southampton | | 0 - 0 | | QPR |
| Stoke City | | 0 - 0 | | Reading |
| Wolverhampton | | 1 - 1 | | Ipswich Town |
| |  | |  | |
| 3 Dec 2005: Football League Champ
|
| Coventry City | | 1 - 0 | | Stoke City |
| Crewe | | 1 - 1 | | Sheff Wed |
| Crystal Palace | | 3 - 1 | | Southampton |
| Derby County | | 2 - 1 | | Burnley |
| Leeds United | | 1 - 2 | | Hull City |
| Leicester City | | 0 - 2 | | Brighton |
| Millwall | | 1 - 0 | | Reading |
| Norwich | | 1 - 1 | | Sheffield Utd |
| Plymouth Argyle | | 1 - 2 | | Wolverhampton |
| Preston | | 3 - 3 | | Cardiff City |
| QPR | | 1 - 1 | | Ipswich Town |
| Watford | | 3 - 3 | | Luton Town |
| |  | |  | |
| 10 Dec 2005: English Cup - Round 2
|
| Barnet | | 0 - 1 | | Rushd.&Diamonds |
| Blackpool | | 2 - 1 | | MK Dons |
| Bournemouth | | 0 - 1 | | Barnsley |
| Brentford | | 2 - 0 | | Chesterfield |
| Chester | | 2 - 0 | | Grimsby Town |
| Colchester Utd | | 0 - 0 | | Stockp. County |
| | (0 - 3 pen.) | |
| Doncaster | | 0 - 0 | | Yeovil |
| | (0 - 3 pen.) | |
| Gillingham | | 2 - 0 | | Swansea City |
| Hartlepool | | 1 - 0 | | Darlington |
| Leyton Orient | | 2 - 1 | | Rochdale |
| Macclesfield | | 1 - 0 | | Swindon Town |
| Mansfield Town | | 1 - 0 | | Oxford United |
| Peterborough | | 1 - 1 | | Nott. Forest |
| | (3 - 0 pen.) | |
| Port Vale | | 1 - 1 | | Huddersfield |
| | (4 - 5 pen.) | |
| Scunthorpe Utd | | 1 - 1 | | Bradford City |
| | (2 - 4 pen.) | |
| Southend United | | 2 - 1 | | Northampton |
| Torquay | | 1 - 1 | | Rotherham |
| | (2 - 4 pen.) | |
| Tranmere Rovers | | 0 - 1 | | Lincoln City |
| Walsall | | 0 - 1 | | Bristol City |
| Wrexham | | 1 - 3 | | Oldham Athletic |
| |  | |  | |
| 10 Dec 2005: Football League Champ
|
| Brighton | | 1 - 1 | | Cardiff City |
| Burnley | | 0 - 0 | | Hull City |
| Crewe | | 0 - 5 | | Leeds United |
| Derby County | | 4 - 0 | | Norwich |
| Ipswich Town | | 0 - 2 | | Crystal Palace |
| Luton Town | | 4 - 2 | | Leicester City |
| Millwall | | 1 - 0 | | Coventry City |
| QPR | | 1 - 1 | | Plymouth Argyle |
| Reading | | 1 - 3 | | Sheffield Utd |
| Sheff Wed | | 1 - 2 | | Wolverhampton |
| Southampton | | 1 - 0 | | Preston |
| Stoke City | | 1 - 0 | | Watford |
| |  | |  | |
| 14 Dec 2005: Football League Champ
|
| Cardiff City | | 1 - 1 | | Stoke City |
| Crystal Palace | | 1 - 1 | | Sheff Wed |
| |  | |  | |
| 17 Dec 2005: Football League Champ
|
| Burnley | | 1 - 1 | | Crewe |
| Cardiff City | | 1 - 0 | | Luton Town |
| Hull City | | 0 - 2 | | Derby County |
| Norwich | | 0 - 0 | | Reading |
| Plymouth Argyle | | 2 - 4 | | Crystal Palace |
| Preston | | 2 - 1 | | Ipswich Town |
| Sheff Wed | | 0 - 1 | | QPR |
| Sheffield Utd | | 0 - 0 | | Coventry City |
| Southampton | | 1 - 0 | | Brighton |
| Stoke City | | 1 - 0 | | Leicester City |
| Watford | | 0 - 0 | | Millwall |
| Wolverhampton | | 1 - 0 | | Leeds United |
| |  | |  | |
| 20 Dec 2005: League Cup - Quarter-Final
|
| Bolton | | 1 - 6 | | Liverpool |
| Crystal Palace | | 2 - 0 | | Portsmouth |
| Newcastle | | 3 - 2 | | Manchester Utd |
| Sheffield Utd | | 1 - 0 | | Chelsea |
| |  | |  | |
| 21 Dec 2005: Football League Champ
|
| Brighton | | 3 - 1 | | Norwich |
| Coventry City | | 0 - 0 | | Hull City |
| Crewe | | 0 - 0 | | Reading |
| Derby County | | 0 - 1 | | Watford |
| Ipswich Town | | 2 - 2 | | Plymouth Argyle |
| Leeds United | | 2 - 2 | | Cardiff City |
| Leicester City | | 4 - 1 | | Burnley |
| Luton Town | | 0 - 1 | | Preston |
| QPR | | 3 - 1 | | Millwall |
| Sheff Wed | | 1 - 6 | | Southampton |
| Sheffield Utd | | 1 - 1 | | Wolverhampton |
| |  | |  | |
| 24 Dec 2005: Football League Champ
|
| Brighton | | 1 - 2 | | Preston |
| Cardiff City | | 0 - 2 | | Sheff Wed |
| Derby County | | 1 - 1 | | Coventry City |
| Leicester City | | 3 - 1 | | Leeds United |
| Luton Town | | 0 - 1 | | Crystal Palace |
| Norwich | | 2 - 2 | | Ipswich Town |
| Plymouth Argyle | | 0 - 1 | | Southampton |
| Reading | | 4 - 1 | | Hull City |
| Sheffield Utd | | 1 - 0 | | Crewe |
| Stoke City | | 0 - 2 | | QPR |
| Watford | | 2 - 0 | | Burnley |
| Wolverhampton | | 1 - 2 | | Millwall |
| |  | |  | |
| 28 Dec 2005: Football League Champ
|
| Burnley | | 0 - 0 | | Wolverhampton |
| Derby County | | 1 - 3 | | Crystal Palace |
| Hull City | | 1 - 1 | | Coventry City |
| Ipswich Town | | 0 - 0 | | Brighton |
| Preston | | 1 - 0 | | Plymouth Argyle |
| Reading | | 0 - 0 | | Crewe |
| Southampton | | 0 - 0 | | Luton Town |
| |  | |  | |
| 31 Dec 2005: Football League Champ
|
| Cardiff City | | 1 - 1 | | Brighton |
| Coventry City | | 1 - 0 | | Burnley |
| Crewe | | 2 - 1 | | Millwall |
| Crystal Palace | | 0 - 0 | | Plymouth Argyle |
| Hull City | | 2 - 1 | | Sheffield Utd |
| Leeds United | | 2 - 1 | | Watford |
| Preston | | 0 - 1 | | Norwich |
| QPR | | 3 - 0 | | Luton Town |
| Reading | | 0 - 3 | | Derby County |
| Sheff Wed | | 1 - 0 | | Leicester City |
| Southampton | | 1 - 0 | | Ipswich Town |
| Stoke City | | 0 - 0 | | Wolverhampton |
| |  | |  | |
| 4 Jan 2006: Football League Champ
|
| Crystal Palace | | 1 - 0 | | Burnley |
| |  | |  | |
| 7 Jan 2006: English Cup - Round 3
|
| Arsenal | | 4 - 0 | | Coventry City |
| Barnsley | | 3 - 0 | | Sheffield Utd |
| Birmingham | | 2 - 0 | | Leeds United |
| Bristol City | | 1 - 2 | | Norwich |
| Burnley | | 3 - 0 | | Hartlepool |
| Cardiff City | | 2 - 1 | | Watford |
| Chester | | 0 - 3 | | Charlton |
| Derby County | | 1 - 0 | | Lincoln City |
| Everton | | 0 - 0 | | Reading |
| | (4 - 5 pen.) | |
| Fulham | | 2 - 0 | | Crewe |
| Hull City | | 0 - 0 | | Gillingham |
| | (4 - 2 pen.) | |
| Ipswich Town | | 1 - 2 | | Portsmouth |
| Liverpool | | 4 - 0 | | Southampton |
| Luton Town | | 0 - 0 | | Blackpool |
| | (2 - 3 pen.) | |
| Macclesfield | | 0 - 1 | | Stoke City |
| Manchester Utd | | 4 - 1 | | Southend United |
| Mansfield Town | | 1 - 2 | | Chelsea |
| Middlesbrough | | 2 - 2 | | Crystal Palace |
| | (0 - 2 pen.) | |
| Millwall | | 1 - 3 | | Aston Villa |
| Oldham Athletic | | 0 - 0 | | Brighton |
| | (4 - 3 pen.) | |
| Plymouth Argyle | | 2 - 1 | | Peterborough |
| Preston | | 0 - 3 | | Blackburn |
| QPR | | 0 - 2 | | Bradford City |
| Rotherham | | 0 - 2 | | Bolton |
| Rushd.&Diamonds | | 2 - 1 | | Leicester City |
| Stockp. County | | 0 - 2 | | Sheff Wed |
| Sunderland | | 1 - 0 | | Leyton Orient |
| West Brom | | 3 - 1 | | Huddersfield |
| West Ham | | 0 - 1 | | Newcastle |
| Wigan Athletic | | 0 - 0 | | Manchester City |
| | (2 - 3 pen.) | |
| Wolverhampton | | 2 - 0 | | Brentford |
| Yeovil | | 1 - 0 | | Tottenham |
| |  | |  | |
| 7 Jan 2006: Football League Champ
|
| Brighton | | 0 - 2 | | Leicester City |
| Burnley | | 1 - 2 | | Reading |
| Crewe | | 0 - 1 | | Stoke City |
| Ipswich Town | | 1 - 1 | | Cardiff City |
| Leeds United | | 0 - 1 | | Coventry City |
| Luton Town | | 1 - 0 | | Wolverhampton |
| Millwall | | 1 - 1 | | Hull City |
| Norwich | | 1 - 2 | | Southampton |
| Plymouth Argyle | | 0 - 2 | | QPR |
| Sheffield Utd | | 3 - 0 | | Derby County |
| Watford | | 1 - 1 | | Sheff Wed |
| |  | |  | |
| 10 Jan 2006: League Cup - Semi-Final, Leg 1
|
| Crystal Palace | | 4 - 1 | | Newcastle |
| Liverpool | | 3 - 0 | | Sheffield Utd |
| |  | |  | |
| 14 Jan 2006: Football League Champ
|
| Cardiff City | | 0 - 2 | | Southampton |
| Coventry City | | 2 - 1 | | Sheff Wed |
| Derby County | | 2 - 0 | | Millwall |
| Hull City | | 0 - 2 | | Stoke City |
| Ipswich Town | | 1 - 1 | | Leicester City |
| Luton Town | | 0 - 0 | | Crewe |
| Norwich | | 1 - 1 | | QPR |
| Preston | | 0 - 3 | | Crystal Palace |
| Reading | | 0 - 0 | | Leeds United |
| Sheffield Utd | | 0 - 0 | | Burnley |
| Watford | | 1 - 2 | | Brighton |
| Wolverhampton | | 3 - 1 | | Plymouth Argyle |
| |  | |  | |
| 17 Jan 2006: League Cup - Semi-Final, Leg 2
|
| Newcastle | | 1 - 0 | | Crystal Palace |
| | (2 - 4 agg.) | |
| Sheffield Utd | | 1 - 1 | | Liverpool |
| | (1 - 4 agg.) | |
| |  | |  | |
| 21 Jan 2006: Football League Champ
|
| Brighton | | 2 - 0 | | Coventry City |
| Cardiff City | | 2 - 1 | | Watford |
| Crewe | | 0 - 2 | | Plymouth Argyle |
| Crystal Palace | | 2 - 0 | | Norwich |
| Hull City | | 0 - 1 | | Luton Town |
| Ipswich Town | | 0 - 0 | | Wolverhampton |
| Leeds United | | 1 - 0 | | Sheffield Utd |
| Millwall | | 1 - 0 | | Burnley |
| Preston | | 2 - 1 | | Leicester City |
| QPR | | 1 - 2 | | Southampton |
| Sheff Wed | | 1 - 0 | | Reading |
| Stoke City | | 1 - 0 | | Derby County |
