Index/Commentary | Rankings | Normalised Points | Penalty Strokes | Hole Outs |
Abilities: All | Champ | Pro | Amateur | Elite |
Swings: All | Classic | PowerStroke | Real-Time |
NOTE: An explanation of the contents and columns in this table can be found on the index page
Points Per Event Entered (Using PowerStroke Swing At Elite Level) | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Events | Finishes | Points | Norm. Points | NPPE | PPE |
1 | TaMorita | 4 | 4 | 3360000 | 23520000 | 5880000.0 | 840000.0 |
2 | Louis_Caissie | 68 | 68 | 40077030 | 280539210 | 4125576.6 | 589368.1 |
3 | Thirdeye | 14 | 11 | 5832000 | 40824000 | 2916000.0 | 416571.4 |
4 | GregHankins | 15 | 6 | 3093642 | 21655494 | 1443699.6 | 206242.8 |
Generated by TourStats v1.02.02 at 12:11:56 on Thursday 02 February 2006 from LS Tour pages read between 11:05:30 and 11:20:47 on Thursday 02 February 2006 (all times GMT Standard Time)