Index/Commentary | Rankings | Normalised Points | Penalty Strokes | Hole Outs |
Abilities: All | Champ | Pro | Amateur | Elite |
Swings: All | Classic | PowerStroke | Real-Time |
NOTE: An explanation of the contents and columns in this table can be found on the index page
Points Per Event Entered (Using PowerStroke Swing At Amateur Level) | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Events | Finishes | Points | Norm. Points | NPPE | PPE |
1 | Louis_Caissie | 17 | 17 | 1027006 | 86268504 | 5074617.9 | 60412.1 |
2 | frislev | 31 | 29 | 1537254 | 129129336 | 4165462.5 | 49588.8 |
3 | Euan1 | 22 | 22 | 732150 | 61500600 | 2795481.8 | 33279.5 |
4 | gate1701 | 13 | 12 | 396000 | 33264000 | 2558769.2 | 30461.5 |
5 | spanky59 | 17 | 15 | 376304 | 31609536 | 1859384.5 | 22135.5 |
Generated by TourStats v1.02.02 at 12:11:55 on Thursday 02 February 2006 from LS Tour pages read between 11:05:30 and 11:20:47 on Thursday 02 February 2006 (all times GMT Standard Time)