Index/Commentary | Rankings | Normalised Points | Penalty Strokes | Hole Outs |
Abilities: All | Champ | Pro | Amateur | Elite |
Swings: All | Classic | PowerStroke | Real-Time |
NOTE: An explanation of the contents and columns in this table can be found on the index page
Points Per Event Entered (Using PowerStroke Swing At Champ Level) | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Events | Finishes | Points | Norm. Points | NPPE | PPE |
1 | Kaden1 | 61 | 56 | 17866500 | 250131000 | 4100508.2 | 292893.4 |
2 | grim_x | 9 | 9 | 2178000 | 30492000 | 3388000.0 | 242000.0 |
3 | TaMorita | 15 | 15 | 3438000 | 48132000 | 3208800.0 | 229200.0 |
4 | Louis_Caissie | 9 | 9 | 1578000 | 22092000 | 2454666.7 | 175333.3 |
5 | webfox | 5 | 3 | 810000 | 11340000 | 2268000.0 | 162000.0 |
6 | Percibal | 15 | 9 | 2214000 | 30996000 | 2066400.0 | 147600.0 |
7 | Thirdeye | 18 | 12 | 1926000 | 26964000 | 1498000.0 | 107000.0 |
8 | JohnC0310 | 6 | 5 | 569052 | 7966728 | 1327788.0 | 94842.0 |
9 | Mcp72 | 30 | 12 | 1914000 | 26796000 | 893200.0 | 63800.0 |
Generated by TourStats v1.02.02 at 12:11:55 on Thursday 02 February 2006 from LS Tour pages read between 11:05:30 and 11:20:47 on Thursday 02 February 2006 (all times GMT Standard Time)