| |  | |  | |
| 1 Aug 2010: Community Shield
|
| Wycombe | | 2 - 0 | | Chelsea |
| |  | |  | |
| 10 Aug 2010: ECC - Round 1, Leg 1
|
| Celtic | | 1 - 1 | | KRC Genk |
| Chievo | | 1 - 1 | | Villarreal |
| Everton | | 1 - 1 | | Legia Warsaw |
| FC Kobenhavn | | 1 - 4 | | Watford |
| FC Schalke 04 | | 2 - 2 | | Benfica |
| Nantes | | 0 - 5 | | Feyenoord |
| Osasuna | | 0 - 3 | | Inter |
| SK Rapid Wien | | 0 - 3 | | FC Basel 1893 |
| |  | |  | |
| 11 Aug 2010: F.A. Premier League
|
| Blackburn | | 0 - 0 | | Manchester City |
| Leeds United | | 0 - 3 | | Chelsea |
| Liverpool | | 1 - 0 | | Reading |
| Manchester Utd | | 2 - 1 | | Wolverhampton |
| Newcastle | | 1 - 0 | | Bolton |
| Tottenham | | 1 - 1 | | West Ham |
| Watford | | 0 - 2 | | Middlesbrough |
| Wycombe | | 2 - 0 | | West Brom |
| |  | |  | |
| 12 Aug 2010: EFA - Round 1, Leg 1
|
| Aarau | | 2 - 0 | | Vejle Boldklub |
| Belchatow | | 0 - 1 | | KVC Westerlo |
| Besiktas JK | | 3 - 1 | | Rangers |
| Coimbra | | 2 - 0 | | Stabaek |
| Excelsior | | 4 - 0 | | FC Wacker Tirol |
| FC Zurich | | 2 - 0 | | Kielce |
| SC Heerenveen | | 1 - 1 | | Goteborg |
| Trabzonspor | | 1 - 2 | | Dunfermline |
| |  | |  | |
| 14 Aug 2010: F.A. Premier League
|
| Arsenal | | 0 - 1 | | Birmingham |
| Blackburn | | 1 - 0 | | Newcastle |
| Everton | | 1 - 1 | | Portsmouth |
| Manchester City | | 2 - 2 | | Middlesbrough |
| Manchester Utd | | 1 - 0 | | Tottenham |
| Reading | | 1 - 1 | | Chelsea |
| West Brom | | 0 - 1 | | Watford |
| West Ham | | 2 - 2 | | Leeds United |
| Wolverhampton | | 0 - 1 | | Bolton |
| Wycombe | | 4 - 1 | | Liverpool |
| |  | |  | |
| 17 Aug 2010: ECC - Round 1, Leg 2
|
| Benfica | | 0 - 3 | | FC Schalke 04 |
| | (2 - 5 agg.) | |
| FC Basel 1893 | | 0 - 1 | | SK Rapid Wien |
| | (3 - 1 agg.) | |
| Feyenoord | | 1 - 1 | | Nantes |
| | (6 - 1 agg.) | |
| Inter | | 1 - 0 | | Osasuna |
| | (4 - 0 agg.) | |
| KRC Genk | | 2 - 1 | | Celtic |
| | (3 - 2 agg.) | |
| Legia Warsaw | | 0 - 1 | | Everton |
| | (1 - 2 agg.) | |
| Villarreal | | 0 - 1 | | Chievo |
| | (1 - 2 agg.) | |
| Watford | | 0 - 0 | | FC Kobenhavn |
| | (4 - 1 agg.) | |
| |  | |  | |
| 17 Aug 2010: League Cup - Round 1
|
| Boston | | 1 - 0 | | Tranmere Rovers |
| Bradford City | | 0 - 0 | | Derby County |
| | (2 - 3 pen.) | |
| Brentford | | 2 - 0 | | MK Dons |
| Brighton | | 2 - 1 | | Wrexham |
| Bury | | 1 - 1 | | Barnet |
| | (4 - 5 pen.) | |
| Carlisle United | | 0 - 3 | | Plymouth Argyle |
| Chester | | 1 - 2 | | Millwall |
| Darlington | | 1 - 3 | | Hull City |
| Gillingham | | 0 - 1 | | Bournemouth |
| Grimsby Town | | 0 - 1 | | Peterborough |
| Hereford | | 1 - 1 | | Burnley |
| | (2 - 4 pen.) | |
| Huddersfield | | 2 - 0 | | Blackpool |
| Ipswich Town | | 0 - 3 | | Oldham Athletic |
| Leyton Orient | | 1 - 1 | | Cheltenham Town |
| | (4 - 5 pen.) | |
| Mansfield Town | | 1 - 0 | | Barnsley |
| Norwich | | 2 - 0 | | Torquay |
| Notts County | | 0 - 1 | | Lincoln City |
| Port Vale | | 0 - 0 | | Swindon Town |
| | (4 - 3 pen.) | |
| QPR | | 1 - 1 | | Bristol Rovers |
| | (4 - 5 pen.) | |
| Rochdale | | 1 - 2 | | Chesterfield |
| Scunthorpe Utd | | 0 - 1 | | Accrington |
| Sheffield Utd | | 0 - 1 | | Northampton |
| Shrewsbury | | 0 - 2 | | Colchester Utd |
| Southend United | | 0 - 0 | | Hartlepool |
| | (3 - 2 pen.) | |
| Stockp. County | | 0 - 1 | | Sheff Wed |
| Swansea City | | 1 - 1 | | Macclesfield |
| | (2 - 3 pen.) | |
| Walsall | | 1 - 2 | | Rotherham |
| Yeovil | | 1 - 1 | | Crewe |
| | (2 - 3 pen.) | |
| |  | |  | |
| 20 Aug 2010: European Super Cup
|
| FC Schalke 04 | | 1 - 2 | | Wycombe |
| |  | |  | |
| 21 Aug 2010: F.A. Premier League
|
| Birmingham | | 1 - 0 | | Newcastle |
| Bolton | | 1 - 0 | | Leeds United |
| Chelsea | | 2 - 1 | | West Ham |
| Liverpool | | 2 - 0 | | Everton |
| Manchester City | | 2 - 2 | | West Brom |
| Middlesbrough | | 0 - 0 | | Wolverhampton |
| Portsmouth | | 2 - 1 | | Arsenal |
| Reading | | 2 - 3 | | Manchester Utd |
| Tottenham | | 2 - 0 | | Blackburn |
| |  | |  | |
| 26 Aug 2010: EFA - Round 1, Leg 2
|
| Dunfermline | | 2 - 3 | | Trabzonspor |
| | (4 - 4 agg.) | |
| FC Wacker Tirol | | 4 - 1 | | Excelsior |
| | (4 - 5 agg.) | |
| Goteborg | | 1 - 2 | | SC Heerenveen |
| | (2 - 3 agg.) | |
| KVC Westerlo | | 2 - 2 | | Belchatow |
| | (3 - 2 agg.) | |
| Kielce | | 0 - 0 | | FC Zurich |
| | (0 - 2 agg.) | |
| Rangers | | 0 - 2 | | Besiktas JK |
| | (1 - 5 agg.) | |
| Stabaek | | 1 - 1 | | Coimbra |
| | (1 - 3 agg.) | |
| Vejle Boldklub | | 1 - 2 | | Aarau |
| | (1 - 4 agg.) | |
| |  | |  | |
| 28 Aug 2010: F.A. Premier League
|
| Arsenal | | 0 - 2 | | Wycombe |
| Birmingham | | 2 - 2 | | Tottenham |
| Blackburn | | 1 - 0 | | Reading |
| Chelsea | | 1 - 0 | | Bolton |
| Leeds United | | 0 - 2 | | Middlesbrough |
| Liverpool | | 1 - 0 | | Manchester City |
| Manchester Utd | | 1 - 1 | | West Ham |
| Newcastle | | 1 - 0 | | Portsmouth |
| Watford | | 3 - 1 | | Everton |
| West Brom | | 0 - 2 | | Wolverhampton |
| |  | |  | |
| 4 Sep 2010: F.A. Premier League
|
| Everton | | 2 - 1 | | Manchester City |
| Manchester Utd | | 1 - 2 | | Liverpool |
| Middlesbrough | | 0 - 5 | | Chelsea |
| Portsmouth | | 0 - 2 | | Tottenham |
| Reading | | 0 - 0 | | Birmingham |
| Watford | | 3 - 1 | | Arsenal |
| West Brom | | 2 - 1 | | Leeds United |
| West Ham | | 0 - 4 | | Blackburn |
| Wycombe | | 4 - 1 | | Newcastle |
| |  | |  | |
| 11 Sep 2010: F.A. Premier League
|
| Birmingham | | 0 - 1 | | West Ham |
| Blackburn | | 0 - 1 | | Manchester Utd |
| Bolton | | 0 - 2 | | Liverpool |
| Chelsea | | 2 - 0 | | West Brom |
| Manchester City | | 1 - 1 | | Arsenal |
| Newcastle | | 0 - 1 | | Watford |
| Portsmouth | | 1 - 0 | | Reading |
| Tottenham | | 1 - 3 | | Wycombe |
| Wolverhampton | | 0 - 2 | | Everton |
| |  | |  | |
| 14 Sep 2010: League Cup - Round 2
|
| Accrington | | 0 - 2 | | Southampton |
| Arsenal | | 1 - 0 | | Blackburn |
| Bolton | | 1 - 0 | | Plymouth Argyle |
| Bournemouth | | 2 - 0 | | Bristol City |
| Brentford | | 1 - 1 | | West Brom |
| | (4 - 2 pen.) | |
| Brighton | | 2 - 1 | | Manchester City |
| Cardiff City | | 2 - 3 | | Lincoln City |
| Charlton | | 4 - 0 | | Oldham Athletic |
| Chelsea | | 4 - 1 | | Millwall |
| Cheltenham Town | | 0 - 2 | | Middlesbrough |
| Chesterfield | | 1 - 0 | | Doncaster |
| Colchester Utd | | 1 - 1 | | Preston |
| | (4 - 5 pen.) | |
| Coventry City | | 3 - 1 | | Peterborough |
| Crystal Palace | | 1 - 0 | | Birmingham |
| Fulham | | 0 - 1 | | Huddersfield |
| Hull City | | 0 - 4 | | Wycombe |
| Leeds United | | 2 - 0 | | Port Vale |
| Liverpool | | 2 - 1 | | Southend United |
| Macclesfield | | 0 - 2 | | Sunderland |
| Manchester Utd | | 1 - 0 | | Luton Town |
| Mansfield Town | | 2 - 1 | | Aston Villa |
| Newcastle | | 0 - 0 | | Crewe |
| | (4 - 2 pen.) | |
| Norwich | | 2 - 0 | | Leicester City |
| Nott. Forest | | 1 - 0 | | Bristol Rovers |
| Portsmouth | | 2 - 0 | | Derby County |
| Reading | | 1 - 2 | | Tottenham |
| Rotherham | | 0 - 2 | | West Ham |
| Sheff Wed | | 0 - 0 | | Everton |
| | (4 - 5 pen.) | |
| Stoke City | | 0 - 2 | | Burnley |
| Watford | | 4 - 2 | | Northampton |
| Wigan Athletic | | 2 - 1 | | Boston |
| Wolverhampton | | 1 - 0 | | Barnet |
| |  | |  | |
| 18 Sep 2010: F.A. Premier League
|
| Arsenal | | 1 - 1 | | Wolverhampton |
| Bolton | | 0 - 1 | | Middlesbrough |
| Leeds United | | 2 - 1 | | Everton |
| Liverpool | | 1 - 0 | | Blackburn |
| Manchester City | | 0 - 1 | | Newcastle |
| Manchester Utd | | 0 - 0 | | Birmingham |
| Watford | | 1 - 0 | | Tottenham |
| West Ham | | 1 - 3 | | Portsmouth |
| Wycombe | | 3 - 1 | | Reading |
| |  | |  | |
| 21 Sep 2010: ECC - Round 2 (Group Stage)
|
| Ajax | | 1 - 1 | | Galatasaray |
| Anderlecht | | 2 - 0 | | AC Sparta Praha |
| Bayern Munich | | 1 - 6 | | Wycombe |
| Brondby IF | | 0 - 4 | | Feyenoord |
| Chelsea | | 3 - 0 | | FC Basel 1893 |
| Everton | | 0 - 2 | | Barcelona |
| FC Schalke 04 | | 2 - 1 | | AC Milan |
| Inter | | 3 - 2 | | Fenerbahce SK |
| KRC Genk | | 1 - 1 | | Lyon |
| PSV Eindhoven | | 3 - 1 | | F.C. Porto |
| Palermo | | 0 - 1 | | AS Monaco |
| R. Madrid | | 1 - 1 | | Red Bull Salzburg |
| Valerenga | | 0 - 2 | | Sporting Lisbon |
| W. Bremen | | 2 - 1 | | Malmo FF |
| Watford | | 1 - 0 | | Olympiakos |
| Wisla Krakow | | 1 - 1 | | Chievo |
| |  | |  | |
| 23 Sep 2010: EFA - Round 2 (Group Stage)
|
| Aarau | | 0 - 3 | | Udinese |
| Austria Magna | | 0 - 1 | | FC Kobenhavn |
| Besiktas JK | | 4 - 1 | | BSC Young Boys |
| Celtic | | 0 - 3 | | AZ Alkmaar |
| Djurgardens | | 0 - 1 | | Villarreal |
| Excelsior | | 3 - 0 | | Stand. de Liege |
| FC Zurich | | 1 - 3 | | Lorient |
| Liverpool | | 1 - 0 | | Benfica |
| Livorno | | 0 - 0 | | Coimbra |
| Monchengladbach | | 2 - 1 | | Legia Warsaw |
| Nantes | | 0 - 0 | | Hertha BSC |
| Osasuna | | 1 - 1 | | West Ham |
| PSG | | 1 - 1 | | KVC Westerlo |
| SC Heerenveen | | 2 - 1 | | Hearts |
| SK Rapid Wien | | 1 - 1 | | Niort |
| Trabzonspor | | 0 - 0 | | R. Sociedad |
| |  | |  | |
| 25 Sep 2010: F.A. Premier League
|
| Arsenal | | 3 - 0 | | Leeds United |
| Birmingham | | 5 - 2 | | Blackburn |
| Everton | | 0 - 0 | | Chelsea |
| Middlesbrough | | 0 - 1 | | Liverpool |
| Portsmouth | | 1 - 1 | | Manchester Utd |
| Reading | | 0 - 0 | | Watford |
| West Brom | | 1 - 1 | | Bolton |
| West Ham | | 0 - 2 | | Wycombe |
| Wolverhampton | | 0 - 1 | | Newcastle |
| |  | |  | |
| 28 Sep 2010: ECC - Round 2 (Group Stage)
|
| AC Sparta Praha | | 1 - 1 | | Wisla Krakow |
| AS Monaco | | 0 - 1 | | Barcelona |
| Brondby IF | | 0 - 1 | | Valerenga |
| Chievo | | 2 - 2 | | Anderlecht |
| Everton | | 1 - 0 | | Palermo |
| F.C. Porto | | 0 - 0 | | Chelsea |
| FC Basel 1893 | | 2 - 3 | | PSV Eindhoven |
| FC Schalke 04 | | 4 - 2 | | Ajax |
| Feyenoord | | 4 - 0 | | Sporting Lisbon |
| Galatasaray | | 0 - 0 | | AC Milan |
| Inter | | 1 - 1 | | Bayern Munich |
| Lyon | | 2 - 1 | | R. Madrid |
| Olympiakos | | 1 - 0 | | Malmo FF |
| Red Bull Salzburg | | 1 - 3 | | KRC Genk |
| Watford | | 2 - 0 | | W. Bremen |
| Wycombe | | 4 - 2 | | Fenerbahce SK |
| |  | |  | |
| 30 Sep 2010: EFA - Round 2 (Group Stage)
|
| AZ Alkmaar | | 4 - 1 | | Aarau |
| Arsenal | | 2 - 1 | | Celtic |
| Austria Magna | | 1 - 0 | | FC Zurich |
| Benfica | | 0 - 0 | | Espanyol |
| Besiktas JK | | 0 - 0 | | Liverpool |
| Coimbra | | 0 - 1 | | Monchengladbach |
| Excelsior | | 2 - 1 | | Djurgardens |
| FC Kobenhavn | | 1 - 1 | | Brann |
| Hertha BSC | | 1 - 0 | | Trabzonspor |
| Lecce | | 1 - 1 | | SK Rapid Wien |
| Legia Warsaw | | 2 - 4 | | Atletico |
| Nantes | | 1 - 1 | | Panathinaikos |
| Niort | | 3 - 2 | | SC Heerenveen |
| Uniao Leiria | | 2 - 2 | | Osasuna |
| Villarreal | | 0 - 2 | | FC Augsburg |
| West Ham | | 1 - 0 | | KVC Westerlo |
| |  | |  | |
| 2 Oct 2010: F.A. Premier League
|
| Blackburn | | 0 - 2 | | Portsmouth |
| Chelsea | | 2 - 1 | | Arsenal |
| Manchester Utd | | 0 - 1 | | Everton |
| Middlesbrough | | 0 - 1 | | West Brom |
| Newcastle | | 1 - 1 | | Leeds United |
| Reading | | 1 - 2 | | Manchester City |
| Tottenham | | 0 - 0 | | Wolverhampton |
| Watford | | 3 - 1 | | West Ham |
| Wycombe | | 1 - 1 | | Bolton |
| |  | |  | |
| 7 Oct 2010: EFA - Round 2 (Group Stage)
|
| Arsenal | | 0 - 3 | | AZ Alkmaar |
| BSC Young Boys | | 0 - 2 | | Benfica |
| Brann | | 0 - 1 | | Austria Magna |
| Celtic | | 2 - 2 | | Udinese |
| Djurgardens | | 1 - 1 | | FC Augsburg |
| Espanyol | | 0 - 0 | | Liverpool |
| Livorno | | 0 - 1 | | Legia Warsaw |
| Lorient | | 1 - 1 | | FC Kobenhavn |
| Monchengladbach | | 2 - 0 | | Atletico |
| Niort | | 1 - 3 | | Lecce |
| Osasuna | | 2 - 1 | | PSG |
| Panathinaikos | | 1 - 1 | | Hertha BSC |
| R. Sociedad | | 0 - 0 | | Nantes |
| SK Rapid Wien | | 0 - 1 | | Hearts |
| Stand. de Liege | | 1 - 2 | | Villarreal |
| West Ham | | 1 - 1 | | Uniao Leiria |
| |  | |  | |
| 9 Oct 2010: F.A. Premier League
|
| Arsenal | | 0 - 3 | | Middlesbrough |
| Bolton | | 1 - 1 | | Watford |
| Chelsea | | 4 - 1 | | Newcastle |
| Everton | | 0 - 3 | | Blackburn |
| Leeds United | | 0 - 0 | | Tottenham |
| Manchester City | | 1 - 0 | | West Ham |
| Portsmouth | | 0 - 2 | | Birmingham |
| West Brom | | 1 - 2 | | Liverpool |
| Wolverhampton | | 0 - 2 | | Reading |
| |  | |  | |
| 12 Oct 2010: League Cup - Round 3
|
| Bournemouth | | 1 - 6 | | Wycombe |
| Burnley | | 0 - 3 | | Sunderland |
| Charlton | | 0 - 1 | | Wigan Athletic |
| Chelsea | | 0 - 0 | | Nott. Forest |
| | (3 - 4 pen.) | |
| Chesterfield | | 0 - 4 | | West Ham |
| Coventry City | | 2 - 1 | | Liverpool |
| Crystal Palace | | 0 - 1 | | Manchester Utd |
| Everton | | 0 - 4 | | Bolton |
| Lincoln City | | 0 - 1 | | Huddersfield |
| Mansfield Town | | 1 - 3 | | Portsmouth |
| Middlesbrough | | 1 - 0 | | Preston |
| Newcastle | | 2 - 0 | | Brentford |
| Norwich | | 1 - 2 | | Brighton |
| Southampton | | 1 - 5 | | Watford |
| Tottenham | | 0 - 1 | | Arsenal |
| Wolverhampton | | 0 - 1 | | Leeds United |
| |  | |  | |
| 16 Oct 2010: F.A. Premier League
|
| Birmingham | | 1 - 2 | | Wycombe |
| Blackburn | | 1 - 2 | | Arsenal |
| Bolton | | 0 - 1 | | Manchester City |
| Liverpool | | 0 - 2 | | Portsmouth |
| Middlesbrough | | 0 - 1 | | Everton |
| Newcastle | | 0 - 2 | | Manchester Utd |
| Reading | | 2 - 1 | | Leeds United |
| Tottenham | | 1 - 0 | | Chelsea |
| West Ham | | 0 - 1 | | Wolverhampton |
| |  | |  | |
| 23 Oct 2010: F.A. Premier League
|
| Arsenal | | 2 - 0 | | Bolton |
| Everton | | 1 - 2 | | Birmingham |
| Leeds United | | 1 - 0 | | Liverpool |
| Manchester City | | 0 - 3 | | Manchester Utd |
| Portsmouth | | 0 - 1 | | West Brom |
| Tottenham | | 1 - 0 | | Reading |
| Watford | | 0 - 1 | | Blackburn |
| West Ham | | 0 - 1 | | Newcastle |
| Wolverhampton | | 1 - 2 | | Chelsea |
| Wycombe | | 4 - 1 | | Middlesbrough |
| |  | |  | |
| 27 Oct 2010: ECC - Round 2 (Group Stage)
|
| AC Milan | | 0 - 2 | | Ajax |
| AS Monaco | | 3 - 2 | | Everton |
| Anderlecht | | 3 - 0 | | Wisla Krakow |
| Barcelona | | 1 - 0 | | Palermo |
| Chievo | | 1 - 1 | | AC Sparta Praha |
| FC Basel 1893 | | 3 - 1 | | F.C. Porto |
| Fenerbahce SK | | 2 - 0 | | Bayern Munich |
| Galatasaray | | 0 - 3 | | FC Schalke 04 |
| Lyon | | 2 - 2 | | Red Bull Salzburg |
| Malmo FF | | 0 - 4 | | Watford |
| PSV Eindhoven | | 1 - 0 | | Chelsea |
| R. Madrid | | 2 - 0 | | KRC Genk |
| Sporting Lisbon | | 0 - 1 | | Brondby IF |
| Valerenga | | 1 - 3 | | Feyenoord |
| W. Bremen | | 1 - 2 | | Olympiakos |
| Wycombe | | 4 - 1 | | Inter |
| |  | |  | |
| 30 Oct 2010: F.A. Premier League
|
| Arsenal | | 2 - 0 | | West Ham |
| Blackburn | | 1 - 1 | | Wycombe |
| Bolton | | 1 - 0 | | Everton |
| Chelsea | | 4 - 1 | | Manchester City |
| Liverpool | | 0 - 2 | | Tottenham |
| Manchester Utd | | 0 - 0 | | Watford |
| Middlesbrough | | 5 - 1 | | Portsmouth |
| Reading | | 1 - 1 | | Newcastle |
| West Brom | | 0 - 0 | | Birmingham |
| Wolverhampton | | 0 - 1 | | Leeds United |
| |  | |  | |
| 2 Nov 2010: League Cup - Round 4
|
| Bolton | | 3 - 1 | | Huddersfield |
| Brighton | | 2 - 0 | | Leeds United |
| Coventry City | | 0 - 0 | | Middlesbrough |
| | (3 - 2 pen.) | |
| Manchester Utd | | 2 - 1 | | Arsenal |
| Sunderland | | 2 - 0 | | Nott. Forest |
| Watford | | 3 - 4 | | Wycombe |
| West Ham | | 2 - 2 | | Portsmouth |
| | (4 - 2 pen.) | |
| Wigan Athletic | | 2 - 2 | | Newcastle |
| | (3 - 2 pen.) | |
| |  | |  | |
| 2 Nov 2010: ECC - Round 2 (Group Stage)
|
| AC Milan | | 0 - 0 | | FC Schalke 04 |
| AC Sparta Praha | | 0 - 1 | | Anderlecht |
| AS Monaco | | 1 - 1 | | Palermo |
| Barcelona | | 0 - 1 | | Everton |
| Chievo | | 2 - 1 | | Wisla Krakow |
| F.C. Porto | | 3 - 1 | | PSV Eindhoven |
| FC Basel 1893 | | 0 - 2 | | Chelsea |
| Fenerbahce SK | | 1 - 0 | | Inter |
| Feyenoord | | 1 - 0 | | Brondby IF |
| Galatasaray | | 0 - 4 | | Ajax |
| Lyon | | 0 - 0 | | KRC Genk |
| Malmo FF | | 1 - 0 | | W. Bremen |
| Olympiakos | | 1 - 0 | | Watford |
| Red Bull Salzburg | | 0 - 1 | | R. Madrid |
| Sporting Lisbon | | 1 - 0 | | Valerenga |
| |  | |  | |
| 6 Nov 2010: F.A. Premier League
|
| Birmingham | | 1 - 0 | | Middlesbrough |
| Blackburn | | 1 - 3 | | West Brom |
| Leeds United | | 0 - 3 | | Manchester City |
| Liverpool | | 0 - 0 | | Wolverhampton |
| Newcastle | | 1 - 1 | | Tottenham |
| Portsmouth | | 0 - 3 | | Bolton |
| Reading | | 0 - 1 | | Arsenal |
| Watford | | 0 - 1 | | Chelsea |
| Wycombe | | 0 - 1 | | Manchester Utd |
| |  | |  | |
| 9 Nov 2010: ECC - Round 2 (Group Stage)
|
| AC Milan | | 2 - 1 | | Galatasaray |
| Ajax | | 0 - 2 | | FC Schalke 04 |
| Anderlecht | | 1 - 1 | | Chievo |
| Barcelona | | 0 - 1 | | AS Monaco |
| Bayern Munich | | 1 - 2 | | Fenerbahce SK |
| Chelsea | | 2 - 2 | | F.C. Porto |
| Inter | | 1 - 4 | | Wycombe |
| KRC Genk | | 3 - 1 | | Red Bull Salzburg |
| Malmo FF | | 0 - 5 | | Olympiakos |
| PSV Eindhoven | | 2 - 1 | | FC Basel 1893 |
| Palermo | | 0 - 1 | | Everton |
| R. Madrid | | 2 - 0 | | Lyon |
| Sporting Lisbon | | 1 - 0 | | Feyenoord |
| Valerenga | | 3 - 0 | | Brondby IF |
| W. Bremen | | 0 - 1 | | Watford |
| Wisla Krakow | | 1 - 1 | | AC Sparta Praha |
| |  | |  | |
| 13 Nov 2010: English Cup - Round 1
|
| Accrington | | 1 - 0 | | Notts County |
| Barnet | | 0 - 1 | | Hereford |
| Bury | | 0 - 0 | | Mansfield Town |
| | (3 - 0 pen.) | |
| Chester | | 1 - 3 | | Peterborough |
| Macclesfield | | 1 - 1 | | Torquay |
| | (3 - 2 pen.) | |
| Stockp. County | | 2 - 2 | | Rochdale |
| | (5 - 4 pen.) | |
| Swindon Town | | 2 - 1 | | Boston |
| Walsall | | 2 - 1 | | Yeovil |
| |  | |  | |
| 13 Nov 2010: F.A. Premier League
|
| Bolton | | 1 - 0 | | Birmingham |
| Chelsea | | 1 - 4 | | Wycombe |
| Manchester City | | 4 - 1 | | Wolverhampton |
| Middlesbrough | | 3 - 0 | | Blackburn |
| Newcastle | | 0 - 0 | | Liverpool |
| Tottenham | | 1 - 1 | | Arsenal |
| Watford | | 6 - 0 | | Leeds United |
| West Brom | | 0 - 1 | | Manchester Utd |
| West Ham | | 1 - 0 | | Everton |
| |  | |  | |
| 20 Nov 2010: F.A. Premier League
|
| Arsenal | | 2 - 0 | | Newcastle |
| Birmingham | | 1 - 1 | | Liverpool |
| Blackburn | | 3 - 1 | | Bolton |
| Chelsea | | 4 - 0 | | Portsmouth |
| Everton | | 2 - 0 | | Reading |
| Manchester City | | 5 - 2 | | Tottenham |
| Manchester Utd | | 1 - 1 | | Middlesbrough |
| West Ham | | 1 - 2 | | West Brom |
| Wolverhampton | | 2 - 1 | | Watford |
| Wycombe | | 0 - 0 | | Leeds United |
| |  | |  | |
| 27 Nov 2010: F.A. Premier League
|
| Birmingham | | 3 - 0 | | Chelsea |
| Bolton | | 0 - 3 | | Manchester Utd |
| Leeds United | | 0 - 2 | | Portsmouth |
| Liverpool | | 1 - 0 | | Arsenal |
| Middlesbrough | | 1 - 2 | | West Ham |
| Reading | | 1 - 1 | | West Brom |
| Tottenham | | 1 - 1 | | Everton |
| Watford | | 2 - 1 | | Manchester City |
| Wolverhampton | | 0 - 5 | | Wycombe |
| |  | |  | |
| 1 Dec 2010: ECC - Round 2 (Group Stage)
|
| Bayern Munich | | 2 - 2 | | Inter |
| Fenerbahce SK | | 0 - 1 | | Wycombe |
| |  | |  | |
| 4 Dec 2010: F.A. Premier League
|
| Arsenal | | 0 - 4 | | Manchester Utd |
| Chelsea | | 1 - 1 | | Blackburn |
| Leeds United | | 1 - 1 | | Birmingham |
| Liverpool | | 4 - 0 | | Watford |
| Middlesbrough | | 1 - 5 | | Reading |
| Newcastle | | 0 - 1 | | Everton |
| Portsmouth | | 2 - 1 | | Wolverhampton |
| West Brom | | 0 - 2 | | Tottenham |
| West Ham | | 0 - 2 | | Bolton |
| Wycombe | | 3 - 1 | | Manchester City |
| |  | |  | |
| 8 Dec 2010: ECC - Round 2 (Group Stage)
|
| AC Sparta Praha | | 2 - 2 | | Chievo |
| Ajax | | 1 - 2 | | AC Milan |
| Brondby IF | | 1 - 4 | | Sporting Lisbon |
| Chelsea | | 1 - 2 | | PSV Eindhoven |
| Everton | | 0 - 0 | | AS Monaco |
| F.C. Porto | | 0 - 1 | | FC Basel 1893 |
| FC Schalke 04 | | 1 - 0 | | Galatasaray |
| Feyenoord | | 3 - 1 | | Valerenga |
| KRC Genk | | 1 - 2 | | R. Madrid |
| Olympiakos | | 3 - 3 | | W. Bremen |
| Palermo | | 0 - 1 | | Barcelona |
| Red Bull Salzburg | | 0 - 1 | | Lyon |
| Watford | | 3 - 0 | | Malmo FF |
| Wisla Krakow | | 1 - 3 | | Anderlecht |
| Wycombe | | 1 - 1 | | Bayern Munich |
| |  | |  | |
| 9 Dec 2010: EFA - Round 2 (Group Stage)
|
| Aarau | | 1 - 0 | | Celtic |
| Atletico | | 0 - 3 | | Livorno |
| BSC Young Boys | | 1 - 0 | | Espanyol |
| Benfica | | 0 - 1 | | Besiktas JK |
| FC Augsburg | | 1 - 1 | | Stand. de Liege |
| FC Kobenhavn | | 1 - 0 | | FC Zurich |
| Hearts | | 0 - 3 | | Lecce |
| KVC Westerlo | | 2 - 2 | | Osasuna |
| Legia Warsaw | | 4 - 0 | | Coimbra |
| Lorient | | 1 - 0 | | Brann |
| Nantes | | 0 - 3 | | Trabzonspor |
| R. Sociedad | | 3 - 1 | | Panathinaikos |
| SC Heerenveen | | 2 - 4 | | SK Rapid Wien |
| Udinese | | 2 - 2 | | Arsenal |
| Uniao Leiria | | 0 - 1 | | PSG |
| Villarreal | | 4 - 0 | | Excelsior |
| |  | |  | |
| 11 Dec 2010: English Cup - Round 2
|
| Accrington | | 0 - 0 | | Peterborough |
| | (4 - 3 pen.) | |
| Blackpool | | 0 - 1 | | Swansea City |
| Bradford City | | 1 - 0 | | Brentford |
| Bury | | 2 - 3 | | Stockp. County |
| Carlisle United | | 0 - 3 | | Chesterfield |
| Colchester Utd | | 2 - 2 | | Wrexham |
| | (5 - 4 pen.) | |
| Crewe | | 1 - 1 | | Tranmere Rovers |
| | (3 - 0 pen.) | |
| Derby County | | 2 - 0 | | Cheltenham Town |
| Gillingham | | 0 - 1 | | Darlington |
| Grimsby Town | | 1 - 3 | | Barnsley |
| Huddersfield | | 1 - 0 | | Leyton Orient |
| Lincoln City | | 1 - 2 | | Bristol Rovers |
| Macclesfield | | 0 - 0 | | Hereford |
| | (3 - 0 pen.) | |
| Northampton | | 3 - 1 | | Millwall |
| Oldham Athletic | | 2 - 1 | | Sheff Wed |
| Port Vale | | 1 - 2 | | Bournemouth |
| Rotherham | | 1 - 1 | | Brighton |
| | (2 - 4 pen.) | |
| Scunthorpe Utd | | 0 - 1 | | Hartlepool |
| Shrewsbury | | 1 - 0 | | MK Dons |
