Index/Commentary | Rankings | Normalised Points | Penalty Strokes | Hole Outs |
Abilities: All | Champ | Pro | Amateur | Elite |
Swings: All | Classic | PowerStroke | Real-Time |
NOTE: An explanation of the contents and columns in this table can be found on the index page
Player Rankings (Using PowerStroke Swing At Champ Level) | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Events | Finishes | Points | Adj. Points | Eff. Rating | NPPE |
1 | Kaden1 | 61 | 56 | 17866500 | 750393000.00 | 12301524.590 | 4100508.2 |
2 | grim_x | 9 | 9 | 2178000 | 91476000.00 | 10164000.000 | 3388000.0 |
3 | TaMorita | 15 | 15 | 3438000 | 144396000.00 | 9626400.000 | 3208800.0 |
4 | Louis_Caissie | 9 | 9 | 1578000 | 66276000.00 | 7364000.000 | 2454666.7 |
5 | webfox | 5 | 3 | 810000 | 34020000.00 | 6804000.000 | 2268000.0 |
6 | Percibal | 15 | 9 | 2214000 | 92988000.00 | 6199200.000 | 2066400.0 |
7 | Thirdeye | 18 | 12 | 1926000 | 80892000.00 | 4494000.000 | 1498000.0 |
8 | JohnC0310 | 6 | 5 | 569052 | 23900184.00 | 3983364.000 | 1327788.0 |
9 | Mcp72 | 30 | 12 | 1914000 | 80388000.00 | 2679600.000 | 893200.0 |
Generated by TourStats v1.02.02 at 12:11:55 on Thursday 02 February 2006 from LS Tour pages read between 11:05:30 and 11:20:47 on Thursday 02 February 2006 (all times GMT Standard Time)