FIFA 2005 Player Data
Team Tactics for Crystal Palace |
|
Mentality: | | Attack | Attacking: | | Possession |
Defence: | | Pressing | Offside Trap: | | On |
Left corner: | | W. Rooney | Right corner: | | P. Kovar |
Free Kick: | | W. Rooney | Penalty: | | V. da Silva |
Captain: | | J. Saviola | |
Starting Lineup (4_4_2) for Crystal Palace |
| | | | | | | | | | | | | | | | | | | | |
| 8 W. Rooney (92) | 27 T. Westcarr (83) | |
|
24 G. Svetlicic (84) | 11 P. Kovar (90) | 17 M. Platvoet (89) | 7 J. S. Park (84) |
|
18 P. Konchesky (84) | 6 G. Milito (88) | 14 E. Tula (85) | 21 V. da Silva (79) |
|
| 2 D. Mathijssen (92) | |
Playing Squad for Crystal Palace |
|
| Handl | Reflex | Positn |
Pos | No. | Name | Skill | Att | Mid | Def | Fitness | Form | Morale | Notes |
GK | 2 | D. Mathijssen | 92 | 92 | 93 | 91 | 97% | 5.8 | 84 | |
RB | 21 | V. da Silva | 79 | 86 | 81 | 79 | 98% | 6.0 | 99 | |
RCB | 14 | E. Tula | 85 | 72 | 71 | 85 | 93% | 6.0 | 99 | |
LCB | 6 | G. Milito | 88 | 68 | 81 | 88 | 98% | 6.8 | 99 | |
LB | 18 | P. Konchesky | 84 | 76 | 82 | 84 | 90% | 6.3 | 87 | |
RWM | 7 | J. S. Park | 84 | 83 | 84 | 84 | 86% | 6.0 | 78 | |
LWM | 24 | G. Svetlicic | 84 | 82 | 84 | 82 | 94% | 7.0 | 98 | |
RCAM | 17 | M. Platvoet | 89 | 82 | 89 | 87 | 99% | 7.2 | 99 | |
LCAM | 11 | P. Kovar | 90 | 93 | 90 | 79 | 98% | 7.2 | 99 | |
RS | 27 | T. Westcarr | 83 | 83 | 64 | 65 | 93% | 4.5 | 79 | |
LS | 8 | W. Rooney | 92 | 92 | 84 | 76 | 93% | 7.2 | 99 | |
Substitutes: |
RB | 4 | V. Jeda | 92 | 78 | 89 | 92 | 93% | 6.6 | 95 | |
CB | 23 | S. Mintal | 84 | 84 | 84 | 84 | 99% | 5.9 | 81 | |
CM | 15 | D. Markopoulos | 86 | 84 | 86 | 85 | 93% | 6.7 | 99 | |
LM | 12 | J. Thomas | 90 | 91 | 90 | 79 | 91% | 6.8 | 99 | |
ST | 9 | F. Torres | 92 | 92 | 84 | 71 | 88% | 6.4 | 99 | |
Reserves: |
GK | 1 | Casillas | 96 | 94 | 98 | 98 | 95% | 7.8 | 99 | |
CB | 13 | T. Lanna | 90 | 67 | 75 | 90 | 88% | 6.5 | 99 | |
LB | 3 | G. Astorga | 88 | 92 | 89 | 88 | 89% | 7.7 | 99 | |
RM | 16 | L. Meira | 88 | 90 | 88 | 72 | 89% | 6.7 | 99 | |
RCM | 66 | B. Da Silva | 57 | 55 | 57 | 51 | 99% | 4.5 | 55 | |
LM | 25 | M. Bocchetti | 62 | 65 | 62 | 58 | 87% | 4.5 | 58 | |
LWM | 20 | P. Gerrard | 61 | 62 | 61 | 39 | 95% | 5.1 | 52 | |
CAM | 22 | Kaka | 94 | 96 | 94 | 71 | 88% | 7.7 | 99 | |
ST | 19 | J. Valverde | 60 | 60 | 58 | 44 | 96% | 4.9 | 52 | |
ST | 10 | J. Saviola | 88 | 88 | 76 | 55 | 86% | 7.6 | 99 | |
Player Biographies for Crystal Palace |
|
No. | Name | Pos | Foot | Age | Date Of Birth | | Ht | Wt | Xfer | Notes |
2 | Mathijssen, Darl | GK | R | 24 | 18 Dec 1986 | | 197 | 83 | N | was E. Van der Sar |
1 | Casillas | GK | L | 30 | 21 May 1981 | | 185 | 70 | N | |
21 | da Silva, Vivaldo | RWB | R | 22 | 18 Sep 1989 | | 176 | 77 | N | was Anderson Lima |
4 | Jeda, Vivaldo | RB | R | 24 | 27 Apr 1987 | | 176 | 75 | N | was Cafu |
23 | Mintal, Samuel | CB | R | 24 | 18 Sep 1987 | | 188 | 88 | N | was S. Varga |
14 | Tula, Eduardo | CB | R | 22 | 2 Dec 1988 | | 181 | 81 | N | was Pochettino |
6 | Milito, Gabriel A. | CB | L | 31 | 8 Sep 1980 | | 183 | 78 | N | |
13 | Lanna, Tonino | CB | R | 22 | 3 Mar 1989 | | 187 | 79 | N | was A. Nesta |
18 | Konchesky, Paul | LB | L | 30 | 16 May 1981 | | 178 | 73 | N | |
3 | Astorga, Gleison Pinto | LB | L | 24 | 4 Feb 1987 | | 168 | 70 | N | was R. Carlos |
16 | Meira, Luis | RM | R | 24 | 20 May 1987 | | 180 | 75 | N | was Figo |
66 | Da Silva, Bruno | RCM | R | 19 | 29 Sep 1992 | | 175 | 73 | N | was Bruno |
17 | Platvoet, Mirano | CM | L | 23 | 3 Feb 1988 | | 169 | 68 | N | was E. Davids |
15 | Markopoulos, Dimitrios | CM | R | 25 | 16 Feb 1986 | | 178 | 75 | N | was T. Zagorakis |
12 | Thomas, Jason | LM | L | 23 | 9 Oct 1988 | | 180 | 67 | N | was R. Giggs |
24 | Svetlicic, Goran | LM | L | 23 | 9 Mar 1988 | | 182 | 75 | N | was P. Djordjevic |
25 | Bocchetti, Massimo | LM | R | 19 | 19 Jun 1992 | | 181 | 76 | N | was D. De Simone |
20 | Gerrard, Paul | LWM | L | 19 | 2 Aug 1992 | | 191 | 76 | N | was A. Monkhouse |
7 | J. S. Park | RAM | R | 30 | 26 Feb 1981 | | 175 | 75 | N | |
11 | Kovar, Patrik | CAM | R | 23 | 25 Feb 1988 | | 180 | 75 | N | was P. Nedved |
22 | Kaka | CAM | R | 29 | 23 Apr 1982 | | 183 | 73 | N | |
9 | F. Torres | ST | R | 27 | 21 Mar 1984 | | 183 | 70 | N | |
8 | Rooney, Wayne | ST | R | 25 | 25 Oct 1985 | | 178 | 78 | N | |
27 | Westcarr, Tony | ST | L | 22 | 12 Feb 1989 | | 191 | 85 | N | was C. Sutton |
19 | Valverde, Jimmy | ST | R | 19 | 1 Mar 1992 | | 174 | 69 | N | was F. Fiorese |
10 | Saviola, Javier Pedro | ST | R | 29 | 12 Dec 1981 | | 168 | 60 | N | |
Player Statistics for Crystal Palace |
| Outstanding |
| Appearances | Goals Scored | | Totals | Domestic | International |
Name | Tot | Lge | Cup | Tot | Lge | Cup | MOM | CS | YC | RC | YC | RC | YC | RC |
J. Saviola | 10 | 8 | 2 | 13 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Rooney | 9 | 5 | 4 | 8 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Torres | 7 | 5 | 2 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
G. Astorga | 12 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Kovar | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
P. Gerrard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Valverde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Westcarr | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Konchesky | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Mathijssen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Mintal | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Svetlicic | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Tula | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. S. Park | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. da Silva | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Markopoulos | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Platvoet | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
J. Thomas | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Casillas | 9 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaka | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Jeda | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Lanna | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Milito | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
L. Meira | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |