FIFA 2005 League Tables
Current table for FA Premier League: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Chelsea | 9 | 6 | 2 | 1 | 20 | 14 | 5 | +9 | 5 | 1 | 3 |
2. | Liverpool | 9 | 6 | 1 | 2 | 19 | 16 | 8 | +8 | 4 | 0 | 5 |
3. | Crystal Palace | 9 | 5 | 4 | 0 | 19 | 17 | 10 | +7 | 2 | 0 | 8 |
4. | Manchester City | 10 | 4 | 5 | 1 | 17 | 13 | 8 | +5 | 5 | 1 | 4 |
5. | Arsenal | 8 | 4 | 3 | 1 | 15 | 11 | 5 | +6 | 4 | 1 | 2 |
6. | Aston Villa | 9 | 4 | 3 | 2 | 15 | 10 | 8 | +2 | 3 | 1 | 3 |
7. | Millwall | 9 | 4 | 2 | 3 | 14 | 9 | 7 | +2 | 5 | 0 | 4 |
8. | Bolton | 10 | 4 | 2 | 4 | 14 | 14 | 13 | +1 | 2 | 1 | 7 |
9. | Manchester Utd | 8 | 3 | 4 | 1 | 13 | 11 | 4 | +7 | 4 | 0 | 3 |
10. | Southampton | 8 | 4 | 1 | 3 | 13 | 7 | 6 | +1 | 3 | 0 | 4 |
11. | Newcastle | 9 | 3 | 2 | 4 | 11 | 10 | 12 | -2 | 3 | 1 | 5 |
12. | Leeds United | 8 | 3 | 1 | 4 | 10 | 7 | 11 | -4 | 3 | 0 | 5 |
13. | Blackburn | 8 | 2 | 3 | 3 | 9 | 5 | 8 | -3 | 2 | 0 | 5 |
14. | Portsmouth | 8 | 2 | 3 | 3 | 9 | 8 | 14 | -6 | 3 | 0 | 8 |
15. | West Ham | 9 | 2 | 3 | 4 | 9 | 5 | 12 | -7 | 2 | 1 | 6 |
16. | Fulham | 9 | 2 | 2 | 5 | 8 | 12 | 12 | +0 | 2 | 0 | 1 |
17. | Everton | 8 | 2 | 2 | 4 | 8 | 5 | 7 | -2 | 2 | 0 | 6 |
18. | Ipswich Town | 10 | 2 | 2 | 6 | 8 | 5 | 16 | -11 | 3 | 2 | 5 |
19. | Middlesbrough | 9 | 0 | 5 | 4 | 5 | 7 | 11 | -4 | 2 | 0 | 2 |
20. | Sunderland | 9 | 0 | 2 | 7 | 2 | 2 | 11 | -9 | 2 | 0 | 4 |
Current table for ECC - Round 2, Group 1: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Brugge | 2 | 2 | 0 | 0 | 6 | 4 | 0 | +4 | 2 | 0 | 2 |
2. | Liebherr GAK | 2 | 1 | 0 | 1 | 3 | 1 | 1 | +0 | 1 | 0 | 0 |
3. | Bayer Leverkusen | 2 | 0 | 1 | 1 | 1 | 0 | 1 | -1 | 1 | 1 | 1 |
4. | Paok | 2 | 0 | 1 | 1 | 1 | 0 | 3 | -3 | 1 | 0 | 2 |
Current table for ECC - Round 2, Group 2: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Anderlecht | 2 | 2 | 0 | 0 | 6 | 3 | 1 | +2 | 1 | 0 | 1 |
2. | Arsenal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | +2 | 1 | 0 | 2 |
3. | FC Porto | 2 | 0 | 1 | 1 | 1 | 1 | 2 | -1 | 0 | 0 | 0 |
4. | Wisla Krakow | 2 | 0 | 0 | 2 | 0 | 1 | 4 | -3 | 0 | 0 | 0 |
Current table for ECC - Round 2, Group 3: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Lazio | 2 | 2 | 0 | 0 | 6 | 4 | 0 | +4 | 2 | 0 | 1 |
2. | SV Werder Bremen | 2 | 1 | 0 | 1 | 3 | 3 | 2 | +1 | 0 | 0 | 1 |
3. | Olympiakos | 2 | 1 | 0 | 1 | 3 | 1 | 1 | +0 | 1 | 0 | 1 |
4. | Real Madrid | 2 | 0 | 0 | 2 | 0 | 1 | 6 | -5 | 0 | 0 | 1 |
Current table for ECC - Round 2, Group 4: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Liverpool | 2 | 2 | 0 | 0 | 6 | 5 | 0 | +5 | 2 | 0 | 1 |
2. | Athletic de Bilbao | 2 | 2 | 0 | 0 | 6 | 5 | 2 | +3 | 0 | 1 | 1 |
3. | AS Monaco | 2 | 0 | 0 | 2 | 0 | 1 | 5 | -4 | 0 | 0 | 0 |
4. | Legia Warsaw | 2 | 0 | 0 | 2 | 0 | 1 | 5 | -4 | 0 | 0 | 0 |
Current table for ECC - Round 2, Group 5: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | AC Milan | 2 | 1 | 0 | 1 | 3 | 5 | 4 | +1 | 1 | 0 | 0 |
2. | AC Sparta Prague | 2 | 1 | 0 | 1 | 3 | 4 | 4 | +0 | 0 | 0 | 1 |
3. | Sochaux | 2 | 1 | 0 | 1 | 3 | 4 | 4 | +0 | 0 | 0 | 1 |
4. | Manchester Utd | 2 | 1 | 0 | 1 | 3 | 3 | 4 | -1 | 1 | 0 | 1 |
Current table for ECC - Round 2, Group 6: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Ajax | 2 | 1 | 1 | 0 | 4 | 3 | 2 | +1 | 0 | 0 | 1 |
2. | Malmo FF | 2 | 1 | 1 | 0 | 4 | 2 | 1 | +1 | 1 | 0 | 3 |
3. | SV Pasching | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 2 |
4. | Sevilla | 2 | 0 | 0 | 2 | 0 | 1 | 3 | -2 | 0 | 0 | 1 |
Current table for ECC - Round 2, Group 7: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Galatasaray | 2 | 2 | 0 | 0 | 6 | 5 | 3 | +2 | 0 | 0 | 1 |
2. | PSV Eindhoven | 2 | 2 | 0 | 0 | 6 | 3 | 1 | +2 | 1 | 0 | 1 |
3. | Rosenborg | 2 | 0 | 0 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 1 |
4. | Sporting Lisbon | 2 | 0 | 0 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 3 |
Current table for ECC - Round 2, Group 8: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Crystal Palace | 2 | 2 | 0 | 0 | 6 | 7 | 1 | +6 | 1 | 0 | 0 |
2. | Parma | 2 | 1 | 1 | 0 | 4 | 3 | 1 | +2 | 1 | 0 | 2 |
3. | Auxerre | 2 | 0 | 1 | 1 | 1 | 1 | 3 | -2 | 0 | 0 | 0 |
4. | Benfica | 2 | 0 | 0 | 2 | 0 | 1 | 7 | -6 | 0 | 0 | 0 |