FIFA 2005 Player Data
Team Tactics for Southend United |
|
Mentality: | | Attack | Attacking: | | Possession |
Defence: | | Neutral | Offside Trap: | | On |
Left corner: | | M. Husbands | Right corner: | | M. Bentley |
Free Kick: | | D. Broughton | Penalty: | | D. Broughton |
Captain: | | K. Maher | |
Starting Lineup (4_4_2) for Southend United |
| | | | | | | | | | | | | | | | | | | | |
| 12 D. Broughton (62) | 14 W. Gray (57) | |
|
9 M. Bentley (57) | 22 J. Smith (58) | 8 K. Maher (57) | 17 M. Husbands (60) |
|
23 M. Pedersen (54) | 10 C. Pettefer (60) | 15 S. Prior (66) | 4 L. Hunt (62) |
|
| 1 B. Griemink (62) | |
Playing Squad for Southend United |
|
| Handl | Reflex | Positn |
Pos | No. | Name | Skill | Att | Mid | Def | Fitness | Form | Morale | Notes |
GK | 1 | B. Griemink | 62 | 61 | 63 | 64 | 92% | 7.8 | 99 | |
RB | 4 | L. Hunt | 62 | 44 | 61 | 62 | 88% | 6.1 | 99 | |
RCB | 15 | S. Prior | 66 | 28 | 46 | 66 | 90% | 6.2 | 99 | |
LCB | 10 | C. Pettefer | 60 | 45 | 52 | 60 | 92% | 6.6 | 99 | |
LB | 23 | M. Pedersen | 54 | 56 | 59 | 54 | 88% | 6.9 | 99 | |
RWM | 17 | M. Husbands | 60 | 57 | 60 | 60 | 92% | 7.4 | 99 | |
LWM | 9 | M. Bentley | 57 | 57 | 57 | 55 | 96% | 7.1 | 99 | |
RCAM | 8 | K. Maher | 57 | 58 | 57 | 59 | 97% | 7.9 | 99 | |
LCAM | 22 | J. Smith | 58 | 59 | 58 | 59 | 96% | 7.9 | 99 | |
RS | 14 | W. Gray | 57 | 57 | 54 | 59 | 93% | 6.8 | 99 | |
LS | 12 | D. Broughton | 62 | 62 | 45 | 40 | 94% | 7.7 | 99 | |
Substitutes: |
CB | 6 | A. Barrett | 60 | 40 | 50 | 60 | 98% | 5.9 | 99 | |
RWM | 19 | T. Bramble | 54 | 64 | 54 | 41 | 95% | 7.5 | 99 | |
CM | 3 | N. Nicolau | 57 | 55 | 57 | 58 | 99% | 7.5 | 99 | |
ST | 11 | L. Dudfield | 53 | 53 | 56 | 58 | 93% | 6.7 | 99 | |
ST | 16 | J. Corbett | 52 | 52 | 51 | 54 | 94% | 7.7 | 99 | |
Reserves: |
GK | 13 | D. Flahaven | 60 | 63 | 59 | 61 | 87% | 7.4 | 99 | |
RB | 18 | C. Wilson | 51 | 40 | 37 | 51 | 79% | 7.2 | 99 | |
RB | 2 | D. Jupp | 50 | 30 | 39 | 50 | 90% | 6.7 | 99 | |
CB | 5 | A. Edwards | 54 | 28 | 34 | 54 | 92% | 6.7 | 99 | |
CM | 7 | M. Gower | 51 | 52 | 51 | 56 | 95% | 7.0 | 99 | |
CM | 21 | S. Williams | 56 | 58 | 56 | 60 | 99% | 7.5 | 99 | |
CAM | 20 | M. Kightly | 52 | 51 | 52 | 55 | 87% | 6.7 | 99 | |
Player Biographies for Southend United |
|
No. | Name | Pos | Foot | Age | Date Of Birth | | Ht | Wt | Xfer | Notes |
13 | Flahaven, Darryl | GK | R | 26 | 29 Nov 1978 | | 178 | 71 | N | |
1 | Griemink, Bart | GK | R | 26 | 30 Mar 1979 | | 193 | 97 | N | |
18 | Wilson, Che | RB | R | 26 | 18 Jan 1979 | | 175 | 71 | N | |
4 | Hunt, Lewis | RB | R | 22 | 26 Aug 1982 | | 180 | 80 | N | |
2 | Jupp, Duncan | RB | R | 30 | 26 Jan 1975 | | 182 | 77 | N | |
15 | Prior, Spencer | CB | L | 34 | 23 Apr 1971 | | 184 | 83 | N | |
10 | Pettefer, Carl | CB | R | 24 | 23 Mar 1981 | | 170 | 64 | N | |
6 | Barrett, Adam | CB | R | 25 | 30 Nov 1979 | | 178 | 76 | N | |
5 | Edwards, Andy | CB | R | 33 | 18 Sep 1971 | | 191 | 81 | N | |
23 | Pedersen, Martin | LB | L | 21 | 10 Oct 1983 | | 174 | 66 | Y | |
19 | Bramble, Tesfaye | RWM | R | 24 | 21 Jul 1980 | | 180 | 75 | N | |
21 | Williams, Stuart | CM | R | 25 | 3 Feb 1980 | | 175 | 75 | N | |
3 | Nicolau, Nicky | CM | R | 21 | 13 Oct 1983 | | 176 | 70 | N | |
8 | Maher, Kevin | CM | R | 28 | 18 Oct 1976 | | 180 | 75 | N | |
17 | Husbands, Michael | CM | R | 21 | 14 Nov 1983 | | 175 | 70 | N | |
7 | Gower, Mark | CM | R | 26 | 6 Oct 1978 | | 177 | 74 | N | |
22 | Smith, Jay | CM | R | 23 | 30 Dec 1981 | | 173 | 76 | N | |
9 | Bentley, Mark | CAM | L | 27 | 8 Jan 1978 | | 180 | 75 | N | |
20 | Kightly, Michael | CAM | R | 19 | 25 Jan 1986 | | 177 | 72 | N | |
14 | Gray, Wayne | CF | R | 24 | 8 Nov 1980 | | 177 | 79 | N | |
12 | Broughton, Drewe | ST | R | 26 | 26 Oct 1978 | | 191 | 76 | N | |
11 | Dudfield, Lawrie | ST | R | 25 | 8 May 1980 | | 180 | 75 | N | |
16 | Corbett, Jim | ST | R | 24 | 7 Jul 1980 | | 175 | 69 | N | |
Player Statistics for Southend United |
| Outstanding |
| Appearances | Goals Scored | | Totals | Domestic | International |
Name | Tot | Lge | Cup | Tot | Lge | Cup | MOM | CS | YC | RC | YC | RC | YC | RC |
D. Broughton | 46 | 33 | 13 | 55 | 39 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Dudfield | 42 | 35 | 7 | 28 | 22 | 6 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
W. Gray | 37 | 28 | 9 | 19 | 15 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
J. Corbett | 33 | 28 | 5 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Maher | 42 | 31 | 11 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Kightly | 28 | 19 | 9 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
T. Bramble | 28 | 23 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Husbands | 30 | 22 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Smith | 36 | 25 | 11 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
N. Nicolau | 37 | 28 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Gower | 13 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wilson | 30 | 27 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
S. Prior | 48 | 35 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Williams | 25 | 19 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pedersen | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Flahaven | 14 | 11 | 3 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Jupp | 24 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bentley | 32 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Hunt | 33 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Edwards | 36 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Barrett | 41 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Pettefer | 44 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Griemink | 46 | 35 | 11 | 0 | 0 | 0 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |