Career file: | | l:\data\FIFA 2005\B. Career - SP1ST\backups\SU_end_season_1\B. Career - SP1ST |
Career last saved: | | 08:59:18 (GMT Standard Time) on Saturday 08 January 2005 |
Manager name [ID]: | | Steve Pitts [0] |
Prestige level: | | 3 |
Team [ID]: | | Southend United [1954] |
Team prestige level: | | 4 |
Stadium [ID] (pitch repair): | | Div3 UK Style [36] (0) |
Region: | | 1 |
Completed seasons: | | 0 |
Season objective: | | The board expects you to win the league this season. [4] |
League [ID]: | | Football League Two (England) [61] |
Job security: | | 99.924 (+0.010) |
Fired at: | | 35.5 |
Budget: | | 12465.11 |
Manager points: | | 877.00 |
Trophies won: | | 2 (see Trophy Cabinet for details) |
League record: | | 35-8-3 (1st - 113 pts) |
Last game: | | 7 May 2005 - W 3-2 (H) vs. Swansea City (Football League Two) |
Next game: | | 21 May 2005 - away at Chelsea (English Cup) |
| |
Str | Mid | Def | GK | Fit | Med | Fin | Sct |
110 | 85 | 115 | 75 | 130 | 80 | 110 | 85 |
|
Upgrades: | |
Spare points: | | 2 |