FIFA 2005 League Tables
Final table for FA Premier League: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Crystal Palace | 38 | 31 | 6 | 1 | 99 | 99 | 33 | +66 | 16 | 3 | 36 |
2. | Manchester Utd | 38 | 20 | 10 | 8 | 70 | 57 | 36 | +21 | 14 | 3 | 19 |
3. | Birmingham | 38 | 20 | 9 | 9 | 69 | 51 | 31 | +20 | 19 | 3 | 25 |
4. | Manchester City | 38 | 19 | 9 | 10 | 66 | 45 | 31 | +14 | 18 | 1 | 27 |
5. | Chelsea | 38 | 18 | 9 | 11 | 63 | 70 | 40 | +30 | 14 | 2 | 21 |
6. | Arsenal | 38 | 17 | 12 | 9 | 63 | 48 | 35 | +13 | 13 | 1 | 17 |
7. | Blackburn | 38 | 17 | 8 | 13 | 59 | 47 | 36 | +11 | 14 | 4 | 13 |
8. | Newcastle | 38 | 15 | 13 | 10 | 58 | 58 | 40 | +18 | 12 | 5 | 18 |
9. | Liverpool | 38 | 15 | 11 | 12 | 56 | 56 | 44 | +12 | 14 | 1 | 17 |
10. | Everton | 38 | 14 | 13 | 11 | 55 | 47 | 41 | +6 | 15 | 1 | 18 |
11. | Southampton | 38 | 14 | 12 | 12 | 54 | 44 | 40 | +4 | 11 | 3 | 26 |
12. | Fulham | 38 | 13 | 14 | 11 | 53 | 44 | 45 | -1 | 9 | 2 | 15 |
13. | Portsmouth | 38 | 12 | 8 | 18 | 44 | 42 | 52 | -10 | 7 | 0 | 19 |
14. | Aston Villa | 38 | 10 | 11 | 17 | 41 | 38 | 47 | -9 | 9 | 3 | 23 |
15. | Bolton | 38 | 9 | 13 | 16 | 40 | 34 | 52 | -18 | 13 | 1 | 23 |
16. | Sunderland | 38 | 8 | 13 | 17 | 37 | 32 | 53 | -21 | 7 | 2 | 16 |
17. | West Ham | 38 | 8 | 8 | 22 | 32 | 24 | 61 | -37 | 10 | 2 | 17 |
18. | West Bromwich | 38 | 5 | 16 | 17 | 31 | 31 | 55 | -24 | 9 | 1 | 16 |
19. | Leeds United | 38 | 6 | 10 | 22 | 28 | 21 | 56 | -35 | 12 | 2 | 16 |
20. | Wigan Athletic | 38 | 1 | 11 | 26 | 14 | 25 | 85 | -60 | 2 | 3 | 21 |
Final table for ECC - Round 2, Group 1: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Olympiakos | 6 | 3 | 1 | 2 | 10 | 11 | 8 | +3 | 0 | 0 | 4 |
2. | Sevilla | 6 | 2 | 3 | 1 | 9 | 3 | 3 | +0 | 4 | 0 | 2 |
3. | Bayern Munich | 6 | 2 | 2 | 2 | 8 | 7 | 4 | +3 | 3 | 0 | 3 |
4. | Rosenborg | 6 | 1 | 2 | 3 | 5 | 5 | 11 | -6 | 2 | 1 | 3 |
Final table for ECC - Round 2, Group 2: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Galatasaray | 6 | 3 | 1 | 2 | 10 | 5 | 3 | +2 | 3 | 0 | 3 |
2. | Nantes | 6 | 3 | 1 | 2 | 10 | 4 | 2 | +2 | 4 | 2 | 4 |
3. | Real Madrid | 6 | 2 | 3 | 1 | 9 | 5 | 4 | +1 | 3 | 2 | 7 |
4. | AC Sparta Prague | 6 | 0 | 3 | 3 | 3 | 2 | 7 | -5 | 2 | 1 | 2 |
Final table for ECC - Round 2, Group 3: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Ajax | 6 | 4 | 2 | 0 | 14 | 12 | 4 | +8 | 3 | 0 | 2 |
2. | Lyon | 6 | 4 | 0 | 2 | 12 | 9 | 8 | +1 | 1 | 0 | 4 |
3. | Barcelona | 6 | 2 | 1 | 3 | 7 | 5 | 8 | -3 | 1 | 0 | 1 |
4. | Legia Warsaw | 6 | 0 | 1 | 5 | 1 | 7 | 13 | -6 | 0 | 0 | 5 |
Final table for ECC - Round 2, Group 4: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Dep. La Coruna | 6 | 5 | 0 | 1 | 15 | 13 | 5 | +8 | 4 | 1 | 1 |
2. | Juventus | 6 | 4 | 0 | 2 | 12 | 10 | 6 | +4 | 4 | 0 | 3 |
3. | Liebherr GAK | 6 | 2 | 0 | 4 | 6 | 3 | 8 | -5 | 1 | 0 | 3 |
4. | Halmstads BK | 6 | 1 | 0 | 5 | 3 | 3 | 10 | -7 | 1 | 1 | 1 |
Final table for ECC - Round 2, Group 5: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Manchester Utd | 6 | 3 | 1 | 2 | 10 | 10 | 5 | +5 | 3 | 0 | 1 |
2. | PSV Eindhoven | 6 | 3 | 1 | 2 | 10 | 6 | 5 | +1 | 2 | 1 | 4 |
3. | Lazio | 6 | 3 | 0 | 3 | 9 | 6 | 6 | +0 | 1 | 0 | 3 |
4. | Wisla Krakow | 6 | 2 | 0 | 4 | 6 | 6 | 12 | -6 | 1 | 1 | 4 |
Final table for ECC - Round 2, Group 6: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Roma | 6 | 5 | 1 | 0 | 16 | 10 | 3 | +7 | 3 | 2 | 3 |
2. | FC Porto | 6 | 2 | 1 | 3 | 7 | 6 | 4 | +2 | 3 | 0 | 2 |
3. | B. Dortmund | 6 | 1 | 3 | 2 | 6 | 6 | 9 | -3 | 1 | 0 | 1 |
4. | Anderlecht | 6 | 1 | 1 | 4 | 4 | 4 | 10 | -6 | 1 | 0 | 4 |
Final table for ECC - Round 2, Group 7: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Crystal Palace | 6 | 5 | 1 | 0 | 16 | 15 | 6 | +9 | 2 | 0 | 5 |
2. | Benfica | 6 | 2 | 3 | 1 | 9 | 10 | 7 | +3 | 1 | 1 | 4 |
3. | Brugge | 6 | 1 | 2 | 3 | 5 | 4 | 10 | -6 | 2 | 0 | 2 |
4. | Paok | 6 | 0 | 2 | 4 | 2 | 7 | 13 | -6 | 1 | 0 | 4 |
Final table for ECC - Round 2, Group 8: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Bayer Leverkusen | 6 | 2 | 3 | 1 | 9 | 7 | 6 | +1 | 2 | 1 | 0 |
2. | Auxerre | 6 | 2 | 2 | 2 | 8 | 8 | 8 | +0 | 1 | 0 | 3 |
3. | Inter Milan | 6 | 2 | 2 | 2 | 8 | 7 | 7 | +0 | 2 | 1 | 1 |
4. | Arsenal | 6 | 1 | 3 | 2 | 6 | 7 | 8 | -1 | 1 | 0 | 1 |