| Career file: | | l:\data\FIFA 2005\B. Career - SP1ST\backups\CP_end_season_6\B. Career - SP1ST |
| Career last saved: | | 21:20:22 (GMT Daylight Time) on Sunday 03 April 2005 |
| Manager name [ID]: | | Steve Pitts [0] |
| Prestige level: | | 6 |
| Team [ID]: | | Crystal Palace [1799] |
| Team prestige level: | | 9 |
| Stadium [ID] (pitch repair): | | Div1 UK Style [32] (0) |
| Region: | | 1 |
| Completed seasons: | | 5 |
| Season objective: | | The board expects you to avoid relegation this coming season. [1] |
| League [ID]: | | FA Premier League (England) [13] |
| Job security: | | 99.742 (+0.077) |
| Fired at: | | 31.0 |
| Budget: | | 11991.20 |
| Manager points: | | 3689.40 |
| Trophies won: | | 15 (see Trophy Cabinet for details) |
| League record: | | 31-6-1 (1st - 99 pts) |
| Last game: | | 22 May 2010 - W 6-0 (H) vs. Chelsea (English Cup) |
| Next game: | | 26 May 2010 - away at Benfica (ECC) |
| | |
| Str | Mid | Def | GK | Fit | Med | Fin | Sct |
| 400 | 400 | 400 | 400 | 600 | 385 | 505 | 200 |
|
| Upgrades: | |
| Spare points: | | 1 |