| |  | |  | |
| 19 Aug 2006: FA Premier League
|
| Arsenal | | 1 - 2 | | Manchester City |
| Birmingham | | 1 - 0 | | Crystal Palace |
| Bolton | | 2 - 0 | | Fulham |
| Charlton | | 0 - 1 | | Portsmouth |
| Chelsea | | 0 - 0 | | Aston Villa |
| Liverpool | | 4 - 1 | | West Bromwich |
| Manchester Utd | | 2 - 0 | | Everton |
| Middlesbrough | | 3 - 0 | | West Ham |
| Newcastle | | 2 - 1 | | Norwich |
| Southampton | | 0 - 0 | | Sunderland |
| |  | |  | |
| 22 Aug 2006: League Cup - Round 1
|
| Blackpool | | 0 - 1 | | Burnley |
| Boston | | 1 - 3 | | Bradford City |
| Bournemouth | | 2 - 0 | | Tranmere Rovers |
| Brentford | | 2 - 1 | | Stockport County |
| Brighton | | 2 - 0 | | Wrexham |
| Bristol City | | 1 - 1 | | Grimsby Town |
| | (2 - 4 pen.) | |
| Bristol Rovers | | 0 - 0 | | Coventry City |
| | (5 - 4 pen.) | |
| Bury | | 0 - 1 | | Yeovil |
| Cheltenham Town | | 1 - 3 | | Barnsley |
| Chester | | 0 - 1 | | Chesterfield |
| Derby County | | 1 - 2 | | Rushden |
| Doncaster | | 2 - 1 | | Rochdale |
| Huddersfield | | 0 - 2 | | Gillingham |
| Hull City | | 0 - 1 | | Kidderminster |
| Leyton Orient | | 0 - 2 | | Colchester United |
| Lincoln City | | 1 - 1 | | Peterborough |
| | (2 - 4 pen.) | |
| Luton Town | | 2 - 1 | | Milton Keynes |
| Macclesfield | | 0 - 1 | | Stoke City |
| Notts County | | 0 - 1 | | Crewe |
| Oldham Athletic | | 1 - 2 | | Darlington |
| Oxford United | | 1 - 0 | | Cambridge |
| Shrewsbury | | 1 - 1 | | Scunthorpe United |
| | (4 - 2 pen.) | |
| Southend United | | 2 - 0 | | Rotherham |
| Swansea City | | 2 - 0 | | Mansfield Town |
| Torquay | | 1 - 0 | | Sheff Wed |
| Walsall | | 3 - 0 | | Swindon Town |
| Watford | | 0 - 0 | | Hartlepool |
| | (4 - 3 pen.) | |
| Wycombe | | 0 - 1 | | Northampton |
| |  | |  | |
| 26 Aug 2006: FA Premier League
|
| Arsenal | | 1 - 1 | | Manchester Utd |
| Aston Villa | | 0 - 1 | | Newcastle |
| Crystal Palace | | 0 - 1 | | Sunderland |
| Everton | | 0 - 1 | | Middlesbrough |
| Fulham | | 2 - 0 | | Portsmouth |
| Liverpool | | 0 - 4 | | Chelsea |
| Manchester City | | 0 - 3 | | Southampton |
| Norwich | | 1 - 4 | | Birmingham |
| West Bromwich | | 1 - 1 | | Charlton |
| West Ham | | 4 - 3 | | Bolton |
| |  | |  | |
| 2 Sep 2006: FA Premier League
|
| Birmingham | | 2 - 0 | | Aston Villa |
| Bolton | | 0 - 0 | | Everton |
| Charlton | | 2 - 3 | | Liverpool |
| Chelsea | | 2 - 1 | | Newcastle |
| Manchester City | | 0 - 2 | | Crystal Palace |
| Manchester Utd | | 0 - 0 | | Southampton |
| Middlesbrough | | 0 - 1 | | Arsenal |
| Portsmouth | | 1 - 3 | | West Ham |
| Sunderland | | 1 - 1 | | Norwich |
| West Bromwich | | 1 - 0 | | Fulham |
| |  | |  | |
| 9 Sep 2006: FA Premier League
|
| Arsenal | | 2 - 2 | | Bolton |
| Aston Villa | | 0 - 2 | | Sunderland |
| Birmingham | | 1 - 1 | | Newcastle |
| Charlton | | 0 - 0 | | Chelsea |
| Crystal Palace | | 3 - 0 | | Manchester Utd |
| Everton | | 2 - 3 | | Portsmouth |
| Liverpool | | 0 - 0 | | Fulham |
| Middlesbrough | | 0 - 1 | | Southampton |
| Norwich | | 0 - 2 | | Manchester City |
| West Ham | | 0 - 0 | | West Bromwich |
| |  | |  | |
| 12 Sep 2006: League Cup - Round 2
|
| Barnsley | | 0 - 1 | | Fulham |
| Bournemouth | | 0 - 2 | | Crystal Palace |
| Bradford City | | 1 - 2 | | Plymouth Argyle |
| Brentford | | 0 - 2 | | Chelsea |
| Brighton | | 2 - 1 | | Wolverhampton |
| Bristol Rovers | | 1 - 2 | | West Bromwich |
| Burnley | | 0 - 0 | | Millwall |
| | (4 - 2 pen.) | |
| Chesterfield | | 2 - 0 | | Port Vale |
| Colchester United | | 0 - 1 | | Middlesbrough |
| Crewe | | 2 - 4 | | QPR |
| Darlington | | 1 - 0 | | Southampton |
| Doncaster | | 0 - 1 | | Norwich |
| Gillingham | | 1 - 4 | | Blackburn |
| Grimsby Town | | 2 - 2 | | Sheffield United |
| | (4 - 2 pen.) | |
| Kidderminster | | 0 - 0 | | Bolton |
| | (3 - 2 pen.) | |
| Liverpool | | 1 - 0 | | Charlton |
| Luton Town | | 0 - 1 | | Ipswich Town |
| Northampton | | 0 - 0 | | Leicester City |
| | (3 - 2 pen.) | |
| Oxford United | | 0 - 3 | | Leeds United |
| Peterborough | | 0 - 1 | | Manchester City |
| Portsmouth | | 3 - 0 | | Preston |
| Rushden | | 0 - 2 | | Reading |
| Shrewsbury | | 0 - 4 | | Manchester Utd |
| Southend United | | 0 - 0 | | West Ham |
| | (4 - 2 pen.) | |
| Stoke City | | 1 - 2 | | Arsenal |
| Sunderland | | 1 - 0 | | Birmingham |
| Swansea City | | 0 - 1 | | Newcastle |
| Torquay | | 0 - 2 | | Everton |
| Walsall | | 1 - 0 | | Nottm Forest |
| Watford | | 1 - 0 | | Cardiff City |
| Wigan Athletic | | 0 - 0 | | Tottenham |
| | (4 - 2 pen.) | |
| Yeovil | | 0 - 1 | | Aston Villa |
| |  | |  | |
| 16 Sep 2006: FA Premier League
|
| Charlton | | 1 - 3 | | Fulham |
| Chelsea | | 0 - 1 | | Birmingham |
| Crystal Palace | | 1 - 1 | | Middlesbrough |
| Manchester City | | 0 - 0 | | Aston Villa |
| Manchester Utd | | 1 - 0 | | Norwich |
| Newcastle | | 4 - 0 | | Sunderland |
| Portsmouth | | 1 - 2 | | Arsenal |
| Southampton | | 0 - 0 | | Bolton |
| West Bromwich | | 3 - 1 | | Everton |
| West Ham | | 0 - 2 | | Liverpool |
| |  | |  | |
| 23 Sep 2006: FA Premier League
|
| Arsenal | | 0 - 0 | | West Bromwich |
| Aston Villa | | 3 - 2 | | Manchester Utd |
| Birmingham | | 2 - 0 | | Sunderland |
| Crystal Palace | | 3 - 2 | | Bolton |
| Fulham | | 0 - 1 | | Chelsea |
| Liverpool | | 1 - 1 | | Everton |
| Manchester City | | 2 - 2 | | Newcastle |
| Middlesbrough | | 0 - 0 | | Norwich |
| Portsmouth | | 1 - 2 | | Southampton |
| West Ham | | 1 - 0 | | Charlton |
| |  | |  | |
| 30 Sep 2006: FA Premier League
|
| Arsenal | | 1 - 2 | | Liverpool |
| Bolton | | 0 - 1 | | Norwich |
| Charlton | | 0 - 1 | | Everton |
| Chelsea | | 3 - 2 | | Sunderland |
| Crystal Palace | | 1 - 1 | | Portsmouth |
| Fulham | | 3 - 1 | | West Ham |
| Manchester City | | 0 - 0 | | Birmingham |
| Middlesbrough | | 2 - 1 | | Aston Villa |
| Newcastle | | 1 - 0 | | Manchester Utd |
| Southampton | | 1 - 1 | | West Bromwich |
| |  | |  | |
| 7 Oct 2006: FA Premier League
|
| Aston Villa | | 0 - 3 | | Bolton |
| Charlton | | 1 - 2 | | Arsenal |
| Everton | | 3 - 1 | | Fulham |
| Liverpool | | 3 - 1 | | Southampton |
| Manchester City | | 1 - 0 | | Sunderland |
| Manchester Utd | | 7 - 2 | | Birmingham |
| Newcastle | | 1 - 0 | | Middlesbrough |
| Portsmouth | | 0 - 0 | | Norwich |
| West Bromwich | | 0 - 3 | | Crystal Palace |
| West Ham | | 0 - 1 | | Chelsea |
| |  | |  | |
| 10 Oct 2006: League Cup - Round 3
|
| Aston Villa | | 1 - 4 | | Middlesbrough |
| Crystal Palace | | 2 - 1 | | Chelsea |
| Darlington | | 1 - 0 | | Watford |
| Fulham | | 1 - 0 | | West Bromwich |
| Grimsby Town | | 1 - 0 | | Chesterfield |
| Ipswich Town | | 1 - 0 | | Norwich |
| Kidderminster | | 3 - 1 | | Northampton |
| Leeds United | | 3 - 1 | | Burnley |
| Manchester Utd | | 3 - 1 | | Blackburn |
| Newcastle | | 5 - 1 | | Southend United |
| Plymouth Argyle | | 1 - 2 | | Arsenal |
| Portsmouth | | 2 - 0 | | Liverpool |
| QPR | | 0 - 1 | | Brighton |
| Reading | | 1 - 0 | | Manchester City |
| Walsall | | 2 - 2 | | Everton |
| | (2 - 3 pen.) | |
| Wigan Athletic | | 1 - 1 | | Sunderland |
| | (2 - 3 pen.) | |
| |  | |  | |
| 14 Oct 2006: FA Premier League
|
| Arsenal | | 2 - 0 | | Fulham |
| Birmingham | | 1 - 0 | | Middlesbrough |
| Bolton | | 3 - 1 | | Newcastle |
| Chelsea | | 1 - 2 | | Manchester City |
| Crystal Palace | | 2 - 2 | | Liverpool |
| Everton | | 0 - 1 | | West Ham |
| Portsmouth | | 1 - 3 | | Aston Villa |
| Southampton | | 1 - 0 | | Charlton |
| Sunderland | | 1 - 2 | | Manchester Utd |
| West Bromwich | | 1 - 0 | | Norwich |
| |  | |  | |
| 21 Oct 2006: FA Premier League
|
| Aston Villa | | 1 - 0 | | West Bromwich |
| Birmingham | | 0 - 1 | | Bolton |
| Charlton | | 1 - 3 | | Crystal Palace |
| Everton | | 2 - 0 | | Chelsea |
| Fulham | | 1 - 1 | | Southampton |
| Liverpool | | 1 - 2 | | Norwich |
| Manchester Utd | | 2 - 0 | | Manchester City |
| Middlesbrough | | 3 - 0 | | Sunderland |
| Newcastle | | 1 - 0 | | Portsmouth |
| West Ham | | 1 - 2 | | Arsenal |
| |  | |  | |
| 28 Oct 2006: FA Premier League
|
| Arsenal | | 0 - 0 | | Sunderland |
| Bolton | | 0 - 0 | | Charlton |
| Chelsea | | 1 - 0 | | West Bromwich |
| Crystal Palace | | 2 - 2 | | Newcastle |
| Fulham | | 1 - 0 | | Middlesbrough |
| Manchester City | | 0 - 3 | | Everton |
| Norwich | | 1 - 1 | | Aston Villa |
| Portsmouth | | 1 - 2 | | Liverpool |
| Southampton | | 0 - 1 | | Birmingham |
| West Ham | | 0 - 3 | | Manchester Utd |
| |  | |  | |
| 4 Nov 2006: FA Premier League
|
| Aston Villa | | 0 - 3 | | Crystal Palace |
| Birmingham | | 2 - 1 | | Arsenal |
| Liverpool | | 1 - 0 | | Bolton |
| Manchester Utd | | 1 - 1 | | Fulham |
| Middlesbrough | | 2 - 1 | | Charlton |
| Newcastle | | 2 - 2 | | Southampton |
| Norwich | | 1 - 3 | | Chelsea |
| Sunderland | | 1 - 1 | | Everton |
| West Bromwich | | 1 - 1 | | Portsmouth |
| West Ham | | 2 - 2 | | Manchester City |
| |  | |  | |
| 7 Nov 2006: League Cup - Round 4
|
| Arsenal | | 2 - 0 | | Grimsby Town |
| Brighton | | 2 - 1 | | Kidderminster |
| Crystal Palace | | 2 - 1 | | Ipswich Town |
| Darlington | | 0 - 4 | | Fulham |
| Everton | | 2 - 0 | | Manchester Utd |
| Leeds United | | 0 - 1 | | Newcastle |
| Portsmouth | | 0 - 1 | | Sunderland |
| Reading | | 2 - 0 | | Middlesbrough |
| |  | |  | |
| 11 Nov 2006: FA Premier League
|
| Arsenal | | 2 - 1 | | Newcastle |
| Charlton | | 0 - 5 | | Manchester Utd |
| Chelsea | | 1 - 1 | | Portsmouth |
| Crystal Palace | | 2 - 0 | | Norwich |
| Everton | | 2 - 0 | | Birmingham |
| Fulham | | 1 - 1 | | Manchester City |
| Middlesbrough | | 1 - 2 | | Liverpool |
| Southampton | | 0 - 3 | | Aston Villa |
| West Bromwich | | 4 - 3 | | Bolton |
| West Ham | | 0 - 1 | | Sunderland |
| |  | |  | |
| 18 Nov 2006: FA Premier League
|
| Aston Villa | | 2 - 1 | | Arsenal |
| Birmingham | | 1 - 1 | | West Ham |
| Bolton | | 2 - 1 | | Portsmouth |
| Charlton | | 0 - 3 | | Manchester City |
| Crystal Palace | | 1 - 1 | | Chelsea |
| Everton | | 0 - 5 | | Newcastle |
| Manchester Utd | | 0 - 0 | | Liverpool |
| Norwich | | 1 - 1 | | Southampton |
| Sunderland | | 2 - 1 | | Fulham |
| West Bromwich | | 1 - 0 | | Middlesbrough |
| |  | |  | |
| 18 Nov 2006: English Cup - Round 1
|
| Boston | | 0 - 3 | | Leyton Orient |
| Bristol Rovers | | 0 - 0 | | Darlington |
| | (3 - 0 pen.) | |
| Cambridge | | 1 - 2 | | Northampton |
| Grimsby Town | | 0 - 2 | | Lincoln City |
| Kidderminster | | 0 - 2 | | Bury |
| Macclesfield | | 2 - 0 | | Rochdale |
| Mansfield Town | | 0 - 1 | | Yeovil |
| Rushden | | 1 - 0 | | Scunthorpe United |
| |  | |  | |
| 25 Nov 2006: FA Premier League
|
| Chelsea | | 2 - 2 | | Bolton |
| Everton | | 0 - 2 | | Aston Villa |
| Fulham | | 0 - 2 | | Birmingham |
| Liverpool | | 0 - 0 | | Manchester City |
| Middlesbrough | | 1 - 1 | | Portsmouth |
| Newcastle | | 2 - 0 | | West Ham |
| Norwich | | 2 - 1 | | Arsenal |
| Southampton | | 1 - 2 | | Crystal Palace |
| Sunderland | | 0 - 2 | | Charlton |
| West Bromwich | | 2 - 0 | | Manchester Utd |
| |  | |  | |
| 2 Dec 2006: FA Premier League
|
| Arsenal | | 0 - 3 | | Crystal Palace |
| Aston Villa | | 2 - 4 | | West Ham |
| Bolton | | 1 - 0 | | Middlesbrough |
| Charlton | | 1 - 1 | | Birmingham |
| Fulham | | 0 - 2 | | Newcastle |
| Manchester Utd | | 0 - 2 | | Portsmouth |
| Norwich | | 0 - 2 | | Everton |
| Southampton | | 0 - 0 | | Chelsea |
| Sunderland | | 0 - 3 | | Liverpool |
| West Bromwich | | 0 - 2 | | Manchester City |
| |  | |  | |
| 9 Dec 2006: FA Premier League
|
| Bolton | | 1 - 1 | | Manchester Utd |
| Chelsea | | 0 - 0 | | Middlesbrough |
| Everton | | 2 - 3 | | Crystal Palace |
| Fulham | | 1 - 0 | | Aston Villa |
| Liverpool | | 0 - 0 | | Birmingham |
| Newcastle | | 1 - 0 | | Charlton |
| Norwich | | 2 - 0 | | West Ham |
| Portsmouth | | 1 - 1 | | Manchester City |
| Southampton | | 1 - 1 | | Arsenal |
| Sunderland | | 0 - 1 | | West Bromwich |
| |  | |  | |
| 9 Dec 2006: English Cup - Round 2
|
| Blackpool | | 2 - 1 | | Sheff Wed |
| Bournemouth | | 1 - 0 | | Shrewsbury |
| Brentford | | 0 - 2 | | Burnley |
| Brighton | | 2 - 0 | | Luton Town |
| Bristol City | | 0 - 2 | | Southend United |
| Bristol Rovers | | 0 - 1 | | Northampton |
| Chesterfield | | 0 - 0 | | Stockport County |
| | (4 - 3 pen.) | |
| Chester | | 1 - 0 | | Wycombe |
| Colchester United | | 2 - 0 | | Bradford City |
| Hull City | | 0 - 1 | | Huddersfield |
| Lincoln City | | 3 - 0 | | Leyton Orient |
| Macclesfield | | 0 - 1 | | Rushden |
| Notts County | | 0 - 1 | | Cheltenham Town |
| Oxford United | | 3 - 0 | | Doncaster |
| Peterborough | | 0 - 2 | | Oldham Athletic |
| Stoke City | | 0 - 1 | | Wrexham |
| Swansea City | | 3 - 0 | | Derby County |
| Swindon Town | | 2 - 1 | | Walsall |
| Torquay | | 0 - 1 | | Barnsley |
| Yeovil | | 0 - 1 | | Bury |
| |  | |  | |
| 16 Dec 2006: FA Premier League
|
| Arsenal | | 1 - 0 | | Chelsea |
| Aston Villa | | 2 - 1 | | Charlton |
| Birmingham | | 2 - 0 | | West Bromwich |
| Crystal Palace | | 2 - 1 | | West Ham |
| Everton | | 1 - 0 | | Southampton |
| Fulham | | 1 - 0 | | Norwich |
| Manchester City | | 3 - 2 | | Bolton |
| Manchester Utd | | 2 - 0 | | Middlesbrough |
| Newcastle | | 1 - 2 | | Liverpool |
| Portsmouth | | 0 - 1 | | Sunderland |
| |  | |  | |
| 19 Dec 2006: League Cup - Quarter-Final
|
| Brighton | | 0 - 0 | | Arsenal |
| | (5 - 4 pen.) | |
| Crystal Palace | | 1 - 2 | | Everton |
| Newcastle | | 1 - 0 | | Sunderland |
| Reading | | 0 - 1 | | Fulham |
| |  | |  | |
| 23 Dec 2006: FA Premier League
|
| Arsenal | | 1 - 1 | | Everton |
| Bolton | | 1 - 1 | | Sunderland |
| Chelsea | | 2 - 1 | | Manchester Utd |
| Crystal Palace | | 2 - 0 | | Fulham |
| Liverpool | | 3 - 1 | | Aston Villa |
| Middlesbrough | | 1 - 0 | | Manchester City |
| Norwich | | 0 - 1 | | Charlton |
| Portsmouth | | 2 - 0 | | Birmingham |
| Southampton | | 2 - 0 | | West Ham |
| West Bromwich | | 1 - 3 | | Newcastle |
| |  | |  | |
| 30 Dec 2006: FA Premier League
|
| Aston Villa | | 0 - 1 | | Chelsea |
| Crystal Palace | | 1 - 1 | | Birmingham |
| Everton | | 2 - 0 | | Manchester Utd |
| Fulham | | 3 - 0 | | Bolton |
| Manchester City | | 3 - 1 | | Arsenal |
| Norwich | | 2 - 1 | | Newcastle |
| Portsmouth | | 1 - 1 | | Charlton |
| Sunderland | | 0 - 0 | | Southampton |
| West Bromwich | | 1 - 3 | | Liverpool |
| West Ham | | 1 - 1 | | Middlesbrough |
| |  | |  | |
| 3 Jan 2007: FA Premier League
|
| Chelsea | | 0 - 2 | | Everton |
| Crystal Palace | | 2 - 1 | | West Bromwich |
| |  | |  | |
| 6 Jan 2007: FA Premier League
|
| Birmingham | | 1 - 1 | | Norwich |
| Bolton | | 5 - 0 | | West Ham |
| Charlton | | 1 - 3 | | West Bromwich |
| Chelsea | | 1 - 0 | | Liverpool |
| Manchester Utd | | 1 - 0 | | Arsenal |
| Middlesbrough | | 2 - 0 | | Everton |
| Newcastle | | 1 - 0 | | Aston Villa |
| Portsmouth | | 4 - 0 | | Fulham |
| Southampton | | 1 - 1 | | Manchester City |
| |  | |  | |
| 6 Jan 2007: English Cup - Round 3
|
| Arsenal | | 6 - 1 | | Crewe |
| Barnsley | | 0 - 1 | | QPR |
| Blackpool | | 0 - 2 | | Wolverhampton |
| Bournemouth | | 1 - 0 | | Leicester City |
| Brighton | | 5 - 1 | | Port Vale |
| Burnley | | 0 - 6 | | Liverpool |
| Bury | | 0 - 1 | | Crystal Palace |
| Chelsea | | 2 - 5 | | Newcastle |
| Cheltenham Town | | 0 - 2 | | Milton Keynes |
| Chesterfield | | 1 - 2 | | Sunderland |
| Chester | | 0 - 1 | | Blackburn |
| Colchester United | | 1 - 0 | | Plymouth Argyle |
| Coventry City | | 2 - 4 | | Cardiff City |
| Hartlepool | | 2 - 1 | | West Ham |
| Huddersfield | | 0 - 1 | | Bolton |
| Lincoln City | | 1 - 3 | | Manchester Utd |
| Northampton | | 1 - 2 | | Everton |
| Norwich | | 0 - 1 | | Nottm Forest |
| Oldham Athletic | | 1 - 1 | | Millwall |
| | (3 - 2 pen.) | |
| Oxford United | | 2 - 0 | | Fulham |
| Preston | | 2 - 1 | | Ipswich Town |
| Rotherham | | 0 - 1 | | Birmingham |
| Rushden | | 2 - 4 | | Charlton |
| Southend United | | 0 - 0 | | Reading |
| | (0 - 3 pen.) | |
| Swansea City | | 0 - 1 | | Leeds United |
| Swindon Town | | 3 - 2 | | Sheffield United |
| Tottenham | | 2 - 0 | | Southampton |
| Tranmere Rovers | | 0 - 1 | | Middlesbrough |
| Watford | | 0 - 0 | | Aston Villa |
| | (3 - 2 pen.) | |
| West Bromwich | | 0 - 3 | | Portsmouth |
| Wigan Athletic | | 1 - 1 | | Manchester City |
| | (4 - 3 pen.) | |
| Wrexham | | 1 - 0 | | Gillingham |
| |  | |  | |
| 9 Jan 2007: League Cup - Semi-Final, Leg 1
|
| Brighton | | 0 - 3 | | Newcastle |
| Fulham | | 1 - 1 | | Everton |
| |  | |  | |
| 13 Jan 2007: FA Premier League
|
| Arsenal | | 2 - 3 | | Middlesbrough |
| Aston Villa | | 3 - 0 | | Birmingham |
| Everton | | 0 - 0 | | Bolton |
| Fulham | | 0 - 0 | | West Bromwich |
| Liverpool | | 1 - 1 | | Charlton |
| Newcastle | | 1 - 2 | | Chelsea |
| Southampton | | 1 - 3 | | Manchester Utd |
| Sunderland | | 1 - 0 | | Portsmouth |
| West Ham | | 0 - 1 | | Norwich |
| |  | |  | |
| 16 Jan 2007: League Cup - Semi-Final, Leg 2
|
| Everton | | 1 - 0 | | Fulham |
| | (2 - 1 agg.) | |
| Newcastle | | 4 - 1 | | Brighton |
| | (7 - 1 agg.) | |
| |  | |  | |
| 20 Jan 2007: FA Premier League
|
| Bolton | | 0 - 2 | | Arsenal |
| Chelsea | | 3 - 1 | | Charlton |
| Crystal Palace | | 3 - 1 | | Manchester City |
| Fulham | | 0 - 5 | | Liverpool |
| Newcastle | | 1 - 0 | | Birmingham |
| Norwich | | 1 - 0 | | Manchester Utd |
| Portsmouth | | 2 - 0 | | Everton |
| Southampton | | 0 - 1 | | Middlesbrough |
| West Bromwich | | 1 - 1 | | Sunderland |
| West Ham | | 0 - 1 | | Aston Villa |
| |  | |  | |
| 24 Jan 2007: FA Premier League
|
| Crystal Palace | | 2 - 1 | | Charlton |
| |  | |  | |
| 27 Jan 2007: FA Premier League
|
| Arsenal | | 3 - 0 | | Portsmouth |
| Birmingham | | 3 - 3 | | Chelsea |
| Bolton | | 1 - 0 | | Southampton |
| Everton | | 3 - 2 | | Norwich |
| Fulham | | 1 - 2 | | Charlton |
| Liverpool | | 0 - 2 | | Sunderland |
| Manchester City | | 2 - 0 | | West Bromwich |
| Manchester Utd | | 0 - 2 | | Aston Villa |
| West Ham | | 3 - 0 | | Newcastle |
| |  | |  | |
| 27 Jan 2007: English Cup - Round 4
|
| Arsenal | | 1 - 0 | | Hartlepool |
| Blackburn | | 1 - 0 | | Bolton |
| Brighton | | 2 - 1 | | Bournemouth |
| Cardiff City | | 0 - 2 | | Portsmouth |
| Crystal Palace | | 1 - 4 | | Manchester Utd |
| Everton | | 2 - 0 | | Charlton |
| Leeds United | | 0 - 2 | | Milton Keynes |
| Liverpool | | 1 - 2 | | Oldham Athletic |
| Newcastle | | 3 - 2 | | Middlesbrough |
| Nottm Forest | | 2 - 0 | | Wigan Athletic |
| Oxford United | | 0 - 2 | | Colchester United |
| Preston | | 2 - 1 | | Watford |
| Reading | | 1 - 1 | | Wolverhampton |
| | (3 - 4 pen.) | |
| Sunderland | | 0 - 1 | | QPR |
| Swindon Town | | 1 - 0 | | Wrexham |
| Tottenham | | 2 - 1 | | Birmingham |
| |  | |  | |
| 28 Jan 2007: League Cup - Final
|
| Everton | | 0 - 1 | | Newcastle |
| |  | |  | |
| 3 Feb 2007: FA Premier League
|
| Aston Villa | | 3 - 0 | | Everton |
| Charlton | | 2 - 0 | | Sunderland |
| Chelsea | | 1 - 1 | | Fulham |
| Crystal Palace | | 2 - 2 | | Arsenal |
| Manchester City | | 1 - 2 | | Liverpool |
| Manchester Utd | | 1 - 2 | | West Bromwich |
| Newcastle | | 0 - 1 | | Bolton |
| Norwich | | 1 - 1 | | Middlesbrough |
| Southampton | | 4 - 0 | | Portsmouth |
| West Ham | | 2 - 0 | | Birmingham |
| |  | |  | |
| 10 Feb 2007: FA Premier League
|
| Arsenal | | 1 - 0 | | Aston Villa |
| Birmingham | | 1 - 0 | | Southampton |
| Fulham | | 2 - 0 | | Sunderland |
| Liverpool | | 0 - 1 | | Manchester Utd |
| Manchester City | | 1 - 1 | | Charlton |
| Middlesbrough | | 1 - 3 | | Crystal Palace |
| Newcastle | | 2 - 1 | | Everton |
| Norwich | | 0 - 2 | | Bolton |
| Portsmouth | | 1 - 3 | | Chelsea |
| |  | |  | |
| 17 Feb 2007: FA Premier League
|
| Aston Villa | | 1 - 1 | | Southampton |
| Birmingham | | 2 - 1 | | Everton |
| Bolton | | 2 - 5 | | Crystal Palace |
| Chelsea | | 2 - 3 | | Norwich |
| Liverpool | | 1 - 0 | | Middlesbrough |
| Manchester City | | 0 - 1 | | Fulham |
| Manchester Utd | | 1 - 0 | | Charlton |
| Newcastle | | 3 - 0 | | Arsenal |
| Portsmouth | | 2 - 0 | | West Bromwich |
| Sunderland | | 1 - 0 | | West Ham |
| |  | |  | |
| 24 Feb 2007: FA Premier League
|
| Arsenal | | 0 - 1 | | Birmingham |
| Bolton | | 1 - 1 | | Liverpool |
| Charlton | | 1 - 1 | | Middlesbrough |
| Chelsea | | 0 - 1 | | West Ham |
| Everton | | 0 - 0 | | Sunderland |
| Manchester City | | 1 - 0 | | Manchester Utd |
| Norwich | | 2 - 5 | | West Bromwich |
| Southampton | | 1 - 3 | | Newcastle |
| |  | |  | |
| 24 Feb 2007: English Cup - Round 5
|
| Brighton | | 4 - 0 | | Wolverhampton |
| Colchester United | | 0 - 1 | | Milton Keynes |
| Manchester Utd | | 2 - 1 | | Everton |
| Newcastle | | 0 - 1 | | Tottenham |
| Nottm Forest | | 1 - 3 | | Arsenal |
| Oldham Athletic | | 0 - 3 | | Swindon Town |
| Portsmouth | | 2 - 1 | | Preston |
| QPR | | 2 - 1 | | Blackburn |
| |  | |  | |
| 3 Mar 2007: FA Premier League
|
| Charlton | | 2 - 1 | | Bolton |
| Manchester City | | 0 - 0 | | Chelsea |
| Middlesbrough | | 1 - 2 | | Fulham |
| Norwich | | 1 - 5 | | Liverpool |
| Portsmouth | | 1 - 2 | | Crystal Palace |
| Sunderland | | 1 - 4 | | Arsenal |
| West Bromwich | | 1 - 3 | | Aston Villa |
| West Ham | | 2 - 0 | | Everton |
| |  | |  | |
| 10 Mar 2007: FA Premier League
|
| Bolton | | 2 - 2 | | Birmingham |
| Everton | | 0 - 2 | | Manchester City |
| Manchester Utd | | 3 - 3 | | West Ham |
| Norwich | | 1 - 4 | | Crystal Palace |
| Portsmouth | | 2 - 1 | | Newcastle |
| Southampton | | 0 - 2 | | Fulham |
| Sunderland | | 3 - 2 | | Middlesbrough |
| |  | |  | |
| 17 Mar 2007: FA Premier League
|
| Aston Villa | | 2 - 0 | | Norwich |
| Charlton | | 0 - 3 | | Southampton |
| Fulham | | 0 - 4 | | Arsenal |
| Liverpool | | 2 - 1 | | Portsmouth |
| Manchester City | | 2 - 0 | | West Ham |
| Manchester Utd | | 2 - 0 | | Sunderland |
| Middlesbrough | | 1 - 1 | | Birmingham |
| West Bromwich | | 1 - 2 | | Chelsea |
| |  | |  | |
| 17 Mar 2007: English Cup - Quarter-Final
|
| Manchester Utd | | 1 - 2 | | Arsenal |
| Milton Keynes | | 1 - 2 | | Brighton |
| Swindon Town | | 0 - 2 | | QPR |
| Tottenham | | 2 - 0 | | Portsmouth |
| |  | |  | |
| 24 Mar 2007: FA Premier League
|
| Arsenal | | 2 - 0 | | West Ham |
| Aston Villa | | 5 - 0 | | Portsmouth |
| Birmingham | | 2 - 1 | | Manchester Utd |
| Bolton | | 1 - 1 | | West Bromwich |
| Chelsea | | 1 - 1 | | Crystal Palace |
| Fulham | | 0 - 0 | | Everton |
| Middlesbrough | | 0 - 6 | | Newcastle |
| Southampton | | 0 - 0 | | Liverpool |
| Sunderland | | 0 - 0 | | Manchester City |
| |  | |  | |
| 31 Mar 2007: FA Premier League
|
| Arsenal | | 0 - 0 | | Charlton |
| Birmingham | | 1 - 1 | | Manchester City |
| Bolton | | 2 - 1 | | Aston Villa |
| Crystal Palace | | 3 - 1 | | Southampton |
| Manchester Utd | | 0 - 3 | | Newcastle |
| Middlesbrough | | 0 - 1 | | West Bromwich |
| Norwich | | 0 - 0 | | Portsmouth |
| Sunderland | | 0 - 1 | | Chelsea |
| West Ham | | 0 - 2 | | Fulham |
| |  | |  | |
| 7 Apr 2007: FA Premier League
|
| Aston Villa | | 0 - 0 | | Middlesbrough |
| Charlton | | 1 - 0 | | West Ham |
