FIFA 2005 Player Data
Team Tactics for Crystal Palace |
|
Mentality: | | Attack | Attacking: | | Possession |
Defence: | | Pressing | Offside Trap: | | On |
Left corner: | | A. Johnson | Right corner: | | S. McPhail |
Free Kick: | | J. Saviola | Penalty: | | Ibson |
Captain: | | T. Popovic | |
Starting Lineup (4_4_2) for Crystal Palace |
| | | | | | | | | | | | | | | | | | | | |
| 9 J. Saviola (87) | 8 A. Johnson (75) | |
|
15 S. McPhail (71) | 14 T. Linderoth (73) | 7 Ibson (72) | 16 T. Black (68) |
|
4 K. Flittie Onstad (72) | 5 M. Hudson (75) | 12 M. Leigertwood (71) | 2 D. Butterfield (69) |
|
| 1 J. Speroni (73) | |
Playing Squad for Crystal Palace |
|
| Handl | Reflex | Positn |
Pos | No. | Name | Skill | Att | Mid | Def | Fitness | Form | Morale | Notes |
GK | 1 | J. Speroni | 73 | 75 | 72 | 75 | 92% | 6.1 | 99 | |
RB | 2 | D. Butterfield | 69 | 66 | 61 | 69 | 89% | 6.5 | 98 | |
RCB | 12 | M. Leigertwood | 71 | 54 | 63 | 71 | 80% | 5.9 | 99 | |
LCB | 5 | M. Hudson | 75 | 32 | 45 | 75 | 99% | 6.2 | 99 | |
LB | 4 | K. Flittie Onstad | 72 | 68 | 72 | 72 | 86% | 6.7 | 99 | |
RWM | 16 | T. Black | 68 | 73 | 68 | 43 | 96% | 7.0 | 98 | |
LWM | 15 | S. McPhail | 71 | 74 | 71 | 72 | 89% | 6.7 | 99 | |
RCAM | 7 | Ibson | 72 | 71 | 72 | 71 | 93% | 7.5 | 99 | |
LCAM | 14 | T. Linderoth | 73 | 67 | 73 | 73 | 93% | 7.2 | 99 | |
RS | 8 | A. Johnson | 75 | 75 | 49 | 45 | 98% | 6.9 | 99 | |
LS | 9 | J. Saviola | 87 | 87 | 75 | 54 | 90% | 7.1 | 98 | |
Substitutes: |
RWB | 6 | S. Cherundolo | 78 | 66 | 76 | 78 | 79% | 6.4 | 99 | |
CB | 19 | T. Popovic | 70 | 43 | 43 | 70 | 81% | 6.3 | 99 | |
LWM | 22 | J. Kolkka | 74 | 69 | 74 | 49 | 86% | 6.5 | 99 | |
CAM | 13 | T. Kahlenberg | 70 | 71 | 70 | 64 | 88% | 7.5 | 98 | |
ST | 10 | S. Torghelle | 72 | 72 | 67 | 67 | 99% | 6.4 | 99 | |
Reserves: |
GK | 17 | C. Weale | 67 | 63 | 72 | 65 | 99% | 6.8 | 98 | |
CB | 25 | F. Hall | 76 | 47 | 47 | 76 | 74% | 6.5 | 99 | |
LB | 3 | D. Granville | 65 | 60 | 56 | 65 | 90% | 6.4 | 98 | |
RWM | 11 | W. Routledge | 71 | 75 | 71 | 42 | 66% | 6.8 | 99 | |
CM | 31 | T. Spurkeland | 67 | 68 | 67 | 64 | 89% | 7.1 | 99 | |
ST | 24 | I. Kaviedes | 76 | 76 | 56 | 51 | 94% | 6.4 | 99 | |
Player Biographies for Crystal Palace |
|
No. | Name | Pos | Foot | Age | Date Of Birth | | Ht | Wt | Xfer | Notes |
1 | Speroni, Julian | GK | R | 27 | 19 May 1979 | | 180 | 75 | N | |
17 | Weale, Chris | GK | R | 25 | 10 Feb 1982 | | 186 | 73 | Y | |
6 | Cherundolo, Steven | RWB | R | 28 | 20 Feb 1979 | | 172 | 68 | N | |
2 | Butterfield, Danny | RB | R | 27 | 22 Nov 1979 | | 180 | 71 | N | |
5 | Hudson, Mark | CB | R | 25 | 31 Mar 1982 | | 182 | 78 | N | |
19 | Popovic, Tony | CB | L | 33 | 5 Jul 1973 | | 193 | 88 | N | |
25 | Hall, Fitz | CB | R | 26 | 21 Dec 1980 | | 185 | 87 | N | |
12 | Leigertwood, Mikele | CB | R | 24 | 13 Nov 1982 | | 183 | 77 | N | |
4 | Flittie Onstad, Kristian | LB | R | 23 | 10 May 1984 | | 186 | 82 | N | |
3 | Granville, Danny | LB | L | 32 | 20 Jan 1975 | | 180 | 0 | N | |
14 | Linderoth, Tobias | CDM | R | 28 | 25 Apr 1979 | | 175 | 74 | N | |
11 | Routledge, Wayne | RWM | R | 22 | 8 Jan 1985 | | 170 | 63 | N | |
16 | Black, Tommy | RWM | R | 27 | 27 Nov 1979 | | 173 | 0 | N | |
31 | Spurkeland, Thor Jorgen | CM | R | 19 | 13 May 1987 | | 177 | 70 | N | |
7 | Ibson | CM | R | 23 | 8 Nov 1983 | | 177 | 73 | N | |
15 | McPhail, Stephen | LM | L | 27 | 10 Dec 1979 | | 178 | 73 | N | |
22 | Kolkka, Joonas | LWM | L | 32 | 29 Sep 1974 | | 175 | 70 | N | |
13 | Kahlenberg, Thomas | CAM | R | 24 | 21 Mar 1983 | | 183 | 72 | N | |
8 | Johnson, Andrew | ST | R | 26 | 11 Feb 1981 | | 170 | 70 | N | |
9 | Saviola, Javier Pedro | ST | R | 25 | 12 Dec 1981 | | 168 | 60 | N | |
10 | Torghelle, Sandor | ST | R | 25 | 5 May 1982 | | 185 | 85 | N | |
24 | Kaviedes, Ivan | ST | R | 24 | 2 Jan 1983 | | 180 | 74 | N | |
Player Statistics for Crystal Palace |
| Outstanding |
| Appearances | Goals Scored | | Totals | Domestic | International |
Name | Tot | Lge | Cup | Tot | Lge | Cup | MOM | CS | YC | RC | YC | RC | YC | RC |
J. Saviola | 35 | 29 | 6 | 34 | 31 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Johnson | 25 | 22 | 3 | 19 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Kaviedes | 30 | 24 | 6 | 18 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Torghelle | 22 | 20 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kolkka | 27 | 21 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. McPhail | 24 | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Ibson | 28 | 22 | 6 | 2 | 2 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 0 |
T. Spurkeland | 16 | 13 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Granville | 17 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
T. Linderoth | 23 | 20 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
K. Flittie Onstad | 25 | 21 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Weale | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Butterfield | 16 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Black | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
T. Popovic | 26 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Hudson | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
T. Kahlenberg | 27 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Leigertwood | 28 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
W. Routledge | 30 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
F. Hall | 31 | 27 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Cherundolo | 33 | 28 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Speroni | 35 | 30 | 5 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |