| | | | |
30 Jul 2008: Football League Champ
|
Bristol City | | 3 - 0 | | Sunderland |
Burnley | | 1 - 2 | | Luton Town |
Cardiff City | | 0 - 0 | | Leeds United |
Crystal Palace | | 0 - 1 | | QPR |
Hull City | | 0 - 3 | | Wolverhampton |
Ipswich Town | | 1 - 0 | | Wycombe |
Leicester City | | 0 - 1 | | Coventry City |
Norwich | | 0 - 3 | | Watford |
Preston | | 1 - 1 | | Derby County |
Southampton | | 1 - 1 | | Huddersfield |
| | | | |
2 Aug 2008: Football League Champ
|
Coventry City | | 3 - 1 | | Stoke City |
Crystal Palace | | 0 - 0 | | Cardiff City |
Derby County | | 0 - 0 | | Hull City |
Huddersfield | | 2 - 0 | | Leicester City |
Luton Town | | 4 - 1 | | Bristol City |
Preston | | 1 - 0 | | Norwich |
Sheff Wed | | 3 - 0 | | Burnley |
Sheffield Utd | | 2 - 4 | | Wycombe |
Southampton | | 2 - 1 | | Scunthorpe Utd |
Sunderland | | 3 - 0 | | Leeds United |
Watford | | 0 - 0 | | Ipswich Town |
Wolverhampton | | 1 - 0 | | QPR |
| | | | |
6 Aug 2008: Football League Champ
|
Burnley | | 1 - 0 | | Sheffield Utd |
Cardiff City | | 1 - 0 | | Southampton |
Leeds United | | 1 - 0 | | Scunthorpe Utd |
Norwich | | 1 - 0 | | Sheff Wed |
Wycombe | | 3 - 0 | | Bristol City |
| | | | |
9 Aug 2008: Football League Champ
|
Bristol City | | 0 - 0 | | Sheffield Utd |
Hull City | | 0 - 0 | | Burnley |
Ipswich Town | | 1 - 1 | | Sheff Wed |
Leeds United | | 0 - 3 | | Luton Town |
Norwich | | 1 - 0 | | Coventry City |
QPR | | 0 - 1 | | Derby County |
Scunthorpe Utd | | 0 - 2 | | Leicester City |
Southampton | | 1 - 2 | | Crystal Palace |
Stoke City | | 0 - 2 | | Huddersfield |
Sunderland | | 0 - 0 | | Watford |
Wolverhampton | | 0 - 1 | | Cardiff City |
Wycombe | | 2 - 2 | | Preston |
| | | | |
13 Aug 2008: Football League Champ
|
Sunderland | | 3 - 6 | | Wycombe |
| | | | |
14 Aug 2008: EFA - Round 1, Leg 1
|
AZ Alkmaar | | 4 - 0 | | BK Hacken |
BSC Young Boys | | 6 - 0 | | Kielce |
FC Midtjylland | | 2 - 2 | | St. Gallen |
Gornik Zabrze | | 1 - 1 | | St.-Truiden. VV |
Maritimo | | 3 - 0 | | Tromso IL |
Motherwell | | 0 - 1 | | Galatasaray |
SV Ried | | 1 - 0 | | FC Groningen |
Trabzonspor | | 2 - 0 | | Rangers |
| | | | |
16 Aug 2008: Football League Champ
|
Burnley | | 1 - 2 | | QPR |
Cardiff City | | 2 - 1 | | Derby County |
Coventry City | | 1 - 2 | | Ipswich Town |
Huddersfield | | 1 - 0 | | Norwich |
Leicester City | | 0 - 0 | | Crystal Palace |
Preston | | 0 - 0 | | Bristol City |
Sheff Wed | | 0 - 1 | | Sunderland |
Sheffield Utd | | 2 - 0 | | Luton Town |
Southampton | | 1 - 0 | | Wolverhampton |
Stoke City | | 0 - 1 | | Scunthorpe Utd |
Watford | | 3 - 1 | | Leeds United |
Wycombe | | 2 - 1 | | Hull City |
| | | | |
19 Aug 2008: League Cup - Round 1
|
Accrington | | 0 - 1 | | Brentford |
Barnet | | 1 - 2 | | Burnley |
Barnsley | | 0 - 0 | | Plymouth Argyle |
| (5 - 4 pen.) | |
Blackpool | | 4 - 2 | | Peterborough |
Bournemouth | | 0 - 0 | | Boston |
| (2 - 3 pen.) | |
Bristol City | | 1 - 3 | | Tranmere Rovers |
Cheltenham Town | | 3 - 1 | | Bury |
Chesterfield | | 2 - 4 | | Wycombe |
Colchester Utd | | 1 - 0 | | Bristol Rovers |
Crewe | | 1 - 0 | | Swindon Town |
Darlington | | 0 - 4 | | Nott. Forest |
Doncaster | | 0 - 1 | | Chester |
Hartlepool | | 0 - 0 | | Bradford City |
| (3 - 0 pen.) | |
Hereford | | 2 - 1 | | Lincoln City |
Huddersfield | | 1 - 0 | | Grimsby Town |
Ipswich Town | | 2 - 0 | | Notts County |
Macclesfield | | 2 - 0 | | Southend United |
Mansfield Town | | 1 - 2 | | Carlisle United |
Northampton | | 0 - 0 | | Torquay |
| (4 - 3 pen.) | |
Oldham Athletic | | 3 - 1 | | Walsall |
Port Vale | | 0 - 2 | | Millwall |
Rochdale | | 0 - 2 | | Cardiff City |
Rotherham | | 3 - 2 | | MK Dons |
Scunthorpe Utd | | 0 - 0 | | Leyton Orient |
| (4 - 2 pen.) | |
Shrewsbury | | 0 - 1 | | Brighton |
Stockp. County | | 1 - 1 | | Wrexham |
| (5 - 4 pen.) | |
Swansea City | | 0 - 1 | | Gillingham |
Yeovil | | 0 - 1 | | QPR |
| | | | |
21 Aug 2008: EFA - Round 1, Leg 2
|
BK Hacken | | 1 - 1 | | AZ Alkmaar |
| (1 - 5 agg.) | |
FC Groningen | | 4 - 1 | | SV Ried |
| (4 - 2 agg.) | |
Galatasaray | | 3 - 1 | | Motherwell |
| (4 - 1 agg.) | |
Kielce | | 0 - 2 | | BSC Young Boys |
| (0 - 8 agg.) | |
Rangers | | 1 - 0 | | Trabzonspor |
| (1 - 2 agg.) | |
St. Gallen | | 3 - 1 | | FC Midtjylland |
| (5 - 3 agg.) | |
St.-Truiden. VV | | 0 - 2 | | Gornik Zabrze |
| (1 - 3 agg.) | |
Tromso IL | | 1 - 1 | | Maritimo |
| (1 - 4 agg.) | |
| | | | |
23 Aug 2008: Football League Champ
|
Bristol City | | 1 - 1 | | Hull City |
Burnley | | 1 - 1 | | Cardiff City |
Coventry City | | 1 - 2 | | Wycombe |
Crystal Palace | | 2 - 2 | | Stoke City |
Derby County | | 0 - 0 | | Southampton |
Ipswich Town | | 2 - 1 | | QPR |
Leeds United | | 1 - 1 | | Sheffield Utd |
Luton Town | | 1 - 0 | | Preston |
Scunthorpe Utd | | 0 - 0 | | Norwich |
Sunderland | | 0 - 0 | | Huddersfield |
Watford | | 1 - 0 | | Sheff Wed |
Wolverhampton | | 1 - 2 | | Leicester City |
| | | | |
27 Aug 2008: Football League Champ
|
Wycombe | | 3 - 1 | | Watford |
| | | | |
30 Aug 2008: Football League Champ
|
Cardiff City | | 1 - 2 | | Ipswich Town |
Huddersfield | | 1 - 3 | | Wycombe |
Hull City | | 0 - 1 | | Luton Town |
Leicester City | | 1 - 1 | | Derby County |
Norwich | | 2 - 1 | | Crystal Palace |
Preston | | 0 - 0 | | Sheffield Utd |
QPR | | 1 - 1 | | Bristol City |
Sheff Wed | | 0 - 0 | | Leeds United |
Southampton | | 3 - 1 | | Burnley |
Stoke City | | 0 - 0 | | Wolverhampton |
Sunderland | | 1 - 1 | | Coventry City |
Watford | | 0 - 0 | | Scunthorpe Utd |
| | | | |
6 Sep 2008: Football League Champ
|
Bristol City | | 2 - 0 | | Crystal Palace |
Burnley | | 2 - 0 | | Leicester City |
Cardiff City | | 0 - 0 | | Sunderland |
Coventry City | | 1 - 2 | | Watford |
Derby County | | 0 - 1 | | Stoke City |
Ipswich Town | | 1 - 4 | | Southampton |
Leeds United | | 1 - 2 | | Preston |
Luton Town | | 2 - 2 | | QPR |
Sheff Wed | | 1 - 1 | | Huddersfield |
Sheffield Utd | | 0 - 0 | | Hull City |
Wolverhampton | | 1 - 0 | | Norwich |
Wycombe | | 3 - 1 | | Scunthorpe Utd |
| | | | |
9 Sep 2008: League Cup - Round 2
|
Arsenal | | 1 - 2 | | Wycombe |
Aston Villa | | 0 - 1 | | Blackpool |
Barnsley | | 0 - 0 | | Portsmouth |
| (4 - 5 pen.) | |
Brentford | | 0 - 2 | | Sheffield Utd |
Brighton | | 3 - 1 | | Sheff Wed |
Charlton | | 3 - 0 | | Millwall |
Chelsea | | 2 - 1 | | Huddersfield |
Chester | | 0 - 2 | | Liverpool |
Colchester Utd | | 3 - 2 | | Blackburn |
Coventry City | | 1 - 0 | | Bolton |
Crewe | | 1 - 0 | | Manchester Utd |
Crystal Palace | | 1 - 0 | | Rotherham |
Derby County | | 3 - 0 | | Ipswich Town |
Everton | | 1 - 2 | | Boston |
Hull City | | 0 - 1 | | Cardiff City |
Leicester City | | 2 - 1 | | West Brom |
Macclesfield | | 0 - 0 | | Stoke City |
| (3 - 0 pen.) | |
Manchester City | | 1 - 0 | | Fulham |
Newcastle | | 4 - 0 | | QPR |
Norwich | | 0 - 1 | | Hereford |
Oldham Athletic | | 0 - 0 | | Luton Town |
| (3 - 4 pen.) | |
Preston | | 2 - 0 | | Gillingham |
Reading | | 1 - 3 | | Birmingham |
Southampton | | 2 - 0 | | Northampton |
Stockp. County | | 1 - 2 | | Middlesbrough |
Sunderland | | 2 - 0 | | Cheltenham Town |
Tottenham | | 2 - 0 | | Scunthorpe Utd |
Tranmere Rovers | | 0 - 2 | | Leeds United |
Watford | | 1 - 3 | | Nott. Forest |
West Ham | | 4 - 0 | | Hartlepool |
Wigan Athletic | | 2 - 0 | | Carlisle United |
Wolverhampton | | 0 - 0 | | Burnley |
| (4 - 2 pen.) | |
| | | | |
13 Sep 2008: Football League Champ
|
Coventry City | | 2 - 2 | | Sheff Wed |
Crystal Palace | | 0 - 4 | | Wycombe |
Huddersfield | | 1 - 2 | | Watford |
Hull City | | 3 - 0 | | Preston |
Leicester City | | 2 - 0 | | Ipswich Town |
Luton Town | | 2 - 1 | | Cardiff City |
Norwich | | 3 - 1 | | Derby County |
QPR | | 4 - 1 | | Sheffield Utd |
Scunthorpe Utd | | 1 - 0 | | Sunderland |
Southampton | | 0 - 0 | | Bristol City |
Stoke City | | 2 - 1 | | Burnley |
| | | | |
18 Sep 2008: EFA - Round 2 (Group Stage)
|
AZ Alkmaar | | 2 - 2 | | Hearts |
Arsenal | | 1 - 1 | | FC Wacker Tirol |
BSC Young Boys | | 1 - 3 | | Amiens SCF |
Bayern Munich | | 3 - 2 | | Zaglebie Lubin |
Brugge | | 0 - 1 | | FC Twente |
Feyenoord | | 2 - 1 | | Wolfsburg |
Lazio | | 1 - 2 | | St. Gallen |
Malmo FF | | 0 - 1 | | Villarreal |
Maritimo | | 2 - 3 | | Livorno |
Marseille | | 1 - 0 | | Gornik Zabrze |
Newcastle | | 0 - 1 | | Benfica |
RC Santander | | 3 - 1 | | Galatasaray |
Sv Zulte | | 0 - 0 | | FC Groningen |
Tours FC | | 2 - 0 | | SK Rapid Wien |
Trabzonspor | | 1 - 0 | | FC Zurich |
West Ham | | 2 - 0 | | Espanyol |
| | | | |
20 Sep 2008: Football League Champ
|
Bristol City | | 0 - 0 | | Leicester City |
Cardiff City | | 0 - 1 | | Sheff Wed |
Derby County | | 0 - 1 | | Luton Town |
Hull City | | 1 - 0 | | Coventry City |
Ipswich Town | | 1 - 1 | | Stoke City |
Leeds United | | 4 - 0 | | Norwich |
Preston | | 0 - 0 | | QPR |
Sheffield Utd | | 2 - 3 | | Scunthorpe Utd |
Sunderland | | 1 - 0 | | Crystal Palace |
Watford | | 1 - 0 | | Southampton |
Wycombe | | 3 - 0 | | Wolverhampton |
| | | | |
25 Sep 2008: EFA - Round 2 (Group Stage)
|
AZ Alkmaar | | 0 - 3 | | Tours FC |
Bayern Munich | | 1 - 1 | | Maritimo |
Benfica | | 0 - 1 | | Getafe |
Brann | | 3 - 0 | | Arsenal |
Brugge | | 1 - 2 | | Wycombe |
Catania | | 2 - 1 | | SK Rapid Wien |
Espanyol | | 0 - 1 | | Boavista |
FC Groningen | | 0 - 0 | | Malmo FF |
FC Twente | | 1 - 1 | | St. Gallen |
FC Wacker Tirol | | 1 - 0 | | BSC Young Boys |
Gornik Zabrze | | 1 - 1 | | West Ham |
Panathinaikos | | 1 - 2 | | Feyenoord |
Trabzonspor | | 1 - 2 | | Newcastle |
Villarreal | | 1 - 1 | | Unterhaching |
Wolfsburg | | 1 - 4 | | Galatasaray |
Zaglebie Lubin | | 0 - 2 | | Real Betis |
| | | | |
27 Sep 2008: Football League Champ
|
Burnley | | 3 - 0 | | Leeds United |
Crystal Palace | | 0 - 0 | | Watford |
Derby County | | 1 - 1 | | Bristol City |
Huddersfield | | 2 - 1 | | Hull City |
Leicester City | | 1 - 1 | | Luton Town |
Norwich | | 2 - 0 | | Ipswich Town |
Preston | | 3 - 0 | | Cardiff City |
QPR | | 0 - 0 | | Coventry City |
Sheff Wed | | 1 - 1 | | Southampton |
Stoke City | | 1 - 1 | | Sheffield Utd |
Wolverhampton | | 3 - 0 | | Sunderland |
| | | | |
2 Oct 2008: EFA - Round 2 (Group Stage)
|
Arsenal | | 0 - 1 | | Amiens SCF |
Brann | | 1 - 0 | | FC Wacker Tirol |
FC Zurich | | 2 - 0 | | Benfica |
Feyenoord | | 4 - 0 | | RC Santander |
Lazio | | 0 - 0 | | Brugge |
Livorno | | 4 - 0 | | Zaglebie Lubin |
Malmo FF | | 2 - 0 | | Unterhaching |
Marseille | | 3 - 0 | | Espanyol |
Newcastle | | 1 - 0 | | Getafe |
Real Betis | | 2 - 2 | | Bayern Munich |
SK Rapid Wien | | 0 - 2 | | Hearts |
Sv Zulte | | 0 - 0 | | Villarreal |
Tours FC | | 0 - 2 | | Catania |
West Ham | | 1 - 0 | | Boavista |
Wolfsburg | | 2 - 0 | | Panathinaikos |
Wycombe | | 1 - 0 | | FC Twente |
| | | | |
4 Oct 2008: Football League Champ
|
Bristol City | | 1 - 4 | | Burnley |
Coventry City | | 1 - 0 | | Cardiff City |
Crystal Palace | | 0 - 0 | | Sheff Wed |
Ipswich Town | | 1 - 1 | | Leeds United |
Luton Town | | 0 - 0 | | Stoke City |
QPR | | 1 - 2 | | Huddersfield |
Scunthorpe Utd | | 0 - 0 | | Hull City |
Sheffield Utd | | 1 - 3 | | Leicester City |
Southampton | | 1 - 1 | | Preston |
Sunderland | | 0 - 1 | | Derby County |
Watford | | 2 - 0 | | Wolverhampton |
| | | | |
11 Oct 2008: Football League Champ
|
Burnley | | 1 - 0 | | Wycombe |
Cardiff City | | 1 - 0 | | Huddersfield |
Derby County | | 1 - 2 | | Watford |
Hull City | | 1 - 1 | | Crystal Palace |
Leeds United | | 1 - 3 | | Bristol City |
Luton Town | | 0 - 1 | | Ipswich Town |
Preston | | 0 - 2 | | Stoke City |
Scunthorpe Utd | | 1 - 0 | | QPR |
Sheff Wed | | 1 - 1 | | Wolverhampton |
Southampton | | 0 - 3 | | Coventry City |
Sunderland | | 1 - 0 | | Norwich |
| | | | |
14 Oct 2008: League Cup - Round 3
|
Birmingham | | 1 - 2 | | Manchester City |
Boston | | 1 - 2 | | Blackpool |
Cardiff City | | 0 - 1 | | Southampton |
Colchester Utd | | 1 - 3 | | Brighton |
Coventry City | | 0 - 1 | | Leicester City |
Crewe | | 0 - 0 | | Derby County |
| (4 - 5 pen.) | |
Hereford | | 2 - 4 | | West Ham |
Luton Town | | 1 - 0 | | Leeds United |
Middlesbrough | | 3 - 2 | | Wigan Athletic |
Nott. Forest | | 1 - 2 | | Crystal Palace |
Preston | | 2 - 2 | | Chelsea |
| (3 - 2 pen.) | |
Sheffield Utd | | 0 - 0 | | Newcastle |
| (4 - 5 pen.) | |
Sunderland | | 0 - 0 | | Portsmouth |
| (2 - 4 pen.) | |
Tottenham | | 3 - 0 | | Liverpool |
Wolverhampton | | 1 - 1 | | Charlton |
| (4 - 3 pen.) | |
Wycombe | | 0 - 1 | | Macclesfield |
| | | | |
18 Oct 2008: Football League Champ
|
Bristol City | | 0 - 2 | | Ipswich Town |
Burnley | | 1 - 0 | | Sunderland |
Coventry City | | 1 - 1 | | Scunthorpe Utd |
Huddersfield | | 3 - 1 | | Leeds United |
Hull City | | 2 - 2 | | Southampton |
Leicester City | | 2 - 2 | | Preston |
QPR | | 1 - 1 | | Cardiff City |
Sheff Wed | | 3 - 1 | | Derby County |
Stoke City | | 1 - 2 | | Watford |
Wolverhampton | | 0 - 0 | | Sheffield Utd |
Wycombe | | 2 - 0 | | Norwich |
| | | | |
25 Oct 2008: Football League Champ
|
Cardiff City | | 1 - 0 | | Hull City |
Coventry City | | 1 - 1 | | Huddersfield |
Derby County | | 1 - 3 | | Wycombe |
Ipswich Town | | 1 - 0 | | Burnley |
Leeds United | | 2 - 0 | | QPR |
Leicester City | | 0 - 1 | | Sheff Wed |
Norwich | | 1 - 1 | | Bristol City |
Scunthorpe Utd | | 0 - 1 | | Preston |
Sheffield Utd | | 1 - 0 | | Crystal Palace |
Sunderland | | 0 - 2 | | Stoke City |
Wolverhampton | | 1 - 0 | | Luton Town |
| | | | |
1 Nov 2008: Football League Champ
|
Bristol City | | 2 - 1 | | Wolverhampton |
Burnley | | 2 - 1 | | Norwich |
Crystal Palace | | 0 - 2 | | Luton Town |
Derby County | | 2 - 0 | | Ipswich Town |
Leeds United | | 2 - 2 | | Coventry City |
Preston | | 0 - 1 | | Huddersfield |
QPR | | 2 - 2 | | Hull City |
Sheff Wed | | 0 - 2 | | Scunthorpe Utd |
Southampton | | 2 - 0 | | Sheffield Utd |
Watford | | 2 - 0 | | Leicester City |
Wycombe | | 1 - 1 | | Stoke City |
| | | | |
4 Nov 2008: League Cup - Round 4
|
Blackpool | | 0 - 2 | | Luton Town |
Derby County | | 0 - 1 | | Southampton |
Leicester City | | 1 - 2 | | Manchester City |
Macclesfield | | 1 - 0 | | Preston |
Newcastle | | 0 - 1 | | Brighton |
Tottenham | | 1 - 2 | | Crystal Palace |
West Ham | | 1 - 0 | | Portsmouth |
Wolverhampton | | 0 - 3 | | Middlesbrough |
| | | | |
8 Nov 2008: Football League Champ
|
Burnley | | 2 - 0 | | Derby County |
Crystal Palace | | 1 - 0 | | Preston |
Huddersfield | | 1 - 0 | | Sheffield Utd |
Hull City | | 2 - 1 | | Leeds United |
Ipswich Town | | 1 - 2 | | Wolverhampton |
Leicester City | | 0 - 2 | | Wycombe |
Luton Town | | 3 - 0 | | Scunthorpe Utd |
Sheff Wed | | 3 - 0 | | QPR |
Stoke City | | 0 - 1 | | Bristol City |
Sunderland | | 0 - 1 | | Southampton |
Watford | | 2 - 0 | | Cardiff City |
| | | | |
15 Nov 2008: English Cup - Round 1
|
Accrington | | 1 - 0 | | Swindon Town |
Barnet | | 2 - 0 | | Torquay |
Chester | | 1 - 1 | | Hereford |
| (2 - 3 pen.) | |
Hartlepool | | 0 - 2 | | Boston |
MK Dons | | 3 - 1 | | Macclesfield |
Rochdale | | 2 - 0 | | Stockp. County |
Walsall | | 1 - 0 | | Mansfield Town |
Wrexham | | 0 - 1 | | Bury |
| | | | |
15 Nov 2008: Football League Champ
|
Coventry City | | 1 - 0 | | Preston |
Derby County | | 1 - 1 | | Leeds United |
Hull City | | 0 - 3 | | Sheff Wed |
Ipswich Town | | 1 - 1 | | Crystal Palace |
Leicester City | | 1 - 0 | | Sunderland |
Luton Town | | 0 - 1 | | Huddersfield |
Norwich | | 0 - 2 | | Stoke City |
QPR | | 0 - 5 | | Watford |
Scunthorpe Utd | | 1 - 2 | | Bristol City |
Sheffield Utd | | 0 - 1 | | Cardiff City |
Wolverhampton | | 0 - 2 | | Burnley |
Wycombe | | 2 - 0 | | Southampton |
| | | | |
22 Nov 2008: Football League Champ
|
Bristol City | | 1 - 0 | | Huddersfield |
Burnley | | 0 - 0 | | Crystal Palace |
Cardiff City | | 0 - 0 | | Wycombe |
Leeds United | | 2 - 0 | | Stoke City |
Norwich | | 1 - 2 | | Leicester City |
Preston | | 0 - 2 | | Sheff Wed |
Scunthorpe Utd | | 2 - 0 | | Ipswich Town |
Sheffield Utd | | 1 - 2 | | Coventry City |
Southampton | | 1 - 2 | | Luton Town |
Sunderland | | 0 - 1 | | QPR |
Watford | | 1 - 1 | | Hull City |
Wolverhampton | | 0 - 2 | | Derby County |
| | | | |
26 Nov 2008: Football League Champ
|
Wycombe | | 1 - 1 | | Luton Town |
| | | | |
29 Nov 2008: Football League Champ
|
Burnley | | 1 - 2 | | Scunthorpe Utd |
Cardiff City | | 1 - 1 | | Bristol City |
Crystal Palace | | 0 - 1 | | Derby County |
Huddersfield | | 0 - 2 | | Ipswich Town |
Hull City | | 0 - 2 | | Sunderland |
Leeds United | | 2 - 2 | | Wolverhampton |
Luton Town | | 1 - 2 | | Coventry City |
QPR | | 2 - 2 | | Wycombe |
Sheff Wed | | 0 - 1 | | Sheffield Utd |
Southampton | | 3 - 1 | | Norwich |
Stoke City | | 0 - 1 | | Leicester City |
Watford | | 2 - 0 | | Preston |
| | | | |
4 Dec 2008: EFA - Round 2 (Group Stage)
|
Amiens SCF | | 1 - 2 | | Brann |
BSC Young Boys | | 0 - 2 | | Arsenal |
Benfica | | 0 - 0 | | Trabzonspor |
Boavista | | 0 - 2 | | Marseille |
Espanyol | | 4 - 0 | | Gornik Zabrze |
Galatasaray | | 1 - 6 | | Feyenoord |
Getafe | | 3 - 1 | | FC Zurich |
Hearts | | 0 - 2 | | Catania |
Livorno | | 0 - 0 | | Real Betis |
Panathinaikos | | 1 - 0 | | RC Santander |
SK Rapid Wien | | 0 - 2 | | AZ Alkmaar |
St. Gallen | | 0 - 2 | | Brugge |
Unterhaching | | 0 - 1 | | Sv Zulte |
Villarreal | | 2 - 1 | | FC Groningen |
Wycombe | | 1 - 2 | | Lazio |
Zaglebie Lubin | | 0 - 0 | | Maritimo |
| | | | |
6 Dec 2008: English Cup - Round 2
|
Accrington | | 0 - 2 | | MK Dons |
Barnsley | | 0 - 2 | | Blackpool |
Bradford City | | 1 - 3 | | Millwall |
Bristol Rovers | | 1 - 0 | | Plymouth Argyle |
Cheltenham Town | | 0 - 3 | | Brentford |
Chesterfield | | 1 - 2 | | Crewe |
Colchester Utd | | 1 - 2 | | Nott. Forest |
Darlington | | 0 - 1 | | Northampton |
Doncaster | | 1 - 3 | | Tranmere Rovers |
Gillingham | | 0 - 3 | | Carlisle United |
Hereford | | 1 - 1 | | Bury |
| (4 - 5 pen.) | |
Lincoln City | | 2 - 2 | | Leyton Orient |
| (4 - 5 pen.) | |
Oldham Athletic | | 0 - 3 | | Bournemouth |
Port Vale | | 0 - 3 | | Brighton |
Rochdale | | 1 - 4 | | Barnet |
Rotherham | | 1 - 2 | | Notts County |
Shrewsbury | | 0 - 0 | | Peterborough |
| (4 - 3 pen.) | |
Swansea City | | 2 - 3 | | Grimsby Town |
Walsall | | 2 - 3 | | Boston |
Yeovil | | 0 - 4 | | Southend United |
| | | | |
6 Dec 2008: Football League Champ
|
Coventry City | | 1 - 2 | | Bristol City |
Derby County | | 2 - 1 | | Scunthorpe Utd |
Huddersfield | | 0 - 2 | | Burnley |
Ipswich Town | | 0 - 1 | | Hull City |
Leicester City | | 1 - 1 | | Leeds United |
Luton Town | | 1 - 1 | | Sheff Wed |
Norwich | | 1 - 0 | | Cardiff City |
Preston | | 0 - 2 | | Sunderland |
Sheffield Utd | | 0 - 0 | | Watford |
Stoke City | | 0 - 0 | | Southampton |
Wolverhampton | | 1 - 1 | | Crystal Palace |
| | | | |
11 Dec 2008: EFA - Round 2 (Group Stage)
|
Bayern Munich | | 0 - 1 | | Livorno |
Brann | | 0 - 0 | | BSC Young Boys |
Catania | | 0 - 1 | | AZ Alkmaar |
FC Groningen | | 3 - 2 | | Unterhaching |
FC Twente | | 2 - 1 | | Lazio |
FC Wacker Tirol | | 1 - 2 | | Amiens SCF |
FC Zurich | | 1 - 5 | | Newcastle |
Galatasaray | | 1 - 0 | | Panathinaikos |
Gornik Zabrze | | 0 - 3 | | Boavista |
Hearts | | 0 - 0 | | Tours FC |
Maritimo | | 1 - 3 | | Real Betis |
Marseille | | 1 - 1 | | West Ham |
RC Santander | | 1 - 0 | | Wolfsburg |
St. Gallen | | 0 - 3 | | Wycombe |
Sv Zulte | | 0 - 1 | | Malmo FF |
Trabzonspor | | 0 - 3 | | Getafe |
| | | | |
13 Dec 2008: Football League Champ
|
Bristol City | | 0 - 3 | | Sheff Wed |
Burnley | | 1 - 5 | | Coventry City |
Cardiff City | | 0 - 1 | | Stoke City |
Crystal Palace | | 0 - 0 | | Leeds United |
Derby County | | 1 - 0 | | Huddersfield |
Norwich | | 0 - 1 | | QPR |
Preston | | 1 - 0 | | Ipswich Town |
Scunthorpe Utd | | 2 - 3 | | Wolverhampton |
Southampton | | 0 - 1 | | Leicester City |
Sunderland | | 3 - 1 | | Sheffield Utd |
Watford | | 1 - 1 | | Luton Town |
| | | | |
16 Dec 2008: League Cup - Quarter-Final
|
Luton Town | | 0 - 1 | | Crystal Palace |
Macclesfield | | 1 - 2 | | Middlesbrough |
Manchester City | | 0 - 2 | | Southampton |
West Ham | | 0 - 1 | | Brighton |
| | | | |
17 Dec 2008: Football League Champ
|
Cardiff City | | 2 - 0 | | Scunthorpe Utd |
Coventry City | | 1 - 1 | | Wolverhampton |
Huddersfield | | 0 - 1 | | Crystal Palace |
Hull City | | 1 - 0 | | Stoke City |
QPR | | 1 - 2 | | Leicester City |
Sheffield Utd | | 1 - 0 | | Norwich |
| | | | |
20 Dec 2008: Football League Champ
|
Burnley | | vs. | | Preston |
Coventry City | | vs. | | Derby County |
Ipswich Town | | 1 - 0 | | Sheffield Utd |
Leeds United | | 0 - 0 | | Southampton |
Leicester City | | 0 - 2 | | Cardiff City |
Luton Town | | 1 - 3 | | Sunderland |
Norwich | | vs. | | Hull City |
Scunthorpe Utd | | 0 - 3 | | Crystal Palace |
Sheff Wed | | vs. | | Wycombe |
Stoke City | | vs. | | QPR |
Watford | | 3 - 1 | | Bristol City |
Wolverhampton | | 0 - 0 | | Huddersfield |
| | | | |
24 Dec 2008: Football League Champ
|
Crystal Palace | | vs. | | Coventry City |
Derby County | | vs. | | Sheffield Utd |
Huddersfield | | vs. | | Scunthorpe Utd |
Hull City | | vs. | | Leicester City |
Luton Town | | vs. | | Norwich |
Preston | | vs. | | Wolverhampton |
QPR | | vs. | | Southampton |
Sheff Wed | | vs. | | Stoke City |
Sunderland | | vs. | | Ipswich Town |
Watford | | vs. | | Burnley |
Wycombe | | vs. | | Leeds United |
| | | | |
27 Dec 2008: Football League Champ
|
Bristol City | | vs. | | Luton Town |
Burnley | | vs. | | Sheff Wed |
Cardiff City | | vs. | | Crystal Palace |
Hull City | | vs. | | Derby County |
Ipswich Town | | vs. | | Watford |
Leeds United | | vs. | | Sunderland |
Leicester City | | vs. | | Huddersfield |
Norwich | | vs. | | Preston |
QPR | | vs. | | Wolverhampton |
Scunthorpe Utd | | vs. | | Southampton |
Stoke City | | vs. | | Coventry City |
Wycombe | | vs. | | Sheffield Utd |
| | | | |
3 Jan 2009: Football League Champ
|
Burnley | | vs. | | Hull City |
Cardiff City | | vs. | | Wolverhampton |
Coventry City | | vs. | | Norwich |
Crystal Palace | | vs. | | Southampton |
Derby County | | vs. | | QPR |
Huddersfield | | vs. | | Stoke City |
Leicester City | | vs. | | Scunthorpe Utd |
Luton Town | | vs. | | Leeds United |
Preston | | vs. | | Wycombe |
Sheff Wed | | vs. | | Ipswich Town |
Sheffield Utd | | vs. | | Bristol City |
Watford | | vs. | | Sunderland |
| | | | |
10 Jan 2009: English Cup - Round 3
|
Arsenal | | vs. | | Hull City |
Birmingham | | vs. | | Cardiff City |
Bristol Rovers | | vs. | | Derby County |
Burnley | | vs. | | Brighton |
Bury | | vs. | | Bolton |
Carlisle United | | vs. | | Bristol City |
Charlton | | vs. | | Bournemouth |
Coventry City | | vs. | | Nott. Forest |
