| |  | |  | |
| 16 Aug 2006: FA Premier League
|
| Arsenal | | 3 - 0 | | Fulham |
| Aston Villa | | 2 - 1 | | Birmingham |
| Bolton | | 1 - 0 | | Newcastle |
| Charlton | | 0 - 1 | | Southampton |
| Everton | | 1 - 0 | | West Ham |
| Liverpool | | 2 - 0 | | Wolverhampton |
| Middlesbrough | | 2 - 3 | | Manchester City |
| Tottenham | | 0 - 0 | | Crystal Palace |
| |  | |  | |
| 17 Aug 2006: EFA - Round 1, Leg 1
|
| Coimbra | | 1 - 2 | | Landskrona |
| FC Kobenhavn | | 0 - 0 | | Dundee United |
| GIF Sundsvall | | 2 - 2 | | Bodo/Glimt |
| Hearts | | 2 - 0 | | Aarhus GF |
| NAC Breda | | 3 - 1 | | Nordea Admira |
| St. Gallen | | 0 - 0 | | Brussels |
| Vitesse Arnhem | | 0 - 1 | | Wisla Plock |
| Yverdon Sport | | 0 - 0 | | Wisla Krakow |
| |  | |  | |
| 19 Aug 2006: FA Premier League
|
| Birmingham | | 0 - 0 | | Middlesbrough |
| Blackburn | | 0 - 3 | | Chelsea |
| Crystal Palace | | 0 - 1 | | Arsenal |
| Fulham | | 0 - 0 | | Charlton |
| Liverpool | | 6 - 3 | | Portsmouth |
| Manchester City | | 1 - 0 | | Newcastle |
| Manchester Utd | | 2 - 0 | | Tottenham |
| Southampton | | 0 - 3 | | Aston Villa |
| West Ham | | 1 - 1 | | Bolton |
| Wolverhampton | | 0 - 2 | | Everton |
| |  | |  | |
| 22 Aug 2006: League Cup - Round 1
|
| Barnet | | 1 - 1 | | Luton Town |
| | (2 - 4 pen.) | |
| Barnsley | | 1 - 0 | | Tranmere Rovers |
| Blackpool | | 0 - 0 | | Walsall |
| | (4 - 2 pen.) | |
| Boston | | 0 - 2 | | Oxford United |
| Bournemouth | | 0 - 0 | | Hull City |
| | (3 - 0 pen.) | |
| Bristol City | | 2 - 1 | | Northampton |
| Bristol Rovers | | 2 - 0 | | Wycombe |
| Burnley | | 1 - 1 | | Shrewsbury |
| | (0 - 3 pen.) | |
| Carlisle United | | 0 - 1 | | Nott. Forest |
| Chesterfield | | 2 - 1 | | Doncaster |
| Colchester Utd | | 2 - 0 | | Scunthorpe Utd |
| Gillingham | | 0 - 1 | | Hartlepool |
| Grimsby Town | | 2 - 1 | | Chester |
| Huddersfield | | 1 - 2 | | Bury |
| Leyton Orient | | 1 - 1 | | Peterborough |
| | (4 - 5 pen.) | |
| MK Dons | | 1 - 3 | | Darlington |
| Mansfield Town | | 0 - 2 | | Stockp. County |
| Millwall | | 0 - 1 | | Rushd.&Diamonds |
| Notts County | | 2 - 1 | | Cheltenham Town |
| Oldham Athletic | | 2 - 1 | | Brentford |
| Plymouth Argyle | | 1 - 0 | | Crewe |
| Port Vale | | 1 - 0 | | Bradford City |
| Reading | | 0 - 2 | | Wrexham |
| Rochdale | | 0 - 2 | | Macclesfield |
| Rotherham | | 2 - 1 | | Yeovil |
| Sheff Wed | | 2 - 0 | | Lincoln City |
| Southend United | | 1 - 4 | | Torquay |
| Swindon Town | | 0 - 0 | | Swansea City |
| | (2 - 3 pen.) | |
| |  | |  | |
| 23 Aug 2006: FA Premier League
|
| Crystal Palace | | 1 - 0 | | Manchester Utd |
| |  | |  | |
| 24 Aug 2006: EFA - Round 1, Leg 2
|
| Aarhus GF | | 1 - 1 | | Hearts |
| | (1 - 3 agg.) | |
| Bodo/Glimt | | 0 - 1 | | GIF Sundsvall |
| | (2 - 3 agg.) | |
| Brussels | | 2 - 0 | | St. Gallen |
| | (2 - 0 agg.) | |
| Dundee United | | 1 - 0 | | FC Kobenhavn |
| | (1 - 0 agg.) | |
| Landskrona | | 1 - 0 | | Coimbra |
| | (3 - 1 agg.) | |
| Nordea Admira | | 0 - 0 | | NAC Breda |
| | (1 - 3 agg.) | |
| Wisla Krakow | | 2 - 1 | | Yverdon Sport |
| | (2 - 1 agg.) | |
| Wisla Plock | | 0 - 2 | | Vitesse Arnhem |
| | (1 - 2 agg.) | |
| |  | |  | |
| 26 Aug 2006: FA Premier League
|
| Arsenal | | 3 - 1 | | Manchester Utd |
| Aston Villa | | 0 - 0 | | Crystal Palace |
| Birmingham | | 0 - 1 | | West Ham |
| Charlton | | 0 - 0 | | Blackburn |
| Chelsea | | 1 - 0 | | Tottenham |
| Everton | | 1 - 1 | | Liverpool |
| Manchester City | | 0 - 0 | | Wolverhampton |
| Middlesbrough | | 1 - 1 | | Fulham |
| Newcastle | | 1 - 0 | | Southampton |
| Portsmouth | | 2 - 3 | | Bolton |
| |  | |  | |
| 30 Aug 2006: FA Premier League
|
| Crystal Palace | | 4 - 0 | | Chelsea |
| |  | |  | |
| 2 Sep 2006: FA Premier League
|
| Blackburn | | 1 - 3 | | Newcastle |
| Bolton | | 2 - 1 | | Everton |
| Chelsea | | 1 - 1 | | Charlton |
| Liverpool | | 3 - 3 | | Manchester City |
| Manchester Utd | | 3 - 1 | | Aston Villa |
| Middlesbrough | | 0 - 0 | | Crystal Palace |
| Portsmouth | | 0 - 3 | | Birmingham |
| Tottenham | | 3 - 1 | | Arsenal |
| West Ham | | 3 - 1 | | Fulham |
| Wolverhampton | | 1 - 0 | | Southampton |
| |  | |  | |
| 9 Sep 2006: FA Premier League
|
| Aston Villa | | 0 - 2 | | Arsenal |
| Birmingham | | 0 - 1 | | Everton |
| Charlton | | 1 - 2 | | Tottenham |
| Chelsea | | 1 - 0 | | Wolverhampton |
| Crystal Palace | | 2 - 1 | | Newcastle |
| Fulham | | 1 - 0 | | Portsmouth |
| Manchester City | | 2 - 1 | | Bolton |
| Manchester Utd | | 0 - 1 | | Middlesbrough |
| Southampton | | 0 - 1 | | Liverpool |
| West Ham | | 0 - 0 | | Blackburn |
| |  | |  | |
| 12 Sep 2006: League Cup - Round 2
|
| Barnsley | | 0 - 1 | | Watford |
| Blackburn | | 2 - 0 | | Bolton |
| Bristol Rovers | | 1 - 2 | | QPR |
| Bury | | 0 - 3 | | Portsmouth |
| Chelsea | | 1 - 0 | | Rushd.&Diamonds |
| Colchester Utd | | 0 - 1 | | Cardiff City |
| Crystal Palace | | 1 - 0 | | Torquay |
| Darlington | | 0 - 1 | | West Ham |
| Derby County | | 2 - 0 | | Chesterfield |
| Hartlepool | | 2 - 0 | | Stoke City |
| Ipswich Town | | 4 - 2 | | Blackpool |
| Leicester City | | 1 - 0 | | Wrexham |
| Luton Town | | 1 - 0 | | Brighton |
| Macclesfield | | 0 - 0 | | Birmingham |
| | (4 - 5 pen.) | |
| Manchester City | | 3 - 1 | | Notts County |
| Manchester Utd | | 3 - 0 | | Grimsby Town |
| Middlesbrough | | 2 - 0 | | Port Vale |
| Norwich | | 1 - 0 | | Coventry City |
| Oldham Athletic | | 0 - 1 | | Liverpool |
| Oxford United | | 0 - 1 | | Fulham |
| Plymouth Argyle | | 0 - 2 | | Wolverhampton |
| Preston | | 1 - 0 | | Bournemouth |
| Rotherham | | 2 - 3 | | Leeds United |
| Sheff Wed | | 0 - 0 | | Charlton |
| | (3 - 0 pen.) | |
| Sheffield Utd | | 1 - 4 | | Peterborough |
| Shrewsbury | | 0 - 3 | | Everton |
| Southampton | | 3 - 0 | | Bristol City |
| Sunderland | | 2 - 3 | | Stockp. County |
| Swansea City | | 0 - 2 | | Arsenal |
| Tottenham | | 0 - 3 | | Aston Villa |
| West Brom | | 1 - 1 | | Newcastle |
| | (2 - 4 pen.) | |
| Wigan Athletic | | 1 - 2 | | Nott. Forest |
| |  | |  | |
| 16 Sep 2006: FA Premier League
|
| Arsenal | | 1 - 1 | | Middlesbrough |
| Bolton | | 0 - 0 | | Southampton |
| Everton | | 4 - 2 | | Fulham |
| Liverpool | | 0 - 3 | | Charlton |
| Manchester City | | 1 - 1 | | Birmingham |
| Manchester Utd | | 2 - 0 | | West Ham |
| Newcastle | | 0 - 2 | | Chelsea |
| Portsmouth | | 0 - 0 | | Blackburn |
| Tottenham | | 1 - 3 | | Aston Villa |
| Wolverhampton | | 1 - 3 | | Crystal Palace |
| |  | |  | |
| 21 Sep 2006: EFA - Round 2 (Group Stage)
|
| AS Monaco | | 1 - 1 | | Villarreal |
| Anderlecht | | 2 - 0 | | FC Sete |
| Dep. La Coruna | | 0 - 0 | | Lierse |
| Dundee United | | 0 - 0 | | W. Bremen |
| Fiorentina | | 2 - 0 | | Laval |
| Hearts | | 2 - 0 | | Bolton |
| Landskrona | | 1 - 0 | | IK Start |
| Marseille | | 2 - 1 | | Liverpool |
| NAC Breda | | 0 - 2 | | LR Ahlen |
| Odense Boldklub | | 1 - 1 | | Atalanta |
| PSV Eindhoven | | 0 - 0 | | Hertha BSC |
| RKC Waalwijk | | 2 - 0 | | Brussels |
| Roma | | 3 - 2 | | Stuttgart |
| Vitesse Arnhem | | 2 - 1 | | Hibernian |
| Wisla Krakow | | 0 - 2 | | Crystal Palace |
| Zaglebie Lubin | | 0 - 0 | | GIF Sundsvall |
| |  | |  | |
| 23 Sep 2006: FA Premier League
|
| Blackburn | | 0 - 3 | | Everton |
| Charlton | | 0 - 2 | | Newcastle |
| Chelsea | | 1 - 0 | | Portsmouth |
| Fulham | | 2 - 0 | | Manchester City |
| Liverpool | | 3 - 2 | | Manchester Utd |
| Middlesbrough | | 2 - 1 | | Aston Villa |
| Southampton | | 0 - 0 | | Birmingham |
| Tottenham | | 1 - 0 | | Wolverhampton |
| West Ham | | 1 - 2 | | Arsenal |
| |  | |  | |
| 28 Sep 2006: EFA - Round 2 (Group Stage)
|
| AS Monaco | | 3 - 1 | | Hearts |
| Atalanta | | 1 - 4 | | NAC Breda |
| FC Sete | | 1 - 4 | | Wisla Krakow |
| Fiorentina | | 4 - 1 | | Boavista |
| Hertha BSC | | 1 - 0 | | Landskrona |
| Laval | | 3 - 2 | | Brussels |
| Lazio | | 0 - 0 | | Anderlecht |
| Lierse | | 1 - 1 | | Dundee United |
| Liverpool | | 2 - 0 | | GIF Sundsvall |
| Odense Boldklub | | 0 - 0 | | Djurgardens |
| Sevilla | | 1 - 1 | | Marseille |
| Stuttgart | | 4 - 0 | | Sporting Gijon |
| Thessaloniki | | 0 - 4 | | Dep. La Coruna |
| Valencia | | 1 - 2 | | PSV Eindhoven |
| Villarreal | | 1 - 2 | | BSC Young Boys |
| Vitesse Arnhem | | 0 - 4 | | Roma |
| |  | |  | |
| 30 Sep 2006: FA Premier League
|
| Aston Villa | | 2 - 0 | | West Ham |
| Chelsea | | 1 - 2 | | Liverpool |
| Crystal Palace | | 1 - 1 | | Everton |
| Manchester City | | 0 - 2 | | Blackburn |
| Manchester Utd | | 0 - 1 | | Bolton |
| Newcastle | | 1 - 1 | | Middlesbrough |
| Portsmouth | | 0 - 0 | | Arsenal |
| Southampton | | 1 - 1 | | Tottenham |
| Wolverhampton | | 3 - 1 | | Charlton |
| |  | |  | |
| 5 Oct 2006: EFA - Round 2 (Group Stage)
|
| BSC Young Boys | | 1 - 8 | | AS Monaco |
| Boavista | | 2 - 0 | | Laval |
| Bolton | | 1 - 3 | | Villarreal |
| Crystal Palace | | 1 - 0 | | Anderlecht |
| Dep. La Coruna | | 1 - 1 | | W. Bremen |
| Djurgardens | | 0 - 0 | | Atalanta |
| Hibernian | | 0 - 2 | | Stuttgart |
| LR Ahlen | | 2 - 3 | | Odense Boldklub |
| Lazio | | 3 - 1 | | FC Sete |
| Marseille | | 0 - 0 | | Zaglebie Lubin |
| PSV Eindhoven | | 3 - 0 | | IK Start |
| RKC Waalwijk | | 2 - 3 | | Fiorentina |
| Roma | | 3 - 0 | | Sporting Gijon |
| Sevilla | | 0 - 2 | | Liverpool |
| Thessaloniki | | 2 - 0 | | Lierse |
| Valencia | | 1 - 1 | | Hertha BSC |
| |  | |  | |
| 7 Oct 2006: FA Premier League
|
| Arsenal | | 1 - 1 | | Manchester City |
| Birmingham | | 3 - 2 | | Manchester Utd |
| Blackburn | | 3 - 2 | | Southampton |
| Bolton | | 0 - 2 | | Chelsea |
| Everton | | 0 - 3 | | Charlton |
| Liverpool | | 3 - 1 | | Aston Villa |
| Middlesbrough | | 2 - 0 | | Wolverhampton |
| Tottenham | | 3 - 3 | | Fulham |
| West Ham | | 1 - 1 | | Newcastle |
| |  | |  | |
| 10 Oct 2006: League Cup - Round 3
|
| Arsenal | | 6 - 0 | | Nott. Forest |
| Derby County | | 1 - 2 | | Chelsea |
| Everton | | 1 - 0 | | Ipswich Town |
| Hartlepool | | 0 - 1 | | Stockp. County |
| Leeds United | | 0 - 2 | | Crystal Palace |
| Leicester City | | 1 - 2 | | Manchester Utd |
| Liverpool | | 2 - 0 | | Birmingham |
| Luton Town | | 1 - 2 | | QPR |
| Manchester City | | 1 - 0 | | Watford |
| Middlesbrough | | 2 - 1 | | Cardiff City |
| Newcastle | | 2 - 0 | | Blackburn |
| Norwich | | 2 - 1 | | Aston Villa |
| Peterborough | | 0 - 4 | | Portsmouth |
| Southampton | | 0 - 1 | | Preston |
| West Ham | | 2 - 1 | | Fulham |
| Wolverhampton | | 0 - 2 | | Sheff Wed |
| |  | |  | |
| 14 Oct 2006: FA Premier League
|
| Aston Villa | | 1 - 0 | | Manchester City |
| Birmingham | | 0 - 3 | | Crystal Palace |
| Charlton | | 3 - 0 | | Bolton |
| Fulham | | 2 - 4 | | Manchester Utd |
| Liverpool | | 2 - 2 | | Middlesbrough |
| Newcastle | | 1 - 0 | | Portsmouth |
| Southampton | | 0 - 0 | | Chelsea |
| Tottenham | | 3 - 0 | | Blackburn |
| Wolverhampton | | 0 - 2 | | West Ham |
| |  | |  | |
| 21 Oct 2006: FA Premier League
|
| Arsenal | | 5 - 1 | | Southampton |
| Charlton | | 1 - 0 | | Birmingham |
| Crystal Palace | | 3 - 1 | | Fulham |
| Everton | | 0 - 0 | | Newcastle |
| Middlesbrough | | 0 - 1 | | Bolton |
| Portsmouth | | 0 - 3 | | Wolverhampton |
| West Ham | | 0 - 0 | | Liverpool |
| |  | |  | |
| 28 Oct 2006: FA Premier League
|
| Birmingham | | 1 - 1 | | Arsenal |
| Bolton | | 1 - 2 | | Aston Villa |
| Chelsea | | 3 - 2 | | Fulham |
| Manchester City | | 1 - 2 | | Charlton |
| Manchester Utd | | 2 - 0 | | Blackburn |
| Middlesbrough | | 0 - 2 | | Everton |
| Newcastle | | 3 - 1 | | Liverpool |
| Southampton | | 1 - 0 | | Crystal Palace |
| West Ham | | 3 - 2 | | Portsmouth |
| |  | |  | |
| 4 Nov 2006: FA Premier League
|
| Arsenal | | 2 - 0 | | Bolton |
| Aston Villa | | 0 - 1 | | Everton |
| Blackburn | | 0 - 1 | | Fulham |
| Chelsea | | 0 - 1 | | Birmingham |
| Crystal Palace | | 3 - 0 | | Manchester City |
| Manchester Utd | | 1 - 0 | | Southampton |
| Portsmouth | | 2 - 2 | | Middlesbrough |
| Tottenham | | 1 - 0 | | West Ham |
| Wolverhampton | | 0 - 1 | | Newcastle |
| |  | |  | |
| 7 Nov 2006: League Cup - Round 4
|
| Arsenal | | 6 - 0 | | QPR |
| Chelsea | | 0 - 1 | | Crystal Palace |
| Manchester Utd | | 2 - 1 | | Middlesbrough |
| Newcastle | | 2 - 0 | | Norwich |
| Portsmouth | | 0 - 3 | | Manchester City |
| Preston | | 0 - 4 | | Liverpool |
| Sheff Wed | | 1 - 0 | | West Ham |
| Stockp. County | | 0 - 5 | | Everton |
| |  | |  | |
| 11 Nov 2006: FA Premier League
|
| Aston Villa | | 2 - 0 | | Wolverhampton |
| Birmingham | | 1 - 0 | | Blackburn |
| Bolton | | 0 - 1 | | Crystal Palace |
| Charlton | | 2 - 0 | | Portsmouth |
| Everton | | 1 - 1 | | Chelsea |
| Fulham | | 1 - 1 | | Southampton |
| Liverpool | | 1 - 0 | | Arsenal |
| Manchester City | | 1 - 1 | | Manchester Utd |
| Newcastle | | 0 - 0 | | Tottenham |
| West Ham | | 2 - 1 | | Middlesbrough |
| |  | |  | |
| 18 Nov 2006: English Cup - Round 1
|
| Boston | | 1 - 1 | | Mansfield Town |
| | (4 - 5 pen.) | |
| Cheltenham Town | | 0 - 0 | | Carlisle United |
| | (3 - 0 pen.) | |
| Chester | | 0 - 1 | | Bury |
| Leyton Orient | | 0 - 1 | | Macclesfield |
| Lincoln City | | 0 - 1 | | Oxford United |
| Notts County | | 0 - 1 | | Grimsby Town |
| Torquay | | 0 - 1 | | Shrewsbury |
| Wycombe | | 1 - 0 | | Wrexham |
| |  | |  | |
| 18 Nov 2006: FA Premier League
|
| Birmingham | | 3 - 1 | | Fulham |
| Blackburn | | 0 - 0 | | Bolton |
| Charlton | | 0 - 0 | | West Ham |
| Chelsea | | 1 - 1 | | Manchester City |
| Crystal Palace | | 1 - 1 | | Liverpool |
| Manchester Utd | | 3 - 2 | | Everton |
| Middlesbrough | | 0 - 3 | | Tottenham |
| Portsmouth | | 1 - 1 | | Aston Villa |
| Wolverhampton | | 2 - 2 | | Arsenal |
| |  | |  | |
| 25 Nov 2006: FA Premier League
|
| Arsenal | | 2 - 1 | | Everton |
| Aston Villa | | 0 - 0 | | Newcastle |
| Fulham | | 1 - 0 | | Bolton |
| Liverpool | | 2 - 0 | | Blackburn |
| Manchester Utd | | 1 - 0 | | Wolverhampton |
| Middlesbrough | | 0 - 4 | | Charlton |
| Portsmouth | | 1 - 3 | | Crystal Palace |
| Southampton | | 0 - 1 | | Manchester City |
| Tottenham | | 1 - 1 | | Birmingham |
| West Ham | | 0 - 0 | | Chelsea |
| |  | |  | |
| 2 Dec 2006: FA Premier League
|
| Blackburn | | 1 - 1 | | Wolverhampton |
| Bolton | | 4 - 2 | | Birmingham |
| Charlton | | 1 - 0 | | Aston Villa |
| Chelsea | | 1 - 0 | | Middlesbrough |
| Crystal Palace | | 2 - 1 | | West Ham |
| Everton | | 1 - 0 | | Southampton |
| Liverpool | | 4 - 1 | | Fulham |
| Manchester City | | 2 - 3 | | Tottenham |
| Manchester Utd | | 3 - 0 | | Portsmouth |
| Newcastle | | 2 - 1 | | Arsenal |
| |  | |  | |
| 7 Dec 2006: EFA - Round 2 (Group Stage)
|
| Anderlecht | | 1 - 1 | | Wisla Krakow |
| Boavista | | 3 - 1 | | RKC Waalwijk |
| Bolton | | 1 - 0 | | BSC Young Boys |
| Brussels | | 2 - 3 | | Fiorentina |
| Crystal Palace | | 4 - 0 | | Lazio |
| Dundee United | | 0 - 2 | | Dep. La Coruna |
| GIF Sundsvall | | 0 - 1 | | Marseille |
| IK Start | | 1 - 1 | | Valencia |
| LR Ahlen | | 1 - 0 | | Djurgardens |
| Landskrona | | 0 - 1 | | PSV Eindhoven |
| Odense Boldklub | | 3 - 0 | | NAC Breda |
| Sporting Gijon | | 0 - 2 | | Hibernian |
| Stuttgart | | 1 - 0 | | Vitesse Arnhem |
| Villarreal | | 2 - 0 | | Hearts |
| W. Bremen | | 2 - 1 | | Thessaloniki |
| Zaglebie Lubin | | 1 - 6 | | Sevilla |
| |  | |  | |
| 9 Dec 2006: English Cup - Round 2
|
| Bournemouth | | 0 - 1 | | Hull City |
| Brentford | | 4 - 0 | | MK Dons |
| Bristol City | | 0 - 0 | | Rushd.&Diamonds |
| | (0 - 3 pen.) | |
| Bury | | 1 - 0 | | Shrewsbury |
| Cheltenham Town | | 1 - 0 | | Macclesfield |
| Chesterfield | | 0 - 2 | | Tranmere Rovers |
| Crewe | | 0 - 1 | | Rotherham |
| Darlington | | 0 - 3 | | Rochdale |
| Doncaster | | 1 - 2 | | Huddersfield |
| Gillingham | | 2 - 0 | | Swindon Town |
| Grimsby Town | | 0 - 0 | | Wycombe |
| | (3 - 4 pen.) | |
| Hartlepool | | 2 - 1 | | Bradford City |
| Mansfield Town | | 1 - 0 | | Oxford United |
| Oldham Athletic | | 2 - 1 | | Colchester Utd |
| Peterborough | | 1 - 0 | | Bristol Rovers |
| Port Vale | | 3 - 1 | | Northampton |
| Scunthorpe Utd | | 1 - 0 | | Barnet |
| Sheff Wed | | 0 - 1 | | Southend United |
| Stockp. County | | 2 - 0 | | Barnsley |
| Yeovil | | 0 - 1 | | Nott. Forest |
| |  | |  | |
| 9 Dec 2006: FA Premier League
|
| Arsenal | | 4 - 2 | | Charlton |
| Aston Villa | | 0 - 1 | | Chelsea |
| Birmingham | | 0 - 1 | | Liverpool |
| Everton | | 0 - 0 | | Manchester City |
| Middlesbrough | | 1 - 1 | | Blackburn |
| Newcastle | | 1 - 3 | | Manchester Utd |
| Portsmouth | | 1 - 0 | | Southampton |
| Tottenham | | 1 - 0 | | Bolton |
| Wolverhampton | | 1 - 0 | | Fulham |
| |  | |  | |
| 14 Dec 2006: EFA - Round 2 (Group Stage)
|
| AS Monaco | | 2 - 3 | | Bolton |
| Atalanta | | 3 - 1 | | LR Ahlen |
| Brussels | | 1 - 1 | | Boavista |
| FC Sete | | 0 - 2 | | Crystal Palace |
| Hearts | | 0 - 0 | | BSC Young Boys |
| Hertha BSC | | 1 - 0 | | IK Start |
| Hibernian | | 0 - 4 | | Roma |
| Laval | | 2 - 2 | | RKC Waalwijk |
| Lierse | | 1 - 5 | | W. Bremen |
| Liverpool | | 5 - 0 | | Zaglebie Lubin |
| NAC Breda | | 1 - 1 | | Djurgardens |
| Sevilla | | 2 - 0 | | GIF Sundsvall |
| Thessaloniki | | 1 - 1 | | Dundee United |
| Valencia | | 1 - 0 | | Landskrona |
| Vitesse Arnhem | | 1 - 1 | | Sporting Gijon |
| Wisla Krakow | | 1 - 0 | | Lazio |
| |  | |  | |
| 16 Dec 2006: FA Premier League
|
| Birmingham | | 2 - 1 | | Wolverhampton |
| Blackburn | | 3 - 1 | | Aston Villa |
| Bolton | | 1 - 3 | | Liverpool |
| Charlton | | 3 - 2 | | Manchester Utd |
| Chelsea | | 2 - 1 | | Arsenal |
| Fulham | | 1 - 4 | | Newcastle |
| Manchester City | | 1 - 1 | | Portsmouth |
| Southampton | | 1 - 0 | | West Ham |
| Tottenham | | 0 - 2 | | Everton |
| |  | |  | |
| 19 Dec 2006: League Cup - Quarter-Final
|
| Arsenal | | 1 - 0 | | Everton |
| Crystal Palace | | 2 - 1 | | Sheff Wed |
| Manchester Utd | | 2 - 3 | | Liverpool |
| Newcastle | | 2 - 0 | | Manchester City |
| |  | |  | |
| 23 Dec 2006: FA Premier League
|
| Arsenal | | 2 - 1 | | Blackburn |
| Aston Villa | | 1 - 1 | | Fulham |
| Charlton | | 0 - 0 | | Crystal Palace |
| Liverpool | | 4 - 0 | | Tottenham |
| Manchester Utd | | 1 - 2 | | Chelsea |
| Middlesbrough | | 1 - 2 | | Southampton |
| Newcastle | | 3 - 0 | | Birmingham |
| Portsmouth | | 0 - 4 | | Everton |
| West Ham | | 2 - 0 | | Manchester City |
| Wolverhampton | | 0 - 1 | | Bolton |
| |  | |  | |
| 27 Dec 2006: FA Premier League
|
| Crystal Palace | | 3 - 0 | | Blackburn |
| Tottenham | | 2 - 1 | | Portsmouth |
| |  | |  | |
| 30 Dec 2006: FA Premier League
|
| Arsenal | | 1 - 2 | | Crystal Palace |
| Aston Villa | | 3 - 1 | | Southampton |
| Bolton | | 1 - 1 | | West Ham |
| Charlton | | 2 - 0 | | Fulham |
| Chelsea | | 2 - 2 | | Blackburn |
| Everton | | 1 - 2 | | Wolverhampton |
| Middlesbrough | | 2 - 2 | | Birmingham |
| Newcastle | | 2 - 1 | | Manchester City |
| Portsmouth | | 0 - 2 | | Liverpool |
| Tottenham | | 1 - 1 | | Manchester Utd |
| |  | |  | |
| 6 Jan 2007: English Cup - Round 3
|
| Arsenal | | 2 - 0 | | Watford |
| Aston Villa | | 2 - 1 | | West Ham |
| Blackburn | | 2 - 3 | | Middlesbrough |
| Bury | | 0 - 2 | | Leicester City |
| Cardiff City | | 1 - 2 | | Bolton |
| Charlton | | 3 - 0 | | Brentford |
| Chelsea | | 2 - 0 | | Rushd.&Diamonds |
| Cheltenham Town | | 1 - 2 | | Brighton |
| Coventry City | | 0 - 1 | | Scunthorpe Utd |
| Gillingham | | 1 - 0 | | West Brom |
| Hartlepool | | 0 - 5 | | Crystal Palace |
| Huddersfield | | 0 - 1 | | Leeds United |
| Hull City | | 1 - 0 | | Derby County |
| Liverpool | | 3 - 0 | | Burnley |
| Luton Town | | 0 - 1 | | Fulham |
| Manchester Utd | | 4 - 1 | | Peterborough |
| Millwall | | 0 - 1 | | Manchester City |
| Norwich | | 2 - 1 | | Sunderland |
| Nott. Forest | | 3 - 2 | | Wolverhampton |
| Oldham Athletic | | 1 - 1 | | Blackpool |
| | (3 - 2 pen.) | |
| Plymouth Argyle | | 0 - 1 | | Stoke City |
| QPR | | 1 - 3 | | Tottenham |
| Reading | | 1 - 0 | | Port Vale |
| Rotherham | | 1 - 0 | | Preston |
| Sheffield Utd | | 3 - 1 | | Ipswich Town |
| Southampton | | 0 - 0 | | Rochdale |
| | (4 - 2 pen.) | |
| Southend United | | 1 - 0 | | Portsmouth |
| Stockp. County | | 0 - 3 | | Everton |
| Swansea City | | 3 - 0 | | Tranmere Rovers |
| Walsall | | 4 - 2 | | Mansfield Town |
| Wigan Athletic | | 1 - 2 | | Newcastle |
| Wycombe | | 2 - 4 | | Birmingham |
| |  | |  | |
| 6 Jan 2007: FA Premier League
|
| Blackburn | | 4 - 1 | | Charlton |
| Bolton | | 5 - 1 | | Portsmouth |
| Crystal Palace | | 1 - 1 | | Aston Villa |
| Fulham | | 0 - 1 | | Middlesbrough |
| Liverpool | | 1 - 1 | | Everton |
| Manchester Utd | | 1 - 3 | | Arsenal |
| Southampton | | 0 - 3 | | Newcastle |
| Tottenham | | 0 - 1 | | Chelsea |
| West Ham | | 0 - 1 | | Birmingham |
| Wolverhampton | | 0 - 3 | | Manchester City |
| |  | |  | |
| 9 Jan 2007: League Cup - Semi-Final, Leg 1
|
| Crystal Palace | | 1 - 1 | | Liverpool |
| Newcastle | | 0 - 1 | | Arsenal |
| |  | |  | |
| 13 Jan 2007: FA Premier League
|
| Arsenal | | 2 - 1 | | Tottenham |
| Aston Villa | | 1 - 1 | | Manchester Utd |
| Birmingham | | 2 - 1 | | Portsmouth |
| Blackburn | | 1 - 3 | | Middlesbrough |
| Charlton | | 0 - 0 | | Chelsea |
| Everton | | 2 - 0 | | Bolton |
| Fulham | | 0 - 2 | | West Ham |
| Manchester City | | 2 - 2 | | Liverpool |
| Newcastle | | 0 - 1 | | Crystal Palace |
| Southampton | | 0 - 1 | | Wolverhampton |
| |  | |  | |
| 16 Jan 2007: League Cup - Semi-Final, Leg 2
|
| Arsenal | | 2 - 1 | | Newcastle |
| | (3 - 1 agg.) | |
| Liverpool | | 2 - 3 | | Crystal Palace |
| | (3 - 4 agg.) | |
| |  | |  | |
| 20 Jan 2007: FA Premier League
|
| Arsenal | | 1 - 0 | | Aston Villa |
| Blackburn | | 1 - 2 | | West Ham |
| Bolton | | 0 - 1 | | Manchester City |
| Crystal Palace | | 1 - 0 | | Wolverhampton |
| Everton | | 0 - 0 | | Birmingham |
| Liverpool | | 2 - 1 | | Southampton |
| Manchester Utd | | 2 - 3 | | Newcastle |
| Middlesbrough | | 1 - 2 | | Chelsea |
| Portsmouth | | 3 - 1 | | Fulham |
| Tottenham | | 0 - 1 | | Charlton |
| |  | |  | |
| 27 Jan 2007: English Cup - Round 4
|
| Aston Villa | | 1 - 0 | | Middlesbrough |
| Everton | | 0 - 0 | | Rotherham |
| | (3 - 0 pen.) | |
| Gillingham | | 1 - 3 | | Chelsea |
| Leeds United | | 2 - 1 | | Charlton |
| Leicester City | | 0 - 2 | | Brighton |
| Liverpool | | 2 - 0 | | Bolton |
| Manchester City | | 4 - 0 | | Fulham |
| Newcastle | | 2 - 0 | | Sheffield Utd |
