FIFA 2006 Career League Tables
Final table for FA Premier League: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Crystal Palace | 38 | 24 | 11 | 3 | 83 | 59 | 21 | +38 | 17 | 0 | 7 |
2. | Liverpool | 38 | 23 | 10 | 5 | 79 | 74 | 42 | +32 | 13 | 1 | 22 |
3. | Arsenal | 38 | 22 | 7 | 9 | 73 | 65 | 36 | +29 | 11 | 2 | 18 |
4. | Chelsea | 38 | 20 | 10 | 8 | 70 | 45 | 32 | +13 | 18 | 3 | 20 |
5. | Everton | 38 | 18 | 9 | 11 | 63 | 50 | 38 | +12 | 16 | 2 | 25 |
6. | Aston Villa | 38 | 17 | 9 | 12 | 60 | 52 | 35 | +17 | 12 | 4 | 20 |
7. | Newcastle | 38 | 16 | 12 | 10 | 60 | 52 | 37 | +15 | 12 | 3 | 17 |
8. | Charlton | 38 | 16 | 11 | 11 | 59 | 46 | 36 | +10 | 18 | 0 | 12 |
9. | Manchester Utd | 38 | 17 | 6 | 15 | 57 | 64 | 50 | +14 | 12 | 1 | 20 |
10. | Birmingham | 38 | 14 | 9 | 15 | 51 | 43 | 43 | +0 | 12 | 4 | 16 |
11. | Middlesbrough | 38 | 11 | 14 | 13 | 47 | 41 | 45 | -4 | 13 | 2 | 24 |
12. | Manchester City | 38 | 12 | 10 | 16 | 46 | 42 | 52 | -10 | 8 | 3 | 14 |
13. | Bolton | 38 | 12 | 9 | 17 | 45 | 42 | 52 | -10 | 9 | 4 | 14 |
14. | West Ham | 38 | 11 | 10 | 17 | 43 | 33 | 44 | -11 | 11 | 3 | 18 |
15. | Wolverhampton | 38 | 12 | 7 | 19 | 43 | 30 | 46 | -16 | 11 | 6 | 24 |
16. | Tottenham | 38 | 10 | 11 | 17 | 41 | 38 | 51 | -13 | 8 | 5 | 21 |
17. | Blackburn | 38 | 8 | 10 | 20 | 34 | 31 | 57 | -26 | 10 | 5 | 8 |
18. | Fulham | 38 | 9 | 7 | 22 | 34 | 40 | 67 | -27 | 7 | 3 | 24 |
19. | Southampton | 38 | 7 | 9 | 22 | 30 | 21 | 50 | -29 | 11 | 3 | 17 |
20. | Portsmouth | 38 | 7 | 7 | 24 | 28 | 35 | 69 | -34 | 6 | 5 | 25 |
Final table for EFA - Round 2, Group 1: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Roma | 4 | 4 | 0 | 0 | 12 | 14 | 2 | +12 | 3 | 0 | 1 |
2. | Stuttgart | 4 | 3 | 0 | 1 | 9 | 9 | 3 | +6 | 3 | 1 | 3 |
3. | Vitesse Arnhem | 4 | 1 | 1 | 2 | 4 | 3 | 7 | -4 | 0 | 0 | 1 |
4. | Hibernian | 4 | 1 | 0 | 3 | 3 | 3 | 8 | -5 | 1 | 1 | 3 |
5. | Sporting Gijon | 4 | 0 | 1 | 3 | 1 | 1 | 10 | -9 | 0 | 3 | 3 |
Final table for EFA - Round 2, Group 2: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Liverpool | 4 | 3 | 0 | 1 | 9 | 10 | 2 | +8 | 3 | 0 | 3 |
2. | Marseille | 4 | 2 | 2 | 0 | 8 | 4 | 2 | +2 | 2 | 0 | 1 |
3. | Sevilla | 4 | 2 | 1 | 1 | 7 | 9 | 4 | +5 | 1 | 1 | 4 |
4. | Zaglebie Lubin | 4 | 0 | 2 | 2 | 2 | 1 | 11 | -10 | 2 | 0 | 6 |
5. | GIF Sundsvall | 4 | 0 | 1 | 3 | 1 | 0 | 5 | -5 | 1 | 0 | 3 |
Final table for EFA - Round 2, Group 3: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Fiorentina | 4 | 4 | 0 | 0 | 12 | 12 | 5 | +7 | 1 | 1 | 4 |
2. | Boavista | 4 | 2 | 1 | 1 | 7 | 7 | 6 | +1 | 1 | 0 | 5 |
3. | RKC Waalwijk | 4 | 1 | 1 | 2 | 4 | 7 | 8 | -1 | 1 | 0 | 2 |
4. | Laval | 4 | 1 | 1 | 2 | 4 | 5 | 8 | -3 | 0 | 0 | 4 |
5. | Brussels | 4 | 0 | 1 | 3 | 1 | 5 | 9 | -4 | 0 | 1 | 5 |
Final table for EFA - Round 2, Group 4: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Crystal Palace | 4 | 4 | 0 | 0 | 12 | 9 | 0 | +9 | 4 | 0 | 0 |
2. | Wisla Krakow | 4 | 2 | 1 | 1 | 7 | 6 | 4 | +2 | 1 | 0 | 6 |
3. | Anderlecht | 4 | 1 | 2 | 1 | 5 | 3 | 2 | +1 | 2 | 0 | 6 |
4. | Lazio | 4 | 1 | 1 | 2 | 4 | 3 | 6 | -3 | 1 | 1 | 1 |
5. | FC Sete | 4 | 0 | 0 | 4 | 0 | 2 | 11 | -9 | 0 | 0 | 3 |
Final table for EFA - Round 2, Group 5: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | AS Monaco | 4 | 2 | 1 | 1 | 7 | 14 | 6 | +8 | 0 | 0 | 6 |
2. | Villarreal | 4 | 2 | 1 | 1 | 7 | 7 | 4 | +3 | 1 | 0 | 3 |
3. | Bolton | 4 | 2 | 0 | 2 | 6 | 5 | 7 | -2 | 1 | 1 | 5 |
4. | Hearts | 4 | 1 | 1 | 2 | 4 | 3 | 5 | -2 | 2 | 0 | 4 |
5. | BSC Young Boys | 4 | 1 | 1 | 2 | 4 | 3 | 10 | -7 | 1 | 1 | 1 |
Final table for EFA - Round 2, Group 6: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Dep. La Coruna | 4 | 2 | 2 | 0 | 8 | 7 | 1 | +6 | 3 | 0 | 2 |
2. | W. Bremen | 4 | 2 | 2 | 0 | 8 | 8 | 3 | +5 | 1 | 0 | 3 |
3. | Thessaloniki | 4 | 1 | 1 | 2 | 4 | 4 | 7 | -3 | 1 | 0 | 3 |
4. | Dundee United | 4 | 0 | 3 | 1 | 3 | 2 | 4 | -2 | 1 | 0 | 3 |
5. | Lierse | 4 | 0 | 2 | 2 | 2 | 2 | 8 | -6 | 1 | 0 | 5 |
Final table for EFA - Round 2, Group 7: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Odense Boldklub | 4 | 2 | 2 | 0 | 8 | 7 | 3 | +4 | 2 | 0 | 1 |
2. | LR Ahlen | 4 | 2 | 0 | 2 | 6 | 6 | 6 | +0 | 2 | 0 | 5 |
3. | Atalanta | 4 | 1 | 2 | 1 | 5 | 5 | 6 | -1 | 1 | 1 | 4 |
4. | NAC Breda | 4 | 1 | 1 | 2 | 4 | 5 | 7 | -2 | 0 | 0 | 2 |
5. | Djurgardens | 4 | 0 | 3 | 1 | 3 | 1 | 2 | -1 | 2 | 2 | 2 |
Final table for EFA - Round 2, Group 8: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | PSV Eindhoven | 4 | 3 | 1 | 0 | 10 | 6 | 1 | +5 | 3 | 1 | 1 |
2. | Hertha BSC | 4 | 2 | 2 | 0 | 8 | 3 | 1 | +2 | 3 | 0 | 2 |
3. | Valencia | 4 | 1 | 2 | 1 | 5 | 4 | 4 | +0 | 1 | 0 | 0 |
4. | Landskrona | 4 | 1 | 0 | 3 | 3 | 1 | 3 | -2 | 1 | 0 | 1 |
5. | IK Start | 4 | 0 | 1 | 3 | 1 | 1 | 6 | -5 | 0 | 2 | 2 |