Index/Commentary | Rankings | Normalised Points | Penalty Strokes | Hole Outs |
Abilities: All | Champ | Pro | Amateur | Elite |
Swings: All | Classic | PowerStroke | Real-Time |
NOTE: An explanation of the contents and columns in this table can be found on the index page
Penalties Per Round Played (Using Classic Swing At Elite Level) | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Events | Finishes | Points | Rounds | Penalties | PPR |
1 | Joe_Girard | 6 | 6 | 725700 | 24 | 16 | 0.667 |
2 | RR_SidewinderJo | 3 | 3 | 258000 | 12 | 8 | 0.667 |
3 | Breezer | 35 | 31 | 10334376 | 134 | 72 | 0.537 |
4 | Ludovic_F17 | 34 | 6 | 468000 | 76 | 38 | 0.500 |
5 | Tazdevil_2XT | 12 | 12 | 2851902 | 48 | 16 | 0.333 |
6 | GaryMott | 45 | 14 | 1998400 | 98 | 30 | 0.306 |
7 | Mikey | 24 | 10 | 613050 | 59 | 18 | 0.305 |
8 | Quick555 | 10 | 5 | 444000 | 27 | 8 | 0.296 |
9 | Predator | 43 | 35 | 13780141 | 154 | 30 | 0.195 |
10 | Patrick_Keegan | 14 | 10 | 1738011 | 44 | 8 | 0.182 |
11 | Footwedge | 21 | 8 | 1701000 | 59 | 10 | 0.169 |
12 | Grid_ | 24 | 22 | 6500312 | 92 | 14 | 0.152 |
13 | theretiredpro | 42 | 18 | 2465700 | 116 | 16 | 0.138 |
14 | Iron_ | 12 | 10 | 896700 | 44 | 6 | 0.136 |
15 | T_Shiu | 122 | 121 | 33077950 | 485 | 66 | 0.136 |
16 | ellesbro | 21 | 18 | 2632800 | 78 | 10 | 0.128 |
17 | bobhood | 80 | 70 | 6442800 | 297 | 38 | 0.128 |
18 | tom40x | 48 | 28 | 2500912 | 153 | 18 | 0.118 |
19 | Cel07 | 5 | 4 | 1178550 | 17 | 2 | 0.118 |
20 | bobmyatt | 50 | 34 | 2583600 | 160 | 16 | 0.100 |
21 | JoeSmith | 12 | 11 | 1805100 | 45 | 4 | 0.089 |
22 | Alan5757 | 15 | 12 | 2056875 | 55 | 4 | 0.073 |
23 | Squibbie | 49 | 40 | 9268030 | 175 | 12 | 0.069 |
24 | jdcardiac | 24 | 21 | 2218875 | 90 | 6 | 0.067 |
25 | Matt_Medina | 67 | 46 | 14272096 | 224 | 14 | 0.063 |
26 | Shagger_2XT | 8 | 8 | 1782600 | 32 | 2 | 0.063 |
27 | Spin_Beast | 25 | 25 | 16565820 | 100 | 6 | 0.060 |
28 | NormanFinbar | 14 | 9 | 942750 | 44 | 2 | 0.045 |
29 | phoenix | 79 | 76 | 21204050 | 309 | 14 | 0.045 |
30 | wombatulla | 15 | 9 | 2079750 | 48 | 2 | 0.042 |
31 | RobK1967 | 20 | 14 | 1655325 | 74 | 2 | 0.027 |
32 | Foreman | 88 | 81 | 9488100 | 343 | 8 | 0.023 |
33 | Deccie | 35 | 27 | 3963600 | 118 | 2 | 0.017 |
34 | JonMcGee | 70 | 69 | 8887500 | 278 | 4 | 0.014 |
35 | TallGuy50cj | 47 | 42 | 4189000 | 179 | 2 | 0.011 |
36 | RoyHiggi | 61 | 61 | 33178934 | 244 | 2 | 0.008 |
37 | vamgt1 | 72 | 64 | 11486550 | 272 | 0 | 0.000 |
38 | KenHastings | 59 | 44 | 3005550 | 210 | 0 | 0.000 |
39 | Beachbull | 47 | 47 | 8666550 | 188 | 0 | 0.000 |
40 | Pat_O | 46 | 46 | 3855090 | 184 | 0 | 0.000 |
41 | mike58 | 25 | 25 | 3152850 | 100 | 0 | 0.000 |
42 | JimmyOnePutt | 33 | 18 | 1441500 | 99 | 0 | 0.000 |
43 | JimArmstrong | 25 | 24 | 5642850 | 99 | 0 | 0.000 |
44 | only1divotman90 | 20 | 18 | 4389000 | 75 | 0 | 0.000 |
45 | saintlouismike | 20 | 15 | 1236225 | 71 | 0 | 0.000 |
46 | Louis_Caissie | 17 | 17 | 1236840 | 68 | 0 | 0.000 |
47 | TJWall | 18 | 13 | 2501700 | 59 | 0 | 0.000 |
48 | rwmills | 16 | 14 | 1629000 | 58 | 0 | 0.000 |
49 | B118C | 13 | 12 | 1765800 | 51 | 0 | 0.000 |
50 | TheWalrus | 13 | 5 | 280500 | 36 | 0 | 0.000 |
51 | FatBloke | 8 | 8 | 1208000 | 33 | 0 | 0.000 |
52 | Everydaygolfer | 11 | 5 | 427500 | 29 | 0 | 0.000 |
53 | Echoes | 7 | 7 | 1207500 | 28 | 0 | 0.000 |
54 | vibes | 6 | 6 | 917550 | 24 | 0 | 0.000 |
55 | Lowell | 7 | 5 | 263700 | 22 | 0 | 0.000 |
56 | MojoBlue | 5 | 5 | 226200 | 20 | 0 | 0.000 |
57 | Canuck | 5 | 4 | 645300 | 18 | 0 | 0.000 |
58 | hriemer | 5 | 4 | 276000 | 18 | 0 | 0.000 |
59 | Schwarzkopf | 4 | 4 | 1298400 | 16 | 0 | 0.000 |
60 | gronicke007 | 6 | 3 | 0 | 16 | 0 | 0.000 |
61 | Burfurd | 4 | 4 | 300000 | 16 | 0 | 0.000 |
62 | musicalnuke | 3 | 3 | 280500 | 12 | 0 | 0.000 |
Generated by TourStats v1.02.02 at 12:11:54 on Thursday 02 February 2006 from LS Tour pages read between 11:05:30 and 11:20:47 on Thursday 02 February 2006 (all times GMT Standard Time)