| Index/Commentary | Rankings | Normalised Points | Penalty Strokes | Hole Outs |
| Abilities: All | Champ | Pro | Amateur | Elite |
| Swings: All | Classic | PowerStroke | Real-Time |
NOTE: An explanation of the contents and columns in this table can be found on the index page
| Penalties Per Round Played (Using Real-Time Swing At Amateur Level) | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Events | Finishes | Points | Rounds | Penalties | PPR |
| 1 | ClydeClearly | 7 | 4 | 5900 | 20 | 10 | 0.500 |
| 2 | SLAMINSHACK | 87 | 39 | 311943 | 248 | 104 | 0.419 |
| 3 | theump | 49 | 27 | 255975 | 155 | 62 | 0.400 |
| 4 | doug41099 | 31 | 26 | 601350 | 115 | 28 | 0.243 |
| 5 | JdelaParte | 11 | 6 | 18000 | 33 | 6 | 0.182 |
| 6 | RalfKnaack | 64 | 64 | 584708 | 256 | 46 | 0.180 |
| 7 | moany | 47 | 20 | 478620 | 123 | 20 | 0.163 |
| 8 | gbabbitt | 57 | 47 | 548050 | 207 | 26 | 0.126 |
| 9 | pheonix | 6 | 4 | 14375 | 19 | 2 | 0.105 |
| 10 | imaclown2 | 77 | 75 | 1366782 | 306 | 32 | 0.105 |
| 11 | SergioMar | 54 | 54 | 856758 | 216 | 22 | 0.102 |
| 12 | JUANDEGA | 15 | 15 | 513000 | 60 | 6 | 0.100 |
| 13 | remitremblay | 10 | 10 | 85787 | 40 | 4 | 0.100 |
| 14 | LongShanks | 29 | 22 | 395125 | 102 | 8 | 0.078 |
| 15 | SharK | 21 | 20 | 595527 | 83 | 6 | 0.072 |
| 16 | ulli14 | 39 | 34 | 210568 | 143 | 10 | 0.070 |
| 17 | gwtitus | 8 | 8 | 59825 | 32 | 2 | 0.063 |
| 18 | roughdiver54 | 24 | 12 | 68037 | 67 | 4 | 0.060 |
| 19 | knickerbocker | 24 | 15 | 107537 | 75 | 4 | 0.053 |
| 20 | hte2work | 42 | 40 | 1722299 | 163 | 8 | 0.049 |
| 21 | mikey13 | 32 | 13 | 124150 | 94 | 4 | 0.043 |
| 22 | Bugsibaja | 38 | 37 | 906103 | 151 | 6 | 0.040 |
| 23 | ONTHEBEACH | 44 | 11 | 65150 | 101 | 4 | 0.040 |
| 24 | hytex | 60 | 44 | 452829 | 209 | 8 | 0.038 |
| 25 | Sonnycul | 33 | 23 | 270071 | 110 | 4 | 0.036 |
| 26 | knibber | 31 | 28 | 250489 | 117 | 4 | 0.034 |
| 27 | Robert_Lejoly | 18 | 15 | 196925 | 66 | 2 | 0.030 |
| 28 | Obelix | 21 | 20 | 163675 | 83 | 2 | 0.024 |
| 29 | gr8scott | 24 | 22 | 217312 | 86 | 2 | 0.023 |
| 30 | Skaarup | 46 | 46 | 865218 | 184 | 2 | 0.011 |
| 31 | Martens | 103 | 103 | 935867 | 412 | 4 | 0.010 |
| 32 | Roadrunner73 | 88 | 83 | 686725 | 337 | 2 | 0.006 |
| 33 | AustinChamp | 88 | 77 | 434183 | 330 | 0 | 0.000 |
| 34 | fran21356 | 76 | 69 | 698232 | 288 | 0 | 0.000 |
| 35 | Tizz30 | 66 | 62 | 938843 | 257 | 0 | 0.000 |
| 36 | TheShadow | 65 | 53 | 487879 | 236 | 0 | 0.000 |
| 37 | philk | 49 | 45 | 326912 | 188 | 0 | 0.000 |
| 38 | sprunter | 48 | 44 | 420371 | 182 | 0 | 0.000 |
| 39 | cobbs | 42 | 40 | 279650 | 165 | 0 | 0.000 |
| 40 | Hearty | 33 | 30 | 67582 | 125 | 0 | 0.000 |
| 41 | jkerick | 33 | 28 | 304437 | 124 | 0 | 0.000 |
| 42 | Lamont | 31 | 26 | 443500 | 112 | 0 | 0.000 |
| 43 | ollod | 41 | 14 | 144875 | 107 | 0 | 0.000 |
| 44 | hazard1 | 32 | 17 | 104025 | 94 | 0 | 0.000 |
| 45 | jimdandy1936 | 19 | 18 | 112162 | 75 | 0 | 0.000 |
| 46 | gutty | 17 | 17 | 116175 | 65 | 0 | 0.000 |
| 47 | reggiecrenshaw | 17 | 15 | 107800 | 63 | 0 | 0.000 |
| 48 | ThomasRudbeck | 22 | 10 | 90525 | 58 | 0 | 0.000 |
| 49 | Leftycc | 15 | 14 | 81800 | 57 | 0 | 0.000 |
| 50 | commonslaw | 14 | 10 | 34650 | 46 | 0 | 0.000 |
| 51 | Splinters | 13 | 7 | 32400 | 39 | 0 | 0.000 |
| 52 | WyDee | 10 | 9 | 62000 | 37 | 0 | 0.000 |
| 53 | neilban | 8 | 8 | 114475 | 32 | 0 | 0.000 |
| 54 | equiem | 7 | 7 | 330550 | 28 | 0 | 0.000 |
| 55 | zimmerbob | 8 | 6 | 52500 | 28 | 0 | 0.000 |
| 56 | Rascal | 7 | 7 | 46862 | 28 | 0 | 0.000 |
| 57 | tswoods | 8 | 6 | 51737 | 27 | 0 | 0.000 |
| 58 | iron1 | 7 | 6 | 29300 | 26 | 0 | 0.000 |
| 59 | yuwantu | 10 | 4 | 1100 | 24 | 0 | 0.000 |
| 60 | paddogg | 6 | 5 | 23800 | 21 | 0 | 0.000 |
| 61 | gdavis | 5 | 3 | 9237 | 17 | 0 | 0.000 |
| 62 | RoadRunner531 | 4 | 3 | 12050 | 13 | 0 | 0.000 |
| 63 | itsjacko | 3 | 3 | 144500 | 12 | 0 | 0.000 |
| 64 | Rayetaylor | 3 | 3 | 0 | 12 | 0 | 0.000 |
| 65 | sobigofme | 3 | 3 | 1674 | 12 | 0 | 0.000 |
Generated by TourStats v1.02.02 at 12:11:58 on Thursday 02 February 2006 from LS Tour pages read between 11:05:30 and 11:20:47 on Thursday 02 February 2006 (all times GMT Standard Time)