Index/Commentary | Rankings | Normalised Points | Penalty Strokes | Hole Outs |
Abilities: All | Champ | Pro | Amateur | Elite |
Swings: All | Classic | PowerStroke | Real-Time |
NOTE: An explanation of the contents and columns in this table can be found on the index page
Penalties Per Round Played (Using PowerStroke Swing At Any Level) | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Events | Finishes | Points | Rounds | Penalties | PPR |
1 | webfox | 102 | 88 | 3043577 | 376 | 290 | 0.771 |
2 | ruofud | 44 | 8 | 172470 | 78 | 16 | 0.205 |
3 | Mcp72 | 42 | 19 | 2064500 | 109 | 22 | 0.202 |
4 | dmhbird | 26 | 15 | 590006 | 79 | 12 | 0.152 |
5 | SharK | 5 | 5 | 200200 | 20 | 2 | 0.100 |
6 | bundy | 99 | 66 | 7691580 | 322 | 28 | 0.087 |
7 | greensmachine | 69 | 49 | 3705800 | 229 | 12 | 0.052 |
8 | rbruyere | 13 | 9 | 285250 | 47 | 2 | 0.043 |
9 | grim_x | 49 | 48 | 5923000 | 194 | 8 | 0.041 |
10 | forethebirds | 44 | 34 | 1009968 | 154 | 6 | 0.039 |
11 | Euan1 | 22 | 22 | 732150 | 88 | 2 | 0.023 |
12 | Lofter | 51 | 42 | 2112213 | 182 | 4 | 0.022 |
13 | Kaden1 | 61 | 56 | 17866500 | 234 | 4 | 0.017 |
14 | Thirdeye | 70 | 55 | 9165525 | 250 | 4 | 0.016 |
15 | GregHankins | 59 | 35 | 4340342 | 185 | 2 | 0.011 |
16 | Louis_Caissie | 101 | 101 | 42998086 | 404 | 0 | 0.000 |
17 | frislev | 97 | 81 | 4824672 | 350 | 0 | 0.000 |
18 | AsbjornSig | 76 | 76 | 3256866 | 304 | 0 | 0.000 |
19 | FRAITDOG | 61 | 43 | 1719725 | 209 | 0 | 0.000 |
20 | kinee | 52 | 45 | 757061 | 189 | 0 | 0.000 |
21 | spanky59 | 34 | 29 | 741529 | 127 | 0 | 0.000 |
22 | Gabzy | 30 | 24 | 885675 | 104 | 0 | 0.000 |
23 | Ratdog | 21 | 20 | 951790 | 81 | 0 | 0.000 |
24 | StoneHans | 20 | 19 | 2343817 | 79 | 0 | 0.000 |
25 | TaMorita | 19 | 19 | 6798000 | 76 | 0 | 0.000 |
26 | KCJammer | 19 | 17 | 605850 | 71 | 0 | 0.000 |
27 | DannyPS | 15 | 14 | 748928 | 59 | 0 | 0.000 |
28 | kilkenny | 17 | 9 | 169400 | 51 | 0 | 0.000 |
29 | andystillwater | 16 | 8 | 231700 | 51 | 0 | 0.000 |
30 | gate1701 | 13 | 12 | 396000 | 49 | 0 | 0.000 |
31 | Percibal | 15 | 9 | 2214000 | 48 | 0 | 0.000 |
32 | TallGuy50cj | 10 | 6 | 124950 | 32 | 0 | 0.000 |
33 | JohnC0310 | 6 | 5 | 569052 | 23 | 0 | 0.000 |
34 | seancrain | 8 | 4 | 179480 | 22 | 0 | 0.000 |
35 | Dudleydoright | 5 | 5 | 394275 | 20 | 0 | 0.000 |
Generated by TourStats v1.02.02 at 12:11:54 on Thursday 02 February 2006 from LS Tour pages read between 11:05:30 and 11:20:47 on Thursday 02 February 2006 (all times GMT Standard Time)