Index/Commentary | Rankings | Normalised Points | Penalty Strokes | Hole Outs |
Abilities: All | Champ | Pro | Amateur | Elite |
Swings: All | Classic | PowerStroke | Real-Time |
NOTE: An explanation of the contents and columns in this table can be found on the index page
Points Per Event Entered (Using Real-Time Swing At Pro Level) | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Events | Finishes | Points | Norm. Points | NPPE | PPE |
1 | GK_HeavySwinger | 49 | 49 | 5387709 | 161631270 | 3298597.3 | 109953.2 |
2 | inthesand | 66 | 63 | 6398085 | 191942550 | 2908220.5 | 96940.7 |
3 | itsjacko | 92 | 92 | 7807100 | 234213000 | 2545793.5 | 84859.8 |
4 | sevillano | 18 | 18 | 1508184 | 45245520 | 2513640.0 | 83788.0 |
5 | JUANDEGA | 44 | 44 | 3071144 | 92134320 | 2093961.8 | 69798.7 |
6 | DriverWoods | 49 | 44 | 3238955 | 97168650 | 1983033.7 | 66101.1 |
7 | hte2work | 3 | 3 | 148400 | 4452000 | 1484000.0 | 49466.7 |
8 | PappyBear | 73 | 73 | 3589073 | 107672190 | 1474961.5 | 49165.4 |
9 | Aquila | 3 | 3 | 122500 | 3675000 | 1225000.0 | 40833.3 |
10 | Leftycc | 30 | 27 | 1001945 | 30058350 | 1001945.0 | 33398.2 |
11 | JImhulse | 46 | 46 | 1530900 | 45927000 | 998413.0 | 33280.4 |
12 | JohnMango | 38 | 37 | 1219102 | 36573060 | 962448.9 | 32081.6 |
13 | Gabzy | 41 | 41 | 1311940 | 39358200 | 959956.1 | 31998.5 |
14 | equiem | 16 | 12 | 504693 | 15140790 | 946299.4 | 31543.3 |
15 | dampisheddy | 56 | 51 | 1751418 | 52542540 | 938259.6 | 31275.3 |
16 | Belmont | 9 | 6 | 278950 | 8368500 | 929833.3 | 30994.4 |
17 | heckman | 59 | 34 | 1751754 | 52552620 | 890722.4 | 29690.7 |
18 | FirebladeUK | 55 | 47 | 1502287 | 45068610 | 819429.3 | 27314.3 |
19 | Skaarup | 32 | 31 | 858194 | 25745820 | 804556.9 | 26818.6 |
20 | PacodeGarcia | 20 | 19 | 530740 | 15922200 | 796110.0 | 26537.0 |
21 | Bugsibaja | 43 | 40 | 1115239 | 33457170 | 778073.7 | 25935.8 |
22 | BillTibbetts | 28 | 22 | 718093 | 21542790 | 769385.4 | 25646.2 |
23 | LeWAW | 81 | 79 | 2067087 | 62012610 | 765587.8 | 25519.6 |
24 | Peter_dk | 32 | 31 | 804370 | 24131100 | 754096.9 | 25136.6 |
25 | Martens | 20 | 20 | 496727 | 14901810 | 745090.5 | 24836.3 |
26 | olbobf | 63 | 61 | 1465590 | 43967700 | 697900.0 | 23263.3 |
27 | Overboard | 10 | 10 | 226765 | 6802950 | 680295.0 | 22676.5 |
28 | CG2_Golfer | 24 | 20 | 538440 | 16153200 | 673050.0 | 22435.0 |
29 | ilesquire | 59 | 53 | 1303820 | 39114600 | 662959.3 | 22098.6 |
30 | Watchwolf | 11 | 9 | 241290 | 7238700 | 658063.6 | 21935.5 |
31 | SharK | 10 | 7 | 206500 | 6195000 | 619500.0 | 20650.0 |
32 | istal50 | 72 | 70 | 1417058 | 42511740 | 590440.8 | 19681.4 |
33 | akduffer | 47 | 25 | 874284 | 26228520 | 558053.6 | 18601.8 |
34 | gutty | 17 | 17 | 315542 | 9466260 | 556838.8 | 18561.3 |
35 | HaywoodJablomi | 28 | 23 | 509967 | 15299010 | 546393.2 | 18213.1 |
36 | ArchMcM | 30 | 27 | 503300 | 15099000 | 503300.0 | 16776.7 |
37 | daveo | 54 | 47 | 900725 | 27021750 | 500402.8 | 16680.1 |
38 | gr8scott | 35 | 29 | 561617 | 16848510 | 481386.0 | 16046.2 |
39 | sobigofme | 42 | 39 | 666268 | 19988040 | 475905.7 | 15863.5 |
40 | Davidgames_1 | 53 | 53 | 837760 | 25132800 | 474203.8 | 15806.8 |
41 | JGD33 | 5 | 4 | 76643 | 2299290 | 459858.0 | 15328.6 |
42 | boise | 31 | 25 | 459515 | 13785450 | 444691.9 | 14823.1 |
43 | TCB333 | 30 | 30 | 438672 | 13160160 | 438672.0 | 14622.4 |
44 | warobbins64 | 7 | 7 | 101850 | 3055500 | 436500.0 | 14550.0 |
45 | blotchyboy | 15 | 7 | 217140 | 6514200 | 434280.0 | 14476.0 |
46 | jkerick | 15 | 13 | 216475 | 6494250 | 432950.0 | 14431.7 |
47 | Sonnycul | 27 | 20 | 386715 | 11601450 | 429683.3 | 14322.8 |
48 | sprunter | 41 | 39 | 550066 | 16501980 | 402487.3 | 13416.2 |
49 | rayman | 31 | 24 | 410760 | 12322800 | 397509.7 | 13250.3 |
50 | SALMAN | 38 | 18 | 468160 | 14044800 | 369600.0 | 12320.0 |
51 | Fred_Fore | 23 | 18 | 265930 | 7977900 | 346865.2 | 11562.2 |
52 | HALTJR | 19 | 10 | 216300 | 6489000 | 341526.3 | 11384.2 |
53 | cobbs | 34 | 31 | 358820 | 10764600 | 316605.9 | 10553.5 |
54 | reggiecrenshaw | 8 | 8 | 84420 | 2532600 | 316575.0 | 10552.5 |
55 | AustinChamp | 3 | 3 | 30800 | 924000 | 308000.0 | 10266.7 |
56 | Florian78 | 13 | 8 | 133100 | 3993000 | 307153.8 | 10238.5 |
57 | gwtitus | 8 | 7 | 80850 | 2425500 | 303187.5 | 10106.3 |
58 | dutchman | 29 | 14 | 291867 | 8756010 | 301931.4 | 10064.4 |
59 | philk | 8 | 7 | 78470 | 2354100 | 294262.5 | 9808.8 |
60 | bosse | 39 | 14 | 319550 | 9586500 | 245807.7 | 8193.6 |
61 | hytex | 7 | 5 | 56770 | 1703100 | 243300.0 | 8110.0 |
62 | jjimm | 5 | 4 | 40433 | 1212990 | 242598.0 | 8086.6 |
63 | Troll | 53 | 22 | 405119 | 12153570 | 229312.6 | 7643.8 |
64 | ThomasRudbeck | 32 | 16 | 239946 | 7198380 | 224949.4 | 7498.3 |
65 | Badde | 27 | 13 | 199640 | 5989200 | 221822.2 | 7394.1 |
66 | Major | 26 | 17 | 189727 | 5691810 | 218915.8 | 7297.2 |
67 | Grajam | 57 | 22 | 380368 | 11411040 | 200193.7 | 6673.1 |
68 | KDixon148 | 15 | 9 | 94360 | 2830800 | 188720.0 | 6290.7 |
69 | grampaken38 | 11 | 9 | 63262 | 1897860 | 172532.7 | 5751.1 |
70 | roughdiver54 | 5 | 3 | 28000 | 840000 | 168000.0 | 5600.0 |
71 | gabrich74 | 11 | 6 | 61180 | 1835400 | 166854.5 | 5561.8 |
72 | puttski | 4 | 4 | 21840 | 655200 | 163800.0 | 5460.0 |
73 | Hearty | 46 | 42 | 246750 | 7402500 | 160923.9 | 5364.1 |
74 | garrylee | 6 | 5 | 28857 | 865710 | 144285.0 | 4809.5 |
75 | knibber | 19 | 14 | 67792 | 2033760 | 107040.0 | 3568.0 |
76 | TimoR | 15 | 10 | 50435 | 1513050 | 100870.0 | 3362.3 |
77 | TioMono | 7 | 4 | 23520 | 705600 | 100800.0 | 3360.0 |
78 | bocaro | 46 | 11 | 100765 | 3022950 | 65716.3 | 2190.5 |
Generated by TourStats v1.02.02 at 12:11:58 on Thursday 02 February 2006 from LS Tour pages read between 11:05:30 and 11:20:47 on Thursday 02 February 2006 (all times GMT Standard Time)