FIFA 2005 League Tables
| Final table for FA Premier League: |
| |
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
| 1. | Crystal Palace | 38 | 26 | 9 | 3 | 87 | 85 | 34 | +51 | 12 | 4 | 28 |
| 2. | Chelsea | 38 | 24 | 10 | 4 | 82 | 64 | 23 | +41 | 21 | 4 | 24 |
| 3. | Manchester Utd | 38 | 22 | 8 | 8 | 74 | 58 | 35 | +23 | 15 | 2 | 22 |
| 4. | Liverpool | 38 | 19 | 12 | 7 | 69 | 59 | 33 | +26 | 17 | 0 | 13 |
| 5. | Newcastle | 38 | 19 | 9 | 10 | 66 | 58 | 33 | +25 | 16 | 1 | 26 |
| 6. | Birmingham | 38 | 18 | 7 | 13 | 61 | 49 | 40 | +9 | 14 | 5 | 17 |
| 7. | Aston Villa | 38 | 16 | 11 | 11 | 59 | 53 | 33 | +20 | 14 | 3 | 25 |
| 8. | Portsmouth | 38 | 15 | 9 | 14 | 54 | 46 | 55 | -9 | 13 | 1 | 19 |
| 9. | Arsenal | 38 | 14 | 9 | 15 | 51 | 53 | 42 | +11 | 12 | 0 | 27 |
| 10. | West Bromwich | 38 | 13 | 10 | 15 | 49 | 42 | 52 | -10 | 10 | 1 | 10 |
| 11. | Southampton | 38 | 13 | 9 | 16 | 48 | 36 | 44 | -8 | 12 | 2 | 24 |
| 12. | Bolton | 38 | 11 | 14 | 13 | 47 | 44 | 38 | +6 | 12 | 1 | 14 |
| 13. | Manchester City | 38 | 13 | 8 | 17 | 47 | 39 | 46 | -7 | 13 | 2 | 27 |
| 14. | Blackburn | 38 | 12 | 11 | 15 | 47 | 37 | 51 | -14 | 14 | 2 | 22 |
| 15. | Norwich | 38 | 13 | 4 | 21 | 43 | 33 | 53 | -20 | 12 | 1 | 12 |
| 16. | Leeds United | 38 | 11 | 8 | 19 | 41 | 29 | 57 | -28 | 12 | 1 | 22 |
| 17. | Fulham | 38 | 10 | 9 | 19 | 39 | 32 | 46 | -14 | 12 | 0 | 16 |
| 18. | Everton | 38 | 7 | 12 | 19 | 33 | 30 | 48 | -18 | 9 | 2 | 22 |
| 19. | Sunderland | 38 | 5 | 11 | 22 | 26 | 25 | 60 | -35 | 7 | 1 | 21 |
| 20. | Preston | 38 | 6 | 6 | 26 | 24 | 21 | 70 | -49 | 6 | 1 | 16 |
| Final table for ECC - Round 2, Group 1: |
| |
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
| 1. | AS Monaco | 6 | 4 | 1 | 1 | 13 | 7 | 6 | +1 | 4 | 1 | 5 |
| 2. | Austria Magna | 6 | 2 | 2 | 2 | 8 | 7 | 7 | +0 | 2 | 0 | 5 |
| 3. | Chelsea | 6 | 2 | 1 | 3 | 7 | 12 | 5 | +7 | 3 | 0 | 2 |
| 4. | SV Werder Bremen | 6 | 1 | 2 | 3 | 5 | 3 | 11 | -8 | 1 | 0 | 2 |
| Final table for ECC - Round 2, Group 2: |
| |
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
| 1. | Newcastle | 6 | 5 | 1 | 0 | 16 | 14 | 2 | +12 | 4 | 0 | 6 |
| 2. | Inter Milan | 6 | 4 | 0 | 2 | 12 | 8 | 7 | +1 | 4 | 0 | 3 |
| 3. | Valencia | 6 | 0 | 3 | 3 | 3 | 5 | 11 | -6 | 0 | 0 | 4 |
| 4. | PSG | 6 | 0 | 2 | 4 | 2 | 4 | 11 | -7 | 0 | 0 | 9 |
| Final table for ECC - Round 2, Group 3: |
| |
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
| 1. | Galatasaray | 6 | 4 | 1 | 1 | 13 | 8 | 3 | +5 | 3 | 0 | 4 |
| 2. | Stuttgart | 6 | 3 | 1 | 2 | 10 | 8 | 6 | +2 | 2 | 1 | 6 |
| 3. | Brugge | 6 | 2 | 2 | 2 | 8 | 8 | 6 | +2 | 3 | 1 | 5 |
| 4. | Paok | 6 | 1 | 0 | 5 | 3 | 2 | 11 | -9 | 1 | 0 | 5 |
| Final table for ECC - Round 2, Group 4: |
| |
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
| 1. | Crystal Palace | 6 | 5 | 1 | 0 | 16 | 19 | 6 | +13 | 1 | 0 | 2 |
| 2. | FC Basel 1893 | 6 | 2 | 2 | 2 | 8 | 7 | 9 | -2 | 0 | 0 | 1 |
| 3. | PSV Eindhoven | 6 | 2 | 1 | 3 | 7 | 10 | 11 | -1 | 0 | 0 | 1 |
| 4. | Nantes | 6 | 1 | 0 | 5 | 3 | 5 | 15 | -10 | 1 | 1 | 3 |
| Final table for ECC - Round 2, Group 5: |
| |
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
| 1. | Sochaux | 6 | 4 | 0 | 2 | 12 | 11 | 8 | +3 | 1 | 0 | 2 |
| 2. | Juventus | 6 | 3 | 2 | 1 | 11 | 5 | 3 | +2 | 4 | 0 | 3 |
| 3. | Celtic | 6 | 1 | 3 | 2 | 6 | 6 | 6 | +0 | 2 | 0 | 3 |
| 4. | Ajax | 6 | 1 | 1 | 4 | 4 | 4 | 9 | -5 | 1 | 0 | 3 |
| Final table for ECC - Round 2, Group 6: |
| |
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
| 1. | Benfica | 6 | 5 | 0 | 1 | 15 | 13 | 2 | +11 | 5 | 0 | 2 |
| 2. | Barcelona | 6 | 4 | 0 | 2 | 12 | 9 | 5 | +4 | 4 | 0 | 9 |
| 3. | Olympiakos | 6 | 3 | 0 | 3 | 9 | 8 | 11 | -3 | 2 | 1 | 4 |
| 4. | Helsingborgs | 6 | 0 | 0 | 6 | 0 | 2 | 14 | -12 | 0 | 1 | 2 |
| Final table for ECC - Round 2, Group 7: |
| |
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
| 1. | Viking | 6 | 3 | 2 | 1 | 11 | 8 | 5 | +3 | 1 | 0 | 1 |
| 2. | FC Porto | 6 | 2 | 3 | 1 | 9 | 8 | 6 | +2 | 1 | 0 | 1 |
| 3. | Lazio | 6 | 1 | 3 | 2 | 6 | 5 | 7 | -2 | 3 | 0 | 6 |
| 4. | Legia Warsaw | 6 | 1 | 2 | 3 | 5 | 3 | 6 | -3 | 2 | 0 | 0 |
| Final table for ECC - Round 2, Group 8: |
| |
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
| 1. | B. Dortmund | 6 | 4 | 0 | 2 | 12 | 11 | 5 | +6 | 2 | 0 | 3 |
| 2. | Anderlecht | 6 | 3 | 2 | 1 | 11 | 8 | 6 | +2 | 2 | 0 | 4 |
| 3. | Athletic de Bilbao | 6 | 2 | 2 | 2 | 8 | 5 | 7 | -2 | 2 | 1 | 8 |
| 4. | AC Sparta Prague | 6 | 0 | 2 | 4 | 2 | 3 | 9 | -6 | 1 | 0 | 4 |