| | | | |
27 Jul 2005: Football League Champ
|
Crystal Palace | | 3 - 2 | | QPR |
Ipswich Town | | 1 - 1 | | Rotherham |
Leeds United | | 1 - 1 | | Crewe |
Leicester City | | 1 - 0 | | Plymouth Argyle |
Manchester City | | 3 - 1 | | Port Vale |
Nottm Forest | | 2 - 1 | | Cardiff City |
Preston | | 1 - 0 | | Coventry City |
Reading | | 0 - 1 | | Watford |
Sheffield United | | 0 - 1 | | Brighton |
Stoke City | | 2 - 0 | | Millwall |
Wolverhampton | | 3 - 0 | | Walsall |
| | | | |
30 Jul 2005: Football League Champ
|
Brighton | | 0 - 2 | | Wolverhampton |
Coventry City | | 0 - 1 | | Stoke City |
Crewe | | 2 - 1 | | Crystal Palace |
Everton | | 3 - 1 | | Tranmere Rovers |
Millwall | | 1 - 1 | | Cardiff City |
Plymouth Argyle | | 2 - 0 | | Reading |
Port Vale | | 1 - 0 | | Ipswich Town |
QPR | | 0 - 0 | | Leicester City |
Rotherham | | 0 - 1 | | Preston |
Sheffield United | | 1 - 1 | | Leeds United |
Walsall | | 1 - 2 | | Manchester City |
Watford | | 1 - 2 | | Nottm Forest |
| | | | |
6 Aug 2005: Football League Champ
|
Cardiff City | | 2 - 1 | | Rotherham |
Coventry City | | 0 - 2 | | Watford |
Crystal Palace | | 1 - 1 | | Everton |
Ipswich Town | | 2 - 1 | | Brighton |
Leeds United | | 0 - 4 | | Wolverhampton |
Leicester City | | 0 - 0 | | Crewe |
Manchester City | | 3 - 1 | | Sheffield United |
Nottm Forest | | 0 - 2 | | QPR |
Plymouth Argyle | | 1 - 0 | | Millwall |
Preston | | 0 - 0 | | Walsall |
Reading | | 0 - 0 | | Tranmere Rovers |
Stoke City | | 0 - 2 | | Port Vale |
| | | | |
13 Aug 2005: Football League Champ
|
Brighton | | 0 - 1 | | Stoke City |
Crewe | | 0 - 1 | | Nottm Forest |
Leicester City | | 0 - 2 | | Everton |
Manchester City | | 3 - 1 | | Leeds United |
Millwall | | 1 - 1 | | Tranmere Rovers |
QPR | | 1 - 0 | | Coventry City |
Reading | | 3 - 0 | | Crystal Palace |
Rotherham | | 0 - 0 | | Plymouth Argyle |
Sheffield United | | 0 - 0 | | Preston |
Walsall | | 0 - 2 | | Cardiff City |
Watford | | 1 - 3 | | Port Vale |
Wolverhampton | | 1 - 0 | | Ipswich Town |
| | | | |
16 Aug 2005: League Cup - Round 1
|
Barnsley | | 2 - 0 | | Bradford City |
Bournemouth | | 0 - 0 | | QPR |
| (5 - 4 pen.) | |
Bristol City | | 0 - 2 | | Colchester United |
Cambridge | | 0 - 1 | | Rushden |
Chester | | 1 - 0 | | Stockport County |
Gillingham | | 0 - 1 | | Swansea City |
Grimsby Town | | 2 - 0 | | Wycombe |
Huddersfield | | 2 - 1 | | Crewe |
Hull City | | 2 - 0 | | Hartlepool |
Kidderminster | | 1 - 0 | | Boston |
Leyton Orient | | 1 - 1 | | Bury |
| (3 - 4 pen.) | |
Lincoln City | | 0 - 2 | | Chesterfield |
Luton Town | | 2 - 1 | | Plymouth Argyle |
Macclesfield | | 1 - 0 | | Burnley |
Mansfield Town | | 1 - 3 | | Bristol Rovers |
Milton Keynes | | 1 - 0 | | Rochdale |
Northampton | | 2 - 0 | | Brentford |
Notts County | | 0 - 2 | | Yeovil |
Oldham Athletic | | 0 - 1 | | Walsall |
Oxford United | | 1 - 2 | | Southend United |
Peterborough | | 0 - 1 | | Blackpool |
Rotherham | | 1 - 0 | | Port Vale |
Scunthorpe United | | 0 - 0 | | Brighton |
| (4 - 3 pen.) | |
Sheff Wed | | 2 - 3 | | Wrexham |
Shrewsbury | | 0 - 2 | | Derby County |
Swindon Town | | 1 - 3 | | Cheltenham Town |
Torquay | | 0 - 1 | | Darlington |
Tranmere Rovers | | 0 - 0 | | Doncaster |
| (3 - 2 pen.) | |
| | | | |
20 Aug 2005: Football League Champ
|
Brighton | | 0 - 1 | | Watford |
Cardiff City | | 3 - 0 | | Sheffield United |
Coventry City | | 1 - 0 | | Crewe |
Crystal Palace | | 1 - 3 | | Millwall |
Everton | | 2 - 0 | | Nottm Forest |
Leeds United | | 0 - 2 | | Ipswich Town |
Manchester City | | 0 - 0 | | Preston |
Plymouth Argyle | | 1 - 0 | | Walsall |
Port Vale | | 0 - 1 | | QPR |
Reading | | 1 - 3 | | Leicester City |
Stoke City | | 2 - 1 | | Wolverhampton |
Tranmere Rovers | | 2 - 0 | | Rotherham |
| | | | |
27 Aug 2005: Football League Champ
|
Cardiff City | | 2 - 2 | | Manchester City |
Coventry City | | 1 - 4 | | Everton |
Crewe | | 1 - 0 | | Port Vale |
Leicester City | | 0 - 0 | | Millwall |
Nottm Forest | | 2 - 2 | | Reading |
Preston | | 0 - 1 | | Leeds United |
QPR | | 2 - 0 | | Brighton |
Rotherham | | 1 - 3 | | Crystal Palace |
Sheffield United | | 0 - 1 | | Plymouth Argyle |
Stoke City | | 0 - 0 | | Ipswich Town |
Walsall | | 1 - 1 | | Tranmere Rovers |
Wolverhampton | | 2 - 0 | | Watford |
| | | | |
3 Sep 2005: Football League Champ
|
Brighton | | 0 - 0 | | Crewe |
Cardiff City | | 0 - 1 | | Preston |
Crystal Palace | | 2 - 0 | | Walsall |
Everton | | 2 - 0 | | Port Vale |
Ipswich Town | | 1 - 0 | | Watford |
Leeds United | | 1 - 1 | | Stoke City |
Manchester City | | 1 - 1 | | Plymouth Argyle |
Nottm Forest | | 2 - 0 | | Millwall |
QPR | | 0 - 1 | | Wolverhampton |
Reading | | 1 - 0 | | Coventry City |
Rotherham | | 0 - 2 | | Leicester City |
Tranmere Rovers | | 0 - 0 | | Sheffield United |
| | | | |
10 Sep 2005: Football League Champ
|
Brighton | | 1 - 2 | | Everton |
Cardiff City | | 1 - 1 | | Leeds United |
Coventry City | | 0 - 0 | | Millwall |
Leicester City | | 1 - 0 | | Walsall |
Port Vale | | 1 - 0 | | Reading |
Preston | | 1 - 0 | | Plymouth Argyle |
QPR | | 2 - 1 | | Ipswich Town |
Rotherham | | 1 - 1 | | Nottm Forest |
Sheffield United | | 1 - 1 | | Crystal Palace |
Stoke City | | 1 - 1 | | Watford |
Tranmere Rovers | | 0 - 3 | | Manchester City |
Wolverhampton | | 3 - 1 | | Crewe |
| | | | |
13 Sep 2005: League Cup - Round 2
|
Barnsley | | 1 - 0 | | Nottm Forest |
Blackpool | | 0 - 4 | | Sunderland |
Bournemouth | | 0 - 1 | | Watford |
Bristol Rovers | | 1 - 1 | | Ipswich Town |
| (3 - 0 pen.) | |
Bury | | 0 - 1 | | Millwall |
Cheltenham Town | | 0 - 2 | | Norwich |
Chesterfield | | 0 - 1 | | Leicester City |
Chester | | 0 - 1 | | Wolverhampton |
Colchester United | | 1 - 1 | | Crystal Palace |
| (3 - 2 pen.) | |
Darlington | | 0 - 4 | | Manchester Utd |
Derby County | | 2 - 0 | | Cardiff City |
Grimsby Town | | 0 - 3 | | Middlesbrough |
Huddersfield | | 2 - 4 | | Chelsea |
Hull City | | 1 - 1 | | Coventry City |
| (4 - 2 pen.) | |
Kidderminster | | 0 - 3 | | Liverpool |
Luton Town | | 1 - 3 | | Birmingham |
Macclesfield | | 0 - 0 | | Blackburn |
| (3 - 0 pen.) | |
Milton Keynes | | 0 - 1 | | Wigan Athletic |
Northampton | | 0 - 2 | | Charlton |
Rotherham | | 0 - 0 | | Aston Villa |
| (2 - 3 pen.) | |
Rushden | | 1 - 3 | | Bolton |
Scunthorpe United | | 0 - 1 | | Newcastle |
Southampton | | 0 - 3 | | Portsmouth |
Southend United | | 0 - 0 | | Sheffield United |
| (3 - 4 pen.) | |
Stoke City | | 0 - 2 | | Manchester City |
Swansea City | | 1 - 1 | | Leeds United |
| (4 - 2 pen.) | |
Tranmere Rovers | | 1 - 2 | | Reading |
Walsall | | 0 - 1 | | Preston |
West Bromwich | | 1 - 0 | | Fulham |
West Ham | | 2 - 0 | | Everton |
Wrexham | | 0 - 1 | | Tottenham |
Yeovil | | 0 - 2 | | Arsenal |
| | | | |
17 Sep 2005: Football League Champ
|
Cardiff City | | 1 - 0 | | Plymouth Argyle |
Everton | | 1 - 1 | | Wolverhampton |
Ipswich Town | | 2 - 1 | | Crewe |
Leeds United | | 1 - 1 | | Watford |
Leicester City | | 2 - 0 | | Sheffield United |
Manchester City | | 0 - 5 | | Crystal Palace |
Millwall | | 1 - 0 | | Port Vale |
Nottm Forest | | 1 - 0 | | Walsall |
QPR | | 0 - 0 | | Stoke City |
Reading | | 1 - 0 | | Brighton |
Rotherham | | 0 - 1 | | Coventry City |
Tranmere Rovers | | 2 - 2 | | Preston |
| | | | |
24 Sep 2005: Football League Champ
|
Brighton | | 0 - 2 | | Millwall |
Coventry City | | 1 - 1 | | Walsall |
Crystal Palace | | 2 - 1 | | Preston |
Everton | | 2 - 0 | | Ipswich Town |
Manchester City | | 1 - 2 | | Leicester City |
Plymouth Argyle | | 1 - 2 | | Leeds United |
Rotherham | | 0 - 0 | | Port Vale |
Sheffield United | | 0 - 2 | | Nottm Forest |
Stoke City | | 0 - 1 | | Crewe |
Tranmere Rovers | | 1 - 2 | | Cardiff City |
Watford | | 2 - 0 | | QPR |
Wolverhampton | | 0 - 1 | | Reading |
| | | | |
1 Oct 2005: Football League Champ
|
Brighton | | 0 - 0 | | Rotherham |
Cardiff City | | 1 - 1 | | Crystal Palace |
Coventry City | | 0 - 1 | | Sheffield United |
Crewe | | 1 - 1 | | Watford |
Leeds United | | 0 - 0 | | QPR |
Millwall | | 0 - 1 | | Wolverhampton |
Nottm Forest | | 1 - 2 | | Manchester City |
Port Vale | | 3 - 1 | | Walsall |
Preston | | 1 - 0 | | Leicester City |
Reading | | 0 - 2 | | Ipswich Town |
Stoke City | | 1 - 1 | | Everton |
Tranmere Rovers | | 0 - 1 | | Plymouth Argyle |
| | | | |
8 Oct 2005: Football League Champ
|
Brighton | | 1 - 3 | | Walsall |
Crewe | | 1 - 1 | | QPR |
Crystal Palace | | 2 - 1 | | Plymouth Argyle |
Everton | | 2 - 0 | | Watford |
Ipswich Town | | 2 - 1 | | Millwall |
Leicester City | | 0 - 0 | | Cardiff City |
Manchester City | | 1 - 0 | | Coventry City |
Preston | | 3 - 0 | | Nottm Forest |
Sheffield United | | 0 - 0 | | Port Vale |
Stoke City | | 0 - 0 | | Reading |
Tranmere Rovers | | 3 - 1 | | Leeds United |
Wolverhampton | | 1 - 0 | | Rotherham |
| | | | |
11 Oct 2005: League Cup - Round 3
|
Barnsley | | 2 - 0 | | Charlton |
Birmingham | | 1 - 0 | | Millwall |
Bolton | | 0 - 2 | | Preston |
Derby County | | 2 - 0 | | Bristol Rovers |
Liverpool | | 4 - 0 | | Hull City |
Macclesfield | | 0 - 1 | | Arsenal |
Manchester Utd | | 5 - 0 | | Wigan Athletic |
Middlesbrough | | 0 - 3 | | Aston Villa |
Newcastle | | 3 - 2 | | Swansea City |
Norwich | | 0 - 5 | | Tottenham |
Portsmouth | | 1 - 0 | | West Bromwich |
Reading | | 1 - 3 | | Leicester City |
Sheffield United | | 0 - 0 | | Colchester United |
| (0 - 3 pen.) | |
Sunderland | | 0 - 3 | | Chelsea |
Watford | | 1 - 0 | | Wolverhampton |
West Ham | | 1 - 2 | | Manchester City |
| | | | |
15 Oct 2005: Football League Champ
|
Brighton | | 1 - 1 | | Port Vale |
Cardiff City | | 1 - 2 | | Everton |
Coventry City | | 0 - 0 | | Wolverhampton |
Leeds United | | 1 - 0 | | Walsall |
Millwall | | 1 - 3 | | Manchester City |
Nottm Forest | | 0 - 0 | | Ipswich Town |
Plymouth Argyle | | 3 - 2 | | Crewe |
QPR | | 1 - 0 | | Tranmere Rovers |
Reading | | 2 - 1 | | Preston |
Rotherham | | 2 - 2 | | Sheffield United |
Stoke City | | 0 - 3 | | Leicester City |
Watford | | 0 - 2 | | Crystal Palace |
| | | | |
22 Oct 2005: Football League Champ
|
Brighton | | 1 - 2 | | Coventry City |
Cardiff City | | 0 - 2 | | Crewe |
Crystal Palace | | 3 - 0 | | Stoke City |
Everton | | 0 - 0 | | Preston |
Leicester City | | 2 - 0 | | Ipswich Town |
Manchester City | | 3 - 1 | | Reading |
Port Vale | | 1 - 1 | | Leeds United |
QPR | | 1 - 5 | | Plymouth Argyle |
Rotherham | | 3 - 0 | | Walsall |
Sheffield United | | 0 - 0 | | Millwall |
Watford | | 1 - 3 | | Tranmere Rovers |
Wolverhampton | | 3 - 0 | | Nottm Forest |
| | | | |
29 Oct 2005: Football League Champ
|
Brighton | | 1 - 1 | | Nottm Forest |
Coventry City | | 1 - 2 | | Port Vale |
Crewe | | 0 - 2 | | Preston |
Ipswich Town | | 0 - 0 | | Crystal Palace |
Leeds United | | 2 - 1 | | Rotherham |
Leicester City | | 0 - 0 | | Wolverhampton |
Manchester City | | 2 - 0 | | Everton |
Millwall | | 3 - 0 | | Walsall |
Plymouth Argyle | | 2 - 1 | | Watford |
QPR | | 2 - 2 | | Cardiff City |
Reading | | 3 - 3 | | Sheffield United |
Tranmere Rovers | | 2 - 1 | | Stoke City |
| | | | |
5 Nov 2005: Football League Champ
|
Brighton | | 0 - 0 | | Leicester City |
Cardiff City | | 1 - 0 | | Watford |
Coventry City | | 0 - 0 | | Leeds United |
Crewe | | 0 - 3 | | Manchester City |
Crystal Palace | | 1 - 1 | | Wolverhampton |
Ipswich Town | | 1 - 0 | | Tranmere Rovers |
Nottm Forest | | 3 - 0 | | Port Vale |
Preston | | 2 - 1 | | QPR |
Rotherham | | 1 - 1 | | Millwall |
Sheffield United | | 1 - 0 | | Everton |
Stoke City | | 0 - 0 | | Plymouth Argyle |
Walsall | | 1 - 1 | | Reading |
| | | | |
8 Nov 2005: League Cup - Round 4
|
Arsenal | | 1 - 2 | | Newcastle |
Birmingham | | 2 - 1 | | Watford |
Colchester United | | 0 - 0 | | Barnsley |
| (2 - 4 pen.) | |
Leicester City | | 1 - 3 | | Chelsea |
Liverpool | | 2 - 0 | | Aston Villa |
Manchester Utd | | 4 - 0 | | Derby County |
Portsmouth | | 0 - 0 | | Manchester City |
| (2 - 4 pen.) | |
Tottenham | | 0 - 2 | | Preston |
| | | | |
12 Nov 2005: Football League Champ
|
Brighton | | 1 - 1 | | Crystal Palace |
Cardiff City | | 0 - 0 | | Stoke City |
Coventry City | | 1 - 3 | | Nottm Forest |
Crewe | | 2 - 0 | | Sheffield United |
Everton | | 1 - 0 | | Walsall |
Leeds United | | 1 - 0 | | Millwall |
Leicester City | | 0 - 1 | | Port Vale |
Manchester City | | 3 - 0 | | QPR |
Plymouth Argyle | | 3 - 1 | | Ipswich Town |
Reading | | 1 - 0 | | Rotherham |
Watford | | 1 - 2 | | Preston |
Wolverhampton | | 0 - 0 | | Tranmere Rovers |
| | | | |
19 Nov 2005: Football League Champ
|
Coventry City | | 3 - 2 | | Leicester City |
Crystal Palace | | 1 - 2 | | Port Vale |
Ipswich Town | | 3 - 2 | | Cardiff City |
Millwall | | 0 - 3 | | Reading |
Nottm Forest | | 0 - 2 | | Leeds United |
Plymouth Argyle | | 1 - 1 | | Wolverhampton |
Preston | | 1 - 1 | | Stoke City |
Rotherham | | 0 - 0 | | Everton |
Sheffield United | | 4 - 0 | | QPR |
Tranmere Rovers | | 0 - 0 | | Brighton |
Walsall | | 1 - 1 | | Crewe |
Watford | | 0 - 1 | | Manchester City |
| | | | |
19 Nov 2005: English Cup - Round 1
|
Boston | | 0 - 1 | | Lincoln City |
Cambridge | | 0 - 1 | | Bristol Rovers |
Darlington | | 0 - 1 | | Rushden |
Grimsby Town | | 0 - 1 | | Mansfield Town |
Kidderminster | | 1 - 0 | | Yeovil |
Leyton Orient | | 0 - 0 | | Bury |
| (4 - 5 pen.) | |
Macclesfield | | 1 - 0 | | Rochdale |
Northampton | | 1 - 1 | | Scunthorpe United |
| (2 - 4 pen.) | |
| | | | |
26 Nov 2005: Football League Champ
|
Coventry City | | 1 - 3 | | Crystal Palace |
Crewe | | 2 - 0 | | Rotherham |
Everton | | 0 - 1 | | Millwall |
Leeds United | | 0 - 2 | | Reading |
Leicester City | | 0 - 1 | | Nottm Forest |
Manchester City | | 4 - 0 | | Stoke City |
Plymouth Argyle | | 2 - 2 | | Brighton |
Port Vale | | 1 - 3 | | Tranmere Rovers |
Preston | | 0 - 2 | | Ipswich Town |
Walsall | | 0 - 2 | | QPR |
Watford | | 3 - 0 | | Sheffield United |
Wolverhampton | | 1 - 0 | | Cardiff City |
| | | | |
3 Dec 2005: Football League Champ
|
Brighton | | 0 - 1 | | Cardiff City |
Crystal Palace | | 2 - 1 | | Nottm Forest |
Ipswich Town | | 1 - 1 | | Manchester City |
Leicester City | | 0 - 2 | | Leeds United |
Millwall | | 0 - 0 | | Crewe |
Port Vale | | 1 - 0 | | Plymouth Argyle |
Preston | | 4 - 1 | | Wolverhampton |
Reading | | 0 - 1 | | Everton |
Rotherham | | 0 - 0 | | QPR |
Sheffield United | | 0 - 1 | | Stoke City |
Tranmere Rovers | | 2 - 0 | | Coventry City |
Watford | | 1 - 1 | | Walsall |
| | | | |
10 Dec 2005: Football League Champ
|
Brighton | | 2 - 0 | | Preston |
Cardiff City | | 3 - 0 | | Port Vale |
Coventry City | | 0 - 0 | | Plymouth Argyle |
Ipswich Town | | 3 - 2 | | Sheffield United |
Leeds United | | 3 - 1 | | Everton |
Leicester City | | 1 - 2 | | Crystal Palace |
Nottm Forest | | 6 - 2 | | Tranmere Rovers |
QPR | | 0 - 0 | | Millwall |
Reading | | 2 - 0 | | Crewe |
Rotherham | | 0 - 0 | | Watford |
Stoke City | | 0 - 0 | | Walsall |
Wolverhampton | | 0 - 2 | | Manchester City |
| | | | |
10 Dec 2005: English Cup - Round 2
|
Barnsley | | 0 - 1 | | Colchester United |
Bournemouth | | 0 - 2 | | Shrewsbury |
Brentford | | 0 - 2 | | Wycombe |
Burnley | | 0 - 1 | | Swansea City |
Cheltenham Town | | 0 - 1 | | Chesterfield |
Chester | | 1 - 2 | | Bradford City |
Derby County | | 2 - 0 | | Torquay |
Gillingham | | 0 - 1 | | Doncaster |
Hartlepool | | 0 - 1 | | Bristol City |
Kidderminster | | 2 - 2 | | Lincoln City |
| (4 - 3 pen.) | |
Macclesfield | | 0 - 1 | | Bristol Rovers |
Mansfield Town | | 0 - 2 | | Bury |
Milton Keynes | | 2 - 0 | | Hull City |
Notts County | | 0 - 1 | | Swindon Town |
Peterborough | | 2 - 0 | | Oldham Athletic |
Rushden | | 0 - 0 | | Scunthorpe United |
| (3 - 2 pen.) | |
Sheff Wed | | 3 - 1 | | Luton Town |
Southend United | | 2 - 1 | | Oxford United |
Stockport County | | 0 - 1 | | Blackpool |
Wrexham | | 0 - 0 | | Huddersfield |
| (2 - 3 pen.) | |
| | | | |
14 Dec 2005: Football League Champ
|
Crystal Palace | | 3 - 0 | | Tranmere Rovers |
Everton | | 0 - 0 | | QPR |
| | | | |
17 Dec 2005: Football League Champ
|
Coventry City | | 2 - 2 | | Cardiff City |
Crewe | | 2 - 1 | | Everton |
Crystal Palace | | 3 - 0 | | Leeds United |
Ipswich Town | | 1 - 0 | | Walsall |
Manchester City | | 5 - 0 | | Brighton |
Millwall | | 1 - 0 | | Watford |
Plymouth Argyle | | 0 - 0 | | Nottm Forest |
Preston | | 2 - 2 | | Port Vale |
QPR | | 1 - 1 | | Reading |
Rotherham | | 0 - 1 | | Stoke City |
Sheffield United | | 2 - 0 | | Wolverhampton |
Tranmere Rovers | | 0 - 1 | | Leicester City |
| | | | |
20 Dec 2005: League Cup - Quarter-Final
|
Barnsley | | 1 - 2 | | Manchester City |
Manchester Utd | | 2 - 5 | | Birmingham |
Newcastle | | 0 - 1 | | Liverpool |
Preston | | 0 - 4 | | Chelsea |
| | | | |
21 Dec 2005: Football League Champ
|
Coventry City | | 1 - 1 | | Ipswich Town |
Crewe | | 0 - 1 | | Tranmere Rovers |
Everton | | 2 - 2 | | Plymouth Argyle |
Leeds United | | 1 - 0 | | Brighton |
Leicester City | | 1 - 1 | | Watford |
Millwall | | 1 - 2 | | Preston |
Nottm Forest | | 2 - 0 | | Stoke City |
Port Vale | | 2 - 1 | | Wolverhampton |
Reading | | 2 - 1 | | Cardiff City |
Rotherham | | 0 - 2 | | Manchester City |
Walsall | | 1 - 2 | | Sheffield United |
| | | | |
24 Dec 2005: Football League Champ
|
Cardiff City | | 0 - 2 | | Millwall |
Crystal Palace | | 2 - 0 | | Crewe |
Ipswich Town | | 0 - 1 | | Port Vale |
Leeds United | | 3 - 0 | | Sheffield United |
Leicester City | | 1 - 0 | | QPR |
Manchester City | | 1 - 0 | | Walsall |
Nottm Forest | | 1 - 0 | | Watford |
Preston | | 1 - 1 | | Rotherham |
Reading | | 1 - 2 | | Plymouth Argyle |
Stoke City | | 1 - 0 | | Coventry City |
Tranmere Rovers | | 0 - 0 | | Everton |
Wolverhampton | | 0 - 1 | | Brighton |
| | | | |
28 Dec 2005: Football League Champ
|
Ipswich Town | | 2 - 0 | | Coventry City |
Sheffield United | | 1 - 3 | | Walsall |
Stoke City | | 1 - 2 | | Crystal Palace |
Tranmere Rovers | | 1 - 1 | | Crewe |
Wolverhampton | | 3 - 0 | | Port Vale |
| | | | |
31 Dec 2005: Football League Champ
|
Brighton | | 1 - 1 | | Ipswich Town |
Crewe | | 1 - 1 | | Leicester City |
Leeds United | | 2 - 0 | | Crystal Palace |
Millwall | | 2 - 1 | | Plymouth Argyle |
Port Vale | | 1 - 0 | | Stoke City |
QPR | | 2 - 1 | | Nottm Forest |
Rotherham | | 1 - 2 | | Cardiff City |
Sheffield United | | 0 - 2 | | Manchester City |
Tranmere Rovers | | 0 - 1 | | Reading |
Walsall | | 1 - 1 | | Preston |
Watford | | 0 - 0 | | Coventry City |
Wolverhampton | | 1 - 1 | | Everton |
| | | | |
4 Jan 2006: Football League Champ
|
Crystal Palace | | 2 - 0 | | Watford |
| | | | |
7 Jan 2006: Football League Champ
|
Cardiff City | | 2 - 1 | | Walsall |
Coventry City | | 1 - 1 | | QPR |
Everton | | 1 - 0 | | Leeds United |
Leicester City | | 0 - 0 | | Reading |
Manchester City | | 0 - 1 | | Wolverhampton |
Nottm Forest | | 0 - 0 | | Crewe |
Plymouth Argyle | | 0 - 0 | | Rotherham |
Port Vale | | 1 - 1 | | Watford |
Preston | | 0 - 3 | | Sheffield United |
Stoke City | | 0 - 0 | | Brighton |
Tranmere Rovers | | 0 - 0 | | Millwall |
| | | | |
7 Jan 2006: English Cup - Round 3
|
Birmingham | | 4 - 0 | | Brighton |
Blackpool | | 1 - 4 | | Port Vale |
Bolton | | 1 - 0 | | Leeds United |
Bradford City | | 2 - 1 | | Preston |
Bristol City | | 0 - 1 | | Aston Villa |
Bristol Rovers | | 1 - 5 | | Tottenham |
Bury | | 1 - 0 | | Wigan Athletic |
Chesterfield | | 0 - 1 | | West Ham |
Colchester United | | 1 - 1 | | Rotherham |
| (4 - 5 pen.) | |
Coventry City | | 1 - 1 | | Ipswich Town |
| (4 - 3 pen.) | |
Derby County | | 1 - 0 | | Reading |
Doncaster | | 1 - 0 | | Watford |
Everton | | 2 - 1 | | Millwall |
Fulham | | 2 - 1 | | Leicester City |
Huddersfield | | 0 - 1 | | Crewe |
Kidderminster | | 3 - 0 | | Norwich |
Middlesbrough | | 0 - 2 | | Cardiff City |
Milton Keynes | | 1 - 0 | | Sheffield United |
Peterborough | | 0 - 1 | | Charlton |
Rushden | | 1 - 2 | | Newcastle |
Sheff Wed | | 0 - 2 | | Manchester Utd |
Shrewsbury | | 0 - 2 | | Plymouth Argyle |
Southampton | | 2 - 0 | | Manchester City |
Southend United | | 2 - 0 | | Blackburn |
Stoke City | | 0 - 5 | | Liverpool |
Sunderland | | 1 - 1 | | QPR |
| (4 - 3 pen.) | |
Swansea City | | 0 - 2 | | Arsenal |
Swindon Town | | 0 - 0 | | Tranmere Rovers |
| (4 - 5 pen.) | |
Walsall | | 0 - 3 | | Nottm Forest |
West Bromwich | | 1 - 0 | | Crystal Palace |
Wolverhampton | | 2 - 1 | | Portsmouth |
Wycombe | | 1 - 3 | | Chelsea |
| | | | |
10 Jan 2006: League Cup - Semi-Final, Leg 1
|
Chelsea | | 4 - 2 | | Birmingham |
Liverpool | | 1 - 1 | | Manchester City |
| | | | |
14 Jan 2006: Football League Champ
|
Crewe | | 1 - 1 | | Coventry City |
Crystal Palace | | 2 - 1 | | Reading |
Everton | | 1 - 2 | | Leicester City |
Leeds United | | 1 - 0 | | Nottm Forest |
Manchester City | | 4 - 2 | | Ipswich Town |
Millwall | | 0 - 0 | | Stoke City |
QPR | | 1 - 1 | | Port Vale |
Rotherham | | 3 - 1 | | Tranmere Rovers |
Sheffield United | | 3 - 0 | | Cardiff City |
Walsall | | 1 - 2 | | Plymouth Argyle |
Watford | | 2 - 0 | | Brighton |
Wolverhampton | | 1 - 0 | | Preston |
| | | | |
17 Jan 2006: League Cup - Semi-Final, Leg 2
|
Birmingham | | 1 - 1 | | Chelsea |
| (3 - 5 agg.) | |
Manchester City | | 3 - 1 | | Liverpool |
| (4 - 2 agg.) | |
| | | | |
21 Jan 2006: Football League Champ
|
Brighton | | 0 - 1 | | QPR |
Cardiff City | | 1 - 1 | | Wolverhampton |
Ipswich Town | | 1 - 1 | | Leeds United |
Leicester City | | 2 - 0 | | Coventry City |
Millwall | | 1 - 0 | | Crystal Palace |
Nottm Forest | | 3 - 1 | | Everton |
Plymouth Argyle | | 1 - 2 | | Sheffield United |
Port Vale | | 0 - 0 | | Crewe |
Preston | | 0 - 0 | | Watford |
Rotherham | | 1 - 1 | | Reading |
Stoke City | | 0 - 3 | | Manchester City |
Tranmere Rovers | | 2 - 0 | | Walsall |
| | | | |
28 Jan 2006: Football League Champ
|
Cardiff City | | 1 - 1 | | QPR |
Crewe | | 1 - 1 | | Brighton |
Everton | | 2 - 1 | | Coventry City |
Ipswich Town | | 1 - 0 | | Stoke City |
Leeds United | | 1 - 0 | | Preston |
Manchester City | | 2 - 0 | | Watford |
Millwall | | 1 - 0 | | Leicester City |
Port Vale | | 1 - 2 | | Rotherham |
Reading | | 3 - 1 | | Nottm Forest |
Sheffield United | | 2 - 1 | | Tranmere Rovers |
Wolverhampton | | 1 - 2 | | Plymouth Argyle |
| | | | |
28 Jan 2006: English Cup - Round 4
|
Aston Villa | | 2 - 1 | | Doncaster |
Birmingham | | 2 - 1 | | Wolverhampton |
Bradford City | | 0 - 0 | | Plymouth Argyle |
| (4 - 3 pen.) | |
Bury | | 1 - 0 | | Kidderminster |
Cardiff City | | 0 - 1 | | Southampton |
Charlton | | 1 - 7 | | Manchester Utd |
Coventry City | | 3 - 1 | | Sunderland |
Derby County | | 1 - 6 | | Arsenal |
Fulham | | 2 - 1 | | Everton |
Liverpool | | 0 - 0 | | West Bromwich |
| (0 - 3 pen.) | |
Nottm Forest | | 0 - 1 | | Bolton |
Port Vale | | 1 - 2 | | Chelsea |
Southend United | | 2 - 1 | | Milton Keynes |
Tottenham | | 1 - 0 | | Newcastle |
Tranmere Rovers | | 2 - 0 | | Crewe |
West Ham | | 1 - 0 | | Rotherham |
| | | | |
29 Jan 2006: League Cup - Final
|
Chelsea | | 2 - 0 | | Manchester City |
| | | | |
4 Feb 2006: Football League Champ
|
Brighton | | 0 - 1 | | Reading |
Ipswich Town | | 1 - 1 | | Plymouth Argyle |
Leicester City | | 3 - 0 | | Rotherham |
