Manager Mode Summary | Fixtures/Results | League Tables | Stats Leaders | Team Details |
Sections: | Manager Summary | Staffing | Sponsorship | Expectations |
Scouting | Manager History | Trophy Cabinet |
Manager Summary | ||
---|---|---|
Manager Mode file: | Q:\Documents and Settings\Steve\My Documents\Backups\FIFA 07\2ndDae_end_season_9\B. Manager - 2ndDae\B. Manager - 2ndDae | |
Manager Mode last saved: | 11:53:12 (GMT Daylight Time) on Saturday 13 October 2007 | |
Manager name [ID] (DOB): | Steve Pitts [0] ( 5 Jul 1960) | |
Prestige level: | 7 | |
Manager points: | 25484.78 | |
Team [ID]: | Excelsior [1971] | |
Team prestige levels: | 7 (domestic) and 5 (international) | |
Stadium [ID]: | Div1 Euro Style [33] | |
League [ID] (Prestige): | Dutch Eredivisie (Netherlands) [10] (15) | |
Region: | 35 | |
Completed seasons: | 8 | |
Team chemistry: | 39.475 | |
Job security: | 99.000 (+0.000) | |
Fired at: | 17.0 | |
Fan appreciation: | 99.000 | |
Bid points: | 17.560 | |
Budget: | €4,848,252.00 | |
Ticket price: | High | |
Trophies won: | 15 (see Trophy Cabinet for details) | |
League record: | 23-9-2 (1st - 78 pts) | |
Overall record: | Played 38, Won 27, Drew 9, Lost 2 ( 82.89%) Scored 53 at 1.39 per game, Conceded 15 at 0.39 per game | |
Last game: | 13 May 2018 - D 1-1 (A) vs. Ajax (Dutch Eredivisie) | |
Next game: | 3 Jun 2018 - home to PSV Eindhoven (Dutch Cup) |
Staff Upgrades | |||
---|---|---|---|
Striker Coach: | Level 4 | Upgrade Cost: €800,000 | |
Midfielder Coach: | Level 4 | Upgrade Cost: €800,000 | |
Defence Coach: | Level 4 | Upgrade Cost: €800,000 | |
Goalkeeper Coach: | Level 3 | Upgrade Cost: €600,000 | |
Negotiator: | Level 3 | Upgrade Cost: €500,000 | |
Scout: | Level 5 | Upgrade Cost: €900,000 | |
Medical Staff: | Level 5 | Upgrade Cost: €900,000 | |
Stadium Manager: | Level 4 | Upgrade Cost: €4,000,000 | |
Stadium size: | Current - 30200 seats | Upgraded - 40500 seats |
Sponsorship Contract | ||
---|---|---|
Sponsor [ID]: | Digiton Hi-Fi [7] | |
Digiton Hi-Fi has everything to meet your audio needs. Offering both new and used parts and equipment at unbeatable prices | ||
Per-game: | €13,000.00 | |
Win bonus: | €5,800.00 | |
Loyalty bonus: | €79,000.00 - Show loyalty (resign with same sponsor next season) | |
League bonus: | €25,000.00 - Top half finish | |
Domestic Cup bonus: | €14,000.00 - Each cup round survived | |
Int. Cup bonus: | N/A | |
Extra bonus: | €77,000.00 - Least goals conceded |
Board Expectations | ||
---|---|---|
Dutch Eredivisie: | Avoid the bottom 3 [No lower than 15th position] | |
Dutch Cup: | Reach round 1 of Dutch Cup | |
International Cup: | N/A | |
Extra expectations: | Extend 0 players contracts to 3 or more years |
Scout Status | ||
---|---|---|
Location [ID]: | Rest of Europe [9] | |
Role [ID]: | Any [-1] | |
Position [ID]: | Any [-1] | |
Duration: | Deep Search (12 weeks) | |
Weeks gone: | 12 | |
Weeks since last find: | 1 | |
Scouted during this trip: | Zord Gaspar (RB; Age 19; OVR 31.70) | |
ystein Amundsen (RB; Age 18; OVR 30.50) | ||
Bartram Gram (LM; Age 17; OVR 30.96) |
Manager History | |||||||
---|---|---|---|---|---|---|---|
Period | Record | Points | Pos. | Prestige | Team | League | |
2006-2007 | 20-3-3 | 63 | 1 | 2 | Daegu FC | K-League | |
Trophies won: | K-League Playoffs | ||||||
2007-2009 | 23-8-3 | 77 | 1 | 4 | Sakaryaspor | Turkish Super League | |
Trophies won: | Turkish Cup | ||||||
Turkish Super League | |||||||
2009-2010 | 22-6-2 | 72 | 1 | 5 | Lodzki KS | Polish Ekstraklasa | |
Trophies won: | Puchar Polski | ||||||
Polish Ekstraklasa | |||||||
2010-2011 | 26-4-3 | 82 | 1 | 6 | St Mirren | Scottish Premier | |
Trophies won: | Scottish Cup | ||||||
Scottish Premier | |||||||
2011-2012 | 19-6-1 | 63 | 1 | 6 | Sandefjord Fotball | Norwegian Tippeligaen | |
Trophies won: | Norwegian Tippeligaen | ||||||
2012-2014 | 17-7-2 | 58 | 1 | 6 | Sandefjord Fotball | Norwegian Tippeligaen | |
Trophies won: | Norwegian Tippeligaen | ||||||
Norwegian FA Cup | |||||||
2014-2015 | 19-5-2 | 62 | 1 | 7 | Orgryte IS | Swedish Allsvenskan | |
Trophies won: | Swedish Allsvenskan | ||||||
Swedish Cup | |||||||
2015-2017 | 22-10-1 | 76 | 1 | 7 | Randers FC | Danish Superligaen | |
Trophies won: | DONG Cup | ||||||
Danish Superligaen | |||||||
2017-present | 23-9-2 | 78 | 12 | 7 | Excelsior | Dutch Eredivisie | |
Trophies won: | Dutch Eredivisie |
Trophy Cabinet | ||
---|---|---|
2006 | K-League Playoffs (Korea) | |
2008 | Turkish Cup (Turkey) | |
2007-2008 | Turkish Super League (Turkey) | |
2009 | Puchar Polski (Poland) | |
2008-2009 | Polish Ekstraklasa (Poland) | |
2009 | Scottish Cup (Scotland) | |
2009-2010 | Scottish Premier (Scotland) | |
2010 | Norwegian Tippeligaen (Norway) | |
2011 | Norwegian Tippeligaen (Norway) | |
2011 | Norwegian FA Cup (Norway) | |
2012 | Swedish Allsvenskan (Sweden) | |
2012 | Swedish Cup (Sweden) | |
2014 | DONG Cup (Denmark) | |
2013-2014 | Danish Superligaen (Denmark) | |
2014-2015 | Dutch Eredivisie (Netherlands) |
Manager Mode Summary | Fixtures/Results | League Tables | Stats Leaders | Team Details |
Sections: | Manager Summary | Staffing | Sponsorship | Expectations |
Scouting | Manager History | Trophy Cabinet |