Manager Mode Summary | Fixtures/Results | League Tables | Stats Leaders | Team Details |
Sections: | Manager Summary | Staffing | Sponsorship | Expectations |
Scouting | Manager History | Trophy Cabinet |
Manager Summary | ||
---|---|---|
Manager Mode file: | Q:\Documents and Settings\Steve\My Documents\Backups\FIFA 07\2ndDae_end_season_5\B. Manager - 2ndDae\B. Manager - 2ndDae | |
Manager Mode last saved: | 14:39:28 (GMT Daylight Time) on Saturday 23 June 2007 | |
Manager name [ID] (DOB): | Steve Pitts [0] ( 5 Jul 1960) | |
Prestige level: | 6 | |
Manager points: | 17842.00 | |
Team [ID]: | Sande. Fotball [1757] | |
Team prestige levels: | 4 (domestic) and 3 (international) | |
Stadium [ID]: | Open Square Style [26] | |
League [ID] (Prestige): | Norwegian Tippeligaen (Norway) [41] (12) | |
Region: | 37 | |
Completed seasons: | 4 | |
Team chemistry: | 42.189 | |
Job security: | 99.000 (+1.000) | |
Fired at: | 20.0 | |
Fan appreciation: | 99.000 | |
Bid points: | 10.000 | |
Budget: | €220,900.00 | |
Ticket price: | High | |
Trophies won: | 7 (see Trophy Cabinet for details) | |
League record: | 19-5-1 (1st - 62 pts) | |
Overall record: | Played 28, Won 21, Drew 5, Lost 2 ( 83.93%) Scored 43 at 1.54 per game, Conceded 9 at 0.32 per game | |
Last game: | 28 Oct 2012 - W 2-0 (H) vs. Lillestrom (Norwegian Tippeligaen) | |
Next game: | 4 Nov 2012 - away at Stabaek (Norwegian Tippeligaen, 3rd - 42 pts) |
Staff Upgrades | |||
---|---|---|---|
Striker Coach: | Level 2 | Upgrade Cost: €400,000 | |
Midfielder Coach: | Level 3 | Upgrade Cost: €600,000 | |
Defence Coach: | Level 2 | Upgrade Cost: €400,000 | |
Goalkeeper Coach: | Level 2 | Upgrade Cost: €400,000 | |
Negotiator: | Level 2 | Upgrade Cost: €300,000 | |
Scout: | Level 2 | Upgrade Cost: €300,000 | |
Medical Staff: | Level 3 | Upgrade Cost: €500,000 | |
Stadium Manager: | Level 4 | Upgrade Cost: €4,000,000 | |
Stadium size: | Current - 30200 seats | Upgraded - 40500 seats |
Sponsorship Contract | ||
---|---|---|
Sponsor [ID]: | Reytax [4] | |
Reytax's slogan "If you can drive it we have it!" sums up the company. As the largest local rental agency they offer everything from luxury cars to moving trucks at low rates. | ||
Per-game: | €3,600.00 | |
Win bonus: | €1,300.00 | |
Loyalty bonus: | €43,000.00 - Show loyalty (resign with same sponsor next season) | |
League bonus: | €29,000.00 - Top half finish | |
Domestic Cup bonus: | €10,000.00 - Each cup round survived | |
Int. Cup bonus: | N/A | |
Extra bonus: | €43,000.00 - Top Goal Scorer |
Board Expectations | ||
---|---|---|
Norwegian Tippeligaen: | Avoid the bottom 3 [No lower than 11th position] | |
Norwegian FA Cup: | N/A | |
International Cup: | N/A | |
Extra expectations: | Extend the contract of Vegard Daehlie to at least 3 years | |
Job offers: | AS Monaco; Ajax; Villarreal |
Scout Status | ||
---|---|---|
Scout is standing by - no search in progress |
Manager History | |||||||
---|---|---|---|---|---|---|---|
Period | Record | Points | Pos. | Prestige | Team | League | |
2006-2007 | 20-3-3 | 63 | 1 | 2 | Daegu FC | K-League | |
Trophies won: | K-League Playoffs | ||||||
2007-2009 | 23-8-3 | 77 | 1 | 4 | Sakaryaspor | Turkish Super League | |
Trophies won: | Turkish Cup | ||||||
Turkish Super League | |||||||
2009-2010 | 22-6-2 | 72 | 1 | 5 | Lodzki KS | Polish Ekstraklasa | |
Trophies won: | Puchar Polski | ||||||
Polish Ekstraklasa | |||||||
2010-2011 | 26-4-3 | 82 | 1 | 6 | St Mirren | Scottish Premier | |
Trophies won: | Scottish Cup | ||||||
Scottish Premier | |||||||
2011-present | 19-5-1 | 62 | 11 | 6 | Sandefjord Fotball | Norwegian Tippeligaen |
Trophy Cabinet | ||
---|---|---|
2006 | K-League Playoffs (Korea) | |
2008 | Turkish Cup (Turkey) | |
2007-2008 | Turkish Super League (Turkey) | |
2009 | Puchar Polski (Poland) | |
2008-2009 | Polish Ekstraklasa (Poland) | |
2009 | Scottish Cup (Scotland) | |
2009-2010 | Scottish Premier (Scotland) |
Manager Mode Summary | Fixtures/Results | League Tables | Stats Leaders | Team Details |
Sections: | Manager Summary | Staffing | Sponsorship | Expectations |
Scouting | Manager History | Trophy Cabinet |