Manager Mode Summary | Fixtures/Results | League Tables | Stats Leaders | Team Details |
Sections: | Manager Summary | Sponsorship | Staffing | Scouting |
Manager History | Trophy Cabinet |
Manager Summary | ||
---|---|---|
Manager Mode file: | Q:\Documents and Settings\Steve\My Documents\FIFA 07\B. Manager - 1stWyc\B. Manager - 1stWyc | |
Manager Mode last saved: | 11:22:44 (GMT Daylight Time) on Monday 02 April 2007 | |
Manager name [ID] (DOB): | Steve Pitts [0] ( 5 Jul 1960) | |
Prestige level: | 8 | |
Manager points: | 33110.01 | |
Team [ID]: | Wycombe [1933] | |
Team prestige levels: | 9 (domestic) and 3 (international) | |
Stadium [ID]: | Div1 Euro Style [33] | |
League [ID] (Prestige): | F.A. Premier League (England) [13] (20) | |
Region: | 15 | |
Completed seasons: | 5 | |
Team chemistry: | 78.148 | |
Job security: | 93.960 (+0.000) | |
Fired at: | 14.0 | |
Fan appreciation: | 97.440 | |
Bid points: | 4.000 | |
Budget: | £2,514,520.00 | |
Ticket price: | High | |
Trophies won: | 16 (see Trophy Cabinet for details) | |
League record: | 0-0-0 (2nd - 0 pts) | |
Last game: | none (this season) | |
Next game: | 31 Jul 2011 - away at Chelsea (Community Shield) |
Staff Upgrades | |||
---|---|---|---|
Striker Coach: | Level 9 | Upgrade Cost: £1,675,000 | |
Midfielder Coach: | Level 9 | Upgrade Cost: £1,675,000 | |
Defence Coach: | Level 9 | Upgrade Cost: £1,675,000 | |
Goalkeeper Coach: | Level 8 | Upgrade Cost: £1,340,000 | |
Negotiator: | Level 10 | Upgrade Cost: N/A | |
Scout: | Level 7 | Upgrade Cost: £938,000 | |
Medical Staff: | Level 10 | Upgrade Cost: N/A | |
Stadium Manager: | Level 6 | Upgrade Cost: £10,050,000 | |
Stadium size: | Current - 51300 seats | Upgraded - 60215 seats |
Sponsorship Contract | ||
---|---|---|
Sponsor [ID]: | Shine Hair [2] | |
The salon of choice for those wanting a new and fresh style. With stylists trained in Europe's fashion capitals, Shine Hair will give you the perfect cut for any occasion. | ||
Per-game: | £36,000.00 | |
Win bonus: | £16,000.00 | |
Loyalty bonus: | £31,000.00 - Show loyalty (resign with same sponsor next season) | |
League bonus: | £9,000.00 - Top half finish | |
Domestic Cup bonus: | £6,400.00 - Each cup round survived | |
Int. Cup bonus: | N/A | |
Extra bonus: | £33,000.00 - Most cleansheets of league |
Scout Status | ||
---|---|---|
Scout is standing by - no search in progress |
Manager History | |||||||
---|---|---|---|---|---|---|---|
Period | Record | Points | Pos. | Prestige | Team | League | |
2006-2007 | 33-11-2 | 110 | 1 | 1 | Wycombe | Football League Two | |
Trophies won: | LDV Vans Trophy | ||||||
Football League Two | |||||||
2007-2008 | 34-8-4 | 110 | 1 | 2 | Wycombe | Football League One | |
Trophies won: | League Cup | ||||||
LDV Vans Trophy | |||||||
Football League One | |||||||
2008-2009 | 30-11-5 | 101 | 1 | 5 | Wycombe | Football League Champ | |
Trophies won: | Football League Champ | ||||||
English Cup | |||||||
2009-2010 | 21-7-10 | 70 | 1 | 5 | Wycombe | F.A. Premier League | |
Trophies won: | Community Shield | ||||||
F.A. Premier League | |||||||
English Cup | |||||||
EFA | |||||||
2010-2011 | 31-5-2 | 98 | 1 | 7 | Wycombe | F.A. Premier League | |
Trophies won: | Community Shield | ||||||
European Super Cup | |||||||
League Cup | |||||||
F.A. Premier League | |||||||
English Cup | |||||||
2011-present | 0-0-0 | 0 | 13 | 8 | Wycombe | F.A. Premier League |
Trophy Cabinet | ||
---|---|---|
2007 | LDV Vans Trophy (England) | |
2006-2007 | Football League Two (England) | |
2008 | League Cup (England) | |
2008 | LDV Vans Trophy (England) | |
2007-2008 | Football League One (England) | |
2008-2009 | Football League Champ (England) | |
2009 | English Cup (England) | |
2009 | Community Shield (England) | |
2009-2010 | F.A. Premier League (England) | |
2010 | English Cup (England) | |
2010 | EFA | |
2010 | Community Shield (England) | |
2010 | European Super Cup | |
2011 | League Cup (England) | |
2010-2011 | F.A. Premier League (England) | |
2011 | English Cup (England) |
Manager Mode Summary | Fixtures/Results | League Tables | Stats Leaders | Team Details |
Sections: | Manager Summary | Sponsorship | Staffing | Scouting |
Manager History | Trophy Cabinet |