Manager Mode Summary | Fixtures/Results | League Tables | Stats Leaders | Team Details |
Sections: | Manager Summary | Staffing | Sponsorship | Expectations |
Scouting | Manager History | Trophy Cabinet |
Manager Summary | ||
---|---|---|
Manager Mode file: | Q:\Documents and Settings\Steve\My Documents\Backups\FIFA 07\1stWyc_end_season_7\B. Manager - 1stWyc\B. Manager - 1stWyc | |
Manager Mode last saved: | 11:50:44 (GMT Daylight Time) on Monday 10 September 2007 | |
Manager name [ID] (DOB): | Steve Pitts [0] ( 5 Jul 1960) | |
Prestige level: | 8 | |
Manager points: | 39619.47 | |
Team [ID]: | Wycombe [1933] | |
Team prestige levels: | 10 (domestic) and 3 (international) | |
Stadium [ID]: | Div1 Euro Style [33] | |
League [ID] (Prestige): | F.A. Premier League (England) [13] (20) | |
Region: | 15 | |
Completed seasons: | 6 | |
Team chemistry: | 71.191 | |
Job security: | 99.000 (+1.000) | |
Fired at: | 14.0 | |
Fan appreciation: | 99.000 | |
Bid points: | 10.000 | |
Budget: | £10,811,526.00 | |
Ticket price: | High | |
Trophies won: | 23 (see Trophy Cabinet for details) | |
League record: | 25-11-2 (1st - 86 pts) | |
Overall record: | Played 65, Won 47, Drew 16, Lost 2 ( 84.62%) Scored 106 at 1.63 per game, Conceded 14 at 0.22 per game | |
Last game: | 25 May 2013 - D 0-0 (A) vs. Watford (English Cup) | |
Next game: | 29 May 2013 - away at Feyenoord (ECC) |
Staff Upgrades | |||
---|---|---|---|
Striker Coach: | Level 10 | Upgrade Cost: N/A | |
Midfielder Coach: | Level 10 | Upgrade Cost: N/A | |
Defence Coach: | Level 10 | Upgrade Cost: N/A | |
Goalkeeper Coach: | Level 10 | Upgrade Cost: N/A | |
Negotiator: | Level 10 | Upgrade Cost: N/A | |
Scout: | Level 10 | Upgrade Cost: N/A | |
Medical Staff: | Level 10 | Upgrade Cost: N/A | |
Stadium Manager: | Level 8 | Upgrade Cost: £26,800,000 | |
Stadium size: | Current - 70000 seats | Upgraded - 80000 seats |
Sponsorship Contract | ||
---|---|---|
Sponsor [ID]: | Onperia. [3] | |
Offering Car and home insurance Onperia is the largest regional insurance company. With friendly and helpful staff Onperia takes the hassles out of insurance. | ||
Per-game: | £52,000.00 | |
Loyalty bonus: | £38,000.00 - Show loyalty (resign with same sponsor next season) | |
League bonus: | £12,000.00 - Top half finish | |
Domestic Cup bonus: | £4,500.00 - Each cup round survived | |
Int. Cup bonus: | N/A | |
Extra bonus: | £35,000.00 - Least goals conceded |
Board Expectations | ||
---|---|---|
F.A. Premier League: | Finish in the top half [No lower than 10th position] | |
English Cup: | N/A | |
ECC: | N/A | |
Extra expectations: | Improve your bank balance to £2,499,999.75 | |
Extend the contract of Sergei Meshkov to at least 3 years | ||
Job offers: | Chelsea; Chelsea |
Scout Status | ||
---|---|---|
Scout is standing by - no search in progress |
Manager History | |||||||
---|---|---|---|---|---|---|---|
Period | Record | Points | Pos. | Prestige | Team | League | |
2006-2007 | 33-11-2 | 110 | 1 | 1 | Wycombe | Football League Two | |
Trophies won: | LDV Vans Trophy | ||||||
Football League Two | |||||||
2007-2008 | 34-8-4 | 110 | 1 | 2 | Wycombe | Football League One | |
Trophies won: | League Cup | ||||||
LDV Vans Trophy | |||||||
Football League One | |||||||
2008-2009 | 30-11-5 | 101 | 1 | 5 | Wycombe | Football League Champ | |
Trophies won: | Football League Champ | ||||||
English Cup | |||||||
2009-2010 | 21-7-10 | 70 | 1 | 5 | Wycombe | F.A. Premier League | |
Trophies won: | Community Shield | ||||||
F.A. Premier League | |||||||
English Cup | |||||||
EFA | |||||||
2010-2011 | 31-5-2 | 98 | 1 | 7 | Wycombe | F.A. Premier League | |
Trophies won: | Community Shield | ||||||
European Super Cup | |||||||
League Cup | |||||||
F.A. Premier League | |||||||
English Cup | |||||||
2011-2012 | 29-9-0 | 96 | 1 | 8 | Wycombe | F.A. Premier League | |
Trophies won: | F.A. Premier League | ||||||
English Cup | |||||||
ECC | |||||||
2012-present | 25-11-2 | 86 | 13 | 8 | Wycombe | F.A. Premier League | |
Trophies won: | Community Shield | ||||||
European Super Cup | |||||||
League Cup | |||||||
F.A. Premier League |
Trophy Cabinet | ||
---|---|---|
2007 | LDV Vans Trophy (England) | |
2006-2007 | Football League Two (England) | |
2008 | League Cup (England) | |
2008 | LDV Vans Trophy (England) | |
2007-2008 | Football League One (England) | |
2008-2009 | Football League Champ (England) | |
2009 | English Cup (England) | |
2009 | Community Shield (England) | |
2009-2010 | F.A. Premier League (England) | |
2010 | English Cup (England) | |
2010 | EFA | |
2010 | Community Shield (England) | |
2010 | European Super Cup | |
2011 | League Cup (England) | |
2010-2011 | F.A. Premier League (England) | |
2011 | English Cup (England) | |
2011-2012 | F.A. Premier League (England) | |
2012 | English Cup (England) | |
2012 | ECC | |
2012 | Community Shield (England) | |
2012 | European Super Cup | |
2013 | League Cup (England) | |
2012-2013 | F.A. Premier League (England) |
Manager Mode Summary | Fixtures/Results | League Tables | Stats Leaders | Team Details |
Sections: | Manager Summary | Staffing | Sponsorship | Expectations |
Scouting | Manager History | Trophy Cabinet |