| |  | |  | |
| 31 Jul 2011: Community Shield
|
| Chelsea | | 1 - 1 | | Wycombe |
| | (4 - 2 pen.) | |
| |  | |  | |
| 6 Aug 2011: F.A. Premier League
|
| Wycombe | | 1 - 0 | | Liverpool |
| |  | |  | |
| 9 Aug 2011: ECC - Round 1, Leg 1
|
| Boavista | | 2 - 1 | | Brugge |
| Celtic | | 3 - 2 | | FC Basel 1893 |
| FC Kobenhavn | | 0 - 1 | | Atletico |
| Hannover 96 | | 1 - 1 | | Legia Warsaw |
| Inter | | 0 - 3 | | Manchester Utd |
| Liverpool | | 1 - 0 | | Marseille |
| PSV Eindhoven | | 3 - 0 | | SK Rapid Wien |
| Palermo | | 0 - 0 | | Sevilla |
| |  | |  | |
| 10 Aug 2011: F.A. Premier League
|
| Aston Villa | | 1 - 1 | | Wycombe |
| |  | |  | |
| 11 Aug 2011: EFA - Round 1, Leg 1
|
| Aalborg BK | | 0 - 0 | | FC Thun |
| Arka Gdynia | | 0 - 1 | | FC Zurich |
| Besiktas JK | | 5 - 1 | | Kilmarnock |
| Gornik Leczna | | 0 - 2 | | Beveren |
| Ham-Kam | | 1 - 1 | | Maritimo |
| Hearts | | 1 - 2 | | Trabzonspor |
| NAC Breda | | 4 - 1 | | Kalmar |
| RKC Waalwijk | | 3 - 4 | | SV Mattersburg |
| |  | |  | |
| 13 Aug 2011: F.A. Premier League
|
| Aston Villa | | 0 - 0 | | Watford |
| Birmingham | | 1 - 1 | | West Brom |
| Bolton | | 0 - 1 | | Blackburn |
| Chelsea | | 3 - 1 | | Wigan Athletic |
| Everton | | 0 - 0 | | Liverpool |
| Fulham | | 2 - 2 | | Manchester City |
| Manchester Utd | | 1 - 2 | | Middlesbrough |
| Newcastle | | 1 - 2 | | Arsenal |
| Portsmouth | | 0 - 5 | | West Ham |
| Wycombe | | 1 - 0 | | Tottenham |
| |  | |  | |
| 16 Aug 2011: ECC - Round 1, Leg 2
|
| Atletico | | 4 - 0 | | FC Kobenhavn |
| | (5 - 0 agg.) | |
| Brugge | | 3 - 1 | | Boavista |
| | (4 - 3 agg.) | |
| FC Basel 1893 | | 2 - 1 | | Celtic |
| | (4 - 4 agg.) | |
| Legia Warsaw | | 0 - 1 | | Hannover 96 |
| | (1 - 2 agg.) | |
| Manchester Utd | | 2 - 0 | | Inter |
| | (5 - 0 agg.) | |
| Marseille | | 0 - 0 | | Liverpool |
| | (0 - 1 agg.) | |
| SK Rapid Wien | | 1 - 4 | | PSV Eindhoven |
| | (1 - 7 agg.) | |
| Sevilla | | 3 - 1 | | Palermo |
| | (3 - 1 agg.) | |
| |  | |  | |
| 16 Aug 2011: League Cup - Round 1
|
| Accrington | | 0 - 2 | | Crewe |
| Blackpool | | 2 - 1 | | Walsall |
| Boston | | 0 - 0 | | Barnet |
| | (4 - 3 pen.) | |
| Bradford City | | 1 - 1 | | Swindon Town |
| | (0 - 3 pen.) | |
| Brentford | | 0 - 1 | | Darlington |
| Brighton | | 0 - 1 | | Peterborough |
| Bury | | 2 - 5 | | Hull City |
| Cheltenham Town | | 1 - 2 | | Bournemouth |
| Chester | | 0 - 0 | | Colchester Utd |
| | (3 - 0 pen.) | |
| Crystal Palace | | 0 - 1 | | Macclesfield |
| Derby County | | 0 - 1 | | Chesterfield |
| Gillingham | | 0 - 1 | | Yeovil |
| Hereford | | 2 - 0 | | Doncaster |
| Huddersfield | | 1 - 0 | | Hartlepool |
| Lincoln City | | 3 - 2 | | Grimsby Town |
| MK Dons | | 0 - 5 | | Barnsley |
| Mansfield Town | | 0 - 1 | | Carlisle United |
| Northampton | | 0 - 3 | | Shrewsbury |
| Notts County | | 0 - 3 | | Oldham Athletic |
| Preston | | 1 - 1 | | Leyton Orient |
| | (2 - 3 pen.) | |
| Rotherham | | 0 - 0 | | Bristol City |
| | (2 - 3 pen.) | |
| Scunthorpe Utd | | 2 - 0 | | Port Vale |
| Sheff Wed | | 2 - 2 | | Rochdale |
| | (4 - 3 pen.) | |
| Stockp. County | | 1 - 2 | | Millwall |
| Swansea City | | 1 - 2 | | Bristol Rovers |
| Torquay | | 1 - 3 | | Plymouth Argyle |
| Tranmere Rovers | | 1 - 2 | | Burnley |
| Wrexham | | 1 - 0 | | Norwich |
| |  | |  | |
| 17 Aug 2011: F.A. Premier League
|
| Wycombe | | 1 - 0 | | Manchester City |
| |  | |  | |
| 20 Aug 2011: F.A. Premier League
|
| Arsenal | | 2 - 1 | | Everton |
| Blackburn | | 3 - 0 | | Fulham |
| Liverpool | | 0 - 1 | | Wycombe |
| Manchester City | | 0 - 1 | | Chelsea |
| Middlesbrough | | 0 - 1 | | Watford |
| Newcastle | | 1 - 0 | | Bolton |
| Tottenham | | 0 - 0 | | Manchester Utd |
| West Brom | | 0 - 0 | | Aston Villa |
| West Ham | | 0 - 2 | | Birmingham |
| Wigan Athletic | | 0 - 2 | | Portsmouth |
| |  | |  | |
| 25 Aug 2011: EFA - Round 1, Leg 2
|
| Beveren | | 2 - 1 | | Gornik Leczna |
| | (4 - 1 agg.) | |
| FC Thun | | 1 - 2 | | Aalborg BK |
| | (1 - 2 agg.) | |
| FC Zurich | | 3 - 0 | | Arka Gdynia |
| | (4 - 0 agg.) | |
| Kalmar | | 2 - 0 | | NAC Breda |
| | (3 - 4 agg.) | |
| Kilmarnock | | 2 - 2 | | Besiktas JK |
| | (3 - 7 agg.) | |
| Maritimo | | 2 - 1 | | Ham-Kam |
| | (3 - 2 agg.) | |
| SV Mattersburg | | 1 - 5 | | RKC Waalwijk |
| | (5 - 8 agg.) | |
| Trabzonspor | | 1 - 1 | | Hearts |
| | (3 - 2 agg.) | |
| |  | |  | |
| 27 Aug 2011: F.A. Premier League
|
| Aston Villa | | 1 - 0 | | West Ham |
| Birmingham | | 3 - 0 | | Wigan Athletic |
| Chelsea | | 1 - 0 | | Blackburn |
| Everton | | 0 - 2 | | Bolton |
| Fulham | | 2 - 1 | | Newcastle |
| Portsmouth | | 0 - 0 | | Manchester City |
| Tottenham | | 1 - 3 | | Liverpool |
| Watford | | 1 - 2 | | Manchester Utd |
| West Brom | | 1 - 0 | | Middlesbrough |
| Wycombe | | 2 - 0 | | Arsenal |
| |  | |  | |
| 3 Sep 2011: F.A. Premier League
|
| Arsenal | | 0 - 0 | | Liverpool |
| Blackburn | | 0 - 2 | | Portsmouth |
| Bolton | | 1 - 2 | | Wycombe |
| Everton | | 1 - 1 | | Fulham |
| Manchester City | | 1 - 2 | | Birmingham |
| Manchester Utd | | 2 - 0 | | West Brom |
| Middlesbrough | | 1 - 0 | | West Ham |
| Newcastle | | 1 - 2 | | Chelsea |
| Watford | | 2 - 1 | | Tottenham |
| Wigan Athletic | | 1 - 3 | | Aston Villa |
| |  | |  | |
| 10 Sep 2011: F.A. Premier League
|
| Aston Villa | | 2 - 0 | | Manchester City |
| Birmingham | | 1 - 0 | | Blackburn |
| Chelsea | | 2 - 1 | | Everton |
| Liverpool | | 0 - 0 | | Bolton |
| Middlesbrough | | 3 - 0 | | Wigan Athletic |
| Portsmouth | | 1 - 1 | | Newcastle |
| Tottenham | | 1 - 1 | | Arsenal |
| West Brom | | 0 - 0 | | Watford |
| West Ham | | 1 - 2 | | Manchester Utd |
| Wycombe | | 2 - 0 | | Fulham |
| |  | |  | |
| 13 Sep 2011: League Cup - Round 2
|
| Arsenal | | 4 - 0 | | Oldham Athletic |
| Aston Villa | | 0 - 2 | | Charlton |
| Birmingham | | 0 - 3 | | Watford |
| Blackburn | | 1 - 0 | | Bristol Rovers |
| Boston | | 0 - 1 | | Bolton |
| Cardiff City | | 1 - 0 | | Wrexham |
| Carlisle United | | 1 - 2 | | Leicester City |
| Chester | | 1 - 1 | | Leeds United |
| | (3 - 4 pen.) | |
| Crewe | | 2 - 0 | | Ipswich Town |
| Everton | | 2 - 0 | | Bournemouth |
| Fulham | | 2 - 0 | | Swindon Town |
| Hereford | | 0 - 2 | | Luton Town |
| Huddersfield | | 6 - 5 | | Stoke City |
| Hull City | | 0 - 1 | | Southampton |
| Leyton Orient | | 0 - 1 | | Tottenham |
| Lincoln City | | 3 - 2 | | Newcastle |
| Liverpool | | 4 - 2 | | Chesterfield |
| Manchester City | | 1 - 2 | | Blackpool |
| Manchester Utd | | 5 - 0 | | Plymouth Argyle |
| Nott. Forest | | 0 - 1 | | Portsmouth |
| Peterborough | | 0 - 2 | | Chelsea |
| QPR | | 0 - 0 | | Macclesfield |
| | (4 - 3 pen.) | |
| Reading | | 2 - 0 | | Bristol City |
| Scunthorpe Utd | | 0 - 2 | | Middlesbrough |
| Sheff Wed | | 3 - 0 | | Southend United |
| Sheffield Utd | | 1 - 0 | | Millwall |
| Shrewsbury | | 0 - 0 | | Coventry City |
| | (3 - 0 pen.) | |
| Sunderland | | 1 - 0 | | Darlington |
| Wigan Athletic | | 2 - 1 | | West Ham |
| Wolverhampton | | 1 - 0 | | Burnley |
| Wycombe | | 3 - 0 | | Barnsley |
| Yeovil | | 1 - 1 | | West Brom |
| | (0 - 3 pen.) | |
| |  | |  | |
| 17 Sep 2011: F.A. Premier League
|
| Blackburn | | 0 - 0 | | Aston Villa |
| Bolton | | 0 - 1 | | Arsenal |
| Chelsea | | 0 - 2 | | Wycombe |
| Everton | | 1 - 1 | | Portsmouth |
| Fulham | | 2 - 1 | | Liverpool |
| Manchester City | | 0 - 1 | | Middlesbrough |
| Newcastle | | 1 - 0 | | Birmingham |
| Tottenham | | 1 - 0 | | West Brom |
| Watford | | 4 - 2 | | West Ham |
| Wigan Athletic | | 0 - 1 | | Manchester Utd |
| |  | |  | |
| 20 Sep 2011: ECC - Round 2 (Group Stage)
|
| AC Sparta Praha | | 1 - 1 | | KRC Genk |
| AS Monaco | | 1 - 1 | | AC Milan |
| Barcelona | | 1 - 0 | | FC Basel 1893 |
| Bayern Munich | | 3 - 0 | | Liverpool |
| Brann | | 1 - 1 | | Benfica |
| Chelsea | | 1 - 0 | | Atletico |
| Fenerbahce SK | | 2 - 0 | | Ajax |
| Feyenoord | | 2 - 1 | | F.C. Porto |
| Galatasaray | | 2 - 0 | | Hammarby IF |
| Juventus | | 0 - 0 | | Brugge |
| Lyon | | 2 - 1 | | Hannover 96 |
| Olympiakos | | 2 - 3 | | Manchester Utd |
| PSV Eindhoven | | 4 - 2 | | W. Bremen |
| R. Madrid | | 0 - 0 | | Red Bull Salzburg |
| Sevilla | | 2 - 1 | | Wisla Krakow |
| Wycombe | | 3 - 0 | | Brondby IF |
| |  | |  | |
| 22 Sep 2011: EFA - Round 2 (Group Stage)
|
| AZ Alkmaar | | 2 - 1 | | Legia Warsaw |
| Aalborg BK | | 1 - 0 | | Chievo |
| Austria Magna | | 1 - 2 | | Inter |
| Besiktas JK | | 2 - 0 | | Deportivo Alaves |
| Boavista | | 3 - 1 | | Tottenham |
| Celtic | | 2 - 0 | | Wolfsburg |
| FC Kobenhavn | | 0 - 1 | | FC Libourne |
| Fiorentina | | 4 - 3 | | Maritimo |
| Grasshopper | | 0 - 1 | | Trabzonspor |
| Guingamp | | 3 - 1 | | FC Zurich |
| Manchester City | | 2 - 1 | | SK Rapid Wien |
| Marseille | | 1 - 0 | | B. Leverkusen |
| NAC Breda | | 2 - 1 | | Rangers |
| Palermo | | 2 - 2 | | Djurgardens |
| RKC Waalwijk | | 1 - 0 | | Stand. de Liege |
| Rennes | | 2 - 0 | | Beveren |
| |  | |  | |
| 24 Sep 2011: F.A. Premier League
|
| Arsenal | | 1 - 0 | | Fulham |
| Aston Villa | | 2 - 1 | | Newcastle |
| Birmingham | | 1 - 0 | | Everton |
| Bolton | | 0 - 0 | | Tottenham |
| Liverpool | | 0 - 1 | | Chelsea |
| Manchester Utd | | 4 - 0 | | Manchester City |
| Middlesbrough | | 3 - 0 | | Blackburn |
| Watford | | 1 - 1 | | Wigan Athletic |
| West Ham | | 0 - 0 | | West Brom |
| Wycombe | | 2 - 0 | | Portsmouth |
| |  | |  | |
| 27 Sep 2011: ECC - Round 2 (Group Stage)
|
| AC Milan | | 4 - 1 | | FC Basel 1893 |
| Atletico | | 0 - 0 | | Feyenoord |
| Barcelona | | 2 - 0 | | AS Monaco |
| Bayern Munich | | 1 - 0 | | Brann |
| Benfica | | 1 - 0 | | Liverpool |
| Brondby IF | | 0 - 1 | | PSV Eindhoven |
| Brugge | | 0 - 6 | | Ajax |
| F.C. Porto | | 2 - 2 | | Chelsea |
| Hammarby IF | | 0 - 5 | | Olympiakos |
| Juventus | | 1 - 0 | | Fenerbahce SK |
| KRC Genk | | 2 - 1 | | Sevilla |
| Lyon | | 0 - 1 | | R. Madrid |
| Manchester Utd | | 2 - 0 | | Galatasaray |
| Red Bull Salzburg | | 1 - 4 | | Hannover 96 |
| W. Bremen | | 0 - 3 | | Wycombe |
| Wisla Krakow | | 1 - 3 | | AC Sparta Praha |
| |  | |  | |
| 29 Sep 2011: EFA - Round 2 (Group Stage)
|
| Aalborg BK | | 1 - 2 | | AZ Alkmaar |
| Atalanta | | 0 - 2 | | FC Kobenhavn |
| B. Leverkusen | | 1 - 0 | | Besiktas JK |
| Beveren | | 0 - 1 | | Manchester City |
| Boavista | | 1 - 0 | | Osasuna |
| Djurgardens | | 1 - 0 | | RKC Waalwijk |
| FC Libourne | | 0 - 3 | | NAC Breda |
| FC Zurich | | 1 - 1 | | Austria Magna |
| Inter | | 0 - 3 | | Rosenborg |
| Legia Warsaw | | 0 - 1 | | Panathinaikos |
| Marseille | | 1 - 1 | | Livorno |
| Palermo | | 2 - 0 | | Unterhaching |
| SK Rapid Wien | | 0 - 0 | | Sporting Lisbon |
| Tottenham | | 3 - 2 | | Trabzonspor |
| Valencia | | 1 - 1 | | Celtic |
| Wolfsburg | | 0 - 3 | | Maritimo |
| |  | |  | |
| 1 Oct 2011: F.A. Premier League
|
| Birmingham | | 0 - 1 | | Wycombe |
| Blackburn | | 1 - 1 | | Manchester Utd |
| Chelsea | | 0 - 1 | | Arsenal |
| Everton | | 2 - 1 | | Aston Villa |
| Fulham | | 0 - 1 | | Bolton |
| Manchester City | | 0 - 1 | | Watford |
| Newcastle | | 0 - 0 | | Middlesbrough |
| Portsmouth | | 3 - 1 | | Liverpool |
| Tottenham | | 1 - 0 | | West Ham |
| West Brom | | 2 - 0 | | Wigan Athletic |
| |  | |  | |
| 6 Oct 2011: EFA - Round 2 (Group Stage)
|
| Atalanta | | 2 - 1 | | FC Libourne |
| Celtic | | 3 - 4 | | Fiorentina |
| Chievo | | 1 - 0 | | Legia Warsaw |
| Deportivo Alaves | | 0 - 1 | | Marseille |
| FC Kobenhavn | | 1 - 0 | | Rangers |
| Grasshopper | | 1 - 0 | | Boavista |
| Guingamp | | 1 - 0 | | Inter |
| Livorno | | 2 - 2 | | B. Leverkusen |
| Osasuna | | 1 - 3 | | Tottenham |
| Panathinaikos | | 0 - 1 | | AZ Alkmaar |
| Rennes | | 2 - 0 | | SK Rapid Wien |
| Rosenborg | | 1 - 0 | | Austria Magna |
| Sporting Lisbon | | 0 - 0 | | Manchester City |
| Stand. de Liege | | 1 - 2 | | Palermo |
| Unterhaching | | 1 - 3 | | Djurgardens |
| Wolfsburg | | 0 - 5 | | Valencia |
| |  | |  | |
| 8 Oct 2011: F.A. Premier League
|
| Arsenal | | 3 - 0 | | Portsmouth |
| Bolton | | 0 - 0 | | Chelsea |
| Liverpool | | 1 - 1 | | Birmingham |
| Manchester City | | 0 - 0 | | West Brom |
| Manchester Utd | | 0 - 1 | | Newcastle |
| Middlesbrough | | 2 - 2 | | Everton |
| Tottenham | | 2 - 2 | | Fulham |
| Watford | | 2 - 2 | | Blackburn |
| Wigan Athletic | | 0 - 1 | | West Ham |
| Wycombe | | 2 - 1 | | Aston Villa |
| |  | |  | |
| 11 Oct 2011: League Cup - Round 3
|
| Arsenal | | 4 - 3 | | Southampton |
| Blackburn | | 0 - 1 | | Manchester Utd |
| Charlton | | 2 - 0 | | Portsmouth |
| Chelsea | | 1 - 0 | | Cardiff City |
| Crewe | | 2 - 1 | | Lincoln City |
| Fulham | | 0 - 1 | | Bolton |
| Huddersfield | | 0 - 2 | | Wycombe |
| Luton Town | | 0 - 3 | | Liverpool |
| Middlesbrough | | 0 - 2 | | Leeds United |
| QPR | | 0 - 0 | | Sheffield Utd |
| | (3 - 0 pen.) | |
| Sheff Wed | | 1 - 0 | | Blackpool |
| Shrewsbury | | 2 - 4 | | Reading |
| Sunderland | | 1 - 2 | | Wolverhampton |
| Tottenham | | 0 - 1 | | Leicester City |
| Watford | | 3 - 1 | | Wigan Athletic |
| West Brom | | 1 - 1 | | Everton |
| | (3 - 4 pen.) | |
| |  | |  | |
| 15 Oct 2011: F.A. Premier League
|
| Aston Villa | | 1 - 0 | | Liverpool |
| Birmingham | | 1 - 0 | | Arsenal |
| Everton | | 1 - 4 | | Manchester Utd |
| Fulham | | 1 - 2 | | Chelsea |
| Middlesbrough | | 1 - 1 | | Wycombe |
| Newcastle | | 1 - 3 | | Watford |
| Portsmouth | | 0 - 0 | | Bolton |
| West Brom | | 0 - 3 | | Blackburn |
| West Ham | | 0 - 0 | | Manchester City |
| Wigan Athletic | | 0 - 3 | | Tottenham |
| |  | |  | |
| 19 Oct 2011: F.A. Premier League
|
| Fulham | | 1 - 2 | | Wycombe |
| |  | |  | |
| 26 Oct 2011: ECC - Round 2 (Group Stage)
|
| AC Milan | | 3 - 1 | | Barcelona |
| AC Sparta Praha | | 3 - 0 | | Sevilla |
| Ajax | | 2 - 1 | | Juventus |
| Atletico | | 0 - 1 | | F.C. Porto |
| Benfica | | 2 - 1 | | Bayern Munich |
| FC Basel 1893 | | 1 - 2 | | AS Monaco |
| Fenerbahce SK | | 3 - 1 | | Brugge |
| Feyenoord | | 1 - 1 | | Chelsea |
| Galatasaray | | 1 - 1 | | Olympiakos |
| Hannover 96 | | 0 - 0 | | R. Madrid |
| Liverpool | | 0 - 1 | | Brann |
| Manchester Utd | | 0 - 0 | | Hammarby IF |
| Red Bull Salzburg | | 1 - 1 | | Lyon |
| W. Bremen | | 3 - 1 | | Brondby IF |
| Wisla Krakow | | 2 - 0 | | KRC Genk |
| Wycombe | | 2 - 0 | | PSV Eindhoven |
| |  | |  | |
| 29 Oct 2011: F.A. Premier League
|
| Blackburn | | 1 - 1 | | Arsenal |
| Bolton | | 3 - 0 | | Manchester City |
| Chelsea | | 1 - 1 | | West Ham |
| Fulham | | 2 - 1 | | Wigan Athletic |
| Liverpool | | 1 - 1 | | Newcastle |
| Manchester Utd | | 3 - 2 | | Aston Villa |
| Portsmouth | | 0 - 1 | | West Brom |
| Tottenham | | 3 - 1 | | Middlesbrough |
| Watford | | 1 - 2 | | Birmingham |
| Wycombe | | 1 - 0 | | Everton |
| |  | |  | |
| 1 Nov 2011: ECC - Round 2 (Group Stage)
|
| AC Milan | | 6 - 0 | | AS Monaco |
| Ajax | | 1 - 2 | | Fenerbahce SK |
| Atletico | | 1 - 1 | | Chelsea |
| Benfica | | 2 - 0 | | Brann |
| Brondby IF | | 0 - 2 | | Wycombe |
| Brugge | | 1 - 4 | | Juventus |
| F.C. Porto | | 2 - 1 | | Feyenoord |
| FC Basel 1893 | | 2 - 3 | | Barcelona |
| Hammarby IF | | 2 - 3 | | Galatasaray |
| Hannover 96 | | 1 - 3 | | Lyon |
| KRC Genk | | 0 - 0 | | AC Sparta Praha |
| Liverpool | | 1 - 5 | | Bayern Munich |
| Manchester Utd | | 1 - 0 | | Olympiakos |
| Red Bull Salzburg | | 0 - 2 | | R. Madrid |
| W. Bremen | | 0 - 3 | | PSV Eindhoven |
| Wisla Krakow | | 0 - 2 | | Sevilla |
| |  | |  | |
| 5 Nov 2011: F.A. Premier League
|
| Arsenal | | 1 - 0 | | Manchester City |
| Birmingham | | 1 - 1 | | Manchester Utd |
| Everton | | 0 - 3 | | Tottenham |
| Liverpool | | 3 - 1 | | Blackburn |
| Middlesbrough | | 0 - 0 | | Aston Villa |
| Newcastle | | 0 - 3 | | Wycombe |
| Watford | | 1 - 0 | | Portsmouth |
| West Brom | | 2 - 0 | | Chelsea |
| West Ham | | 1 - 0 | | Fulham |
| Wigan Athletic | | 1 - 0 | | Bolton |
| |  | |  | |
| 8 Nov 2011: League Cup - Round 4
|
| Arsenal | | 2 - 2 | | Bolton |
| | (4 - 3 pen.) | |
| Chelsea | | 2 - 1 | | QPR |
| Crewe | | 1 - 0 | | Leicester City |
| Leeds United | | 2 - 0 | | Sheff Wed |
| Liverpool | | 0 - 1 | | Wycombe |
| Reading | | 2 - 0 | | Manchester Utd |
| Watford | | 0 - 1 | | Charlton |
| Wolverhampton | | 0 - 3 | | Everton |
| |  | |  | |
| 8 Nov 2011: ECC - Round 2 (Group Stage)
|
| AC Sparta Praha | | 2 - 1 | | Wisla Krakow |
| AS Monaco | | 0 - 1 | | Barcelona |
| Ajax | | 2 - 1 | | Brugge |
| Brann | | 1 - 1 | | Bayern Munich |
| Chelsea | | 3 - 1 | | F.C. Porto |
| FC Basel 1893 | | 0 - 1 | | AC Milan |
| Fenerbahce SK | | 2 - 4 | | Juventus |
| Feyenoord | | 0 - 2 | | Atletico |
| Galatasaray | | 0 - 1 | | Manchester Utd |
| Hannover 96 | | 0 - 1 | | Red Bull Salzburg |
| Liverpool | | 0 - 0 | | Benfica |
| Olympiakos | | 2 - 0 | | Hammarby IF |
| PSV Eindhoven | | 1 - 1 | | Brondby IF |
| R. Madrid | | 0 - 2 | | Lyon |
| Sevilla | | 1 - 0 | | KRC Genk |
| |  | |  | |
| 12 Nov 2011: F.A. Premier League
|
| Arsenal | | 3 - 1 | | Wigan Athletic |
| Aston Villa | | 1 - 2 | | Tottenham |
| Birmingham | | 0 - 0 | | Middlesbrough |
| Bolton | | 1 - 1 | | West Ham |
| Chelsea | | 1 - 0 | | Watford |
| Fulham | | 0 - 0 | | West Brom |
| Manchester City | | 2 - 1 | | Liverpool |
| Newcastle | | 1 - 0 | | Everton |
| Portsmouth | | 2 - 1 | | Manchester Utd |
| Wycombe | | 2 - 0 | | Blackburn |
| |  | |  | |
| 19 Nov 2011: English Cup - Round 1
|
| Boston | | 2 - 1 | | Chester |
| Bury | | 2 - 0 | | Stockp. County |
| Macclesfield | | 2 - 0 | | Barnet |
| Peterborough | | 3 - 1 | | Mansfield Town |
| Rochdale | | 1 - 2 | | Torquay |
| Shrewsbury | | 1 - 0 | | Hereford |
| Swindon Town | | 3 - 4 | | Darlington |
| Walsall | | 1 - 2 | | Yeovil |
| |  | |  | |
| 19 Nov 2011: F.A. Premier League
|
| Aston Villa | | 0 - 0 | | Birmingham |
| Blackburn | | 2 - 1 | | Everton |
| Manchester City | | 0 - 2 | | Wycombe |
| Manchester Utd | | 1 - 1 | | Chelsea |
| Middlesbrough | | 1 - 1 | | Portsmouth |
| Tottenham | | 1 - 0 | | Newcastle |
| Watford | | 1 - 2 | | Fulham |
| West Brom | | 2 - 1 | | Bolton |
| West Ham | | 1 - 3 | | Arsenal |
| Wigan Athletic | | 0 - 2 | | Liverpool |
| |  | |  | |
| 26 Nov 2011: F.A. Premier League
|
| Arsenal | | 2 - 2 | | West Brom |
| Birmingham | | 0 - 0 | | Tottenham |
| Bolton | | 2 - 2 | | Watford |
| Chelsea | | 2 - 1 | | Middlesbrough |
| Everton | | 3 - 0 | | Manchester City |
| Fulham | | 0 - 0 | | Manchester Utd |
| Liverpool | | 0 - 0 | | West Ham |
| Newcastle | | 1 - 1 | | Blackburn |
| Portsmouth | | 3 - 0 | | Aston Villa |
| Wycombe | | 3 - 0 | | Wigan Athletic |
| |  | |  | |
| 30 Nov 2011: ECC - Round 2 (Group Stage)
|
| Wycombe | | 1 - 0 | | W. Bremen |
| |  | |  | |
| 3 Dec 2011: F.A. Premier League
|
| Aston Villa | | 3 - 0 | | Chelsea |
| Blackburn | | 2 - 1 | | Tottenham |
| Manchester City | | 2 - 0 | | Newcastle |
| Manchester Utd | | 0 - 2 | | Bolton |
| Middlesbrough | | 2 - 2 | | Fulham |
| Portsmouth | | 0 - 0 | | Birmingham |
| Watford | | 2 - 0 | | Arsenal |
| West Brom | | 0 - 1 | | Liverpool |
| West Ham | | 2 - 2 | | Wycombe |
| Wigan Athletic | | 3 - 2 | | Everton |
| |  | |  | |
| 7 Dec 2011: ECC - Round 2 (Group Stage)
|
| AS Monaco | | 1 - 2 | | FC Basel 1893 |
| Barcelona | | 1 - 0 | | AC Milan |
| Bayern Munich | | 2 - 2 | | Benfica |
| Brann | | 2 - 3 | | Liverpool |
| Brondby IF | | 0 - 2 | | W. Bremen |
| Brugge | | 0 - 4 | | Fenerbahce SK |
| Chelsea | | 0 - 1 | | Feyenoord |
| F.C. Porto | | 0 - 0 | | Atletico |
| Hammarby IF | | 0 - 0 | | Manchester Utd |
| Juventus | | 1 - 3 | | Ajax |
| KRC Genk | | 2 - 1 | | Wisla Krakow |
| Lyon | | 0 - 0 | | Red Bull Salzburg |
| Olympiakos | | 2 - 1 | | Galatasaray |
| PSV Eindhoven | | 0 - 3 | | Wycombe |
| R. Madrid | | 1 - 0 | | Hannover 96 |
| Sevilla | | 1 - 0 | | AC Sparta Praha |
| |  | |  | |
| 8 Dec 2011: EFA - Round 2 (Group Stage)
|
| Chievo | | 1 - 0 | | Panathinaikos |
| Deportivo Alaves | | 0 - 4 | | Livorno |
| Inter | | 0 - 0 | | FC Zurich |
| Legia Warsaw | | 1 - 0 | | Aalborg BK |
| Maritimo | | 1 - 0 | | Celtic |
| Marseille | | 0 - 3 | | Besiktas JK |
| NAC Breda | | 2 - 2 | | FC Kobenhavn |
| Osasuna | | 0 - 1 | | Grasshopper |
| Palermo | | 0 - 1 | | RKC Waalwijk |
| Rangers | | 1 - 1 | | Atalanta |
| Rosenborg | | 0 - 1 | | Guingamp |
| SK Rapid Wien | | 1 - 0 | | Beveren |
| Sporting Lisbon | | 1 - 0 | | Rennes |
| Stand. de Liege | | 1 - 0 | | Unterhaching |
| Trabzonspor | | 1 - 2 | | Boavista |
| Valencia | | 1 - 0 | | Fiorentina |
| |  | |  | |
| 10 Dec 2011: English Cup - Round 2
|
| Accrington | | 0 - 1 | | Cheltenham Town |
| Blackpool | | 0 - 1 | | Oldham Athletic |
| Bournemouth | | 2 - 4 | | Port Vale |
| Bristol City | | 1 - 0 | | Grimsby Town |
| Bristol Rovers | | 0 - 0 | | Sheff Wed |
| | (4 - 3 pen.) | |
| Bury | | 3 - 1 | | Macclesfield |
| Carlisle United | | 1 - 2 | | Colchester Utd |
| Chesterfield | | 1 - 4 | | Brighton |
| Gillingham | | 0 - 0 | | Brentford |
| | (3 - 2 pen.) | |
| Hartlepool | | 0 - 3 | | Bradford City |
| Huddersfield | | 3 - 0 | | MK Dons |
| Leyton Orient | | 2 - 1 | | Doncaster |
| Lincoln City | | 0 - 2 | | Scunthorpe Utd |
| Northampton | | 0 - 1 | | Wrexham |
| Notts County | | 1 - 2 | | Crewe |
| Peterborough | | 0 - 2 | | Shrewsbury |
| Plymouth Argyle | | 1 - 1 | | Tranmere Rovers |
| | (2 - 3 pen.) | |
| Rotherham | | 3 - 3 | | Millwall |
| | (3 - 4 pen.) | |
| Torquay | | 0 - 1 | | Boston |
| Yeovil | | 0 - 0 | | Darlington |
| | (0 - 3 pen.) | |
| |  | |  | |
| 10 Dec 2011: F.A. Premier League
|
| Arsenal | | 1 - 1 | | Manchester Utd |
