| | | | |
2 Aug 2009: Community Shield
|
Manchester Utd | | 4 - 5 | | Wycombe |
| | | | |
12 Aug 2009: F.A. Premier League
|
Arsenal | | 1 - 0 | | Portsmouth |
Chelsea | | 2 - 0 | | Wolverhampton |
Everton | | 3 - 1 | | Blackburn |
Manchester City | | 1 - 0 | | Watford |
Middlesbrough | | 1 - 1 | | Bolton |
West Brom | | 2 - 0 | | Fulham |
West Ham | | 3 - 1 | | Newcastle |
Wycombe | | 3 - 2 | | Aston Villa |
| | | | |
13 Aug 2009: EFA - Round 1, Leg 1
|
Aarau | | 0 - 1 | | Esbjerg fB |
Besiktas JK | | 1 - 0 | | Inverness CT |
FC Sion | | 1 - 0 | | Zaglebie Lubin |
Heracles Almelo | | 1 - 1 | | Austria Magna |
Kilmarnock | | 0 - 3 | | Galatasaray |
Lierse | | 0 - 1 | | Lodzki KS |
Malmo FF | | 0 - 1 | | Utrecht |
Sporting Braga | | 0 - 1 | | Odd Grenland |
| | | | |
15 Aug 2009: F.A. Premier League
|
Aston Villa | | 1 - 3 | | Tottenham |
Bolton | | 0 - 0 | | Newcastle |
Charlton | | 0 - 2 | | Liverpool |
Fulham | | 1 - 0 | | Blackburn |
Manchester Utd | | 0 - 0 | | Manchester City |
Portsmouth | | 1 - 1 | | West Brom |
Watford | | 1 - 2 | | Chelsea |
West Ham | | 1 - 0 | | Everton |
Wolverhampton | | 1 - 2 | | Arsenal |
Wycombe | | 2 - 1 | | Middlesbrough |
| | | | |
18 Aug 2009: League Cup - Round 1
|
Accrington | | 0 - 2 | | Tranmere Rovers |
Barnsley | | 0 - 1 | | Hartlepool |
Bournemouth | | 1 - 3 | | Chester |
Bradford City | | 1 - 0 | | Wrexham |
Brentford | | 1 - 1 | | Boston |
| (0 - 3 pen.) | |
Bristol Rovers | | 2 - 1 | | Leyton Orient |
Cheltenham Town | | 0 - 2 | | Barnet |
Chesterfield | | 0 - 2 | | Burnley |
Darlington | | 0 - 3 | | Swansea City |
Derby County | | 3 - 1 | | Hereford |
Doncaster | | 1 - 0 | | Carlisle United |
Gillingham | | 0 - 0 | | Crewe |
| (0 - 3 pen.) | |
MK Dons | | 3 - 4 | | Sheffield Utd |
Macclesfield | | 2 - 1 | | Blackpool |
Millwall | | 1 - 1 | | Crystal Palace |
| (4 - 3 pen.) | |
Northampton | | 1 - 4 | | Rochdale |
Norwich | | 1 - 2 | | Bury |
Nott. Forest | | 2 - 4 | | Yeovil |
Notts County | | 0 - 0 | | Lincoln City |
| (5 - 4 pen.) | |
Peterborough | | 1 - 2 | | Southend United |
Port Vale | | 1 - 0 | | Brighton |
Rotherham | | 1 - 0 | | Hull City |
Scunthorpe Utd | | 2 - 1 | | Grimsby Town |
Shrewsbury | | 2 - 1 | | Oldham Athletic |
Stockp. County | | 0 - 2 | | QPR |
Swindon Town | | 0 - 2 | | Colchester Utd |
Torquay | | 1 - 0 | | Mansfield Town |
Walsall | | 0 - 1 | | Plymouth Argyle |
| | | | |
19 Aug 2009: F.A. Premier League
|
Charlton | | 0 - 2 | | Wycombe |
| | | | |
22 Aug 2009: F.A. Premier League
|
Arsenal | | 1 - 3 | | Chelsea |
Blackburn | | 0 - 0 | | Wolverhampton |
Bolton | | 0 - 0 | | Fulham |
Everton | | 3 - 0 | | Aston Villa |
Liverpool | | 0 - 1 | | Manchester City |
Middlesbrough | | 3 - 0 | | Charlton |
Newcastle | | 4 - 4 | | Wycombe |
Portsmouth | | 1 - 0 | | West Ham |
Tottenham | | 3 - 1 | | Manchester Utd |
West Brom | | 1 - 2 | | Watford |
| | | | |
26 Aug 2009: F.A. Premier League
|
Wycombe | | 1 - 3 | | Manchester Utd |
| | | | |
27 Aug 2009: EFA - Round 1, Leg 2
|
Austria Magna | | 1 - 1 | | Heracles Almelo |
| (2 - 2 agg.; 4 - 5 pen.) | |
Esbjerg fB | | 0 - 1 | | Aarau |
| (1 - 1 agg.; 4 - 3 pen.) | |
Galatasaray | | 0 - 1 | | Kilmarnock |
| (3 - 1 agg.) | |
Inverness CT | | 0 - 2 | | Besiktas JK |
| (0 - 3 agg.) | |
Lodzki KS | | 1 - 1 | | Lierse |
| (2 - 1 agg.) | |
Odd Grenland | | 0 - 2 | | Sporting Braga |
| (1 - 2 agg.) | |
Utrecht | | 0 - 0 | | Malmo FF |
| (1 - 0 agg.) | |
Zaglebie Lubin | | 1 - 2 | | FC Sion |
| (1 - 3 agg.) | |
| | | | |
29 Aug 2009: F.A. Premier League
|
Arsenal | | 1 - 3 | | West Brom |
Aston Villa | | 0 - 2 | | Portsmouth |
Charlton | | 2 - 1 | | Newcastle |
Chelsea | | 1 - 1 | | Blackburn |
Fulham | | 0 - 1 | | Wycombe |
Liverpool | | 0 - 1 | | Middlesbrough |
Manchester City | | 2 - 0 | | Tottenham |
Manchester Utd | | 0 - 2 | | Everton |
Watford | | 2 - 3 | | West Ham |
Wolverhampton | | 1 - 4 | | Bolton |
| | | | |
2 Sep 2009: F.A. Premier League
|
Wycombe | | 2 - 1 | | Tottenham |
| | | | |
5 Sep 2009: F.A. Premier League
|
Aston Villa | | 0 - 0 | | Watford |
Blackburn | | 3 - 1 | | West Brom |
Bolton | | 1 - 2 | | Chelsea |
Manchester Utd | | 1 - 2 | | Fulham |
Middlesbrough | | 0 - 2 | | Manchester City |
Newcastle | | 0 - 0 | | Liverpool |
Portsmouth | | 1 - 2 | | Charlton |
Tottenham | | 1 - 1 | | Everton |
West Ham | | 1 - 1 | | Arsenal |
Wolverhampton | | 0 - 2 | | Wycombe |
| | | | |
12 Sep 2009: F.A. Premier League
|
Arsenal | | 0 - 2 | | Aston Villa |
Blackburn | | 1 - 2 | | West Ham |
Charlton | | 1 - 1 | | Wolverhampton |
Everton | | 2 - 1 | | Manchester City |
Fulham | | 0 - 2 | | Liverpool |
Middlesbrough | | 0 - 2 | | Newcastle |
Tottenham | | 0 - 1 | | Portsmouth |
Watford | | 1 - 2 | | Manchester Utd |
West Brom | | 0 - 2 | | Bolton |
Wycombe | | 2 - 2 | | Chelsea |
| | | | |
15 Sep 2009: League Cup - Round 2
|
Barnet | | 1 - 1 | | Ipswich Town |
| (2 - 4 pen.) | |
Bristol City | | 2 - 1 | | Colchester Utd |
Bristol Rovers | | 0 - 1 | | Aston Villa |
Burnley | | 1 - 0 | | Manchester City |
Bury | | 0 - 2 | | Southampton |
Cardiff City | | 1 - 1 | | Scunthorpe Utd |
| (2 - 4 pen.) | |
Chelsea | | 2 - 1 | | Tranmere Rovers |
Chester | | 1 - 2 | | Arsenal |
Coventry City | | 1 - 2 | | Wycombe |
Doncaster | | 1 - 3 | | Blackburn |
Huddersfield | | 1 - 0 | | West Brom |
Leeds United | | 0 - 1 | | Crewe |
Liverpool | | 2 - 0 | | Derby County |
Manchester Utd | | 1 - 0 | | Southend United |
Middlesbrough | | 1 - 2 | | West Ham |
Millwall | | 1 - 2 | | Reading |
Newcastle | | 2 - 0 | | Boston |
Notts County | | 0 - 2 | | Bolton |
Plymouth Argyle | | 1 - 0 | | Leicester City |
Port Vale | | 0 - 4 | | Everton |
Preston | | 1 - 0 | | Shrewsbury |
Rotherham | | 2 - 1 | | Birmingham |
Sheff Wed | | 0 - 1 | | Bradford City |
Sheffield Utd | | 1 - 2 | | Luton Town |
Stoke City | | 1 - 0 | | Rochdale |
Sunderland | | 1 - 2 | | QPR |
Swansea City | | 0 - 2 | | Charlton |
Torquay | | 0 - 1 | | Fulham |
Tottenham | | 5 - 0 | | Yeovil |
Watford | | 2 - 3 | | Portsmouth |
Wigan Athletic | | 3 - 0 | | Macclesfield |
Wolverhampton | | 1 - 0 | | Hartlepool |
| | | | |
19 Sep 2009: F.A. Premier League
|
Arsenal | | 0 - 3 | | Charlton |
Aston Villa | | 0 - 0 | | Blackburn |
Chelsea | | 3 - 0 | | Manchester Utd |
Liverpool | | 0 - 2 | | Watford |
Manchester City | | 0 - 0 | | West Ham |
Newcastle | | 2 - 0 | | Everton |
Portsmouth | | 2 - 1 | | Middlesbrough |
West Brom | | 2 - 1 | | Wycombe |
Wolverhampton | | 0 - 5 | | Tottenham |
| | | | |
24 Sep 2009: EFA - Round 2 (Group Stage)
|
Almeria | | 0 - 1 | | Besiktas JK |
Arsenal | | 0 - 1 | | Osasuna |
Benfica | | 0 - 0 | | PSV Eindhoven |
Celtic | | 0 - 0 | | Ein. Frankfurt |
Chievo | | 1 - 0 | | Esbjerg fB |
FC Sion | | 0 - 4 | | Metz |
Feyenoord | | 1 - 0 | | B. Dortmund |
Galatasaray | | 2 - 1 | | FC Zurich |
Liverpool | | 2 - 0 | | Hammarby IF |
Livorno | | 0 - 0 | | Sporting Braga |
Nantes | | 0 - 1 | | Lodzki KS |
Niort | | 1 - 0 | | FC Basel 1893 |
Odense Boldklub | | 0 - 2 | | Wycombe |
Olympiakos | | 1 - 0 | | R. Madrid |
Sv Zulte | | 1 - 3 | | Heracles Almelo |
Utrecht | | 3 - 0 | | Rangers |
| | | | |
26 Sep 2009: F.A. Premier League
|
Bolton | | 1 - 1 | | Manchester City |
Charlton | | 1 - 3 | | West Brom |
Everton | | 0 - 1 | | Fulham |
Liverpool | | 2 - 0 | | Arsenal |
Manchester Utd | | 0 - 1 | | Blackburn |
Newcastle | | 0 - 0 | | Portsmouth |
Tottenham | | 1 - 2 | | Chelsea |
Watford | | 2 - 1 | | Middlesbrough |
West Ham | | 1 - 1 | | Aston Villa |
| | | | |
1 Oct 2009: EFA - Round 2 (Group Stage)
|
B. Dortmund | | 3 - 3 | | Besiktas JK |
Ein. Frankfurt | | 1 - 2 | | Sporting Braga |
FC Basel 1893 | | 1 - 1 | | Treviso |
FC Sion | | 0 - 5 | | Olympiakos |
Hammarby IF | | 0 - 1 | | Heracles Almelo |
Lodzki KS | | 0 - 3 | | Arsenal |
Manchester City | | 1 - 3 | | Feyenoord |
Middlesbrough | | 1 - 1 | | Benfica |
Osasuna | | 1 - 0 | | Coimbra |
PSV Eindhoven | | 0 - 0 | | Esbjerg fB |
R. Madrid | | 3 - 0 | | Rosenborg |
SC Paderborn | | 0 - 2 | | Liverpool |
Sevilla | | 3 - 1 | | Celtic |
Utrecht | | 2 - 0 | | Niort |
Villarreal | | 1 - 1 | | Odense Boldklub |
Wycombe | | 2 - 1 | | Galatasaray |
| | | | |
3 Oct 2009: F.A. Premier League
|
Aston Villa | | 0 - 1 | | Manchester City |
Blackburn | | 2 - 1 | | Tottenham |
Everton | | 3 - 2 | | Wolverhampton |
Manchester Utd | | 0 - 1 | | Bolton |
Middlesbrough | | 3 - 2 | | Arsenal |
Portsmouth | | 2 - 2 | | Fulham |
Watford | | 2 - 1 | | Newcastle |
West Brom | | 0 - 1 | | Liverpool |
West Ham | | 2 - 0 | | Charlton |
| | | | |
8 Oct 2009: EFA - Round 2 (Group Stage)
|
Arsenal | | 1 - 2 | | Coimbra |
Benfica | | 1 - 1 | | Chievo |
Celtic | | 0 - 1 | | Livorno |
FC Zurich | | 1 - 0 | | Odense Boldklub |
Feyenoord | | 3 - 1 | | Almeria |
Liverpool | | 1 - 0 | | Sv Zulte |
Manchester City | | 3 - 0 | | B. Dortmund |
Metz | | 3 - 1 | | R. Madrid |
Middlesbrough | | 2 - 1 | | PSV Eindhoven |
Nantes | | 3 - 1 | | Osasuna |
Olympiakos | | 1 - 0 | | Rosenborg |
Rangers | | 1 - 0 | | FC Basel 1893 |
SC Paderborn | | 0 - 0 | | Hammarby IF |
Sevilla | | 6 - 1 | | Ein. Frankfurt |
Treviso | | 1 - 2 | | Niort |
Villarreal | | 2 - 2 | | Wycombe |
| | | | |
10 Oct 2009: F.A. Premier League
|
Arsenal | | 1 - 0 | | Newcastle |
Bolton | | 2 - 2 | | Tottenham |
Charlton | | 1 - 0 | | Aston Villa |
Chelsea | | 2 - 0 | | Everton |
Fulham | | 1 - 0 | | Watford |
Liverpool | | 1 - 0 | | West Ham |
West Brom | | 6 - 0 | | Middlesbrough |
Wolverhampton | | 0 - 1 | | Portsmouth |
| | | | |
13 Oct 2009: League Cup - Round 3
|
Arsenal | | 2 - 1 | | Stoke City |
Blackburn | | 0 - 3 | | Liverpool |
Bolton | | 1 - 0 | | Preston |
Burnley | | 1 - 0 | | Bradford City |
Charlton | | 2 - 0 | | Wigan Athletic |
Chelsea | | 2 - 0 | | Scunthorpe Utd |
Crewe | | 0 - 3 | | Manchester Utd |
Everton | | 2 - 2 | | Aston Villa |
| (3 - 0 pen.) | |
Ipswich Town | | 1 - 0 | | QPR |
Newcastle | | 1 - 2 | | Southampton |
Plymouth Argyle | | 2 - 2 | | Reading |
| (2 - 4 pen.) | |
Rotherham | | 2 - 1 | | Bristol City |
Tottenham | | 0 - 0 | | Luton Town |
| (3 - 4 pen.) | |
West Ham | | 0 - 2 | | Portsmouth |
Wolverhampton | | 2 - 0 | | Fulham |
Wycombe | | 3 - 2 | | Huddersfield |
| | | | |
17 Oct 2009: F.A. Premier League
|
Arsenal | | 1 - 0 | | Fulham |
Charlton | | 0 - 2 | | Manchester Utd |
Everton | | 1 - 1 | | West Brom |
Liverpool | | 6 - 0 | | Bolton |
Manchester City | | 0 - 1 | | Wycombe |
Newcastle | | 0 - 1 | | Blackburn |
Portsmouth | | 0 - 1 | | Chelsea |
Watford | | 0 - 0 | | Wolverhampton |
West Ham | | 1 - 1 | | Middlesbrough |
| | | | |
24 Oct 2009: F.A. Premier League
|
Aston Villa | | 0 - 1 | | Manchester Utd |
Fulham | | 0 - 0 | | Chelsea |
Middlesbrough | | 0 - 1 | | Blackburn |
Portsmouth | | 2 - 2 | | Watford |
Tottenham | | 1 - 0 | | West Ham |
West Brom | | 1 - 0 | | Newcastle |
Wolverhampton | | 1 - 0 | | Manchester City |
Wycombe | | 1 - 0 | | Bolton |
| | | | |
31 Oct 2009: F.A. Premier League
|
Blackburn | | 0 - 1 | | Liverpool |
Bolton | | 2 - 1 | | Charlton |
Chelsea | | 0 - 2 | | Newcastle |
Everton | | 0 - 1 | | Arsenal |
Fulham | | 0 - 0 | | Wolverhampton |
Manchester City | | 0 - 3 | | Portsmouth |
Manchester Utd | | 0 - 0 | | West Ham |
Tottenham | | 0 - 1 | | West Brom |
| | | | |
3 Nov 2009: League Cup - Round 4
|
Arsenal | | 3 - 1 | | Charlton |
Burnley | | 0 - 2 | | Bolton |
Chelsea | | 1 - 0 | | Ipswich Town |
Manchester Utd | | 0 - 1 | | Luton Town |
Portsmouth | | 3 - 1 | | Wycombe |
Reading | | 3 - 1 | | Everton |
Rotherham | | 0 - 0 | | Liverpool |
| (4 - 2 pen.) | |
Wolverhampton | | 2 - 2 | | Southampton |
| (4 - 3 pen.) | |
| | | | |
7 Nov 2009: F.A. Premier League
|
Arsenal | | 1 - 0 | | Tottenham |
Bolton | | 1 - 0 | | Aston Villa |
Charlton | | 1 - 0 | | Blackburn |
Chelsea | | 2 - 0 | | Middlesbrough |
Manchester City | | 1 - 1 | | Fulham |
Newcastle | | 2 - 1 | | Wolverhampton |
Watford | | 3 - 1 | | Everton |
West Brom | | 0 - 1 | | Manchester Utd |
West Ham | | 2 - 1 | | Wycombe |
| | | | |
14 Nov 2009: English Cup - Round 1
|
Accrington | | 2 - 0 | | Wrexham |
Bury | | 2 - 0 | | Barnet |
Hartlepool | | 0 - 1 | | Walsall |
Macclesfield | | 1 - 0 | | Mansfield Town |
Port Vale | | 1 - 0 | | Chester |
Rochdale | | 1 - 0 | | Hereford |
Swindon Town | | 0 - 2 | | MK Dons |
Torquay | | 1 - 0 | | Stockp. County |
| | | | |
14 Nov 2009: F.A. Premier League
|
Aston Villa | | 1 - 0 | | West Brom |
Charlton | | 0 - 4 | | Manchester City |
Fulham | | 0 - 1 | | Newcastle |
Liverpool | | 0 - 1 | | Chelsea |
Manchester Utd | | 0 - 1 | | Arsenal |
Portsmouth | | 0 - 0 | | Everton |
Tottenham | | 0 - 1 | | Watford |
West Ham | | 0 - 1 | | Bolton |
Wolverhampton | | 1 - 0 | | Middlesbrough |
Wycombe | | 4 - 2 | | Blackburn |
| | | | |
21 Nov 2009: F.A. Premier League
|
Arsenal | | 1 - 1 | | Wycombe |
Blackburn | | 1 - 0 | | Bolton |
Chelsea | | 1 - 0 | | Aston Villa |
Everton | | 0 - 2 | | Middlesbrough |
Liverpool | | 0 - 0 | | Portsmouth |
Manchester Utd | | 0 - 1 | | Wolverhampton |
Newcastle | | 1 - 1 | | Manchester City |
Tottenham | | 1 - 1 | | Fulham |
Watford | | 3 - 3 | | Charlton |
| | | | |
28 Nov 2009: F.A. Premier League
|
Bolton | | 2 - 0 | | Arsenal |
Charlton | | 1 - 0 | | Chelsea |
Everton | | 2 - 0 | | Liverpool |
Manchester City | | 2 - 0 | | Blackburn |
Middlesbrough | | 2 - 2 | | Fulham |
Newcastle | | 0 - 0 | | Tottenham |
Portsmouth | | 0 - 1 | | Manchester Utd |
West Brom | | 1 - 3 | | West Ham |
Wolverhampton | | 1 - 0 | | Aston Villa |
Wycombe | | 3 - 1 | | Watford |
| | | | |
5 Dec 2009: F.A. Premier League
|
Aston Villa | | 1 - 1 | | Fulham |
Blackburn | | 0 - 1 | | Arsenal |
Charlton | | 1 - 3 | | Everton |
Liverpool | | 0 - 0 | | Wolverhampton |
Manchester City | | 1 - 1 | | West Brom |
Manchester Utd | | 2 - 0 | | Newcastle |
Portsmouth | | 0 - 3 | | Wycombe |
Tottenham | | 1 - 3 | | Middlesbrough |
Watford | | 2 - 0 | | Bolton |
West Ham | | 2 - 2 | | Chelsea |
| | | | |
9 Dec 2009: F.A. Premier League
|
Wycombe | | 2 - 1 | | Liverpool |
| | | | |
10 Dec 2009: EFA - Round 2 (Group Stage)
|
Almeria | | 0 - 3 | | Manchester City |
Besiktas JK | | 0 - 2 | | Feyenoord |
Chievo | | 3 - 4 | | Middlesbrough |
Coimbra | | 0 - 2 | | Nantes |
Esbjerg fB | | 0 - 1 | | Benfica |
FC Basel 1893 | | 1 - 2 | | Utrecht |
FC Zurich | | 1 - 0 | | Villarreal |
Heracles Almelo | | 0 - 1 | | Liverpool |
Livorno | | 0 - 3 | | Sevilla |
Odense Boldklub | | 0 - 1 | | Galatasaray |
Osasuna | | 5 - 0 | | Lodzki KS |
R. Madrid | | 0 - 0 | | FC Sion |
Rangers | | 2 - 1 | | Treviso |
Rosenborg | | 0 - 4 | | Metz |
Sporting Braga | | 3 - 1 | | Celtic |
Sv Zulte | | 1 - 0 | | SC Paderborn |
| | | | |
12 Dec 2009: English Cup - Round 2
|
Accrington | | 2 - 1 | | MK Dons |
Barnsley | | 0 - 1 | | Gillingham |
Blackpool | | 2 - 1 | | Bradford City |
Boston | | 0 - 1 | | Oldham Athletic |
Brentford | | 0 - 1 | | Bournemouth |
Brighton | | 0 - 1 | | Plymouth Argyle |
Bristol Rovers | | 0 - 4 | | Shrewsbury |
Bury | | 0 - 1 | | Torquay |
Chesterfield | | 0 - 1 | | Sheffield Utd |
Colchester Utd | | 3 - 1 | | Grimsby Town |
Darlington | | 0 - 1 | | Leyton Orient |
Hull City | | 0 - 0 | | Lincoln City |
| (2 - 3 pen.) | |
Millwall | | 0 - 1 | | Derby County |
Northampton | | 0 - 3 | | Carlisle United |
Peterborough | | 1 - 2 | | Crewe |
Rochdale | | 2 - 0 | | Macclesfield |
Rotherham | | 1 - 1 | | Cheltenham Town |
| (0 - 3 pen.) | |
Swansea City | | 1 - 0 | | Notts County |
Tranmere Rovers | | 1 - 2 | | Yeovil |
Walsall | | 1 - 3 | | Port Vale |
| | | | |
12 Dec 2009: F.A. Premier League
|
Arsenal | | 3 - 1 | | Manchester City |
Blackburn | | 0 - 1 | | Watford |
Bolton | | 3 - 0 | | Portsmouth |
Chelsea | | 1 - 1 | | West Brom |
Everton | | 0 - 1 | | Wycombe |
Fulham | | 2 - 0 | | Charlton |
Liverpool | | 1 - 0 | | Tottenham |
Middlesbrough | | 1 - 3 | | Manchester Utd |
Newcastle | | 1 - 1 | | Aston Villa |
Wolverhampton | | 1 - 3 | | West Ham |
| | | | |
17 Dec 2009: EFA - Round 2 (Group Stage)
|
B. Dortmund | | 2 - 0 | | Almeria |
Ein. Frankfurt | | 2 - 3 | | Livorno |
FC Sion | | 1 - 1 | | Rosenborg |
Galatasaray | | 2 - 0 | | Villarreal |
Hammarby IF | | 0 - 0 | | Sv Zulte |
Lodzki KS | | 0 - 3 | | Coimbra |
Manchester City | | 2 - 1 | | Besiktas JK |
Metz | | 0 - 1 | | Olympiakos |
Middlesbrough | | 0 - 2 | | Esbjerg fB |
Nantes | | 0 - 0 | | Arsenal |
Niort | | 0 - 4 | | Rangers |
PSV Eindhoven | | 0 - 2 | | Chievo |
SC Paderborn | | 1 - 1 | | Heracles Almelo |
Sevilla | | 1 - 1 | | Sporting Braga |
Treviso | | 0 - 2 | | Utrecht |
Wycombe | | 3 - 1 | | FC Zurich |
| | | | |
19 Dec 2009: F.A. Premier League
|
Aston Villa | | 0 - 1 | | Middlesbrough |
Charlton | | 0 - 0 | | Tottenham |
Everton | | 0 - 1 | | Bolton |
Manchester City | | 1 - 0 | | Chelsea |
Manchester Utd | | 0 - 1 | | Liverpool |
Portsmouth | | 1 - 1 | | Blackburn |
Watford | | 2 - 4 | | Arsenal |
West Brom | | 3 - 0 | | Wolverhampton |
West Ham | | 0 - 2 | | Fulham |
| | | | |
22 Dec 2009: League Cup - Quarter-Final
|
Arsenal | | 1 - 0 | | Bolton |
Chelsea | | 2 - 0 | | Portsmouth |
Luton Town | | 1 - 0 | | Wolverhampton |
Rotherham | | 0 - 1 | | Reading |
| | | | |
23 Dec 2009: F.A. Premier League
|
Liverpool | | 0 - 3 | | Aston Villa |
| | | | |
26 Dec 2009: F.A. Premier League
|
Arsenal | | 2 - 3 | | Wolverhampton |
Blackburn | | 5 - 0 | | Fulham |
Chelsea | | 0 - 0 | | Watford |
Everton | | 0 - 1 | | West Ham |
Liverpool | | 2 - 4 | | Charlton |
Manchester City | | 0 - 1 | | Manchester Utd |
Middlesbrough | | 1 - 4 | | Wycombe |
Newcastle | | 0 - 0 | | Bolton |
Tottenham | | 1 - 0 | | Aston Villa |
West Brom | | 1 - 1 | | Portsmouth |
| | | | |
30 Dec 2009: F.A. Premier League
|
Blackburn | | 2 - 0 | | Wycombe |
| | | | |
2 Jan 2010: F.A. Premier League
|
Aston Villa | | 1 - 1 | | Newcastle |
Charlton | | 2 - 3 | | Middlesbrough |
Chelsea | | 2 - 1 | | Arsenal |
Fulham | | 0 - 1 | | Bolton |
Manchester City | | 4 - 1 | | Liverpool |
Manchester Utd | | 1 - 1 | | Tottenham |
Watford | | 0 - 0 | | West Brom |
West Ham | | 0 - 1 | | Portsmouth |
Wolverhampton | | 0 - 0 | | Blackburn |
Wycombe | | 4 - 0 | | Everton |
| | | | |
6 Jan 2010: F.A. Premier League
|
Wycombe | | 1 - 2 | | Portsmouth |
| | | | |
9 Jan 2010: English Cup - Round 3
|
Accrington | | 0 - 1 | | Wolverhampton |
Arsenal | | 0 - 4 | | Manchester City |
Aston Villa | | 2 - 2 | | Southend United |
| (3 - 0 pen.) | |
Birmingham | | 0 - 2 | | Bolton |
Blackpool | | 1 - 3 | | Coventry City |
Bristol City | | 2 - 2 | | Fulham |
| (0 - 3 pen.) | |
Burnley | | 0 - 1 | | Watford |
Charlton | | 0 - 1 | | Bournemouth |
Colchester Utd | | 0 - 1 | | Chelsea |
Crewe | | 3 - 2 | | Preston |
Derby County | | 2 - 1 | | Wigan Athletic |
Everton | | 1 - 0 | | Blackburn |
Gillingham | | 1 - 0 | | Crystal Palace |
Huddersfield | | 3 - 1 | | Lincoln City |
Leeds United | | 2 - 3 | | Doncaster |
Liverpool | | 2 - 3 | | Wycombe |
Luton Town | | 0 - 1 | | Reading |
Manchester Utd | | 0 - 2 | | Cheltenham Town |
Middlesbrough | | 3 - 1 | | Torquay |
Nott. Forest | | 0 - 2 | | Leicester City |
Oldham Athletic | | 2 - 0 | | Norwich |
Plymouth Argyle | | 2 - 3 | | Newcastle |
Port Vale | | 2 - 0 | | Stoke City |
Portsmouth | | 1 - 1 | | QPR |
| (3 - 0 pen.) | |
Scunthorpe Utd | | 0 - 2 | | Sheffield Utd |
Shrewsbury | | 0 - 2 | | Ipswich Town |
Southampton | | 2 - 2 | | Carlisle United |
| (3 - 0 pen.) | |
Sunderland | | 0 - 3 | | Tottenham |
Swansea City | | 2 - 2 | | Cardiff City |
| (0 - 3 pen.) | |
West Brom | | 1 - 0 | | Rochdale |
West Ham | | 0 - 1 | | Leyton Orient |
Yeovil | | 0 - 1 | | Sheff Wed |
| | | | |
9 Jan 2010: F.A. Premier League
|
Blackburn | | 1 - 1 | | Chelsea |
Bolton | | 1 - 2 | | Wolverhampton |
Everton | | 0 - 1 | | Charlton |
Fulham | | 0 - 2 | | Aston Villa |
Middlesbrough | | 1 - 3 | | Liverpool |
Newcastle | | 1 - 0 | | Manchester Utd |
Tottenham | | 1 - 1 | | Manchester City |
West Brom | | 2 - 0 | | Arsenal |
West Ham | | 0 - 2 | | Watford |
| | | | |
12 Jan 2010: League Cup - Semi-Final, Leg 1
|
Chelsea | | 0 - 0 | | Luton Town |
Reading | | 1 - 2 | | Arsenal |
| | | | |
16 Jan 2010: F.A. Premier League
|
Arsenal | | 2 - 0 | | West Ham |
Aston Villa | | 1 - 0 | | Wolverhampton |
Charlton | | 2 - 1 | | Portsmouth |
Chelsea | | 1 - 1 | | Bolton |
Fulham | | 3 - 0 | | Manchester Utd |
Liverpool | | 1 - 1 | | Everton |
Manchester City | | 1 - 1 | | Middlesbrough |
Tottenham | | 1 - 2 | | Newcastle |
Watford | | 1 - 2 | | Wycombe |
West Brom | | 2 - 1 | | Blackburn |
| | | | |
19 Jan 2010: League Cup - Semi-Final, Leg 2
|
Arsenal | | 1 - 1 | | Reading |
| (3 - 2 agg.) | |
Luton Town | | 0 - 3 | | Chelsea |
| (0 - 3 agg.) | |
| | | | |
23 Jan 2010: F.A. Premier League
|
Aston Villa | | 1 - 0 | | Chelsea |
Bolton | | 1 - 1 | | West Brom |
Charlton | | 1 - 2 | | Watford |
Fulham | | 1 - 1 | | Tottenham |
Manchester City | | 1 - 1 | | Newcastle |
Middlesbrough | | 0 - 1 | | Everton |
Portsmouth | | 0 - 2 | | Liverpool |
West Ham | | 0 - 2 | | Blackburn |
Wolverhampton | | 1 - 1 | | Manchester Utd |
Wycombe | | 4 - 2 | | Arsenal |
| | | | |
27 Jan 2010: English Cup - Round 4
|
Wycombe | | 4 - 3 | | Manchester City |
| | | | |
30 Jan 2010: English Cup - Round 4
|
Bolton | | 2 - 0 | | Watford |
Bournemouth | | 1 - 4 | | Crewe |
Chelsea | | 3 - 1 | | Leyton Orient |
Cheltenham Town | | 0 - 2 | | Southampton |
Derby County | | 2 - 0 | | Coventry City |
Everton | | 0 - 1 | | Reading |
Ipswich Town | | 0 - 2 | | Huddersfield |
Leicester City | | 4 - 2 | | Aston Villa |
Oldham Athletic | | 0 - 1 | | Gillingham |
Portsmouth | | 2 - 0 | | Doncaster |
Sheff Wed | | 0 - 2 | | Newcastle |
Sheffield Utd | | 1 - 0 | | Cardiff City |
Tottenham | | 0 - 1 | | Fulham |
West Brom | | 0 - 3 | | Middlesbrough |
Wolverhampton | | 0 - 0 | | Port Vale |
| (3 - 4 pen.) | |
| | | | |
30 Jan 2010: F.A. Premier League
|
Bolton | | 1 - 2 | | West Ham |
Charlton | | 0 - 5 | | Arsenal |
Manchester City | | 0 - 1 | | Everton |
Manchester Utd | | 3 - 0 | | Chelsea |
Middlesbrough | | 0 - 1 | | Portsmouth |
Newcastle | | 1 - 1 | | Fulham |
Tottenham | | 4 - 2 | | Wolverhampton |
Watford | | 2 - 0 | | Liverpool |
