FIFA 2006 Career League Tables
Final table for FA Premier League: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Crystal Palace | 38 | 25 | 9 | 4 | 84 | 64 | 22 | +42 | 20 | 0 | 2 |
2. | Arsenal | 38 | 26 | 6 | 6 | 84 | 72 | 31 | +41 | 17 | 0 | 15 |
3. | Chelsea | 38 | 22 | 9 | 7 | 75 | 61 | 26 | +35 | 22 | 1 | 24 |
4. | Manchester Utd | 38 | 21 | 11 | 6 | 74 | 61 | 32 | +29 | 16 | 3 | 18 |
5. | Liverpool | 38 | 16 | 12 | 10 | 60 | 61 | 36 | +25 | 11 | 3 | 23 |
6. | Tottenham | 38 | 17 | 9 | 12 | 60 | 50 | 44 | +6 | 11 | 6 | 30 |
7. | Middlesbrough | 38 | 16 | 11 | 11 | 59 | 52 | 43 | +9 | 13 | 1 | 23 |
8. | Everton | 38 | 17 | 8 | 13 | 59 | 50 | 48 | +2 | 11 | 1 | 26 |
9. | Newcastle | 38 | 15 | 12 | 11 | 57 | 56 | 36 | +20 | 13 | 3 | 10 |
10. | Aston Villa | 38 | 15 | 5 | 18 | 50 | 46 | 53 | -7 | 9 | 0 | 27 |
11. | West Brom | 38 | 12 | 10 | 16 | 46 | 42 | 52 | -10 | 9 | 4 | 22 |
12. | Manchester City | 38 | 12 | 9 | 17 | 45 | 37 | 47 | -10 | 11 | 2 | 18 |
13. | Blackburn | 38 | 10 | 14 | 14 | 44 | 34 | 58 | -24 | 9 | 2 | 24 |
14. | Charlton | 38 | 11 | 10 | 17 | 43 | 43 | 53 | -10 | 10 | 3 | 28 |
15. | West Ham | 38 | 10 | 12 | 16 | 42 | 33 | 53 | -20 | 8 | 6 | 25 |
16. | Birmingham | 38 | 11 | 8 | 19 | 41 | 35 | 50 | -15 | 13 | 2 | 21 |
17. | Wolverhampton | 38 | 10 | 8 | 20 | 38 | 24 | 51 | -27 | 11 | 2 | 22 |
18. | Bolton | 38 | 8 | 12 | 18 | 36 | 30 | 42 | -12 | 10 | 3 | 18 |
19. | Leicester City | 38 | 8 | 7 | 23 | 31 | 26 | 57 | -31 | 7 | 2 | 24 |
20. | Wigan Athletic | 38 | 3 | 8 | 27 | 17 | 25 | 68 | -43 | 6 | 3 | 14 |
Final table for ECC - Round 2, Group 1: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Chelsea | 6 | 4 | 1 | 1 | 13 | 15 | 4 | +11 | 3 | 1 | 2 |
2. | Barcelona | 6 | 3 | 1 | 2 | 10 | 14 | 6 | +8 | 2 | 1 | 4 |
3. | Anderlecht | 6 | 2 | 0 | 4 | 6 | 5 | 11 | -6 | 2 | 0 | 6 |
4. | PSV Eindhoven | 6 | 2 | 0 | 4 | 6 | 4 | 17 | -13 | 1 | 1 | 3 |
Final table for ECC - Round 2, Group 2: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Arsenal | 6 | 5 | 1 | 0 | 16 | 13 | 5 | +8 | 2 | 0 | 6 |
2. | Hannover 96 | 6 | 3 | 0 | 3 | 9 | 6 | 7 | -1 | 2 | 0 | 3 |
3. | IK Start | 6 | 2 | 2 | 2 | 8 | 5 | 5 | +0 | 3 | 0 | 4 |
4. | SK Rapid Wien | 6 | 0 | 1 | 5 | 1 | 3 | 10 | -7 | 1 | 0 | 6 |
Final table for ECC - Round 2, Group 3: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Crystal Palace | 6 | 4 | 1 | 1 | 13 | 10 | 3 | +7 | 3 | 0 | 0 |
2. | Schalke 04 | 6 | 3 | 1 | 2 | 10 | 8 | 4 | +4 | 3 | 0 | 1 |
3. | PSG | 6 | 3 | 1 | 2 | 10 | 9 | 8 | +1 | 2 | 1 | 5 |
4. | FC Midtjylland | 6 | 0 | 1 | 5 | 1 | 1 | 13 | -12 | 1 | 0 | 2 |
Final table for ECC - Round 2, Group 4: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Juventus | 6 | 4 | 1 | 1 | 13 | 12 | 3 | +9 | 4 | 0 | 4 |
2. | Celtic | 6 | 3 | 1 | 2 | 10 | 7 | 3 | +4 | 3 | 0 | 2 |
3. | Wisla Krakow | 6 | 3 | 1 | 2 | 10 | 8 | 8 | +0 | 3 | 0 | 1 |
4. | Galatasaray | 6 | 0 | 1 | 5 | 1 | 1 | 14 | -13 | 1 | 1 | 4 |
Final table for ECC - Round 2, Group 5: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | AC Milan | 6 | 3 | 2 | 1 | 11 | 8 | 6 | +2 | 0 | 0 | 3 |
2. | Liverpool | 6 | 3 | 1 | 2 | 10 | 8 | 6 | +2 | 3 | 0 | 1 |
3. | FC Basel 1893 | 6 | 2 | 1 | 3 | 7 | 8 | 8 | +0 | 0 | 3 | 3 |
4. | Benfica | 6 | 1 | 2 | 3 | 5 | 6 | 10 | -4 | 0 | 1 | 4 |
Final table for ECC - Round 2, Group 6: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Panathinaikos | 6 | 5 | 0 | 1 | 15 | 13 | 5 | +8 | 3 | 0 | 5 |
2. | Roma | 6 | 3 | 0 | 3 | 9 | 11 | 8 | +3 | 0 | 0 | 2 |
3. | Lyon | 6 | 3 | 0 | 3 | 9 | 5 | 6 | -1 | 2 | 1 | 1 |
4. | Djurgardens | 6 | 1 | 0 | 5 | 3 | 5 | 15 | -10 | 0 | 0 | 1 |
Final table for ECC - Round 2, Group 7: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Bayern Munich | 6 | 3 | 3 | 0 | 12 | 12 | 6 | +6 | 3 | 0 | 5 |
2. | Real Madrid | 6 | 2 | 3 | 1 | 9 | 8 | 5 | +3 | 2 | 1 | 3 |
3. | Inter | 6 | 2 | 2 | 2 | 8 | 10 | 7 | +3 | 3 | 0 | 6 |
4. | Olympiakos | 6 | 1 | 0 | 5 | 3 | 2 | 14 | -12 | 1 | 1 | 1 |
Final table for ECC - Round 2, Group 8: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | F.C. Porto | 6 | 3 | 2 | 1 | 11 | 10 | 7 | +3 | 2 | 2 | 4 |
2. | AC Sparta Praha | 6 | 2 | 3 | 1 | 9 | 10 | 9 | +1 | 2 | 0 | 2 |
3. | Ajax | 6 | 1 | 4 | 1 | 7 | 7 | 7 | +0 | 1 | 2 | 3 |
4. | Marseille | 6 | 0 | 3 | 3 | 3 | 4 | 8 | -4 | 0 | 0 | 2 |
Final table for EFA - Round 2, Group 1: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Sporting Lisbon | 4 | 3 | 1 | 0 | 10 | 6 | 3 | +3 | 2 | 0 | 3 |
2. | Lazio | 4 | 2 | 1 | 1 | 7 | 7 | 6 | +1 | 1 | 0 | 3 |
3. | Hammarby IF | 4 | 2 | 1 | 1 | 7 | 3 | 2 | +1 | 2 | 0 | 2 |
4. | Grenoble F 38 | 4 | 1 | 1 | 2 | 4 | 8 | 7 | +1 | 1 | 0 | 5 |
5. | Hearts | 4 | 0 | 0 | 4 | 0 | 0 | 6 | -6 | 0 | 0 | 3 |
Final table for EFA - Round 2, Group 2: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Fiorentina | 4 | 3 | 1 | 0 | 10 | 5 | 1 | +4 | 3 | 0 | 2 |
2. | Uniao Leiria | 4 | 2 | 1 | 1 | 7 | 3 | 2 | +1 | 2 | 0 | 1 |
3. | Grasshopper | 4 | 1 | 2 | 1 | 5 | 2 | 2 | +0 | 2 | 1 | 2 |
4. | KRC Genk | 4 | 1 | 2 | 1 | 5 | 2 | 3 | -1 | 2 | 2 | 2 |
5. | Legia Warsaw | 4 | 0 | 0 | 4 | 0 | 2 | 6 | -4 | 0 | 0 | 3 |
Final table for EFA - Round 2, Group 3: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Villarreal | 4 | 3 | 0 | 1 | 9 | 10 | 2 | +8 | 2 | 0 | 1 |
2. | Rangers | 4 | 2 | 2 | 0 | 8 | 4 | 2 | +2 | 2 | 0 | 2 |
3. | Ascoli | 4 | 1 | 2 | 1 | 5 | 1 | 5 | -4 | 3 | 0 | 2 |
4. | Wisla Plock | 4 | 1 | 1 | 2 | 4 | 4 | 6 | -2 | 1 | 1 | 5 |
5. | Stand. de Liege | 4 | 0 | 1 | 3 | 1 | 2 | 6 | -4 | 0 | 1 | 3 |
Final table for EFA - Round 2, Group 4: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Nordea Admira | 4 | 3 | 0 | 1 | 9 | 7 | 3 | +4 | 1 | 0 | 2 |
2. | Rosenborg | 4 | 2 | 1 | 1 | 7 | 9 | 5 | +4 | 2 | 0 | 6 |
3. | Feyenoord | 4 | 2 | 0 | 2 | 6 | 4 | 2 | +2 | 2 | 0 | 1 |
4. | Thessaloniki | 4 | 1 | 2 | 1 | 5 | 3 | 4 | -1 | 1 | 0 | 3 |
5. | FC Sete | 4 | 0 | 1 | 3 | 1 | 2 | 11 | -9 | 0 | 1 | 5 |
Final table for EFA - Round 2, Group 5: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Hertha BSC | 4 | 4 | 0 | 0 | 12 | 8 | 1 | +7 | 3 | 1 | 1 |
2. | Newcastle | 4 | 2 | 1 | 1 | 7 | 5 | 2 | +3 | 3 | 0 | 1 |
3. | Real Zaragoza | 4 | 2 | 0 | 2 | 6 | 4 | 5 | -1 | 2 | 1 | 2 |
4. | Goteborg | 4 | 1 | 1 | 2 | 4 | 2 | 4 | -2 | 2 | 1 | 2 |
5. | Silkeborg | 4 | 0 | 0 | 4 | 0 | 0 | 7 | -7 | 0 | 0 | 6 |
Final table for EFA - Round 2, Group 6: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Stuttgart | 4 | 3 | 0 | 1 | 9 | 5 | 2 | +3 | 2 | 0 | 1 |
2. | Everton | 4 | 3 | 0 | 1 | 9 | 3 | 1 | +2 | 3 | 0 | 2 |
3. | Malmo FF | 4 | 2 | 1 | 1 | 7 | 2 | 1 | +1 | 3 | 1 | 1 |
4. | Zaglebie Lubin | 4 | 0 | 2 | 2 | 2 | 1 | 4 | -3 | 2 | 1 | 5 |
5. | Elche | 4 | 0 | 1 | 3 | 1 | 0 | 3 | -3 | 1 | 0 | 2 |
Final table for EFA - Round 2, Group 7: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Valencia | 4 | 2 | 2 | 0 | 8 | 4 | 2 | +2 | 3 | 1 | 4 |
2. | Valerenga | 4 | 2 | 1 | 1 | 7 | 6 | 3 | +3 | 1 | 0 | 2 |
3. | Aston Villa | 4 | 2 | 1 | 1 | 7 | 5 | 5 | +0 | 2 | 1 | 1 |
4. | AZ Alkmaar | 4 | 1 | 1 | 2 | 4 | 4 | 4 | +0 | 1 | 1 | 2 |
5. | Red Bull Salzburg | 4 | 0 | 1 | 3 | 1 | 3 | 8 | -5 | 0 | 0 | 2 |
Final table for EFA - Round 2, Group 8: |
|
| | Pl | W | D | L | Pts | GF | GA | GD | CS | RC | YC |
1. | Dep. La Coruna | 4 | 3 | 1 | 0 | 10 | 6 | 1 | +5 | 3 | 0 | 1 |
2. | Karlsruher SC | 4 | 1 | 2 | 1 | 5 | 2 | 4 | -2 | 2 | 1 | 1 |
3. | Aalborg BK | 4 | 1 | 1 | 2 | 4 | 3 | 2 | +1 | 2 | 1 | 4 |
4. | Lille | 4 | 0 | 4 | 0 | 4 | 2 | 2 | +0 | 2 | 0 | 3 |
5. | NAC Breda | 4 | 0 | 2 | 2 | 2 | 2 | 6 | -4 | 0 | 0 | 2 |